#71 Johns Hopkins

vs

#30 McDaniel

Next matchup: 01/27
Since 2014: McDaniel: 2 - 0
WrestleStat Prediction:
McDaniel over Johns Hopkins 30 - 11
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Alex DuFour (McDaniel) over Dhilan Patel (Johns Hopkins) MD 16 - 5
Running Team Score
Johns Hopkins 0 | McDaniel 4
Dhilan Patel vs common opponents: 2 - 14
vs opponent: 0 - 3
#12 Lamparelli, Joey 02/24/23 L TF5 16 - 1 3:27
#68 DuFour, Alex 02/24/23 L DEC 9 - 4
#20 Adams, Terry 02/11/23 L FALL 2:18
#68 DuFour, Alex 02/11/23 L MD 19 - 7
#12 Lamparelli, Joey 02/04/23 L FALL 2:05
#128 Abate, Antonio 02/03/23 W DEC 7 - 4
#68 DuFour, Alex 01/27/23 L MD 13 - 4
#47 Berstler, Ryan 01/07/23 L MD 12 - 4
#69 Liptzin, Ethan 12/03/22 L TF5 16 - 1 4:42
#241 Schifter, Justin 12/03/22 L DEC 17 - 11
#69 Liptzin, Ethan 12/02/22 L MD 15 - 3
#22 Fashouer, Austin 11/20/22 L FALL 2:22
#33 Majcher, Kaden 11/20/22 L DEC 7 - 6
#185 Bumpers, Ja'Shad 11/20/22 W MD 13 - 5
#62 Zamora, Anthony 11/05/22 L FALL 4:26
#160 Heller, Caiden 11/05/22 L DEC 7 - 5
Alex DuFour vs common opponents: 10 - 15
vs opponent: 3 - 0
#20 Adams, Terry 02/24/23 L MD 9 - 1
#47 Berstler, Ryan 02/24/23 L DQ 0 - 0
#69 Liptzin, Ethan 02/24/23 L DEC 6 - 0
#173 Patel, Dhilan 02/24/23 W DEC 9 - 4
#12 Lamparelli, Joey 02/11/23 L DQ 0 - 0
#173 Patel, Dhilan 02/11/23 W MD 19 - 7
#12 Lamparelli, Joey 02/04/23 L MD 12 - 0
#128 Abate, Antonio 02/01/23 W MD 12 - 3
#173 Patel, Dhilan 01/27/23 W MD 13 - 4
#20 Adams, Terry 01/21/23 L DEC 6 - 3
#69 Liptzin, Ethan 01/04/23 W DEC 7 - 4
#160 Heller, Caiden 12/17/22 W FALL 1:22
#241 Schifter, Justin 12/03/22 W DEC 10 - 9
#22 Fashouer, Austin 11/20/22 L MD 10 - 2
#33 Majcher, Kaden 11/20/22 W DEC 10 - 6
#185 Bumpers, Ja'Shad 11/20/22 W MD 9 - 1
#20 Adams, Terry 11/05/22 L DEC 8 - 7
#62 Zamora, Anthony 11/05/22 L MD 15 - 6
#22 Adams, Terry 02/25/22 L MD 12 - 4
#73 Berstler, Ryan 02/25/22 W MD 13 - 2
#18 Lamparelli, Joey 02/12/22 L FALL 3:17
#103 Abate, Antonio 02/12/22 L MD 12 - 2
#18 Lamparelli, Joey 02/05/22 L TF5 16 - 1 7:00
#22 Adams, Terry 01/22/22 L MD 24 - 10
#38 Zamora, Anthony 11/06/21 L DEC 11 - 5
WrestleStat Prediction
Brent Lorin (Johns Hopkins) over Romeo Tsai (McDaniel) MD 17 - 4
Running Team Score
Johns Hopkins 4 | McDaniel 4
Brent Lorin vs common opponents: 12 - 3
vs opponent: 1 - 0
#6 Kowolski, Luke 02/11/23 L FALL 1:06
#60 Wydick, Wesley 02/11/23 W DEC 8 - 6
#60 Wydick, Wesley 02/04/23 W MD 15 - 5
#6 Kowolski, Luke 02/03/23 L DEC 10 - 6
#218 Tsai, Romeo 01/27/23 W FALL 3:44
Ammarati, Nick 12/03/22 W DEC 4 - 2
#105 Reagan, Scott 12/03/22 W DEC 5 - 1
#105 Reagan, Scott 12/02/22 W MD 10 - 2
#253 Kimmel, Samuel 11/20/22 W DEC 12 - 5
#105 Reagan, Scott 11/12/22 W DEC 8 - 3
#226 Barra, Daniel 11/12/22 W MD 18 - 6
#12 Kowolski, Luke 02/12/22 W MD 17 - 7
#12 Kowolski, Luke 02/05/22 L FALL 1:38
Ammarati, Nick 01/14/22 W MD 16 - 3
#161 Arnold, Bryce 11/20/21 W FALL 3:32
Romeo Tsai vs common opponents: 2 - 7
vs opponent: 0 - 1
#60 Wydick, Wesley 02/11/23 L MD 17 - 7
#60 Wydick, Wesley 02/04/23 L MD 14 - 3
#6 Kowolski, Luke 02/01/23 L FALL 1:38
#226 Barra, Daniel 01/28/23 W DEC 9 - 2
#42 Lorin, Brent 01/27/23 L FALL 3:44
#157 Arnold, Bryce 12/17/22 L DEC 7 - 6
Ammarati, Nick 12/03/22 L DEC 2 - 0
#105 Reagan, Scott 12/03/22 L DEC 9 - 2
#253 Kimmel, Samuel 11/20/22 W DEC 10 - 3
WrestleStat Prediction
Ryan Athey (McDaniel) over Alex Tinana (Johns Hopkins) FALL
Running Team Score
Johns Hopkins 4 | McDaniel 10
Alex Tinana vs common opponents: 0 - 6
vs opponent: 0 - 1
#10 Pena, Xavier 02/24/23 L FALL 1:21
#169 Stein, Jake 02/03/23 L MD 12 - 2
#73 Athey, Ryan 01/27/23 L MD 11 - 3
#136 Rodriguez, Romeo 01/20/23 L FALL 2:22
#305 Romasco, Anthony 01/07/23 L MD 12 - 4
#133 Diaz, Bryan 12/09/22 L TF5 18 - 2 7:00
Ryan Athey vs common opponents: 3 - 3
vs opponent: 1 - 0
#169 Stein, Jake 02/01/23 L DEC 4 - 3
#10 Pena, Xavier 01/28/23 L FALL 2:00
#133 Diaz, Bryan 01/28/23 W SV-1 3 - 1
#305 Romasco, Anthony 01/28/23 W FALL 4:57
#385 Tinana, Alex 01/27/23 W MD 11 - 3
#136 Rodriguez, Romeo 01/21/23 L DEC 4 - 2
WrestleStat Prediction
Thomas Monn (McDaniel) over Connor Powell (Johns Hopkins) MD 12 - 2
Running Team Score
Johns Hopkins 4 | McDaniel 14
Connor Powell vs common opponents: 10 - 8
vs opponent: 0 - 3
#68 Rossini, Tyler 02/24/23 W TF5 18 - 2 5:00
#10 Monn, Thomas 02/11/23 L MD 11 - 0
#82 Monaco, Dante 02/11/23 L FALL 1:50
#180 Mougalian, Eric 02/11/23 W DEC 7 - 1
#186 Sockler, Chris 02/11/23 W DEC 8 - 2
#63 Pinc, Edward 02/04/23 L DEC 5 - 0
#186 Sockler, Chris 02/04/23 W DEC 6 - 4
#180 Mougalian, Eric 02/03/23 W MD 12 - 1
#10 Monn, Thomas 01/27/23 L MD 15 - 2
#82 Monaco, Dante 01/20/23 L DEC 10 - 7
#41 Siu, Hai 01/14/23 W DEC 3 - 2
#128 Boyd, Andru 01/14/23 W DEC 2 - 0
#10 Monn, Thomas 12/03/22 L DEC 3 - 2
#128 Boyd, Andru 12/03/22 W DEC 4 - 0
#65 Strausser, Shane 12/02/22 L DEC 4 - 0
#57 Karper, Kobin 11/20/22 L DEC 12 - 7
#65 Strausser, Shane 11/12/22 W DEC 7 - 1
#139 Rice, Noah 11/12/22 W MD 15 - 2
Thomas Monn vs common opponents: 19 - 0
vs opponent: 3 - 0
#41 Siu, Hai 03/10/23 W FALL 7:48
#68 Rossini, Tyler 02/24/23 W TF5 18 - 3 7:00
#82 Monaco, Dante 02/24/23 W FALL 4:31
#48 Powell, Connor 02/11/23 W MD 11 - 0
#63 Pinc, Edward 02/11/23 W DEC 3 - 1
#63 Pinc, Edward 02/04/23 W DEC 7 - 0
#186 Sockler, Chris 02/04/23 W FALL 1:44
#180 Mougalian, Eric 02/01/23 W TF5 23 - 6 7:00
#65 Strausser, Shane 01/28/23 W MD 12 - 4
#128 Boyd, Andru 01/28/23 W MD 10 - 1
#48 Powell, Connor 01/27/23 W MD 15 - 2
#82 Monaco, Dante 01/21/23 W MD 10 - 0
#65 Strausser, Shane 01/04/23 W DEC 6 - 1
#139 Rice, Noah 12/17/22 W DEC 5 - 0
#48 Powell, Connor 12/03/22 W DEC 3 - 2
#57 Karper, Kobin 11/20/22 W DEC 6 - 3
#41 Siu, Hai 11/12/22 W FALL 4:45
#139 Rice, Noah 11/05/22 W DEC 4 - 3
#180 Mougalian, Eric 11/05/22 W DEC 8 - 1
WrestleStat Prediction
Xavier Howard (McDaniel) over Jared Osborne (Johns Hopkins) DEC 9 - 7
Running Team Score
Johns Hopkins 4 | McDaniel 17
Jared Osborne vs common opponents: 8 - 6
vs opponent: 1 - 0
#33 Bruffy, Cameron 02/24/23 L SV-1 3 - 1
#66 McGloine, Logan 02/24/23 L DEC 5 - 3
Houser, William 12/03/22 L FALL 3:57
#145 Dix, Cody 12/03/22 W DEC 8 - 6
#192 Hammond, Marshall 12/03/22 L DEC 6 - 3
#19 Gonzalez, Dorian 12/02/22 L TF5 18 - 3 7:00
#91 O'Connor, Hunter 11/20/22 W DEC 8 - 2
#237 Partsanakis, Nikko 11/20/22 W DEC 4 - 3
#128 Croce, Greg 11/12/22 W DEC 3 - 2
#252 Pinnero, Matteo 11/12/22 W DEC 12 - 5
#81 Howard, Xavier 11/05/22 W DEC 4 - 1
#185 Moynihan, Luke 01/21/22 W DEC 9 - 3
#72 Patch, Nico 11/23/19 W DEC 4 - 2
#28 Barnhart, Nick 11/16/19 L FALL 2:08
Xavier Howard vs common opponents: 8 - 7
vs opponent: 0 - 1
#66 McGloine, Logan 02/24/23 L DEC 6 - 5
#33 Bruffy, Cameron 01/28/23 L DEC 8 - 5
#252 Pinnero, Matteo 01/28/23 W DEC 11 - 4
#155 Patch, Nico 01/07/23 W DEC 8 - 4
#19 Gonzalez, Dorian 01/04/23 L MD 15 - 6
#128 Croce, Greg 12/17/22 L DEC 7 - 4
#19 Gonzalez, Dorian 12/03/22 L DEC 5 - 3
Houser, William 12/03/22 W DEC 9 - 4
#145 Dix, Cody 12/03/22 W DEC 8 - 5
#192 Hammond, Marshall 12/03/22 W DEC 5 - 2
#91 O'Connor, Hunter 11/20/22 W DEC 6 - 2
#237 Partsanakis, Nikko 11/20/22 W DEC 7 - 6
#121 Osborne, Jared 11/05/22 L DEC 4 - 1
#10 Barnhart, Nick 12/03/21 L FALL 4:51
#185 Moynihan, Luke 11/06/21 W DEC 4 - 0
WrestleStat Prediction
Alexander LaVeck (McDaniel) over Jake Hoffmann (Johns Hopkins) DEC 13 - 7
Running Team Score
Johns Hopkins 4 | McDaniel 20
Jake Hoffmann vs common opponents: 6 - 7
vs opponent: 0 - 3
#19 LaVeck, Alexander 02/24/23 L DEC 3 - 0
#19 LaVeck, Alexander 02/11/23 L DEC 7 - 1
#205 Grevera, Ronald 02/11/23 W MD 19 - 6
#205 Grevera, Ronald 02/04/23 W MD 19 - 8
#19 LaVeck, Alexander 01/27/23 L FALL 5:43
#36 Marchesano, Shawn 01/20/23 W MD 13 - 2
DeLeonardis, Guy 01/13/23 L MD 14 - 4
#9 Schneider, Brian 12/02/22 L FALL 3:24
#60 Slovick, DJ 11/20/22 W MD 18 - 5
#90 Chapman, Chase 11/20/22 W DEC 10 - 5
#36 Marchesano, Shawn 11/12/22 L FALL 1:42
#96 Everdale, Charles 11/12/22 L MD 15 - 6
#290 Doyle, Jake 11/05/22 W TF5 22 - 7 7:00
Alexander LaVeck vs common opponents: 14 - 6
vs opponent: 3 - 0
#9 Schneider, Brian 02/24/23 L FALL 4:44
#59 Hoffmann, Jake 02/24/23 W DEC 3 - 0
#60 Slovick, DJ 02/24/23 W DEC 6 - 2
#36 Marchesano, Shawn 02/11/23 W FALL 5:59
#59 Hoffmann, Jake 02/11/23 W DEC 7 - 1
#59 Hoffmann, Jake 01/27/23 W FALL 5:43
#36 Marchesano, Shawn 01/21/23 L MD 11 - 2
#9 Schneider, Brian 01/04/23 L DEC 2 - 0
#60 Slovick, DJ 11/20/22 W FALL 1:35
#90 Chapman, Chase 11/20/22 W FALL 2:08
#96 Everdale, Charles 11/20/22 W FALL 2:33
#9 Schneider, Brian 11/05/22 L DEC 8 - 1
#36 Marchesano, Shawn 11/05/22 W DEC 8 - 2
#35 Schneider, Brian 02/25/22 L FALL 6:27
#221 Grevera, Ronald 02/12/22 W FALL 2:09
#221 Grevera, Ronald 02/05/22 W FALL 0:51
DeLeonardis, Guy 12/18/21 W MD 13 - 3
#162 Grevera, Ronald 02/15/20 W DEC 11 - 9
#68 Schneider, Brian 11/02/19 L FALL 5:42
#476 Doyle, Jake 11/02/19 W FALL 0:15
WrestleStat Prediction
Joe Paul (Johns Hopkins) over Dalton Pearl (McDaniel) MD 13 - 4
Running Team Score
Johns Hopkins 8 | McDaniel 20
Joe Paul vs common opponents: 4 - 4
vs opponent: 1 - 0
#8 Dewar, Anson 02/24/23 L DEC 5 - 3
#23 Colella, Reid 02/24/23 L DEC 5 - 2
#227 Layfield, John 02/24/23 W MD 12 - 0
#8 Dewar, Anson 02/11/23 L DEC 8 - 4
#8 Dewar, Anson 02/04/23 L DEC 1 - 0
#180 Pearl, Dalton 01/27/23 W MD 10 - 1
#30 Townsend, Jared 11/12/22 W SV-1 4 - 3
#22 Colella, Reid 12/03/21 W SV-1 4 - 2
Dalton Pearl vs common opponents: 1 - 6
vs opponent: 0 - 1
#23 Colella, Reid 02/24/23 L DEC 5 - 2
#23 Colella, Reid 02/24/23 L FALL 2:19
#227 Layfield, John 02/24/23 W DEC 5 - 1
#8 Dewar, Anson 02/04/23 L MD 12 - 2
#30 Townsend, Jared 01/28/23 L FALL 1:38
#30 Townsend, Jared 01/28/23 L FALL 4:14
#24 Paul, Joe 01/27/23 L MD 10 - 1
WrestleStat Prediction
Michael Bromley (McDaniel) over Luke Hirtzel (Johns Hopkins) MD 14 - 3
Running Team Score
Johns Hopkins 8 | McDaniel 24
Luke Hirtzel vs common opponents: 0 - 1
#62 Fairchild, Ryan 02/24/23 L MD 10 - 2
Michael Bromley vs common opponents: 2 - 0
#62 Fairchild, Ryan 02/11/23 W DEC 9 - 2
#62 Fairchild, Ryan 02/04/23 W DEC 8 - 3
WrestleStat Prediction
Jaedyn Harris win by forfeit
Running Team Score
Johns Hopkins 8 | McDaniel 30
There are no common opponents
There are no common opponents
WrestleStat Prediction
Jake Pomykata (Johns Hopkins) over Valentino Pryor (McDaniel) DEC 9 - 4
Running Team Score
Johns Hopkins 11 | McDaniel 30
Jake Pomykata vs common opponents: 3 - 3
vs opponent: 1 - 0
#41 Ahmad, Jake 02/24/23 L DEC 1 - 0
#165 Pryor, Valentino 02/24/23 W DEC 4 - 3
#41 Ahmad, Jake 02/11/23 L DEC 5 - 0
#130 Nave, Phil 02/11/23 L DEC 4 - 0
#130 Nave, Phil 02/03/23 W FALL 6:30
#41 Ahmad, Jake 01/20/23 W DEC 4 - 3
Valentino Pryor vs common opponents: 0 - 4
vs opponent: 0 - 1
#41 Ahmad, Jake 02/24/23 L DEC 4 - 0
#86 Pomykata, Jake 02/24/23 L DEC 4 - 3
#41 Ahmad, Jake 02/11/23 L MD 10 - 2
#130 Nave, Phil 02/11/23 L DEC 5 - 3