Dual Compare | Nebraska-Kearney vs Fort Hays State
Dual Compare | Nebraska-Kearney vs Fort Hays State
#7 Nebraska-Kearney
vs#21 Fort Hays State
Next matchup: NA
Since 2014: Nebraska-Kearney: 6 - 0
WrestleStat Prediction:
Nebraska-Kearney over Fort Hays State 26 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Bishop Murray (Nebraska-Kearney) over Kevin Honas (Fort Hays State) MD 14 - 5
Bishop Murray (Nebraska-Kearney) over Kevin Honas (Fort Hays State) MD 14 - 5
Running Team Score
Nebraska-Kearney 4 | Fort Hays State 0
Nebraska-Kearney 4 | Fort Hays State 0
Bishop Murray vs common opponents: 8 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Morris, Studd | 02/12/23 | L FALL 2:19 |
Honas, Kevin | 02/03/23 | W FALL 2:35 |
Allis, Patrick | 01/21/23 | L FALL 2:48 |
Fischer, Landen | 01/21/23 | L FALL 3:33 |
Sheler, Dylan | 01/13/23 | W DEC 5 - 2 |
Lopez, Colby | 01/07/23 | W MD 10 - 2 |
Shupp, Zach | 01/06/23 | W DEC 7 - 2 |
Sheler, Dylan | 12/11/22 | W FALL 2:28 |
Foster, Brady | 12/11/22 | W DEC 8 - 2 |
Serratos, Hector | 12/03/22 | W DEC 1 - 0 |
Lazo, Ivan | 01/08/22 | W FALL 1:43 |
Serratos, Hector | 12/04/21 | L DEC 6 - 2 |
Kevin Honas vs common opponents: 4 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Allis, Patrick | 02/25/23 | L TF5 16 - 0 2:10 |
Murray, Bishop | 02/03/23 | L FALL 2:35 |
Sheler, Dylan | 01/29/23 | W DEC 8 - 4 |
Morris, Studd | 01/26/23 | L FALL 4:21 |
Shupp, Zach | 01/07/23 | W DEC 12 - 8 |
Lopez, Colby | 01/06/23 | W DEC 7 - 2 |
Sheler, Dylan | 12/11/22 | L FALL 5:37 |
Lazo, Ivan | 12/11/22 | W FALL 0:49 |
Foster, Brady | 12/11/22 | L FALL 2:03 |
Serratos, Hector | 11/19/22 | L MD 10 - 0 |
Fischer, Landen | 11/12/22 | L MD 15 - 1 |
WrestleStat Prediction
Mason Turner (Fort Hays State) over Joseph Airola (Nebraska-Kearney) DEC 10 - 9
Mason Turner (Fort Hays State) over Joseph Airola (Nebraska-Kearney) DEC 10 - 9
Running Team Score
Nebraska-Kearney 4 | Fort Hays State 3
Nebraska-Kearney 4 | Fort Hays State 3
Joseph Airola vs common opponents: 3 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Metzgar, Collin | 02/25/23 | L DEC 5 - 2 |
Bailey, Breyden | 01/07/23 | L MD 12 - 1 |
Anderlik, Kaden | 01/07/23 | L DEC 7 - 1 |
Barnhardt, Reece | 01/06/23 | L DEC 3 - 1 |
Turner, Mason | 12/11/22 | W DEC 5 - 1 |
Ourada, Zach | 12/11/22 | W DEC 5 - 1 |
Barnhardt, Reece | 11/19/22 | L MD 9 - 0 |
Metzgar, Collin | 11/19/22 | L SV-1 6 - 4 |
Spencer, Sam | 11/12/22 | W DEC 8 - 1 |
Mason Turner vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Barnhardt, Reece | 12/17/22 | L DEC 10 - 4 |
Bailey, Breyden | 12/17/22 | L MD 15 - 6 |
Anderlik, Kaden | 12/17/22 | W DEC 4 - 0 |
Airola, Joseph | 12/11/22 | L DEC 5 - 1 |
Barnhardt, Reece | 11/19/22 | L FALL 2:52 |
Spencer, Sam | 11/12/22 | L FALL 1:57 |
Ourada, Zach | 11/12/22 | W MD 16 - 4 |
Metzgar, Collin | 01/09/21 | W FALL 0:43 |
WrestleStat Prediction
Nick James (Nebraska-Kearney) over Jacob Mitchell (Fort Hays State) MD 12 - 3
Nick James (Nebraska-Kearney) over Jacob Mitchell (Fort Hays State) MD 12 - 3
Running Team Score
Nebraska-Kearney 8 | Fort Hays State 3
Nebraska-Kearney 8 | Fort Hays State 3
Nick James vs common opponents: 17 - 3 | ||
---|---|---|
Noble, Dean | 03/10/23 | W MD 23 - 10 |
Noble, Dean | 02/25/23 | L MD 12 - 4 |
Leake, Ethan | 02/25/23 | W DEC 9 - 5 |
Noble, Dean | 01/21/23 | W FALL 5:42 |
Roth, Kolton | 01/21/23 | W DEC 7 - 2 |
Murty, Tate | 01/07/23 | L FALL 5:33 |
Blatt, Josh | 01/06/23 | W DEC 20 - 14 |
Ryan, James | 01/06/23 | W DEC 9 - 3 |
Leake, Ethan | 11/13/22 | W DEC 9 - 3 |
DiBlasi, Grayston | 03/11/22 | W MD 10 - 1 |
DiBlasi, Grayston | 02/26/22 | W FALL 5:37 |
Leake, Ethan | 02/26/22 | W FALL 3:56 |
Zebley, Cole | 02/11/22 | W DEC 7 - 2 |
Noble, Dean | 01/22/22 | W DEC 15 - 9 |
Leake, Ethan | 12/11/21 | W DEC 8 - 7 |
Kelber, Jordan | 01/04/20 | W FALL 6:53 |
Smith, Baylor | 12/07/19 | W MD 12 - 0 |
Killingsworth, Jonathan | 11/16/19 | L DEC 7 - 2 |
Smith, Baylor | 11/16/19 | W DEC 7 - 0 |
Smith, Baylor | 11/16/19 | W DEC 8 - 3 |
Jacob Mitchell vs common opponents: 3 - 8 | ||
---|---|---|
DiBlasi, Grayston | 02/25/23 | L FALL 4:40 |
Kelber, Jordan | 02/03/23 | W DEC 14 - 7 |
Noble, Dean | 01/21/23 | L SV-1 8 - 6 |
Leake, Ethan | 01/21/23 | L DEC 12 - 6 |
Roth, Kolton | 01/21/23 | L MD 11 - 3 |
Blatt, Josh | 01/07/23 | L MD 18 - 7 |
Ryan, James | 01/07/23 | L DEC 8 - 1 |
Murty, Tate | 01/06/23 | L TF5 16 - 0 7:00 |
Zebley, Cole | 12/12/21 | W DEC 11 - 5 |
Killingsworth, Jonathan | 12/07/19 | L MD 20 - 8 |
Smith, Baylor | 12/07/19 | W FALL 4:32 |
WrestleStat Prediction
Brody Arrants (Nebraska-Kearney) over Rhett Edmonson (Fort Hays State) MD 14 - 5
Brody Arrants (Nebraska-Kearney) over Rhett Edmonson (Fort Hays State) MD 14 - 5
Running Team Score
Nebraska-Kearney 12 | Fort Hays State 3
Nebraska-Kearney 12 | Fort Hays State 3
Brody Arrants vs common opponents: 1 - 3 | ||
---|---|---|
Kallem, Sam | 01/07/23 | L DEC 8 - 5 |
Boumans, Bryce | 12/04/21 | L DEC 5 - 0 |
Boumans, Bryce | 11/20/21 | L DEC 8 - 3 |
Lemuz, Braydon | 11/20/21 | W FALL 6:17 |
Rhett Edmonson vs common opponents: 2 - 1 | ||
---|---|---|
Boumans, Bryce | 12/12/21 | W DEC 9 - 4 |
Lemuz, Braydon | 12/12/21 | W TF5 17 - 2 7:00 |
Kallem, Sam | 12/04/21 | L DEC 5 - 3 |
Running Team Score
Nebraska-Kearney 15 | Fort Hays State 3
Nebraska-Kearney 15 | Fort Hays State 3
Briar Reisz vs common opponents: 6 - 2 | ||
---|---|---|
Saale, Nolan | 02/04/23 | W DEC 4 - 2 |
Mullin, Hunter | 01/21/23 | L MD 9 - 1 |
Harris, Hunter | 12/11/22 | W MD 13 - 2 |
Two Lance, Jaden | 12/11/22 | W DEC 4 - 2 |
Hermosillo, Noah | 11/19/22 | L MD 14 - 3 |
Howk, Sean | 11/19/22 | W DEC 2 - 1 |
Harris, Hunter | 11/19/22 | W MD 11 - 3 |
Simmonds, Connor | 11/12/22 | W DEC 8 - 2 |
Cody Hicks vs common opponents: 2 - 6 | ||
---|---|---|
Hermosillo, Noah | 02/25/23 | L MD 13 - 3 |
Harris, Hunter | 12/11/22 | W MD 12 - 0 |
Two Lance, Jaden | 12/11/22 | L MD 9 - 1 |
Howk, Sean | 11/19/22 | L SV-2 3 - 2 |
Simmonds, Connor | 11/12/22 | L TF5 17 - 2 7:00 |
Mullin, Hunter | 02/26/22 | L DEC 5 - 3 |
Mullin, Hunter | 01/22/22 | L MD 15 - 5 |
Saale, Nolan | 01/23/21 | W INJ 7:00 |
Running Team Score
Nebraska-Kearney 19 | Fort Hays State 3
Nebraska-Kearney 19 | Fort Hays State 3
There are no common opponents |
There are no common opponents |
Running Team Score
Nebraska-Kearney 19 | Fort Hays State 7
Nebraska-Kearney 19 | Fort Hays State 7
Jacobi Deal vs common opponents: 3 - 1 | ||
---|---|---|
Bruss, Max | 11/20/21 | L DEC 6 - 0 |
Hernandez, Cole | 11/20/21 | W DEC 8 - 5 |
Rausch, Mark | 11/20/21 | W DEC 11 - 4 |
Copeland, Mac | 11/13/21 | W DEC 7 - 2 |
Cade Lindsey vs common opponents: 5 - 1 | ||
---|---|---|
Hernandez, Cole | 03/10/23 | W DEC 9 - 3 |
Hernandez, Cole | 02/25/23 | W FALL 2:50 |
Bruss, Max | 12/17/22 | L DEC 7 - 5 |
Hernandez, Cole | 12/17/22 | W FALL 0:57 |
Rausch, Mark | 12/11/22 | W FALL 2:56 |
Copeland, Mac | 11/12/22 | W DEC 4 - 2 |
WrestleStat Prediction
Billy Higgins (Nebraska-Kearney) over Bryce Westmoreland (Fort Hays State) MD 14 - 3
Billy Higgins (Nebraska-Kearney) over Bryce Westmoreland (Fort Hays State) MD 14 - 3
Running Team Score
Nebraska-Kearney 23 | Fort Hays State 7
Nebraska-Kearney 23 | Fort Hays State 7
Billy Higgins vs common opponents: 14 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Kauffman, Alex | 03/10/23 | W DEC 3 - 2 |
Hall, Logan | 03/10/23 | L DEC 3 - 2 |
Gehlhausen, Keegan | 02/25/23 | W TF5 19 - 2 6:56 |
Cody, Ryan | 02/25/23 | W TF5 18 - 3 3:33 |
Kauffman, Alex | 02/12/23 | W DEC 3 - 1 |
Westmoreland, Bryce | 02/03/23 | W FALL 7:00 |
Kruger, Sam | 01/21/23 | W MD 15 - 3 |
Williams, Pratt | 01/21/23 | W TF5 16 - 0 2:52 |
Lopez, Cameron | 01/07/23 | W DEC 3 - 2 |
Hivnor, Cole | 01/06/23 | W MD 14 - 4 |
Cody, Ryan | 11/19/22 | W TF5 19 - 4 7:00 |
Gehlhausen, Keegan | 11/13/22 | W DEC 10 - 8 |
Hazen, Zach | 01/27/22 | W DEC 6 - 5 |
Gray, Cole | 01/22/22 | W FALL 0:52 |
White, Jackson | 01/22/22 | W DEC 5 - 3 |
Bryce Westmoreland vs common opponents: 2 - 15 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Cody, Ryan | 02/25/23 | L DEC 6 - 4 |
Cody, Ryan | 02/25/23 | L DEC 9 - 4 |
Hazen, Zach | 02/12/23 | L DEC 1 - 0 |
Higgins, Billy | 02/03/23 | L FALL 7:00 |
Kauffman, Alex | 01/26/23 | L MD 12 - 2 |
Gehlhausen, Keegan | 01/21/23 | W DEC 7 - 6 |
Kruger, Sam | 01/21/23 | L DEC 6 - 1 |
Williams, Pratt | 01/21/23 | W FALL 0:11 |
Hivnor, Cole | 01/07/23 | L FALL 1:54 |
Hall, Logan | 01/06/23 | L DEC 8 - 7 |
Hivnor, Cole | 12/17/22 | L DEC 10 - 3 |
Lopez, Cameron | 12/17/22 | L MD 15 - 6 |
Cody, Ryan | 12/02/22 | L DEC 5 - 3 |
Gray, Cole | 11/19/22 | L DEC 4 - 0 |
White, Jackson | 01/29/22 | L SV-1 3 - 1 |
Kruger, Sam | 12/04/21 | L FALL 5:45 |
Hazen, Zach | 01/11/20 | L DEC 7 - 6 |
WrestleStat Prediction
Tereus Henry (Fort Hays State) over Joseph Reimers (Nebraska-Kearney) TF 21 - 2
Tereus Henry (Fort Hays State) over Joseph Reimers (Nebraska-Kearney) TF 21 - 2
Running Team Score
Nebraska-Kearney 23 | Fort Hays State 12
Nebraska-Kearney 23 | Fort Hays State 12
Joseph Reimers vs common opponents: 9 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Negus, Donald | 02/27/21 | L DEC 5 - 3 |
Hinojosa, Eli | 02/27/21 | W FALL 4:17 |
Davis, Kris | 02/27/21 | W DEC 9 - 6 |
Henry, Tereus | 02/11/21 | W SV-1 5 - 3 |
Balavage, Ivan | 02/05/21 | W TF5 15 - 0 3:24 |
Brady, Joe | 01/28/21 | W FALL 2:13 |
Gustavson, Cole | 01/23/21 | W TF5 17 - 0 4:38 |
Seago, Seth | 01/23/21 | W FALL 2:39 |
Hinojosa, Eli | 01/16/21 | W DEC 8 - 1 |
Negus, Donald | 12/10/20 | W DEC 15 - 13 |
Tereus Henry vs common opponents: 7 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Hinojosa, Eli | 02/26/22 | W DEC 7 - 3 |
Balavage, Ivan | 01/27/22 | L DEC 4 - 2 |
Negus, Donald | 01/07/22 | L FALL 4:25 |
Negus, Donald | 12/18/21 | L DEC 7 - 0 |
Balavage, Ivan | 02/28/21 | W FALL 6:50 |
Reimers, Joseph | 02/11/21 | L SV-1 5 - 3 |
Balavage, Ivan | 01/31/21 | W DEC 9 - 2 |
Brady, Joe | 01/29/21 | W FALL 2:56 |
Davis, Kris | 01/23/21 | W DEC 6 - 3 |
Seago, Seth | 01/23/21 | W TF5 16 - 1 4:20 |
Negus, Donald | 01/09/21 | L FALL 6:54 |
Gustavson, Cole | 01/09/21 | W TF5 17 - 2 7:00 |
WrestleStat Prediction
Lee Herrington (Nebraska-Kearney) over Tony Caldwell (Fort Hays State) DEC 10 - 7
Lee Herrington (Nebraska-Kearney) over Tony Caldwell (Fort Hays State) DEC 10 - 7
Running Team Score
Nebraska-Kearney 26 | Fort Hays State 12
Nebraska-Kearney 26 | Fort Hays State 12
Lee Herrington vs common opponents: 30 - 10 | ||
---|---|---|
vs opponent: 2 - 0 | ||
Watt, Mason | 02/25/23 | W DEC 3 - 2 |
Feliciano-Takafua, Taniela | 02/25/23 | W DEC 6 - 4 |
Sandoval, Emilio | 02/25/23 | W FALL 4:21 |
Samuelson, Ruben | 02/25/23 | W FALL 1:24 |
Streck, Shawn | 02/12/23 | L DEC 7 - 3 |
Caldwell, Tony | 02/03/23 | W FALL 7:00 |
Schraeder, Zach | 01/21/23 | W DEC 4 - 1 |
Schauer, Nathan | 01/21/23 | W TF5 22 - 7 5:34 |
Freeman, De'leon | 01/13/23 | W FALL 0:35 |
Feliciano-Takafua, Taniela | 11/19/22 | W DEC 8 - 4 |
Davis, Jayson | 11/19/22 | W FALL 1:26 |
Dykes, Jacob | 11/19/22 | W FALL 2:30 |
Streck, Shawn | 03/11/22 | L SV-1 3 - 1 |
Cooper, Aj | 03/11/22 | W MD 11 - 3 |
Cooper, Aj | 02/26/22 | W DEC 4 - 2 |
Watt, Mason | 02/26/22 | W DEC 6 - 1 |
Feliciano-Takafua, Taniela | 02/26/22 | W DEC 3 - 2 |
Cooper, Aj | 02/11/22 | W DEC 3 - 1 |
Streck, Shawn | 02/06/22 | L DEC 5 - 2 |
DeSeriere, Samuel | 01/22/22 | L FALL 6:28 |
True, Mike | 01/22/22 | W DEC 7 - 1 |
Rice, Devon | 01/07/22 | W FALL 4:09 |
Petrey, Ty | 01/06/22 | W FALL 2:13 |
Cooper, Aj | 11/20/21 | W FALL 1:36 |
Watt, Mason | 11/20/21 | L DEC 8 - 5 |
DeSeriere, Samuel | 11/20/21 | W MD 17 - 6 |
Caldwell, Tony | 11/20/21 | W DEC 7 - 3 |
Cooper, Aj | 03/12/21 | W DEC 7 - 5 |
Nye, Gavin | 02/27/21 | W FALL 4:32 |
Watt, Mason | 02/27/21 | W DEC 4 - 1 |
Cooper, Aj | 02/11/21 | L FALL 8:29 |
Watt, Mason | 01/16/21 | W FALL 6:59 |
DeSeriere, Samuel | 12/10/20 | L DEC 5 - 4 |
Arriola, Christian | 01/04/20 | W DEC 4 - 1 |
Cooper, Aj | 11/23/19 | L MD 12 - 3 |
DeSeriere, Samuel | 11/23/19 | W DEC 14 - 7 |
Cooper, Aj | 11/16/19 | L DEC 8 - 3 |
Watt, Mason | 02/02/19 | W DEC 10 - 4 |
Watt, Mason | 02/02/19 | W FALL 2:10 |
Nye, Gavin | 11/03/18 | L DEC 3 - 2 |
Tony Caldwell vs common opponents: 10 - 15 | ||
---|---|---|
vs opponent: 0 - 2 | ||
Watt, Mason | 02/25/23 | L FALL 2:05 |
Feliciano-Takafua, Taniela | 02/25/23 | L DEC 9 - 5 |
Schraeder, Zach | 02/25/23 | W DEC 2 - 1 |
Herrington, Lee | 02/03/23 | L FALL 7:00 |
Freeman, De'leon | 01/29/23 | W FALL 4:01 |
Streck, Shawn | 01/26/23 | L FALL 2:12 |
Watt, Mason | 01/21/23 | L MD 15 - 5 |
Schraeder, Zach | 01/21/23 | W DEC 5 - 2 |
Schauer, Nathan | 01/21/23 | L DEC 5 - 4 |
Rice, Devon | 01/07/23 | W DEC 2 - 1 |
Samuelson, Ruben | 01/06/23 | W MD 14 - 4 |
Sandoval, Emilio | 12/02/22 | L FALL 5:35 |
Feliciano-Takafua, Taniela | 11/19/22 | L DEC 8 - 3 |
Davis, Jayson | 11/19/22 | W DEC 3 - 0 |
Dykes, Jacob | 11/19/22 | L DEC 9 - 5 |
Dykes, Jacob | 11/12/22 | L DEC 3 - 1 |
Arriola, Christian | 02/05/22 | W DEC 2 - 1 |
Petrey, Ty | 01/06/22 | W DEC 6 - 0 |
Nye, Gavin | 12/12/21 | L FALL 0:59 |
Arriola, Christian | 12/12/21 | L DEC 3 - 2 |
Davis, Jayson | 12/12/21 | W FALL 5:32 |
Cooper, Aj | 12/04/21 | L MD 9 - 1 |
Herrington, Lee | 11/20/21 | L DEC 7 - 3 |
DeSeriere, Samuel | 11/20/21 | L FALL 2:30 |
True, Mike | 01/14/21 | W DEC 3 - 2 |