Dual Compare | Plymouth State vs Roger Williams
Dual Compare | Plymouth State vs Roger Williams
#109 Plymouth State
vs#52 Roger Williams
Next matchup: 01/28
Since 2014: Roger Williams: 2 - 0
WrestleStat Prediction:
Roger Williams over Plymouth State 52 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Plymouth State 0 | Roger Williams 4
Plymouth State 0 | Roger Williams 4
Nick Savariego vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#133 Dinerman, Ari | 01/28/23 | L FALL 7:00 |
#314 Cerabone, Bryan | 01/28/23 | W FALL 2:23 |
#52 O'Rourke, Ryan | 01/22/23 | L FALL 3:28 |
#118 Dubois, Ben | 01/07/23 | L FALL 4:00 |
Ari Dinerman vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#234 Savariego, Nick | 01/28/23 | W FALL 7:00 |
#314 Cerabone, Bryan | 01/28/23 | W FALL 2:30 |
#118 Dubois, Ben | 01/07/23 | L DEC 6 - 1 |
#118 Dubois, Ben | 12/10/22 | L MD 13 - 4 |
#52 O'Rourke, Ryan | 11/12/22 | L SV-1 8 - 6 |
#52 O'Rourke, Ryan | 11/12/22 | L SV-1 8 - 6 |
#121 Dubois, Ben | 01/08/22 | L DEC 1 - 0 |
Running Team Score
Plymouth State 0 | Roger Williams 10
Plymouth State 0 | Roger Williams 10
Yuri Case vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#15 Gomes, Wilson | 01/28/23 | L FALL 1:24 |
#119 Tringali, Chris | 01/07/23 | L FALL 2:46 |
#68 Marchese, Andrew | 12/10/22 | L FALL 2:10 |
#230 Rodriguez, Vito | 12/03/22 | L FALL 4:55 |
#45 Gomes, Wilson | 11/13/21 | L FALL 1:10 |
Chris Tringali vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#15 Gomes, Wilson | 01/28/23 | L FALL 2:37 |
#333 Case, Yuri | 01/07/23 | W FALL 2:46 |
#68 Marchese, Andrew | 11/12/22 | L MD 12 - 1 |
#143 Rodriguez, Vito | 02/20/22 | L DEC 4 - 2 |
Running Team Score
Plymouth State 0 | Roger Williams 16
Plymouth State 0 | Roger Williams 16
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Eddie Troyano (Roger Williams) over Trevor O'Mara (Plymouth State) DEC 10 - 7
Eddie Troyano (Roger Williams) over Trevor O'Mara (Plymouth State) DEC 10 - 7
Running Team Score
Plymouth State 0 | Roger Williams 19
Plymouth State 0 | Roger Williams 19
Trevor O'Mara vs common opponents: 3 - 5 | ||
---|---|---|
#60 Davila, Jonathan | 01/28/23 | L MD 14 - 2 |
#148 Perla, Lucien | 01/07/23 | L DEC 7 - 2 |
#290 Antonucci, Nick | 01/07/23 | W FALL 5:00 |
#54 Roeger, Nicholas | 12/10/22 | L DEC 10 - 3 |
#50 Wemmlinger, Jack | 11/19/22 | L DEC 8 - 4 |
#60 Davila, Jonathan | 11/19/22 | W TB-2 3 - 2 |
#321 Conniff, William | 11/19/22 | W DEC 12 - 6 |
#63 Roeger, Nicholas | 11/13/21 | L MD 13 - 3 |
Eddie Troyano vs common opponents: 3 - 4 | ||
---|---|---|
#321 Conniff, William | 01/28/23 | W FALL 2:27 |
#148 Perla, Lucien | 01/07/23 | L DEC 3 - 1 |
#290 Antonucci, Nick | 01/07/23 | W MD 15 - 2 |
#50 Wemmlinger, Jack | 11/12/22 | L FALL 1:48 |
#54 Roeger, Nicholas | 11/12/22 | L MD 11 - 3 |
#60 Davila, Jonathan | 11/12/22 | W DEC 6 - 5 |
#216 Antonucci, Nick | 01/29/22 | L FALL 6:41 |
Running Team Score
Plymouth State 0 | Roger Williams 25
Plymouth State 0 | Roger Williams 25
Robert Tarasuk vs common opponents: 0 - 6 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#25 Frost, Colby | 12/10/22 | L FALL 6:02 |
#89 Mangiafico, Darius | 12/10/22 | L FALL 2:50 |
#82 Scutellaro, Jeremy | 11/19/22 | L TF5 18 - 0 3:00 |
#104 Sendrowski, Jeremy | 11/12/22 | L FALL 1:06 |
#161 Lucas, Matt | 11/12/22 | L TF5 17 - 2 5:23 |
#198 Lucas, Matt | 01/29/22 | L FALL 2:32 |
Matt Lucas vs common opponents: 2 - 4 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#25 Frost, Colby | 01/22/23 | L TF5 19 - 4 7:00 |
#82 Scutellaro, Jeremy | 12/10/22 | L FALL 3:45 |
#104 Sendrowski, Jeremy | 11/12/22 | L FALL 3:52 |
#419 Tarasuk, Robert | 11/12/22 | W TF5 17 - 2 5:23 |
#255 Mangiafico, Darius | 02/20/22 | L DEC 4 - 2 |
#343 Tarasuk, Robert | 01/29/22 | W FALL 2:32 |
Running Team Score
Plymouth State 0 | Roger Williams 31
Plymouth State 0 | Roger Williams 31
Evan Kramich vs common opponents: 0 - 1 | ||
---|---|---|
#94 Murphy, Jack | 01/07/23 | L FALL 1:00 |
Anthony Ostrander vs common opponents: 0 - 1 | ||
---|---|---|
#94 Murphy, Jack | 01/07/23 | L FALL 2:00 |
Running Team Score
Plymouth State 0 | Roger Williams 37
Plymouth State 0 | Roger Williams 37
Colin Hile vs common opponents: 0 - 2 | ||
---|---|---|
#388 Gomez, Amauris | 01/28/23 | L DEC 4 - 1 |
#250 Noble, Truman | 11/13/21 | L MD 13 - 0 |
Jayden Curley vs common opponents: 2 - 0 | ||
---|---|---|
#388 Gomez, Amauris | 01/28/23 | W FALL 2:11 |
#196 Noble, Truman | 11/12/22 | W DEC 8 - 5 |
Running Team Score
Plymouth State 0 | Roger Williams 43
Plymouth State 0 | Roger Williams 43
Joe Pontillo vs common opponents: 0 - 4 | ||
---|---|---|
#48 Negron, Josh | 12/10/22 | L FALL 1:10 |
#298 Myers, Matt | 12/10/22 | L TF5 18 - 2 5:08 |
#308 DosSantos, Sam | 11/12/22 | L MD 13 - 3 |
#241 Kuntz, Henri | 12/04/21 | L MD 13 - 2 |
Cole Shaughnessy vs common opponents: 4 - 0 | ||
---|---|---|
#298 Myers, Matt | 02/04/23 | W FALL 7:00 |
#261 Kuntz, Henri | 01/22/23 | W TF5 18 - 0 7:00 |
#48 Negron, Josh | 11/12/22 | W MD 8 - 0 |
#272 DosSantos, Sam | 01/08/22 | W FALL 2:30 |
WrestleStat Prediction
Spencer Fetrow (Roger Williams) over Christian Kuechler (Plymouth State) FALL
Spencer Fetrow (Roger Williams) over Christian Kuechler (Plymouth State) FALL
Running Team Score
Plymouth State 0 | Roger Williams 49
Plymouth State 0 | Roger Williams 49
Christian Kuechler vs common opponents: 5 - 14 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#34 Fetrow, Spencer | 01/28/23 | L TF5 18 - 2 4:40 |
#211 Mccartney, Ryan | 01/28/23 | W DEC 5 - 4 |
#34 Fetrow, Spencer | 01/07/23 | L FALL 2:15 |
#79 Clark, Doug | 01/07/23 | L FALL 3:00 |
#111 Mears, Anthony | 12/10/22 | L DEC 8 - 1 |
#141 Reiter, Jack | 12/10/22 | W DEC 10 - 5 |
#180 Henton, Cruz | 12/03/22 | L FALL 1:54 |
#16 Kelly, Matthew | 11/19/22 | L TF5 18 - 0 2:45 |
#111 Mears, Anthony | 11/19/22 | L DEC 6 - 2 |
#141 Reiter, Jack | 11/19/22 | W FALL 2:14 |
#14 Harr, Dylan | 11/12/22 | L FALL 2:22 |
#224 Mears, Anthony | 02/26/22 | L MD 10 - 2 |
#30 McLaughlin, Darby | 02/05/22 | L FALL 1:48 |
#99 Glynn, Timothy | 02/05/22 | L FALL 3:24 |
#224 Mears, Anthony | 02/05/22 | L DEC 6 - 2 |
#21 Arata, Travis | 01/29/22 | L DEC 12 - 6 |
#381 Bufagna, Owen | 12/04/21 | W MD 10 - 1 |
#30 McLaughlin, Darby | 11/20/21 | L FALL 2:16 |
#386 Philion, Nate | 11/20/21 | W FALL 1:37 |
Spencer Fetrow vs common opponents: 10 - 6 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#141 Reiter, Jack | 02/04/23 | W FALL 7:00 |
#188 Kuechler, Christian | 01/28/23 | W TF5 18 - 2 4:40 |
#211 Mccartney, Ryan | 01/28/23 | W FALL 4:00 |
#79 Clark, Doug | 01/22/23 | W TF5 16 - 1 7:00 |
#111 Mears, Anthony | 01/22/23 | W FALL 7:00 |
#28 McLaughlin, Darby | 01/11/23 | L DEC 9 - 5 |
#188 Kuechler, Christian | 01/07/23 | W FALL 2:15 |
#16 Kelly, Matthew | 12/03/22 | L DEC 6 - 3 |
#14 Harr, Dylan | 11/12/22 | L DEC 6 - 5 |
#235 Bufagna, Owen | 11/12/22 | W FALL 2:37 |
#99 Glynn, Timothy | 01/23/22 | W TF5 18 - 1 5:09 |
#21 Arata, Travis | 01/08/22 | L DEC 8 - 3 |
#21 Arata, Travis | 12/11/21 | L DEC 8 - 6 |
#386 Philion, Nate | 12/04/21 | W TF5 16 - 0 7:00 |
#24 Harr, Dylan | 11/13/21 | L FALL 3:43 |
#244 Henton, Cruz | 11/13/21 | W DEC 15 - 10 |
WrestleStat Prediction
William Ogbebor (Roger Williams) over Jaylin Houston (Plymouth State) DEC 13 - 6
William Ogbebor (Roger Williams) over Jaylin Houston (Plymouth State) DEC 13 - 6
Running Team Score
Plymouth State 0 | Roger Williams 52
Plymouth State 0 | Roger Williams 52
Jaylin Houston vs common opponents: 1 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#5 Peavey, Jake | 12/10/22 | L FALL 1:48 |
#87 Abdulrahman, Abbas | 12/10/22 | L FALL 0:22 |
#24 Digiorgio, Carl | 11/19/22 | L MD 13 - 5 |
#127 Boahen, Frances | 11/19/22 | L DEC 1 - 0 |
#58 Ogbebor, William | 11/12/22 | L DEC 6 - 1 |
#19 Filieri, Michael | 02/26/22 | L FALL 1:27 |
#46 Garand, Shea | 12/04/21 | L FALL 4:25 |
#122 Abdulrahman, Abbas | 12/04/21 | W FALL 5:46 |
#127 Higgins, Ryan | 11/13/21 | L DEC 3 - 2 |
William Ogbebor vs common opponents: 4 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#127 Boahen, Frances | 01/29/23 | W DEC 2 - 1 |
#5 Peavey, Jake | 01/22/23 | L DEC 6 - 0 |
#18 Filieri, Michael | 01/22/23 | W DEC 3 - 1 |
#24 Digiorgio, Carl | 11/12/22 | L SV-1 4 - 2 |
#87 Abdulrahman, Abbas | 11/12/22 | L DEC 7 - 6 |
#157 Houston, Jaylin | 11/12/22 | W DEC 6 - 1 |
#122 Abdulrahman, Abbas | 02/20/22 | L DEC 5 - 2 |
#96 Garand, Shea | 02/22/20 | W DEC 3 - 2 |
#52 Higgins, Ryan | 01/26/20 | L FALL 3:43 |