#24 Averett University

vs

#32 Wilkes

Next matchup: NA
WrestleStat Prediction:
Averett University over Wilkes 23 - 16
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Mason Barrett (Averett University) over Austin Fashouer (Wilkes) DEC 6 - 3
Running Team Score
Averett University 3 | Wilkes 0
Mason Barrett vs common opponents: 13 - 2
#7 Hoerle, Luke 03/10/23 W DEC 3 - 1
#12 Lamparelli, Joey 03/10/23 W DEC 6 - 1
#7 Hoerle, Luke 02/24/23 W DEC 3 - 2
#19 Blair, Jacob 02/24/23 W SV-1 3 - 1
#21 Petruske, Gustav 02/24/23 W DEC 9 - 5
#8 Parker, Riley 02/11/23 L SV-1 3 - 1
#31 Cafurello, Mac 02/11/23 W DEC 8 - 3
#31 Cafurello, Mac 02/07/23 W DEC 9 - 2
#8 Parker, Riley 01/21/23 L DEC 4 - 0
#72 Samano, Adrian 01/19/23 W DEC 8 - 2
#173 Patel, Dhilan 01/14/23 W FALL 1:10
#69 Liptzin, Ethan 01/13/23 W DEC 5 - 1
#28 Stanley, Jack 01/06/23 W SV-2 3 - 1
#8 Parker, Riley 12/02/22 W DEC 3 - 1
#50 Rosenthal, Ryan 12/02/22 W DEC 4 - 3
Austin Fashouer vs common opponents: 10 - 9
#8 Parker, Riley 02/24/23 L DEC 7 - 2
#19 Blair, Jacob 02/24/23 L DEC 3 - 2
#72 Samano, Adrian 02/24/23 W MD 11 - 0
#21 Petruske, Gustav 02/17/23 L FALL 3:30
#12 Lamparelli, Joey 01/29/23 L DEC 2 - 0
#7 Hoerle, Luke 01/21/23 L DEC 8 - 3
#19 Blair, Jacob 01/21/23 W DEC 5 - 2
#21 Petruske, Gustav 01/21/23 W MD 16 - 5
#72 Samano, Adrian 01/14/23 W DEC 13 - 11
#28 Stanley, Jack 01/07/23 L DEC 5 - 4
#19 Blair, Jacob 12/09/22 L DEC 6 - 2
#31 Cafurello, Mac 12/03/22 W DEC 5 - 4
#173 Patel, Dhilan 11/20/22 W FALL 2:22
#69 Liptzin, Ethan 11/18/22 W TF5 16 - 1 7:00
#50 Rosenthal, Ryan 11/11/22 L DEC 8 - 6
#7 Hoerle, Luke 11/05/22 L DEC 7 - 2
#21 Petruske, Gustav 11/05/22 W TF5 18 - 2 3:28
#97 Liptzin, Ethan 12/04/21 W DEC 7 - 1
#97 Liptzin, Ethan 11/17/21 W DEC 9 - 2
WrestleStat Prediction
Jack Bauer (Wilkes) over Daniel Porter (Averett University) DEC 9 - 8
Running Team Score
Averett University 3 | Wilkes 3
Daniel Porter vs common opponents: 0 - 4
vs opponent: 0 - 1
#6 Kowolski, Luke 02/24/23 L FALL 3:23
#19 Bauer, Jack 02/24/23 L DEC 4 - 3
#35 Hall, Sean 02/07/23 L MD 13 - 2
#11 Diaz, Nico 02/04/23 L TF5 18 - 3 7:00
Jack Bauer vs common opponents: 2 - 2
vs opponent: 1 - 0
#6 Kowolski, Luke 02/24/23 L FALL 1:36
#11 Diaz, Nico 02/24/23 L TB-1 5 - 1
#35 Hall, Sean 02/24/23 W FALL 1:24
#98 Porter, Daniel 02/24/23 W DEC 4 - 3
WrestleStat Prediction
Hunter Campbell (Averett University) over Caden Temple (Wilkes) MD 16 - 3
Running Team Score
Averett University 7 | Wilkes 3
Hunter Campbell vs common opponents: 1 - 0
#191 Nadir, Shkeb 11/19/22 W FALL 1:43
Caden Temple vs common opponents: 1 - 0
#191 Nadir, Shkeb 12/03/22 W FALL 3:59
WrestleStat Prediction
Hai Siu (Averett University) over Jaryn Hartranft (Wilkes) MD 13 - 3
Running Team Score
Averett University 11 | Wilkes 3
Hai Siu vs common opponents: 7 - 2
#5 Gutierrez, Hunter 02/24/23 L FALL 2:32
#57 Karper, Kobin 02/24/23 W DEC 3 - 2
#95 Bridges, Collin 02/24/23 W DEC 8 - 4
#95 Bridges, Collin 02/11/23 W DEC 15 - 9
#60 Robinson, Morgan 02/07/23 W MD 13 - 5
#5 Gutierrez, Hunter 02/04/23 L FALL 4:37
#95 Bridges, Collin 01/21/23 W DEC 9 - 4
#193 Funck, Hayden 01/19/23 W TF5 19 - 4 5:00
#19 Beyer, Matthew 12/02/22 W DEC 4 - 3
Jaryn Hartranft vs common opponents: 4 - 2
#57 Karper, Kobin 02/24/23 W SV-1 3 - 1
#60 Robinson, Morgan 02/24/23 W DEC 7 - 4
#95 Bridges, Collin 02/24/23 W DEC 7 - 3
#193 Funck, Hayden 02/24/23 W DEC 7 - 2
#19 Beyer, Matthew 02/10/23 L MD 15 - 4
#5 Gutierrez, Hunter 01/13/23 L DEC 7 - 3
WrestleStat Prediction
Jesse Alvarado (Averett University) over Charles Everdale (Wilkes) MD 15 - 3
Running Team Score
Averett University 15 | Wilkes 3
Jesse Alvarado vs common opponents: 5 - 2
vs opponent: 1 - 0
#11 Cornell, Garret 02/24/23 L FALL 1:24
#96 Everdale, Charles 02/24/23 W FALL 1:58
#70 Cox, Zane 02/11/23 W DEC 3 - 2
#15 Sacco, Matthew 02/04/23 L DEC 7 - 2
#80 O'Connor, Hunter 02/25/22 W MD 18 - 4
#99 Rudolph, Heath 02/12/22 W FALL 5:33
#99 Rudolph, Heath 02/05/22 W MD 9 - 0
Charles Everdale vs common opponents: 2 - 4
vs opponent: 0 - 1
#11 Cornell, Garret 02/24/23 L FALL 1:57
#40 Alvarado, Jesse 02/24/23 L FALL 1:58
#70 Cox, Zane 02/24/23 L FALL 1:23
#91 O'Connor, Hunter 02/24/23 W MD 11 - 1
#124 Rudolph, Heath 02/24/23 W DEC 3 - 0
#28 Sacco, Matthew 11/12/21 L DEC 6 - 4
WrestleStat Prediction
Anthony Taylor (Averett University) over James Geiger (Wilkes) DEC 8 - 7
Running Team Score
Averett University 18 | Wilkes 3
Anthony Taylor vs common opponents: 3 - 7
#2 Lackman, Matthew 02/24/23 L TF5 18 - 1 6:50
#34 Hinojosa, Harrison 02/24/23 L DEC 14 - 10
#83 Peterson, Morgan 02/24/23 W DEC 15 - 10
#89 Theroux, Frankie 02/24/23 W FALL 5:47
#83 Peterson, Morgan 02/11/23 W DEC 14 - 10
#34 Hinojosa, Harrison 02/04/23 L DEC 11 - 9
#83 Peterson, Morgan 01/21/23 L DEC 8 - 6
#9 Schneider, Brian 01/13/23 L MD 13 - 0
#25 Gray, Jackson 12/02/22 L DEC 10 - 4
#125 Kelly, Harrison 12/03/21 L DEC 10 - 8
James Geiger vs common opponents: 5 - 5
#34 Hinojosa, Harrison 02/24/23 L FALL 5:44
#34 Hinojosa, Harrison 02/24/23 W DEC 4 - 2
#47 Kelly, Harrison 02/24/23 L MD 8 - 0
#89 Theroux, Frankie 02/17/23 L DEC 6 - 3
#25 Gray, Jackson 02/10/23 W DEC 9 - 5
#5 Lackman, Matthew 02/25/22 L FALL 3:44
#87 Hinojosa, Harrison 02/25/22 W DEC 7 - 4
#47 Gray, Jackson 02/11/22 W DEC 6 - 5
#35 Schneider, Brian 11/17/21 L SV-1 7 - 5
#57 Peterson, Morgan 11/06/21 W DEC 8 - 6
WrestleStat Prediction
Alex Turley (Averett University) over Christopher Nuss (Wilkes) TF 17 - 2
Running Team Score
Averett University 23 | Wilkes 3
Alex Turley vs common opponents: 11 - 1
#4 Grygas, Charlie 03/10/23 L DEC 11 - 5
#30 Townsend, Jared 02/24/23 W FALL 4:49
#32 Kravits, Kade 02/24/23 W DEC 5 - 0
#47 Moore, Luke 02/24/23 W DEC 3 - 2
#114 Lee, Kyle 02/24/23 W FALL 4:19
#36 Troni, Mark 02/11/23 W FALL 3:55
#114 Lee, Kyle 02/11/23 W FALL 6:50
#114 Lee, Kyle 02/07/23 W FALL 5:50
#232 Oliver, Michael 01/19/23 W FALL 2:27
#45 Weaver, Dylan 01/11/23 W FALL 3:19
#258 Zimmerman, Caleb 01/06/23 W FALL 1:13
#195 Thompson, Hunter 01/16/21 W FALL 5:15
Christopher Nuss vs common opponents: 6 - 7
#30 Townsend, Jared 02/24/23 L FALL 1:19
#36 Troni, Mark 02/24/23 L FALL 2:30
#45 Weaver, Dylan 02/24/23 W DEC 3 - 2
#47 Moore, Luke 02/24/23 L FALL 6:28
#114 Lee, Kyle 02/24/23 W DEC 3 - 1
#32 Kravits, Kade 02/17/23 L DEC 2 - 1
#30 Townsend, Jared 01/21/23 W MD 13 - 5
#32 Kravits, Kade 01/21/23 L SV-1 3 - 1
#4 Grygas, Charlie 01/14/23 L FALL 2:36
#232 Oliver, Michael 01/14/23 W TF5 20 - 3 7:00
#258 Zimmerman, Caleb 01/07/23 W FALL 2:51
#42 Kravits, Kade 12/22/21 L DEC 5 - 2
#152 Thompson, Hunter 12/22/21 W DEC 6 - 1
WrestleStat Prediction
Hunter Lowe (Wilkes) over Khalil Mitchell (Averett University) DEC 10 - 9
Running Team Score
Averett University 23 | Wilkes 6
Khalil Mitchell vs common opponents: 3 - 5
vs opponent: 0 - 1
#36 Slayton, Ryder 02/24/23 L DEC 2 - 0
#45 Lowe, Hunter 02/24/23 L DEC 13 - 11
#13 Medina, Frank 02/04/23 L FALL 3:54
#30 Blizard, Cameron 01/21/23 L DEC 7 - 3
#30 Blizard, Cameron 12/02/22 W MD 15 - 3
#201 Ali, Karam 12/02/22 W TF5 16 - 1 3:00
#20 Medina, Frank 02/25/22 L FALL 1:53
#263 Kenny, Peter 02/25/22 W TF5 18 - 0 4:06
Hunter Lowe vs common opponents: 3 - 3
vs opponent: 1 - 0
#13 Medina, Frank 02/24/23 L MD 8 - 0
#30 Blizard, Cameron 02/24/23 L DEC 8 - 1
#36 Slayton, Ryder 02/24/23 L DEC 5 - 2
#68 Mitchell, Khalil 02/24/23 W DEC 13 - 11
#201 Ali, Karam 02/19/23 W FALL 2:37
#263 Kenny, Peter 11/20/21 W FALL 4:33
WrestleStat Prediction
Cameron Butka (Wilkes) over Jaleel Jones (Averett University) TF 17 - 2
Running Team Score
Averett University 23 | Wilkes 11
Jaleel Jones vs common opponents: 0 - 10
#30 Pellot, Mauro 02/24/23 L FALL 1:17
#59 Daddario, Joe 02/04/23 L FALL 5:20
#163 Newbury, Brendan 02/04/23 L DEC 6 - 1
#23 Homsey, Braden 01/19/23 L MD 18 - 5
#1 Chukwuezi, Chibueze 12/02/22 L FALL 5:54
#91 Ruiz, Max 12/02/22 L DEC 1 - 0
#5 Farrow, Camden 11/06/21 L FALL 6:33
#241 Harris, Dominic 11/06/21 L DEC 3 - 2
#135 Harris, Dominic 01/20/21 L DEC 6 - 3
#22 Homsey, Braden 01/16/21 L MD 12 - 1
Cameron Butka vs common opponents: 4 - 6
#23 Homsey, Braden 02/24/23 L DEC 7 - 5
#30 Pellot, Mauro 02/24/23 L DEC 8 - 7
#163 Newbury, Brendan 02/24/23 W DEC 8 - 3
#1 Chukwuezi, Chibueze 02/10/23 L MD 11 - 3
#91 Ruiz, Max 01/13/23 W MD 13 - 5
#59 Daddario, Joe 11/11/22 W DEC 5 - 4
#9 Farrow, Camden 11/05/22 L DEC 6 - 0
#25 Pellot, Mauro 02/25/22 L DEC 10 - 6
#5 Farrow, Camden 11/06/21 L DEC 7 - 1
#241 Harris, Dominic 11/06/21 W FALL 1:17
WrestleStat Prediction
Caleb Burkhart (Wilkes) over Trent Ragland (Averett University) TF 21 - 2
Running Team Score
Averett University 23 | Wilkes 16
Trent Ragland vs common opponents: 5 - 3
#15 Rodenhaber, Palmer 02/25/22 L DEC 4 - 3
#63 Rauch, Nevin 02/25/22 L DEC 5 - 2
#63 Rauch, Nevin 02/25/22 W FALL 6:34
#82 Williams, Austin 02/25/22 W DEC 9 - 5
#153 Ward, Eric 01/30/22 W FALL 3:36
#23 Marretta, Thomas 12/03/21 L DEC 5 - 2
#31 Wersinger, Peter 12/03/21 W DEC 6 - 3
#82 Williams, Austin 11/06/21 W DEC 6 - 1
Caleb Burkhart vs common opponents: 7 - 4
#16 Rodenhaber, Palmer 02/24/23 L DEC 4 - 1
#49 Williams, Austin 02/24/23 W FALL 1:15
#49 Williams, Austin 01/21/23 W FALL 1:41
#49 Williams, Austin 01/21/23 W DEC 5 - 4
#49 Williams, Austin 12/09/22 L DEC 7 - 3
#107 Ward, Eric 11/20/22 W TF5 17 - 2 7:00
#17 Wersinger, Peter 11/11/22 L DEC 6 - 4
#144 Rauch, Nevin 11/05/22 W MD 11 - 3
#23 Marretta, Thomas 02/25/22 L DEC 7 - 3
#153 Ward, Eric 02/25/22 W DEC 12 - 5
#63 Rauch, Nevin 12/04/21 W FALL 2:21