Dual Comparison | Lycoming vs Delaware Valley
Dual Comparison | Lycoming vs Delaware Valley
#28 Lycoming
vs#68 Delaware Valley
Next matchup: NA
WrestleStat Prediction:
Lycoming over Delaware Valley 24 - 10
Create PermaLink for this lineupPermaLink
Running Team Score
Lycoming 3 | Delaware Valley 0
Lycoming 3 | Delaware Valley 0
Kaden Majcher vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#326 Miller, Kyle | 01/29/22 | W TF5 17 - 0 3:58 |
#27 Shaw, Keito | 01/15/22 | L SV-1 17 - 15 |
#55 Kelly, Ryan | 01/15/22 | L DEC 7 - 5 |
#106 Bauer, Nicholas | 01/15/22 | L DEC 5 - 2 |
#186 Rinehart, Hunter | 01/08/22 | W DEC 6 - 4 |
#30 Torres, Damienlee | 12/20/21 | L DEC 6 - 3 |
#106 Bauer, Nicholas | 11/20/21 | L DEC 14 - 7 |
#143 Ratledge, Tyler | 11/07/21 | W DEC 7 - 3 |
Ryan Kelly vs common opponents: 9 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#326 Miller, Kyle | 02/25/22 | W FALL 4:33 |
#27 Shaw, Keito | 02/11/22 | L MD 15 - 6 |
#326 Miller, Kyle | 01/21/22 | W FALL 4:18 |
#27 Shaw, Keito | 01/15/22 | L DEC 5 - 1 |
#39 Majcher, Kaden | 01/15/22 | W DEC 7 - 5 |
#106 Bauer, Nicholas | 01/15/22 | W TF5 17 - 1 7:00 |
#143 Ratledge, Tyler | 01/08/22 | W TF5 18 - 3 7:00 |
#186 Rinehart, Hunter | 12/18/21 | W DEC 14 - 7 |
#30 Torres, Damienlee | 11/13/21 | W INJ 7:00 |
#186 Rinehart, Hunter | 11/13/21 | W SV-1 11 - 9 |
#106 Bauer, Nicholas | 11/06/21 | W FALL 3:48 |
WrestleStat Prediction
Rashad Stratton (Delaware Valley) over Thomas Conselyea (Lycoming) DEC 10 - 5
Rashad Stratton (Delaware Valley) over Thomas Conselyea (Lycoming) DEC 10 - 5
Running Team Score
Lycoming 3 | Delaware Valley 3
Lycoming 3 | Delaware Valley 3
Thomas Conselyea vs common opponents: 2 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#63 Bauer, Jack | 02/25/22 | L FALL 2:15 |
#71 Petruske, Gustav | 02/25/22 | L FALL 3:00 |
#86 Swedish, Hunter | 02/25/22 | W MD 16 - 3 |
#71 Petruske, Gustav | 01/29/22 | L FALL 1:40 |
#63 Bauer, Jack | 01/15/22 | L TF5 16 - 0 7:00 |
#102 Stratton, Rashad | 01/15/22 | L DEC 12 - 6 |
#197 Howard, Jordan | 01/08/22 | L DEC 4 - 3 |
#241 Thompson, Harper | 01/07/22 | W DEC 5 - 4 |
#58 Ruiz, Andre | 12/20/21 | L MD 12 - 2 |
#147 Germano, Nick | 12/20/21 | L DEC 5 - 2 |
#63 Bauer, Jack | 11/20/21 | L MD 10 - 1 |
Rashad Stratton vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#241 Thompson, Harper | 02/25/22 | W MD 11 - 2 |
#71 Petruske, Gustav | 01/21/22 | W FALL 0:46 |
#71 Petruske, Gustav | 01/15/22 | L DEC 5 - 3 |
#71 Petruske, Gustav | 01/15/22 | L FALL 3:50 |
#147 Germano, Nick | 01/15/22 | W DEC 6 - 0 |
#163 Conselyea, Thomas | 01/15/22 | W DEC 12 - 6 |
#86 Swedish, Hunter | 01/08/22 | W MD 18 - 7 |
#197 Howard, Jordan | 12/18/21 | W DEC 3 - 0 |
#58 Ruiz, Andre | 11/13/21 | L MD 13 - 4 |
#63 Bauer, Jack | 11/06/21 | W FALL 6:58 |
Running Team Score
Lycoming 3 | Delaware Valley 6
Lycoming 3 | Delaware Valley 6
Wiley Kahler vs common opponents: 3 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#67 Benson, Russell | 02/25/22 | L DEC 5 - 4 |
#43 Tobin, Quinn | 01/15/22 | L FALL 6:30 |
#180 Clawson, Noah | 01/15/22 | W MD 9 - 0 |
#86 Shalbert, Blake | 01/08/22 | W INJ 3:08 |
#238 Jens, Colin | 11/20/21 | W DEC 7 - 1 |
Russell Benson vs common opponents: 5 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#57 Kahler, Wiley | 02/25/22 | W DEC 5 - 4 |
#43 Tobin, Quinn | 02/11/22 | L FALL 3:55 |
#180 Clawson, Noah | 01/21/22 | W DEC 5 - 2 |
#238 Jens, Colin | 12/04/21 | W DEC 1 - 0 |
#86 Shalbert, Blake | 11/06/21 | W MD 10 - 1 |
#86 Shalbert, Blake | 11/06/21 | W SV-1 3 - 1 |
Running Team Score
Lycoming 6 | Delaware Valley 6
Lycoming 6 | Delaware Valley 6
Logan Bartlett vs common opponents: 6 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#31 Bair, Jared | 02/25/22 | L DEC 5 - 2 |
#37 Rezac, Jason | 02/25/22 | L DEC 7 - 0 |
#31 Bair, Jared | 01/15/22 | L MD 16 - 6 |
#125 Croce, Greg | 01/15/22 | L DEC 5 - 3 |
#195 Deville, Camerin | 01/15/22 | W DEC 5 - 0 |
#195 Deville, Camerin | 01/15/22 | W FALL 3:00 |
#258 Murphy, Bret | 01/15/22 | W TF5 16 - 0 5:00 |
#265 Kokilananda, Allen | 01/15/22 | W DEC 8 - 2 |
#31 Bair, Jared | 01/08/22 | L DEC 7 - 1 |
#258 Murphy, Bret | 12/20/21 | W FALL 4:01 |
#267 Semon, Nicholas | 12/20/21 | W DEC 5 - 2 |
Greg Croce vs common opponents: 6 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#31 Bair, Jared | 02/25/22 | L TF5 21 - 5 5:25 |
#37 Rezac, Jason | 02/25/22 | L TF5 22 - 3 4:35 |
#265 Kokilananda, Allen | 02/25/22 | W DEC 13 - 6 |
#37 Rezac, Jason | 02/11/22 | L FALL 2:58 |
#258 Murphy, Bret | 01/21/22 | W MD 12 - 4 |
#31 Bair, Jared | 01/15/22 | L TF5 18 - 3 4:27 |
#115 Bartlett, Logan | 01/15/22 | W DEC 5 - 3 |
#195 Deville, Camerin | 01/15/22 | W DEC 10 - 6 |
#267 Semon, Nicholas | 12/04/21 | W DEC 6 - 3 |
#31 Bair, Jared | 11/13/21 | L FALL 6:36 |
#258 Murphy, Bret | 11/06/21 | W MD 15 - 6 |
Running Team Score
Lycoming 9 | Delaware Valley 6
Lycoming 9 | Delaware Valley 6
Hunter O'Connor vs common opponents: 2 - 3 | ||
---|---|---|
#72 Flaherty, Liam | 02/25/22 | L DEC 12 - 8 |
#258 Murphy, Bret | 01/29/22 | W MD 15 - 5 |
#9 Barnhart, Nick | 01/08/22 | L MD 10 - 2 |
#176 Wells, Carson | 11/20/21 | W TF5 17 - 2 7:00 |
#51 Hearn, Peyton | 02/28/20 | L FALL 4:43 |
Zach Zuckerman vs common opponents: 0 - 7 | ||
---|---|---|
#258 Murphy, Bret | 01/15/22 | L FALL 1:41 |
#72 Flaherty, Liam | 12/22/21 | L TF5 15 - 0 5:31 |
#176 Wells, Carson | 12/22/21 | L MD 11 - 3 |
#84 Hearn, Peyton | 12/04/21 | L DEC 10 - 4 |
#176 Wells, Carson | 11/13/21 | L FALL 4:12 |
#63 Flaherty, Liam | 02/20/21 | L TF5 16 - 1 3:20 |
#29 Barnhart, Nick | 02/16/21 | L FALL 2:45 |
Running Team Score
Lycoming 13 | Delaware Valley 6
Lycoming 13 | Delaware Valley 6
Preston Rogers vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#66 Geiger, James | 02/25/22 | L DEC 13 - 6 |
#232 Kidd, Cooper | 02/25/22 | W DEC 6 - 1 |
#17 Hutchinson, Eric | 01/15/22 | L DEC 9 - 6 |
#17 Hutchinson, Eric | 01/08/22 | L MD 10 - 1 |
#408 Kurtze, Brenden | 12/04/21 | W DEC 7 - 2 |
#137 Everdale, Charles | 11/20/21 | L DEC 7 - 6 |
#21 Hutchinson, Eric | 11/03/19 | L FALL 1:28 |
Cooper Kidd vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#200 Rogers, Preston | 02/25/22 | L DEC 6 - 1 |
#17 Hutchinson, Eric | 01/15/22 | L DEC 10 - 3 |
#137 Everdale, Charles | 01/15/22 | L MD 13 - 1 |
#408 Kurtze, Brenden | 01/08/22 | W MD 13 - 1 |
#66 Geiger, James | 11/06/21 | L DEC 7 - 3 |
Running Team Score
Lycoming 17 | Delaware Valley 6
Lycoming 17 | Delaware Valley 6
There are no common opponents |
There are no common opponents |
Running Team Score
Lycoming 17 | Delaware Valley 10
Lycoming 17 | Delaware Valley 10
Peter Kenny vs common opponents: 0 - 1 | ||
---|---|---|
#87 Slaton, Ryder | 02/25/22 | L DEC 5 - 2 |
Chris Richardson vs common opponents: 0 - 1 | ||
---|---|---|
#87 Slaton, Ryder | 02/25/22 | L DEC 9 - 3 |
Running Team Score
Lycoming 21 | Delaware Valley 10
Lycoming 21 | Delaware Valley 10
Gable Crebs vs common opponents: 9 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#6 Farrow, Camden | 03/11/22 | L DEC 3 - 1 |
#6 Farrow, Camden | 02/25/22 | L DEC 14 - 10 |
#27 Butka, Cameron | 02/25/22 | W DEC 7 - 3 |
#44 Donahue, Alex | 02/25/22 | W MD 13 - 2 |
#137 Sine, Jason | 01/29/22 | W FALL 1:44 |
#6 Farrow, Camden | 01/15/22 | L DEC 5 - 2 |
#27 Butka, Cameron | 01/15/22 | W FALL 0:57 |
#122 Johnson, Isaiah | 01/15/22 | W FALL 1:17 |
#6 Farrow, Camden | 01/08/22 | W DEC 8 - 2 |
#188 Fronheiser, Rich | 12/20/21 | W FALL 0:50 |
#76 Ilges, Blake | 12/11/21 | W FALL 1:18 |
#44 Donahue, Alex | 11/07/21 | W FALL 0:54 |
Isaiah Johnson vs common opponents: 1 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#6 Farrow, Camden | 02/25/22 | L TF5 18 - 3 7:00 |
#137 Sine, Jason | 01/21/22 | L DEC 8 - 6 |
#9 Crebs, Gable | 01/15/22 | L FALL 1:17 |
#27 Butka, Cameron | 01/15/22 | L MD 14 - 4 |
#44 Donahue, Alex | 01/08/22 | L DEC 14 - 7 |
#188 Fronheiser, Rich | 12/22/21 | W FALL 1:44 |
#76 Ilges, Blake | 12/04/21 | L DEC 10 - 6 |
Running Team Score
Lycoming 24 | Delaware Valley 10
Lycoming 24 | Delaware Valley 10
John Fulmer vs common opponents: 8 - 2 | ||
---|---|---|
#24 Reyes, Brayan | 03/11/22 | W DEC 8 - 1 |
#15 Rodenhaber, Palmer | 02/25/22 | W SV-1 4 - 2 |
#58 Williams, Brandon | 02/25/22 | W DEC 6 - 4 |
#15 Rodenhaber, Palmer | 01/15/22 | W MD 10 - 1 |
#22 Urich, Carter | 01/15/22 | L MD 11 - 2 |
#87 Rauch, Nevin | 01/15/22 | W FALL 1:51 |
#22 Urich, Carter | 01/08/22 | W DEC 1 - 0 |
#84 West, Robbie | 11/13/21 | W FALL 0:50 |
#7 Rodenhaber, Palmer | 01/18/20 | L MD 12 - 2 |
#132 Urich, Carter | 01/10/20 | W FALL 2:00 |
Austin Williams vs common opponents: 2 - 6 | ||
---|---|---|
#58 Williams, Brandon | 02/25/22 | L DEC 9 - 3 |
#15 Rodenhaber, Palmer | 02/11/22 | L FALL 6:55 |
#15 Rodenhaber, Palmer | 01/15/22 | L DEC 8 - 1 |
#22 Urich, Carter | 01/15/22 | L SV-1 3 - 1 |
#84 West, Robbie | 01/15/22 | W DEC 11 - 4 |
#87 Rauch, Nevin | 01/15/22 | L FALL 1:09 |
#24 Reyes, Brayan | 12/18/21 | L FALL 5:29 |
#15 Rodenhaber, Palmer | 11/13/21 | W DEC 5 - 2 |