Dual Comparison | Lycoming vs Washington and Jefferson
Dual Comparison | Lycoming vs Washington and Jefferson
#28 Lycoming
vs#73 Washington and Jefferson
Next matchup: NA
WrestleStat Prediction:
Lycoming over Washington and Jefferson 41 - 4
Create PermaLink for this lineupPermaLink
Running Team Score
Lycoming 6 | Washington and Jefferson 0
Lycoming 6 | Washington and Jefferson 0
Kaden Majcher vs common opponents: 3 - 2 | ||
---|---|---|
#106 Bauer, Nicholas | 01/15/22 | L DEC 5 - 2 |
#123 Lee, Garrett | 01/15/22 | W MD 12 - 4 |
#123 Lee, Garrett | 12/04/21 | W DEC 6 - 3 |
#106 Bauer, Nicholas | 11/20/21 | L DEC 14 - 7 |
#353 Cardinale, Mason | 11/07/21 | W FALL 4:50 |
Zach Kremer vs common opponents: 0 - 3 | ||
---|---|---|
#353 Cardinale, Mason | 01/15/22 | L DEC 1 - 0 |
#82 Bauer, Nicholas | 12/06/19 | L FALL 1:49 |
#89 Lee, Garrett | 11/03/19 | L FALL 2:07 |
WrestleStat Prediction
Thomas Conselyea (Lycoming) over Anthony Romasco (Washington and Jefferson) FALL
Thomas Conselyea (Lycoming) over Anthony Romasco (Washington and Jefferson) FALL
Running Team Score
Lycoming 12 | Washington and Jefferson 0
Lycoming 12 | Washington and Jefferson 0
Thomas Conselyea vs common opponents: 1 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#386 Romasco, Anthony | 11/07/21 | W INJ 3:00 |
Anthony Romasco vs common opponents: 0 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#163 Conselyea, Thomas | 11/07/21 | L INJ 3:00 |
Running Team Score
Lycoming 18 | Washington and Jefferson 0
Lycoming 18 | Washington and Jefferson 0
Wiley Kahler vs common opponents: 2 - 0 | ||
---|---|---|
#231 Buckland, Joey | 12/04/21 | W DEC 11 - 8 |
#231 Buckland, Joey | 11/07/21 | W DEC 2 - 0 |
Anastasi Nelson vs common opponents: 0 - 1 | ||
---|---|---|
#231 Buckland, Joey | 11/07/21 | L FALL 1:12 |
WrestleStat Prediction
Logan Bartlett (Lycoming) over Adam Zerbee (Washington and Jefferson) DEC 9 - 3
Logan Bartlett (Lycoming) over Adam Zerbee (Washington and Jefferson) DEC 9 - 3
Running Team Score
Lycoming 21 | Washington and Jefferson 0
Lycoming 21 | Washington and Jefferson 0
Logan Bartlett vs common opponents: 2 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#210 Long, Logan | 02/25/22 | W DEC 4 - 3 |
#61 Blackwell, Elijah | 01/07/22 | L DEC 8 - 1 |
#100 O'Connor, Hunter | 11/20/21 | L DEC 8 - 3 |
Sharp, Jaycob | 11/13/21 | L DEC 5 - 3 |
#100 O'Connor, Hunter | 11/13/21 | L DEC 4 - 0 |
#186 Zerbee, Adam | 11/07/21 | W DEC 3 - 1 |
Adam Zerbee vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#210 Long, Logan | 02/12/22 | L DEC 3 - 0 |
#61 Blackwell, Elijah | 01/15/22 | L MD 13 - 4 |
Sharp, Jaycob | 11/13/21 | L DEC 5 - 1 |
#100 O'Connor, Hunter | 11/07/21 | L INJ 0:13 |
#115 Bartlett, Logan | 11/07/21 | L DEC 3 - 1 |
WrestleStat Prediction
Hunter O'Connor (Lycoming) over Logan Marko (Washington and Jefferson) DEC 12 - 6
Hunter O'Connor (Lycoming) over Logan Marko (Washington and Jefferson) DEC 12 - 6
Running Team Score
Lycoming 24 | Washington and Jefferson 0
Lycoming 24 | Washington and Jefferson 0
Hunter O'Connor vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#72 Flaherty, Liam | 02/25/22 | L DEC 12 - 8 |
#25 Whitten, Ryan | 11/07/21 | L MD 10 - 0 |
#127 Marko, Logan | 11/07/21 | L DEC 10 - 8 |
#51 Hearn, Peyton | 02/28/20 | L FALL 4:43 |
#456 Longerman, Jake | 11/15/19 | W MD 11 - 1 |
Logan Marko vs common opponents: 2 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#72 Flaherty, Liam | 02/25/22 | L MD 13 - 5 |
#84 Hearn, Peyton | 02/12/22 | L MD 12 - 4 |
#25 Whitten, Ryan | 11/07/21 | L TF5 15 - 0 5:23 |
#100 O'Connor, Hunter | 11/07/21 | W DEC 10 - 8 |
#456 Longerman, Jake | 02/15/20 | W TF5 20 - 3 0:00 |
WrestleStat Prediction
Preston Rogers (Lycoming) over Seth Finnigan (Washington and Jefferson) TF 19 - 2
Preston Rogers (Lycoming) over Seth Finnigan (Washington and Jefferson) TF 19 - 2
Running Team Score
Lycoming 29 | Washington and Jefferson 0
Lycoming 29 | Washington and Jefferson 0
Preston Rogers vs common opponents: 2 - 1 | ||
---|---|---|
#31 Callahan, Cale | 12/04/21 | L MD 10 - 2 |
#379 Charles, Hunter | 11/20/21 | W FALL 3:51 |
Henry, Justin | 11/13/21 | W DEC 4 - 2 |
Seth Finnigan vs common opponents: 0 - 3 | ||
---|---|---|
Henry, Justin | 11/13/21 | L FALL 2:35 |
#31 Callahan, Cale | 11/07/21 | L DEC 9 - 2 |
#379 Charles, Hunter | 11/07/21 | L DEC 10 - 7 |
WrestleStat Prediction
Raheem Clemons (Washington and Jefferson) over Hunter Charles (Lycoming) MD 19 - 8
Raheem Clemons (Washington and Jefferson) over Hunter Charles (Lycoming) MD 19 - 8
Running Team Score
Lycoming 29 | Washington and Jefferson 4
Lycoming 29 | Washington and Jefferson 4
Hunter Charles vs common opponents: 0 - 3 | ||
---|---|---|
#96 Hollingsworth, Gavin | 02/25/22 | L TF5 16 - 0 3:00 |
#41 Brazinski, Tyler | 11/07/21 | L FALL 2:44 |
#364 Holmes, Cade | 11/07/21 | L FALL 2:53 |
Raheem Clemons vs common opponents: 1 - 2 | ||
---|---|---|
#96 Hollingsworth, Gavin | 02/25/22 | L FALL 2:39 |
#41 Brazinski, Tyler | 11/07/21 | L FALL 0:44 |
#364 Holmes, Cade | 11/07/21 | W FALL 6:55 |
WrestleStat Prediction
Peter Kenny (Lycoming) over Nicholas Funovits (Washington and Jefferson) DEC 11 - 7
Peter Kenny (Lycoming) over Nicholas Funovits (Washington and Jefferson) DEC 11 - 7
Running Team Score
Lycoming 32 | Washington and Jefferson 4
Lycoming 32 | Washington and Jefferson 4
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Gable Crebs (Lycoming) over Alex Donahue (Washington and Jefferson) MD 13 - 5
Gable Crebs (Lycoming) over Alex Donahue (Washington and Jefferson) MD 13 - 5
Running Team Score
Lycoming 36 | Washington and Jefferson 4
Lycoming 36 | Washington and Jefferson 4
Gable Crebs vs common opponents: 11 - 1 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#27 Butka, Cameron | 02/25/22 | W DEC 7 - 3 |
#44 Donahue, Alex | 02/25/22 | W MD 13 - 2 |
#99 Baldwin, Billy | 02/25/22 | W MD 10 - 1 |
#27 Butka, Cameron | 01/15/22 | W FALL 0:57 |
#122 Johnson, Isaiah | 01/15/22 | W FALL 1:17 |
Droege, Chris | 11/13/21 | L FALL 3:00 |
Johnson, Dwayne | 11/13/21 | W DEC 5 - 0 |
#39 Setliff, Jarrod | 11/07/21 | W MD 14 - 3 |
#44 Donahue, Alex | 11/07/21 | W FALL 0:54 |
#394 Lintz, Trevor | 11/07/21 | W FALL 0:42 |
#159 Todd, Clayton | 12/07/19 | W FALL 1:27 |
#113 Proper, Dylan | 11/15/19 | W FALL 2:18 |
Alex Donahue vs common opponents: 6 - 6 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#9 Crebs, Gable | 02/25/22 | L MD 13 - 2 |
#27 Butka, Cameron | 02/25/22 | L DEC 7 - 6 |
#153 Proper, Dylan | 01/25/22 | W FALL 1:46 |
Johnson, Dwayne | 01/08/22 | L DEC 3 - 1 |
#122 Johnson, Isaiah | 01/08/22 | W DEC 14 - 7 |
Johnson, Dwayne | 12/03/21 | W DEC 6 - 5 |
#9 Crebs, Gable | 11/07/21 | L FALL 0:54 |
#39 Setliff, Jarrod | 11/07/21 | L FALL 4:07 |
#394 Lintz, Trevor | 11/07/21 | W FALL 5:57 |
#159 Todd, Clayton | 01/10/20 | W MD 15 - 3 |
Droege, Chris | 01/04/20 | L DEC 6 - 2 |
Baldwin, Billy | 01/05/19 | W DEC 4 - 2 |
Running Team Score
Lycoming 41 | Washington and Jefferson 4
Lycoming 41 | Washington and Jefferson 4
John Fulmer vs common opponents: 13 - 3 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#53 Behaeghel, Henri | 03/11/22 | W FALL 2:32 |
#15 Rodenhaber, Palmer | 02/25/22 | W SV-1 4 - 2 |
#480 Ristau, Matthew | 02/12/22 | W FALL 1:18 |
#15 Rodenhaber, Palmer | 01/15/22 | W MD 10 - 1 |
#22 Urich, Carter | 01/15/22 | L MD 11 - 2 |
#22 Urich, Carter | 01/08/22 | W DEC 1 - 0 |
#225 Walker, Jake | 11/13/21 | W FALL 0:48 |
#115 Pine, Jake | 11/07/21 | W MD 8 - 0 |
#225 Walker, Jake | 11/07/21 | W FALL 1:04 |
#116 Behaeghel, Henri | 02/28/20 | W SV-1 7 - 5 |
#168 Walker, Jake | 02/28/20 | W FALL 0:56 |
#193 Colligan, Gavin | 02/28/20 | W DEC 3 - 1 |
#7 Rodenhaber, Palmer | 01/18/20 | L MD 12 - 2 |
#132 Urich, Carter | 01/10/20 | W FALL 2:00 |
Burgoyne, Jared | 11/24/19 | W FALL 6:02 |
Borsellino, Francesco | 12/15/18 | L FALL 2:03 |
Jake Walker vs common opponents: 2 - 11 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#53 Behaeghel, Henri | 01/08/22 | L FALL 2:00 |
#15 Rodenhaber, Palmer | 11/20/21 | L FALL 0:56 |
#11 Fulmer, John | 11/13/21 | L FALL 0:48 |
#11 Fulmer, John | 11/07/21 | L FALL 1:04 |
#115 Pine, Jake | 11/07/21 | L FALL 4:14 |
#23 Fulmer, John | 02/28/20 | L FALL 0:56 |
#193 Colligan, Gavin | 02/15/20 | L DEC 4 - 3 |
#464 Ristau, Matthew | 01/04/20 | W FALL 0:35 |
#116 Behaeghel, Henri | 11/16/19 | L DEC 7 - 3 |
#132 Urich, Carter | 11/16/19 | W FALL 1:28 |
Burgoyne, Jared | 11/09/19 | L MD 10 - 2 |
#43 Behaeghel, Henri | 02/22/19 | L FALL 1:30 |
Borsellino, Francesco | 01/12/19 | L FALL 0:33 |