Dual Compare | Otterbein University vs Heidelberg
Dual Compare | Otterbein University vs Heidelberg
#78 Otterbein University
vs#107 Heidelberg
Next matchup: NA
Since 2014: Heidelberg: 2 - 1
WrestleStat Prediction:
Otterbein University over Heidelberg 31 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Otterbein University 4 | Heidelberg 0
Otterbein University 4 | Heidelberg 0
Noah Houchins vs common opponents: 5 - 7 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#158 Heck, Hunter | 01/27/23 | L DEC 8 - 3 |
#28 Stanley, Jack | 01/21/23 | L FALL 0:53 |
#189 Renier, Cole | 01/21/23 | W DEC 8 - 6 |
#130 Alizio, EJ | 01/14/23 | L TF5 18 - 0 7:00 |
#320 Fuentes, Ian | 01/14/23 | W TF5 16 - 0 2:53 |
#73 Mellott, Colin | 12/03/22 | L TF5 18 - 0 7:00 |
#158 Heck, Hunter | 12/03/22 | W FALL 0:53 |
#320 Fuentes, Ian | 12/03/22 | W TF5 16 - 1 7:00 |
#24 Stanley, Jack | 01/18/22 | L FALL 5:17 |
Hutchinson, DeAonte | 01/15/22 | W DEC 7 - 4 |
#143 Mellott, Colin | 12/04/21 | L FALL 5:39 |
#188 Renier, Cole | 12/04/21 | L DEC 4 - 0 |
Cole Renier vs common opponents: 6 - 7 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#320 Fuentes, Ian | 02/25/23 | W FALL 2:06 |
#130 Alizio, EJ | 02/04/23 | L FALL 5:43 |
#320 Fuentes, Ian | 02/04/23 | W FALL 2:00 |
#28 Stanley, Jack | 01/21/23 | L FALL 4:03 |
#177 Houchins, Noah | 01/21/23 | L DEC 8 - 6 |
#158 Heck, Hunter | 01/17/23 | L DEC 9 - 6 |
#158 Heck, Hunter | 12/03/22 | L FALL 6:49 |
#73 Mellott, Colin | 11/29/22 | L MD 13 - 0 |
Hutchinson, DeAonte | 11/05/22 | L DEC 4 - 2 |
Hutchinson, DeAonte | 11/05/22 | W MD 12 - 4 |
#194 Heck, Hunter | 12/04/21 | W DEC 7 - 5 |
#194 Heck, Hunter | 12/04/21 | W FALL 2:31 |
#222 Houchins, Noah | 12/04/21 | W DEC 4 - 0 |
WrestleStat Prediction
Nathan Demangeont (Heidelberg) over Zach Orseno (Otterbein University) DEC 12 - 7
Nathan Demangeont (Heidelberg) over Zach Orseno (Otterbein University) DEC 12 - 7
Running Team Score
Otterbein University 4 | Heidelberg 3
Otterbein University 4 | Heidelberg 3
Zach Orseno vs common opponents: 1 - 3 | ||
---|---|---|
#58 Diggs, Desmond | 02/25/23 | L MD 15 - 3 |
#47 Le, Dylan | 02/07/23 | L DEC 9 - 4 |
#58 Diggs, Desmond | 12/17/22 | L MD 17 - 4 |
#158 Heck, Hunter | 11/15/22 | W DEC 8 - 4 |
Nathan Demangeont vs common opponents: 1 - 2 | ||
---|---|---|
#161 Diggs, Desmond | 12/18/21 | L DEC 5 - 1 |
#194 Heck, Hunter | 11/30/21 | W MD 13 - 5 |
#53 Le, Dylan | 11/16/21 | L DEC 9 - 6 |
WrestleStat Prediction
Andrew Sas (Otterbein University) over Karson Schindler (Heidelberg) DEC 12 - 9
Andrew Sas (Otterbein University) over Karson Schindler (Heidelberg) DEC 12 - 9
Running Team Score
Otterbein University 7 | Heidelberg 3
Otterbein University 7 | Heidelberg 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Nathan Leko (Otterbein University) over Claude Buckmaster (Heidelberg) DEC 12 - 6
Nathan Leko (Otterbein University) over Claude Buckmaster (Heidelberg) DEC 12 - 6
Running Team Score
Otterbein University 10 | Heidelberg 3
Otterbein University 10 | Heidelberg 3
Nathan Leko vs common opponents: 5 - 7 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#108 Sparkman, Darese | 02/25/23 | L DEC 8 - 2 |
#154 Milanovich, Luke | 02/25/23 | W DEC 7 - 5 |
#39 Prunty, Jacob | 01/27/23 | L DEC 6 - 0 |
#217 Buckmaster, Claude | 01/27/23 | W MD 10 - 1 |
#108 Sparkman, Darese | 01/21/23 | L DEC 11 - 6 |
#217 Buckmaster, Claude | 01/21/23 | W DEC 8 - 4 |
#132 Rowan, Calvin | 01/14/23 | L DEC 6 - 5 |
#280 Zigo, Jorden | 12/17/22 | W FALL 4:08 |
#61 Buckiso, Kale | 11/29/22 | L DEC 7 - 2 |
#105 Honiss, Maxwell | 02/25/22 | L FALL 4:24 |
#105 Honiss, Maxwell | 11/20/21 | W DEC 13 - 6 |
#54 Buckiso, Kale | 11/16/21 | L DEC 10 - 5 |
Claude Buckmaster vs common opponents: 3 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#103 Honiss, Maxwell | 02/25/23 | L MD 15 - 3 |
#132 Rowan, Calvin | 02/25/23 | L DEC 5 - 1 |
#280 Zigo, Jorden | 02/25/23 | W DEC 8 - 2 |
#132 Rowan, Calvin | 02/04/23 | L DEC 4 - 0 |
#160 Leko, Nathan | 01/27/23 | L MD 10 - 1 |
#108 Sparkman, Darese | 01/21/23 | L FALL 1:55 |
#160 Leko, Nathan | 01/21/23 | L DEC 8 - 4 |
#39 Prunty, Jacob | 12/17/22 | L FALL 1:59 |
#280 Zigo, Jorden | 12/17/22 | W DEC 11 - 7 |
#154 Milanovich, Luke | 12/03/22 | W DEC 10 - 6 |
#61 Buckiso, Kale | 11/12/22 | L FALL 4:32 |
WrestleStat Prediction
Ryan Whitten (Otterbein University) over Anthony Grecol (Heidelberg) DEC 11 - 4
Ryan Whitten (Otterbein University) over Anthony Grecol (Heidelberg) DEC 11 - 4
Running Team Score
Otterbein University 13 | Heidelberg 3
Otterbein University 13 | Heidelberg 3
Ryan Whitten vs common opponents: 9 - 1 | ||
---|---|---|
#10 McGraw, Patrick | 02/25/23 | L MD 9 - 0 |
#34 Nettleton, Nick | 02/25/23 | W DEC 2 - 1 |
#68 Hendricks, Teagan | 02/25/23 | W FALL 3:25 |
#484 Simmons, Garrett | 02/25/23 | W FALL 0:38 |
#68 Hendricks, Teagan | 02/07/23 | W DEC 1 - 0 |
#67 Arch, Mitchell | 01/14/23 | W DEC 6 - 0 |
#183 Castro, Alejandro | 12/18/21 | W DEC 5 - 1 |
#68 Hendricks, Teagan | 12/04/21 | W DEC 7 - 0 |
#80 O'Connor, Hunter | 11/07/21 | W MD 10 - 0 |
#58 Arch, Mitchell | 01/15/20 | W TF5 18 - 0 0:00 |
Anthony Grecol vs common opponents: 3 - 7 | ||
---|---|---|
#68 Hendricks, Teagan | 02/25/23 | L DEC 5 - 2 |
#10 McGraw, Patrick | 02/07/23 | L TF5 20 - 5 7:00 |
#67 Arch, Mitchell | 02/04/23 | L FALL 1:45 |
#71 Castro, Alejandro | 01/27/23 | L FALL 6:03 |
#34 Nettleton, Nick | 01/21/23 | L MD 18 - 5 |
#484 Simmons, Garrett | 01/21/23 | W FALL 1:42 |
#71 Castro, Alejandro | 01/14/23 | W FALL 2:28 |
#71 Castro, Alejandro | 01/07/23 | W DEC 5 - 1 |
#91 O'Connor, Hunter | 12/03/22 | L FALL 1:56 |
#10 McGraw, Patrick | 11/12/22 | L TF5 18 - 1 7:00 |
Running Team Score
Otterbein University 19 | Heidelberg 3
Otterbein University 19 | Heidelberg 3
There are no common opponents |
There are no common opponents |
Running Team Score
Otterbein University 19 | Heidelberg 6
Otterbein University 19 | Heidelberg 6
Cale Callahan vs common opponents: 0 - 1 | ||
---|---|---|
#60 Hobbs, Alex | 12/17/22 | L DEC 12 - 7 |
TJ Rhamy vs common opponents: 1 - 0 | ||
---|---|---|
#60 Hobbs, Alex | 12/17/22 | W DEC 3 - 2 |
Running Team Score
Otterbein University 25 | Heidelberg 6
Otterbein University 25 | Heidelberg 6
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Brandon Thomas (Otterbein University) over Braedan Kahl (Heidelberg) DEC 14 - 10
Brandon Thomas (Otterbein University) over Braedan Kahl (Heidelberg) DEC 14 - 10
Running Team Score
Otterbein University 28 | Heidelberg 6
Otterbein University 28 | Heidelberg 6
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Billy Reed-Bodey (Otterbein University) over Isaiah Kammer (Heidelberg) DEC 8 - 6
Billy Reed-Bodey (Otterbein University) over Isaiah Kammer (Heidelberg) DEC 8 - 6
Running Team Score
Otterbein University 31 | Heidelberg 6
Otterbein University 31 | Heidelberg 6
There are no common opponents |
There are no common opponents |