Dual Compare | John Carroll vs Adrian
Dual Compare | John Carroll vs Adrian
#40 John Carroll
vs#46 Adrian
Next matchup: 11/19
Since 2014: Adrian: 1 - 0
WrestleStat Prediction:
Adrian over John Carroll 22 - 15
Create PermaLink for this lineupPermaLink
Running Team Score
John Carroll 0 | Adrian 4
John Carroll 0 | Adrian 4
Eddie Wallace vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#3 Decatur, Jacob | 02/25/23 | L MD 15 - 5 |
#70 Phifer, Zach | 02/25/23 | L DEC 7 - 4 |
#3 Decatur, Jacob | 01/21/23 | L FALL 4:19 |
Zach Phifer vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#94 Wallace, Eddie | 02/25/23 | W DEC 7 - 4 |
#3 Decatur, Jacob | 02/25/22 | L TF5 20 - 5 7:00 |
Running Team Score
John Carroll 5 | Adrian 4
John Carroll 5 | Adrian 4
Andrew Perelka vs common opponents: 15 - 2 | ||
---|---|---|
#13 Bisek, Ty | 03/10/23 | L DEC 6 - 2 |
#58 Diggs, Desmond | 02/25/23 | W MD 11 - 0 |
#109 Langeman, Joseph | 02/25/23 | W FALL 2:03 |
#13 Bisek, Ty | 01/27/23 | L DEC 7 - 2 |
#23 Robison, Joshua | 01/27/23 | W DEC 8 - 3 |
#47 Le, Dylan | 01/27/23 | W FALL 4:42 |
#82 Thurber, Blaze | 01/27/23 | W FALL 0:30 |
#47 Le, Dylan | 01/21/23 | W DEC 4 - 0 |
#229 Orseno, Zach | 11/29/22 | W FALL 1:32 |
#192 Cabrera, Emilo | 11/19/22 | W FALL 0:17 |
Sturtevant, Aydan | 11/19/22 | W FALL 1:38 |
#106 Magness, Drew | 11/15/22 | W DEC 11 - 4 |
#53 Le, Dylan | 01/28/22 | W FALL 2:50 |
#53 Le, Dylan | 01/22/22 | W DEC 3 - 1 |
#357 Eder, Tamas | 11/16/21 | W FALL 2:52 |
#95 Phelps, Dylan | 11/13/21 | W INJ 1:03 |
#58 Spears, Camden | 01/25/20 | W FALL 0:54 |
Tyler Davis vs common opponents: 8 - 12 | ||
---|---|---|
#47 Le, Dylan | 02/25/23 | L FALL 6:23 |
#106 Magness, Drew | 02/25/23 | L FALL 5:29 |
#109 Langeman, Joseph | 02/04/23 | L FALL 1:40 |
#192 Cabrera, Emilo | 02/04/23 | W DEC 8 - 2 |
#109 Langeman, Joseph | 02/01/23 | L FALL 1:30 |
#13 Bisek, Ty | 01/27/23 | L FALL 2:24 |
#23 Robison, Joshua | 01/27/23 | L FALL 4:00 |
#92 Phelps, Dylan | 01/24/23 | W MD 12 - 2 |
#13 Bisek, Ty | 12/17/22 | L FALL 1:56 |
#58 Diggs, Desmond | 12/17/22 | L DEC 11 - 5 |
#229 Orseno, Zach | 12/17/22 | W FALL 1:18 |
#47 Le, Dylan | 12/03/22 | L DEC 9 - 5 |
#107 Spears, Camden | 12/03/22 | L FALL 1:30 |
#192 Cabrera, Emilo | 12/03/22 | W FALL 2:06 |
#47 Le, Dylan | 11/19/22 | L MD 11 - 3 |
Sturtevant, Aydan | 11/19/22 | W FALL 0:57 |
#82 Thurber, Blaze | 11/12/22 | W DEC 5 - 3 |
#95 Phelps, Dylan | 12/04/21 | L DEC 8 - 5 |
#357 Eder, Tamas | 12/04/21 | W FALL 3:19 |
#357 Eder, Tamas | 11/13/21 | W FALL 4:56 |
Running Team Score
John Carroll 5 | Adrian 8
John Carroll 5 | Adrian 8
Anthony Santagata vs common opponents: 1 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#92 Phelps, Dylan | 02/25/23 | L DEC 3 - 2 |
#116 Smith, Tanner | 02/25/23 | L DEC 3 - 0 |
#212 D'Egidio, Brandon | 02/07/23 | W SV-1 5 - 3 |
#8 Hinton, Jaden | 01/21/23 | L TF5 16 - 0 2:35 |
#109 Davids, Robert | 11/19/22 | L MD 10 - 0 |
#196 Brumm, Jesse | 11/13/21 | L DEC 6 - 1 |
Tanner Smith vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#255 Santagata, Anthony | 02/25/23 | W DEC 3 - 0 |
#109 Davids, Robert | 02/04/23 | W SV-1 5 - 4 |
#92 Phelps, Dylan | 01/24/23 | L DEC 11 - 4 |
#28 Hinton, Jaden | 02/25/22 | L DEC 11 - 5 |
#95 Phelps, Dylan | 02/06/22 | W DEC 5 - 4 |
#95 Phelps, Dylan | 12/04/21 | W DEC 10 - 8 |
#128 D'Egidio, Brandon | 12/04/21 | W DEC 10 - 3 |
#196 Brumm, Jesse | 12/04/21 | W DEC 9 - 3 |
Running Team Score
John Carroll 9 | Adrian 8
John Carroll 9 | Adrian 8
Kale Buckiso vs common opponents: 10 - 4 | ||
---|---|---|
#1 Petrella, Michael | 02/25/23 | L MD 12 - 3 |
#78 Hawkins, Isaac | 02/25/23 | W DEC 8 - 7 |
#255 Bryant, Shamique | 02/25/23 | W TF5 15 - 0 3:12 |
#160 Leko, Nathan | 11/29/22 | W DEC 7 - 2 |
#265 Kneeland, Riley | 11/15/22 | W FALL 5:00 |
#78 Hawkins, Isaac | 11/12/22 | W DEC 8 - 5 |
#162 Mcleod, Darren | 11/12/22 | W DEC 9 - 3 |
#4 Petrella, Michael | 02/25/22 | L MD 8 - 0 |
#105 Honiss, Maxwell | 02/25/22 | W FALL 3:00 |
#167 Hawkins, Isaac | 02/25/22 | W FALL 3:35 |
#4 Petrella, Michael | 01/22/22 | L MD 10 - 0 |
#16 Sumner, Chase | 01/22/22 | L MD 9 - 0 |
#169 Leko, Nathan | 11/16/21 | W DEC 10 - 5 |
#167 Hawkins, Isaac | 11/13/21 | W DEC 8 - 5 |
Zachary Platte vs common opponents: 5 - 7 | ||
---|---|---|
#1 Petrella, Michael | 02/25/23 | L FALL 6:50 |
#78 Hawkins, Isaac | 02/25/23 | W DEC 9 - 8 |
#103 Honiss, Maxwell | 02/25/23 | L DEC 7 - 2 |
#162 Mcleod, Darren | 02/04/23 | L DEC 6 - 5 |
#78 Hawkins, Isaac | 02/01/23 | W DEC 5 - 4 |
#103 Honiss, Maxwell | 01/03/23 | L DEC 8 - 5 |
#160 Leko, Nathan | 12/17/22 | L DEC 2 - 1 |
#4 Sumner, Chase | 12/03/22 | L DEC 6 - 0 |
#162 Mcleod, Darren | 12/03/22 | W DEC 7 - 0 |
#4 Sumner, Chase | 11/19/22 | L TF5 16 - 1 5:44 |
#265 Kneeland, Riley | 11/19/22 | W DEC 7 - 5 |
#255 Bryant, Shamique | 11/05/22 | W DEC 3 - 2 |
Running Team Score
John Carroll 12 | Adrian 8
John Carroll 12 | Adrian 8
Patrick McGraw vs common opponents: 7 - 1 | ||
---|---|---|
#13 West, Thomas | 02/25/23 | W DEC 8 - 7 |
#13 West, Thomas | 01/21/23 | L DEC 2 - 0 |
#155 Williams, Jacob | 11/29/22 | W TF5 16 - 1 7:00 |
#73 Guerrero, Ramiro | 11/19/22 | W TF5 19 - 4 6:28 |
#139 Layton, Carter | 01/22/22 | W FALL 4:05 |
#31 Callahan, Cale | 11/16/21 | W DEC 11 - 5 |
#81 Hopkins, Luke | 11/13/21 | W DEC 11 - 6 |
#220 Williams, Jacob | 02/11/20 | W FALL 2:12 |
Trenton DiGenova vs common opponents: 2 - 4 | ||
---|---|---|
#13 West, Thomas | 02/25/23 | L DEC 4 - 0 |
#73 Guerrero, Ramiro | 01/24/23 | W MD 14 - 4 |
#31 Callahan, Cale | 12/18/21 | L DEC 9 - 4 |
#81 Hopkins, Luke | 12/18/21 | L DEC 7 - 4 |
#139 Layton, Carter | 12/04/21 | L DEC 8 - 5 |
#254 Williams, Jacob | 11/13/21 | W TF5 18 - 2 3:41 |
Running Team Score
John Carroll 15 | Adrian 8
John Carroll 15 | Adrian 8
Luke Reicosky vs common opponents: 16 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#18 Hardrick, Jordan | 03/10/23 | L DEC 3 - 2 |
#45 Anderson, Chris | 02/25/23 | W SV-1 3 - 1 |
#46 Altman, Zach | 02/25/23 | L SV-1 3 - 1 |
#207 Bright, Brixton | 02/25/23 | W MD 12 - 3 |
#31 Whitten, Ryan | 11/29/22 | W DEC 2 - 1 |
#114 Ruess, Coy | 11/20/22 | W SV-1 3 - 1 |
#41 Bush, Kameron | 11/19/22 | W DEC 7 - 0 |
#123 Huggler, Calvin | 11/19/22 | W MD 11 - 0 |
#212 Nash, Ethan | 11/12/22 | W FALL 2:00 |
#23 Bleich, Stanley | 03/11/22 | W TB-1 3 - 2 |
#29 Whitten, Ryan | 02/25/22 | W DEC 3 - 2 |
#23 Bleich, Stanley | 01/22/22 | L DEC 4 - 3 |
#25 Caprella, Schuyler | 01/22/22 | W DEC 4 - 1 |
#29 Whitten, Ryan | 11/16/21 | W DEC 3 - 2 |
#16 Pugh, Antwon | 02/28/20 | L FALL 2:11 |
#33 Hardrick, Jordan | 02/28/20 | W SV-2 4 - 2 |
#1 Birt, Bradan | 01/31/20 | L FALL 3:54 |
#56 Duvall, Derick | 01/31/20 | W DEC 9 - 5 |
#33 Hardrick, Jordan | 01/25/20 | L DEC 3 - 2 |
#160 Anderson, Chris | 01/25/20 | W DEC 6 - 4 |
#52 Briggs, Dylan | 11/16/19 | L DEC 6 - 3 |
#14 Gross, Sam | 11/10/19 | W DEC 7 - 4 |
Lewis, Ryne | 11/11/18 | W DEC 8 - 6 |
Zach Altman vs common opponents: 9 - 18 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#12 Reicosky, Luke | 02/25/23 | W SV-1 3 - 1 |
#212 Nash, Ethan | 02/25/23 | W FALL 3:46 |
#207 Bright, Brixton | 02/04/23 | W DEC 6 - 2 |
#212 Nash, Ethan | 02/01/23 | W MD 13 - 4 |
#41 Bush, Kameron | 01/24/23 | L DEC 9 - 2 |
#31 Whitten, Ryan | 12/17/22 | L FALL 6:07 |
#18 Hardrick, Jordan | 12/03/22 | W TB-1 3 - 2 |
#31 Whitten, Ryan | 12/03/22 | L DEC 1 - 0 |
#114 Ruess, Coy | 11/19/22 | L FALL 6:54 |
#22 Hardrick, Jordan | 02/25/22 | L TF5 17 - 1 4:33 |
#18 Briggs, Dylan | 02/06/22 | L DEC 10 - 3 |
#178 Huggler, Calvin | 02/06/22 | W DEC 6 - 3 |
#249 Nash, Ethan | 02/06/22 | W FALL 2:44 |
#18 Briggs, Dylan | 12/04/21 | L TF5 16 - 0 4:10 |
#22 Hardrick, Jordan | 11/21/21 | L DEC 4 - 2 |
#1 Birt, Bradan | 11/20/21 | L FALL 1:41 |
#66 Anderson, Chris | 11/20/21 | W DEC 5 - 1 |
#14 Gross, Sam | 02/28/20 | L TF5 20 - 2 4:58 |
#12 Whitten, Ryan | 01/31/20 | L DEC 3 - 0 |
#16 Pugh, Antwon | 12/14/19 | L FALL 0:31 |
#17 Bleich, Stanley | 12/14/19 | L MD 18 - 5 |
#22 Caprella, Schuyler | 12/07/19 | L TF5 16 - 0 3:37 |
#33 Hardrick, Jordan | 11/09/19 | L MD 12 - 3 |
#56 Duvall, Derick | 11/02/19 | L DEC 2 - 1 |
#160 Anderson, Chris | 11/02/19 | L SV-1 5 - 3 |
#3 Pugh, Antwon | 02/22/19 | L FALL 0:30 |
Lewis, Ryne | 11/11/18 | W TF5 17 - 2 7:00 |
Running Team Score
John Carroll 15 | Adrian 12
John Carroll 15 | Adrian 12
Caiden Rodgers vs common opponents: 3 - 3 | ||
---|---|---|
#26 Arebalo, Raymond | 02/25/23 | L FALL 2:42 |
#101 Frizzel, Owen | 02/25/23 | L FALL 4:01 |
#101 Frizzel, Owen | 02/07/23 | W DEC 5 - 3 |
#210 Reynolds, Mitchell | 01/27/23 | W TB-1 4 - 2 |
#61 Conklin, Owen | 11/13/21 | L MD 13 - 2 |
#278 Hopkins, Luke | 01/24/21 | W FALL 4:58 |
Derick Duvall vs common opponents: 8 - 2 | ||
---|---|---|
#26 Arebalo, Raymond | 02/25/23 | W DEC 3 - 2 |
#43 Hopkins, Luke | 02/25/23 | L DEC 8 - 4 |
#101 Frizzel, Owen | 02/25/23 | W DEC 10 - 3 |
#210 Reynolds, Mitchell | 02/04/23 | W TF5 19 - 2 6:39 |
#101 Frizzel, Owen | 01/27/23 | W MD 14 - 4 |
#26 Arebalo, Raymond | 11/05/22 | L DEC 7 - 1 |
#58 Arebalo, Raymond | 02/25/22 | W DEC 3 - 1 |
#61 Conklin, Owen | 02/25/22 | W DEC 7 - 3 |
#87 Conklin, Owen | 11/14/20 | W DEC 12 - 7 |
#119 Conklin, Owen | 01/23/20 | W MD 19 - 6 |
Running Team Score
John Carroll 15 | Adrian 15
John Carroll 15 | Adrian 15
Stefan Farian vs common opponents: 6 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#24 Layman, Gavin | 02/25/23 | L DEC 6 - 0 |
#31 Williams, Blake | 02/25/23 | L DEC 9 - 4 |
#51 McDaniel, Owen | 02/25/23 | W DEC 8 - 6 |
#142 Williamson, Andrew | 02/25/23 | W FALL 1:41 |
#186 De Moss, Kyle | 02/25/23 | W DEC 11 - 4 |
#52 Medeiros, Adam | 02/07/23 | W DEC 4 - 3 |
#166 Vernier, Will | 01/27/23 | W DEC 7 - 3 |
#68 Medeiros, Adam | 01/18/22 | L DEC 7 - 6 |
#183 De Moss, Kyle | 01/24/21 | W DEC 10 - 3 |
Blake Williams vs common opponents: 13 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#51 McDaniel, Owen | 02/25/23 | W DEC 13 - 8 |
#52 Medeiros, Adam | 02/25/23 | L DEC 9 - 5 |
#56 Farian, Stefan | 02/25/23 | W DEC 9 - 4 |
#186 De Moss, Kyle | 02/25/23 | W FALL 0:24 |
#142 Williamson, Andrew | 02/01/23 | W MD 13 - 5 |
#166 Vernier, Will | 01/12/23 | W MD 12 - 0 |
#51 McDaniel, Owen | 01/03/23 | W MD 10 - 1 |
#186 De Moss, Kyle | 12/17/22 | W FALL 2:08 |
#52 Medeiros, Adam | 11/05/22 | L INJ 5:17 |
#64 Layman, Gavin | 02/25/22 | W DEC 7 - 2 |
#68 Medeiros, Adam | 02/25/22 | W DEC 3 - 1 |
#224 Williamson, Andrew | 02/25/22 | W FALL 1:41 |
#224 Williamson, Andrew | 02/06/22 | W DEC 7 - 2 |
#91 McDaniel, Owen | 01/04/22 | W TF5 18 - 3 7:00 |
#68 Medeiros, Adam | 12/04/21 | W INJ 0:46 |
Running Team Score
John Carroll 15 | Adrian 19
John Carroll 15 | Adrian 19
Jesse Kanatzar vs common opponents: 10 - 6 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#20 Wellbaum, Dylan | 02/25/23 | L DEC 2 - 1 |
#34 DePrest, Ben | 02/25/23 | W DEC 13 - 7 |
#61 Robinson, Hiram | 02/25/23 | W DEC 2 - 1 |
#34 DePrest, Ben | 01/27/23 | W DEC 3 - 2 |
#4 Hannah, Tyler | 11/20/22 | L MD 11 - 0 |
#243 Minne, Michael | 11/19/22 | W MD 13 - 1 |
Gibson, Michael | 11/19/22 | W TF5 17 - 2 5:30 |
#20 Wellbaum, Dylan | 02/25/22 | L DEC 11 - 7 |
#57 Cardaman, Aiden | 02/25/22 | W DEC 6 - 5 |
#88 Brown, Boden | 02/25/22 | W DEC 2 - 1 |
#230 Gentile, Warren | 02/08/22 | W DEC 8 - 4 |
#6 Byrne, Doug | 01/22/22 | L DEC 6 - 2 |
#19 Thompson, Cash | 01/22/22 | L TF5 18 - 3 6:47 |
#43 Sauerwein, Cameron | 11/21/21 | W DEC 7 - 1 |
#144 Cardaman, Aiden | 02/07/21 | W DEC 7 - 5 |
#10 Byrne, Doug | 01/24/21 | L FALL 5:44 |
Dylan Wellbaum vs common opponents: 13 - 4 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#4 Hannah, Tyler | 03/10/23 | L DEC 7 - 0 |
#7 Byrne, Doug | 02/25/23 | L MD 12 - 0 |
#37 Kanatzar, Jesse | 02/25/23 | W DEC 2 - 1 |
#61 Robinson, Hiram | 02/04/23 | W FALL 5:44 |
#61 Robinson, Hiram | 01/24/23 | W DEC 2 - 0 |
#34 DePrest, Ben | 12/03/22 | W MD 15 - 4 |
#4 Hannah, Tyler | 11/19/22 | L DEC 9 - 3 |
Gibson, Michael | 11/19/22 | W FALL 1:03 |
#19 Thompson, Cash | 02/25/22 | W FALL 6:11 |
#101 Kanatzar, Jesse | 02/25/22 | W DEC 11 - 7 |
#230 Gentile, Warren | 02/25/22 | W DEC 4 - 1 |
#190 Minne, Michael | 02/06/22 | W FALL 2:25 |
#88 Brown, Boden | 01/04/22 | W MD 17 - 3 |
#43 Sauerwein, Cameron | 12/18/21 | W TF5 21 - 6 7:00 |
#57 Cardaman, Aiden | 12/18/21 | W DEC 7 - 2 |
#43 Sauerwein, Cameron | 12/04/21 | W FALL 4:44 |
#19 Thompson, Cash | 11/21/21 | L DEC 10 - 3 |
Running Team Score
John Carroll 15 | Adrian 22
John Carroll 15 | Adrian 22
Thomas Blackwell vs common opponents: 5 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#51 Krum, Christopher | 02/25/23 | L DEC 3 - 2 |
#51 Krum, Christopher | 02/25/23 | L FALL 2:40 |
#96 Emery, Kyle | 02/25/23 | W FALL 5:36 |
#223 Daniels, Blake | 01/27/23 | W FALL 1:34 |
#90 Schoenherr, Brett | 11/20/22 | L DEC 4 - 0 |
Veltman, Dakota | 11/19/22 | W FALL 1:29 |
#186 Ryder, Austin | 11/15/22 | L DEC 9 - 7 |
Chacon, Joseph | 11/12/22 | W FALL 2:34 |
Chacon, Joseph | 11/12/22 | W TF5 15 - 0 7:00 |
#77 Whitis, Aidan | 12/07/19 | L FALL 1:33 |
#44 Carver, Luke | 11/16/19 | L TF5 16 - 0 1:36 |
#77 Whitis, Aidan | 11/16/19 | L FALL 0:45 |
Kyle Emery vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#40 Blackwell, Thomas | 02/25/23 | L FALL 5:36 |
#51 Krum, Christopher | 01/03/23 | L DEC 6 - 1 |
#90 Schoenherr, Brett | 11/19/22 | L FALL 4:16 |
#186 Ryder, Austin | 11/19/22 | W TF5 16 - 0 2:01 |
Veltman, Dakota | 11/19/22 | L INJ 0:47 |
#272 Daniels, Blake | 11/14/20 | W FALL 0:34 |
Chacon, Joseph | 11/14/20 | W FALL 1:16 |
#44 Carver, Luke | 02/28/20 | W FALL 6:03 |
#77 Whitis, Aidan | 02/28/20 | W DEC 5 - 4 |
#44 Carver, Luke | 01/23/20 | L SV-1 3 - 1 |