#105 Defiance College

vs

#41 Adrian

Next matchup: NA
Since 2014: Adrian: 3 - 0
WrestleStat Prediction:
Adrian over Defiance College 45 - 0
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Zach Phifer win by forfeit
Running Team Score
Defiance College 0 | Adrian 6
There are no common opponents
There are no common opponents
WrestleStat Prediction
Mack Baird (Adrian) over Seth Majewski (Defiance College) DEC 10 - 9
Running Team Score
Defiance College 0 | Adrian 9
Seth Majewski vs common opponents: 0 - 3
#114 Matheney, Austin 12/02/22 L DEC 10 - 7
#128 D'Egidio, Brandon 12/18/21 L DEC 8 - 1
#159 Cowen, Ty 11/06/21 L SV-1 8 - 6
Mack Baird vs common opponents: 1 - 3
#114 Matheney, Austin 02/04/23 L DEC 11 - 6
#114 Matheney, Austin 02/04/23 L DEC 7 - 4
#212 D'Egidio, Brandon 12/17/22 W FALL 1:41
#159 Cowen, Ty 11/06/21 L DEC 6 - 2
WrestleStat Prediction
Brody Chase (Adrian) over Kliever Joseph (Defiance College) TF 21 - 2
Running Team Score
Defiance College 0 | Adrian 14
Kliever Joseph vs common opponents: 2 - 3
#1 Reed, Jacob 02/25/23 L FALL 2:21
#107 Davids, Robert 02/11/23 L FALL 1:10
#306 Crockett, Amir 02/11/23 W FALL 4:32
#401 Dawson, Nicholas 02/11/23 W FALL 1:05
#117 Castillo, Dametrius 01/27/23 L FALL 4:53
Brody Chase vs common opponents: 3 - 2
#107 Davids, Robert 02/04/23 L INJ 1:28
#117 Castillo, Dametrius 02/04/23 W DEC 7 - 3
#306 Crockett, Amir 02/04/23 W FALL 1:18
#401 Dawson, Nicholas 02/04/23 W FALL 0:47
#1 Reed, Jacob 11/19/22 L MD 9 - 1
WrestleStat Prediction
Landyn VanWyk (Adrian) over Shamique Bryant (Defiance College) TF 18 - 3
Running Team Score
Defiance College 0 | Adrian 19
Shamique Bryant vs common opponents: 0 - 2
#103 Honiss, Maxwell 12/02/22 L FALL 2:57
#78 Hawkins, Isaac 11/19/22 L MD 10 - 2
Landyn VanWyk vs common opponents: 1 - 1
#167 Hawkins, Isaac 02/06/22 W DEC 9 - 2
#105 Honiss, Maxwell 01/04/22 L DEC 6 - 5
WrestleStat Prediction
Trenton DiGenova (Adrian) over Alejandro Castro (Defiance College) MD 14 - 3
Running Team Score
Defiance College 0 | Adrian 23
Alejandro Castro vs common opponents: 4 - 5
#76 Cai, Calvin 02/25/23 L DEC 9 - 7
#154 Morgan, Zach 02/15/23 W FALL 2:13
#98 Raab, Wyatt 02/11/23 L FALL 0:25
#98 Raab, Wyatt 02/11/23 W DEC 5 - 4
#360 Morgan, Zach 02/25/22 W DEC 5 - 0
#213 Cai, Calvin 01/28/22 W DEC 3 - 1
#104 Pottenger, Carson 12/18/21 L DEC 6 - 2
#67 West, Thomas 11/20/21 L DEC 5 - 2
#119 Conklin, Owen 02/28/20 L FALL 1:43
Trenton DiGenova vs common opponents: 2 - 4
#13 West, Thomas 02/25/23 L DEC 4 - 0
#76 Cai, Calvin 02/25/23 L DEC 9 - 6
#98 Raab, Wyatt 02/25/23 W MD 12 - 4
#81 Pottenger, Carson 11/05/22 L DEC 7 - 2
#360 Morgan, Zach 11/06/21 W MD 14 - 0
#87 Conklin, Owen 11/14/20 L TF5 16 - 0 3:59
WrestleStat Prediction
Junior Martin (Adrian) over Keringten Martin (Defiance College) DEC 10 - 5
Running Team Score
Defiance College 0 | Adrian 26
Keringten Martin vs common opponents: 6 - 1
#133 Davis, Jonathan 02/11/23 W DEC 8 - 3
#212 Nash, Ethan 02/11/23 W DEC 7 - 1
#81 Pottenger, Carson 11/05/22 L MD 9 - 1
#373 Williamson, Noah 02/12/22 W DEC 9 - 3
#397 Kurtze, Brenden 02/12/22 W FALL 1:30
#249 Nash, Ethan 12/18/21 W DEC 7 - 4
#441 Gallagher, Thomas 11/16/19 W DEC 7 - 3
Junior Martin vs common opponents: 5 - 3
#133 Davis, Jonathan 02/11/23 L DEC 2 - 0
#221 Williamson, Noah 02/11/23 W FALL 5:54
#369 Kurtze, Brenden 02/11/23 W FALL 2:50
#133 Davis, Jonathan 02/04/23 L FALL 4:26
#212 Nash, Ethan 02/04/23 W FALL 2:30
#369 Kurtze, Brenden 02/04/23 W FALL 4:05
#104 Pottenger, Carson 12/18/21 L FALL 4:14
#244 Gallagher, Thomas 11/06/21 W MD 9 - 1
WrestleStat Prediction
Juwan Vines (Adrian) over Jack Minner (Defiance College) MD 18 - 4
Running Team Score
Defiance College 0 | Adrian 30
Jack Minner vs common opponents: 0 - 2
Brandt, Nick 01/15/22 L FALL 2:39
#74 Jacobs, Michael 11/30/21 L TF5 17 - 0 4:57
Juwan Vines vs common opponents: 0 - 2
#25 Jacobs, Michael 11/14/20 L MD 9 - 0
Brandt, Nick 11/14/20 L DEC 10 - 8
WrestleStat Prediction
Blake Williams (Adrian) over Joey Perez (Defiance College) FALL
Running Team Score
Defiance College 0 | Adrian 36
Joey Perez vs common opponents: 2 - 7
#52 Medeiros, Adam 02/25/23 L FALL 0:26
#142 Williamson, Andrew 02/25/23 L FALL 2:07
#135 Moore, Devontay 02/15/23 L FALL 3:13
#56 Farian, Stefan 01/27/23 L FALL 1:27
#51 McDaniel, Owen 12/02/22 L FALL 6:29
#153 Moore, Devontay 02/16/22 L MD 10 - 0
#153 Moore, Devontay 01/15/22 L MD 13 - 5
#357 Minner, Jack 11/20/21 W DEC 13 - 7
#357 Minner, Jack 11/06/21 W DEC 11 - 4
Blake Williams vs common opponents: 11 - 2
#51 McDaniel, Owen 02/25/23 W DEC 13 - 8
#52 Medeiros, Adam 02/25/23 L DEC 9 - 5
#56 Farian, Stefan 02/25/23 W DEC 9 - 4
#135 Moore, Devontay 02/25/23 W DEC 6 - 2
#142 Williamson, Andrew 02/01/23 W MD 13 - 5
#51 McDaniel, Owen 01/03/23 W MD 10 - 1
#229 Minner, Jack 11/29/22 W FALL 0:40
#52 Medeiros, Adam 11/05/22 L INJ 5:17
#68 Medeiros, Adam 02/25/22 W DEC 3 - 1
#224 Williamson, Andrew 02/25/22 W FALL 1:41
#224 Williamson, Andrew 02/06/22 W DEC 7 - 2
#91 McDaniel, Owen 01/04/22 W TF5 18 - 3 7:00
#68 Medeiros, Adam 12/04/21 W INJ 0:46
WrestleStat Prediction
Dylan Wellbaum (Adrian) over Kelvin Ruffin (Defiance College) FALL
Running Team Score
Defiance College 0 | Adrian 42
Kelvin Ruffin vs common opponents: 0 - 3
#71 Custer, Mason 02/25/23 L FALL 0:47
#166 Lunardi, AJ 02/25/23 L FALL 1:25
#156 Johnson, Grant 01/14/23 L FALL 1:12
Dylan Wellbaum vs common opponents: 5 - 0
#71 Custer, Mason 02/25/23 W FALL 4:52
#166 Lunardi, AJ 02/25/23 W FALL 2:40
#71 Custer, Mason 02/04/23 W FALL 2:43
#71 Custer, Mason 02/01/23 W MD 10 - 2
#43 Johnson, Grant 11/06/21 W FALL 2:31
WrestleStat Prediction
Kyle Emery (Adrian) over Rigo Villa (Defiance College) DEC 13 - 6
Running Team Score
Defiance College 0 | Adrian 45
Rigo Villa vs common opponents: 3 - 4
#116 DeHainaut, Noah 02/25/23 L DEC 4 - 1
#73 Powell, Gary 02/15/23 W DEC 9 - 7
#47 Brownlee, Jadon 02/11/23 L DQ 0 - 0
#73 Powell, Gary 02/11/23 W DEC 3 - 2
#152 Bills, Kyler 02/11/23 W SV-1 3 - 1
#55 Powell, Gary 02/12/22 L FALL 3:31
#150 Brownlee, Jadon 01/15/22 L DEC 7 - 2
Kyle Emery vs common opponents: 4 - 1
#73 Powell, Gary 02/25/23 W DEC 5 - 0
#116 DeHainaut, Noah 02/25/23 W FALL 1:43
#152 Bills, Kyler 02/01/23 W FALL 1:49
#73 Powell, Gary 12/17/22 L FALL 4:23
#47 Brownlee, Jadon 11/19/22 W FALL 1:19