Dual Compare | Williams College vs Augsburg
Dual Compare | Williams College vs Augsburg
#50 Williams College
vs#1 Augsburg
Next matchup: NA
WrestleStat Prediction:
Augsburg over Williams College 36 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Williams College 0 | Augsburg 3
Williams College 0 | Augsburg 3
David Yeh vs common opponents: 3 - 5 | ||
---|---|---|
#10 Manginelli, Joey | 02/25/23 | L DEC 7 - 1 |
#23 Bradley, Gavin | 02/25/23 | L MD 11 - 2 |
#23 Bradley, Gavin | 02/10/23 | L DEC 13 - 6 |
#150 Proctor, Trent | 01/13/23 | W DEC 7 - 3 |
#131 Rael, Jayden | 12/29/22 | W MD 13 - 2 |
#19 Manginelli, Joey | 02/26/22 | L MD 11 - 2 |
#7 Manginelli, Joey | 02/29/20 | L MD 15 - 4 |
#76 McMillin, JD | 12/29/19 | W FALL 4:16 |
Derek Steele vs common opponents: 2 - 3 | ||
---|---|---|
#23 Bradley, Gavin | 12/29/22 | L FALL 4:26 |
#131 Rael, Jayden | 12/29/22 | L DEC 3 - 1 |
#150 Proctor, Trent | 12/29/22 | W TF5 17 - 0 7:00 |
#19 Manginelli, Joey | 03/11/22 | L DEC 5 - 2 |
#57 McMillin, JD | 12/29/21 | W FALL 5:20 |
Running Team Score
Williams College 0 | Augsburg 6
Williams College 0 | Augsburg 6
There are no common opponents |
There are no common opponents |
Running Team Score
Williams College 0 | Augsburg 10
Williams College 0 | Augsburg 10
Donnie Morton vs common opponents: 0 - 2 | ||
---|---|---|
#9 Rodriguez, James | 02/10/23 | L MD 18 - 6 |
#9 Rodriguez, James | 01/22/23 | L TF5 22 - 7 7:00 |
Sam Stuhl vs common opponents: 1 - 1 | ||
---|---|---|
#9 Rodriguez, James | 12/29/22 | L DEC 11 - 7 |
#14 Rodriguez, James | 12/29/21 | W DEC 8 - 6 |
Running Team Score
Williams College 0 | Augsburg 13
Williams College 0 | Augsburg 13
Caleb Seyfried vs common opponents: 1 - 5 | ||
---|---|---|
#58 Roeger, Nicholas | 02/10/23 | L DEC 10 - 4 |
#36 Perry, Christopher | 01/22/23 | W DEC 4 - 3 |
#58 Roeger, Nicholas | 01/22/23 | L FALL 5:51 |
#36 Perry, Christopher | 12/09/22 | L DEC 4 - 3 |
#36 Perry, Christopher | 12/03/22 | L DEC 5 - 0 |
#36 Perry, Christopher | 11/19/22 | L MD 12 - 1 |
Charlie Stuhl vs common opponents: 1 - 1 | ||
---|---|---|
#36 Perry, Christopher | 03/10/23 | W FALL 6:17 |
#63 Roeger, Nicholas | 12/29/21 | L DEC 5 - 2 |
Running Team Score
Williams College 0 | Augsburg 16
Williams College 0 | Augsburg 16
Peter Kane vs common opponents: 2 - 2 | ||
---|---|---|
#1 Deguire, Jacob | 03/10/23 | L FALL 2:24 |
#2 Hertel, Nolan | 03/10/23 | L DEC 3 - 2 |
#10 McGraw, Patrick | 03/10/23 | W DEC 8 - 1 |
#10 McGraw, Patrick | 12/29/22 | W DEC 6 - 1 |
Tyler Shilson vs common opponents: 5 - 3 | ||
---|---|---|
#1 Deguire, Jacob | 03/10/23 | W MD 17 - 7 |
#2 Hertel, Nolan | 03/10/23 | L TB-1 6 - 5 |
#2 Hertel, Nolan | 02/24/23 | L DEC 3 - 2 |
#2 Hertel, Nolan | 01/29/23 | W DEC 4 - 2 |
#2 Hertel, Nolan | 01/07/23 | L MD 13 - 0 |
#10 McGraw, Patrick | 12/29/22 | W MD 8 - 0 |
#7 Hertel, Nolan | 03/11/22 | W DEC 3 - 1 |
#7 Hertel, Nolan | 01/30/22 | W DEC 5 - 3 |
WrestleStat Prediction
Cooper Willis (Augsburg) over Eamon Garrity rokus (Williams College) MD 16 - 2
Cooper Willis (Augsburg) over Eamon Garrity rokus (Williams College) MD 16 - 2
Running Team Score
Williams College 0 | Augsburg 20
Williams College 0 | Augsburg 20
Eamon Garrity rokus vs common opponents: 0 - 3 | ||
---|---|---|
#31 Angers, Michael | 02/10/23 | L MD 16 - 5 |
#35 Needles, Zach | 01/14/23 | L MD 9 - 0 |
#12 Reicosky, Luke | 12/03/22 | L MD 10 - 0 |
Cooper Willis vs common opponents: 2 - 1 | ||
---|---|---|
#31 Angers, Michael | 03/10/23 | W DEC 3 - 0 |
#35 Needles, Zach | 03/10/23 | W FALL 6:11 |
#12 Reicosky, Luke | 12/10/22 | L DEC 3 - 2 |
Running Team Score
Williams College 0 | Augsburg 23
Williams College 0 | Augsburg 23
Dante Gutbrod vs common opponents: 0 - 1 | ||
---|---|---|
#2 Ross, Michael | 02/26/22 | L DEC 6 - 0 |
Seth Goetzinger vs common opponents: 1 - 0 | ||
---|---|---|
#5 Ross, Michael | 01/07/23 | W FALL 5:34 |
WrestleStat Prediction
Bentley Schwanebeck-Ostermann (Augsburg) over William Smith (Williams College) DEC 9 - 7
Bentley Schwanebeck-Ostermann (Augsburg) over William Smith (Williams College) DEC 9 - 7
Running Team Score
Williams College 0 | Augsburg 26
Williams College 0 | Augsburg 26
William Smith vs common opponents: 6 - 2 | ||
---|---|---|
#14 DeVivo, Ryan | 02/25/23 | W FALL 1:40 |
#34 Negron, Josh | 01/22/23 | L DEC 7 - 0 |
#34 Negron, Josh | 12/29/22 | W DEC 8 - 3 |
#78 Gilbertson, Ben | 12/29/22 | W DEC 11 - 5 |
#6 McCullough, David | 11/19/22 | L MD 11 - 0 |
#48 Wilkins, Sampson | 02/11/22 | W DEC 5 - 4 |
#363 Stemple, Nathaniel | 01/19/20 | W DEC 7 - 3 |
#62 Holland, Taran | 01/10/20 | W FALL 3:42 |
Bentley Schwanebeck-Ostermann vs common opponents: 7 - 0 | ||
---|---|---|
#6 McCullough, David | 03/10/23 | W MD 15 - 4 |
#14 DeVivo, Ryan | 01/07/23 | W DEC 8 - 2 |
#10 Wilkins, Sampson | 12/29/22 | W FALL 6:44 |
#34 Negron, Josh | 12/29/22 | W TF5 17 - 0 7:00 |
#78 Gilbertson, Ben | 12/29/22 | W DEC 5 - 0 |
#62 Holland, Taran | 02/08/20 | W DEC 7 - 0 |
#363 Stemple, Nathaniel | 12/29/19 | W FALL 4:35 |
Running Team Score
Williams College 0 | Augsburg 32
Williams College 0 | Augsburg 32
Elias Chen vs common opponents: 0 - 4 | ||
---|---|---|
#100 Tatarek, Haven | 02/25/23 | L DEC 3 - 1 |
Williams, Nigel | 12/29/22 | L TF5 17 - 2 7:00 |
#29 LaPier, Chance | 02/11/22 | L FALL 2:43 |
#200 Blackwell, Thomas | 12/04/21 | L FALL 2:06 |
Parker Venz vs common opponents: 3 - 1 | ||
---|---|---|
Williams, Nigel | 12/29/22 | W FALL 0:35 |
#100 Tatarek, Haven | 12/29/22 | W FALL 0:19 |
#29 LaPier, Chance | 12/29/21 | L FALL 5:00 |
#200 Blackwell, Thomas | 12/29/21 | W FALL 1:39 |
Running Team Score
Williams College 0 | Augsburg 36
Williams College 0 | Augsburg 36
Wyatt Moyer vs common opponents: 1 - 1 | ||
---|---|---|
#6 Dixon, Rayshawn | 01/13/23 | L DEC 4 - 2 |
#240 Wilcoxen, Quinn | 12/29/22 | W FALL 1:25 |
Tyler Kim vs common opponents: 1 - 1 | ||
---|---|---|
#6 Dixon, Rayshawn | 12/29/22 | L DEC 4 - 3 |
#149 Wilcoxen, Quinn | 01/15/22 | W FALL 1:28 |