#33 York (PA)

vs

#12 Alvernia

Next matchup: 02/09
Since 2014: Alvernia: 1 - 0
WrestleStat Prediction:
Alvernia over York (PA) 21 - 15
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jared Kuhns (York (PA)) over Keito Shaw (Alvernia) DEC 9 - 4
Running Team Score
York (PA) 3 | Alvernia 0
Jared Kuhns vs common opponents: 24 - 8
vs opponent: 5 - 0
#22 Fashouer, Austin 02/24/23 L DEC 6 - 5
#22 Fashouer, Austin 02/24/23 W DEC 6 - 3
#33 Majcher, Kaden 02/24/23 W FALL 5:46
#157 Arnold, Bryce 02/24/23 W MD 15 - 2
#168 Nelson, Jaden 02/24/23 W TF5 16 - 1 4:33
#51 Shaw, Keito 02/10/23 W DEC 6 - 3
#160 Heller, Caiden 02/03/23 W TF5 22 - 4 7:00
#69 Liptzin, Ethan 01/28/23 W DEC 5 - 4
#51 Shaw, Keito 01/21/23 W SV-1 4 - 2
#3 Decatur, Jacob 12/17/22 L DEC 4 - 2
#8 Parker, Riley 12/02/22 L MD 17 - 6
#50 Rosenthal, Ryan 12/02/22 W DEC 7 - 1
#50 Rosenthal, Ryan 11/16/22 W FALL 2:42
#19 Blair, Jacob 11/12/22 W MD 11 - 3
#21 Petruske, Gustav 11/12/22 W DEC 10 - 4
#6 Parker, Riley 02/25/22 L DEC 6 - 2
#32 Cafurello, Mac 02/25/22 L DEC 6 - 4
#36 Shaw, Keito 02/25/22 W MD 15 - 3
#82 Lorin, Brent 01/28/22 W DEC 10 - 6
#36 Shaw, Keito 01/15/22 W MD 9 - 1
#9 Fashouer, Austin 01/08/22 L FALL 6:03
#66 DuFour, Alex 12/18/21 W MD 12 - 3
#22 Adams, Terry 11/13/21 W DEC 5 - 2
#36 Shaw, Keito 11/13/21 W TF5 18 - 3 6:18
#64 Arndt, Ryan 11/13/21 W DEC 12 - 5
#82 Lorin, Brent 11/13/21 W MD 10 - 0
#319 Miller, Kyle 11/13/21 W TF5 20 - 3 2:35
#34 Parker, Riley 02/28/20 W FALL 6:08
#82 Bauer, Nicholas 02/28/20 W TF5 20 - 2 6:07
#10 Lorin, Brent 01/17/20 L DEC 10 - 9
#34 Parker, Riley 11/23/19 L FALL 5:51
#82 Bauer, Nicholas 11/16/19 W DEC 6 - 2
Keito Shaw vs common opponents: 16 - 16
vs opponent: 0 - 5
#8 Parker, Riley 02/24/23 L FALL 6:35
#31 Cafurello, Mac 02/24/23 L SV-1 3 - 1
#11 Kuhns, Jared 02/10/23 L DEC 6 - 3
#69 Liptzin, Ethan 02/04/23 W SV-1 6 - 4
#11 Kuhns, Jared 01/21/23 L SV-1 4 - 2
#19 Blair, Jacob 01/21/23 W DEC 7 - 4
#21 Petruske, Gustav 01/21/23 L DEC 9 - 2
#21 Petruske, Gustav 01/17/23 L DEC 5 - 1
#69 Liptzin, Ethan 01/14/23 W DEC 8 - 3
#31 Cafurello, Mac 01/13/23 L SV-1 3 - 1
#68 DuFour, Alex 01/07/23 W DEC 7 - 3
#3 Decatur, Jacob 12/17/22 L SV-1 3 - 1
#160 Heller, Caiden 12/09/22 W MD 14 - 2
#20 Adams, Terry 11/22/22 L DEC 7 - 2
#6 Parker, Riley 02/25/22 W DEC 9 - 3
#9 Fashouer, Austin 02/25/22 L FALL 6:51
#10 Kuhns, Jared 02/25/22 L MD 15 - 3
#32 Cafurello, Mac 02/25/22 W MD 16 - 7
#64 Arndt, Ryan 02/11/22 W MD 15 - 6
#15 Rosenthal, Ryan 02/04/22 L DEC 4 - 2
#97 Liptzin, Ethan 02/04/22 W MD 17 - 4
#174 Nelson, Jaden 01/29/22 W TF5 17 - 1 2:33
#10 Kuhns, Jared 01/15/22 L MD 9 - 1
#41 Majcher, Kaden 01/15/22 W SV-1 17 - 15
#64 Arndt, Ryan 01/15/22 W DEC 5 - 1
#98 Bauer, Nicholas 01/15/22 W DEC 3 - 0
#319 Miller, Kyle 01/15/22 W TF5 17 - 0 7:00
#9 Fashouer, Austin 12/10/21 L DEC 5 - 2
#22 Adams, Terry 11/23/21 L DEC 5 - 4
#10 Kuhns, Jared 11/13/21 L TF5 18 - 3 6:18
#82 Lorin, Brent 11/13/21 W DEC 6 - 5
#161 Arnold, Bryce 11/13/21 W DEC 9 - 5
WrestleStat Prediction
Wilfred Jimenez (York (PA)) over Anthony Portillo (Alvernia) DEC 8 - 7
Running Team Score
York (PA) 6 | Alvernia 0
Wilfred Jimenez vs common opponents: 3 - 6
vs opponent: 0 - 1
#54 Rinebolt, Sean 01/28/23 L DEC 7 - 2
#40 Portillo, Anthony 01/21/23 L DEC 5 - 1
#116 Anderson, Cole 01/21/23 W DEC 7 - 1
#125 King, James 01/21/23 W DEC 5 - 2
#42 Lorin, Brent 12/09/22 L DEC 3 - 1
#62 Gordon, Harrison 12/02/22 L MD 11 - 1
#105 Reagan, Scott 11/12/22 L SV-1 3 - 1
#120 Haney, Corey 11/05/22 W DEC 10 - 5
#82 Lorin, Brent 11/13/21 L SV-1 4 - 3
Anthony Portillo vs common opponents: 6 - 4
vs opponent: 1 - 0
#54 Rinebolt, Sean 02/24/23 W MD 13 - 3
#105 Reagan, Scott 02/04/23 W DEC 9 - 2
#33 Jimenez, Wilfred 01/21/23 W DEC 5 - 1
#116 Anderson, Cole 01/21/23 W DEC 5 - 2
#116 Anderson, Cole 01/17/23 W DEC 7 - 4
#120 Haney, Corey 01/07/23 L FALL 1:05
#62 Gordon, Harrison 11/19/22 L MD 11 - 3
#42 Lorin, Brent 11/12/22 W FALL 2:27
#54 Rinebolt, Sean 11/05/22 L FALL 3:56
#47 King, James 12/03/21 L DEC 3 - 1
WrestleStat Prediction
Avery Leonard (Alvernia) over Bryan Diaz (York (PA)) MD 16 - 4
Running Team Score
York (PA) 6 | Alvernia 4
Bryan Diaz vs common opponents: 6 - 5
vs opponent: 0 - 1
#2 Slendorn, Kyle 02/24/23 L FALL 6:42
#2 Slendorn, Kyle 02/11/23 L MD 16 - 3
#30 Leonard, Avery 02/10/23 L MD 11 - 2
#365 Sabo, Lucas 01/28/23 W DEC 5 - 0
#146 Weaver, Taylor 01/21/23 W DEC 5 - 4
#365 Sabo, Lucas 01/21/23 W DEC 5 - 3
#167 Schrage, Caden 12/17/22 W DEC 7 - 3
#40 Ciliotta, Justin 12/02/22 W DEC 10 - 5
#136 Rodriguez, Romeo 11/12/22 L DEC 3 - 1
#264 Pena, Jeorcy 02/19/22 W MD 16 - 2
#113 Brunk, Asa 02/05/22 L MD 12 - 2
Avery Leonard vs common opponents: 7 - 2
vs opponent: 1 - 0
#133 Diaz, Bryan 02/10/23 W MD 11 - 2
#146 Weaver, Taylor 02/08/23 W TF5 17 - 2 5:55
#2 Slendorn, Kyle 01/21/23 L MD 16 - 6
#40 Ciliotta, Justin 01/21/23 W MD 10 - 1
#365 Sabo, Lucas 01/21/23 W FALL 4:43
#167 Schrage, Caden 12/17/22 L DEC 8 - 2
#94 Brunk, Asa 12/09/22 W DEC 9 - 5
#136 Rodriguez, Romeo 11/22/22 W DEC 6 - 4
#211 Pena, Jeorcy 11/05/22 W DEC 7 - 6
WrestleStat Prediction
Chance Babb (Alvernia) over Dawson Miller (York (PA)) DEC 11 - 5
Running Team Score
York (PA) 6 | Alvernia 7
Dawson Miller vs common opponents: 0 - 1
vs opponent: 0 - 1
#40 Babb, Chance 02/10/23 L FALL 1:49
Chance Babb vs common opponents: 1 - 0
vs opponent: 1 - 0
#110 Miller, Dawson 02/10/23 W FALL 1:49
WrestleStat Prediction
Jared Bair (York (PA)) over Jason Rezac (Alvernia) DEC 8 - 7
Running Team Score
York (PA) 9 | Alvernia 7
Jared Bair vs common opponents: 15 - 8
vs opponent: 1 - 3
#4 Luth, Ryan 02/24/23 L DEC 9 - 3
#14 Rezac, Jason 02/24/23 L DEC 3 - 2
#217 Murphy, Bret 02/24/23 W FALL 2:48
#14 Rezac, Jason 02/10/23 L DEC 6 - 4
#13 West, Thomas 12/17/22 W DEC 9 - 2
#121 Osborne, Jared 12/09/22 W MD 8 - 0
#14 Rezac, Jason 11/12/22 L MD 15 - 5
#128 Croce, Greg 11/12/22 W MD 14 - 0
#252 Pinnero, Matteo 11/12/22 W FALL 1:42
#42 Smith, Jason 11/05/22 W DEC 7 - 4
#217 Murphy, Bret 11/05/22 W MD 9 - 1
#32 Siu, Hai 02/25/22 L DEC 8 - 3
#130 Bartlett, Logan 02/25/22 W DEC 5 - 2
#146 Croce, Greg 02/25/22 W TF5 21 - 5 5:25
#60 Mougalian, Eric 01/29/22 L DEC 10 - 5
#99 Coniglio, Jake 01/15/22 L DEC 5 - 4
#130 Bartlett, Logan 01/15/22 W MD 16 - 6
#146 Croce, Greg 01/15/22 W TF5 18 - 3 4:27
#130 Bartlett, Logan 01/08/22 W DEC 7 - 1
#9 Conklin, Michael 11/19/21 L MD 13 - 0
#45 Rezac, Jason 11/13/21 W FALL 4:09
#146 Croce, Greg 11/13/21 W FALL 6:36
#194 Deville, Camerin 11/13/21 W FALL 3:21
Jason Rezac vs common opponents: 17 - 5
vs opponent: 3 - 1
#4 Luth, Ryan 02/24/23 W MD 11 - 3
#21 Bair, Jared 02/24/23 W DEC 3 - 2
#21 Bair, Jared 02/10/23 W DEC 6 - 4
#42 Smith, Jason 01/21/23 L DEC 7 - 3
#128 Croce, Greg 01/21/23 W DEC 5 - 0
#217 Murphy, Bret 01/17/23 W TF5 16 - 0 2:30
#252 Pinnero, Matteo 01/14/23 W FALL 1:28
#13 West, Thomas 12/17/22 L TF5 16 - 0 3:42
#21 Bair, Jared 11/12/22 W MD 15 - 5
#121 Osborne, Jared 11/12/22 W DEC 5 - 2
#32 Siu, Hai 02/25/22 L DEC 13 - 8
#60 Mougalian, Eric 02/25/22 W FALL 5:43
#99 Coniglio, Jake 02/25/22 W MD 12 - 0
#130 Bartlett, Logan 02/25/22 W DEC 7 - 0
#146 Croce, Greg 02/25/22 W TF5 22 - 3 4:35
#146 Croce, Greg 02/11/22 W FALL 2:58
#9 Conklin, Michael 02/04/22 L DEC 9 - 2
#99 Coniglio, Jake 01/22/22 W DEC 5 - 2
#257 Murphy, Bret 12/11/21 W DEC 13 - 6
#194 Deville, Camerin 12/03/21 W FALL 3:26
#53 Bair, Jared 11/13/21 L FALL 4:09
#312 Pinnero, Matteo 11/13/21 W FALL 2:50
WrestleStat Prediction
Matthew Lackman (Alvernia) over Josh Stahl (York (PA)) TF 16 - 1
Running Team Score
York (PA) 9 | Alvernia 12
Josh Stahl vs common opponents: 1 - 1
#32 Snyder, James 11/05/22 W TF5 21 - 6 7:00
#34 Hinojosa, Harrison 11/05/22 L FALL 3:51
Matthew Lackman vs common opponents: 2 - 0
#32 Snyder, James 01/21/23 W MD 14 - 0
#34 Hinojosa, Harrison 01/21/23 W FALL 6:16
WrestleStat Prediction
Jared Townsend (York (PA)) over Gavin Hollingsworth (Alvernia) DEC 11 - 7
Running Team Score
York (PA) 12 | Alvernia 12
Jared Townsend vs common opponents: 7 - 5
vs opponent: 1 - 0
#7 Major, Stefan 02/24/23 L MD 15 - 3
#57 Nuss, Christopher 02/24/23 W FALL 1:19
#7 Major, Stefan 02/11/23 L FALL 3:57
#96 Sumner, John 02/03/23 W MD 10 - 0
#7 Major, Stefan 01/21/23 L FALL 1:39
#57 Nuss, Christopher 01/21/23 L MD 13 - 5
#232 Oliver, Michael 01/13/23 W MD 11 - 2
#42 Lloyd, Carter 12/17/22 W MD 18 - 6
#121 Galicia, Abraham 12/17/22 L DEC 10 - 5
#23 Colella, Reid 11/16/22 W DEC 2 - 0
#50 Hollingsworth, Gavin 11/12/22 W TF5 17 - 1 3:19
#230 Bingaman, Wyatt 11/12/22 W TF5 16 - 1 1:47
Gavin Hollingsworth vs common opponents: 5 - 8
vs opponent: 0 - 1
#7 Major, Stefan 02/24/23 L FALL 1:13
#57 Nuss, Christopher 01/21/23 L FALL 3:22
#42 Lloyd, Carter 12/17/22 L DEC 12 - 6
#121 Galicia, Abraham 12/17/22 L DEC 10 - 4
#96 Sumner, John 12/09/22 W DEC 11 - 6
#30 Townsend, Jared 11/12/22 L TF5 17 - 1 3:19
#6 Major, Stefan 02/25/22 L FALL 1:09
#169 Oliver, Michael 02/25/22 W TF5 16 - 1 4:19
#22 Colella, Reid 02/04/22 L MD 10 - 2
#80 Sumner, John 01/22/22 W DEC 9 - 5
#84 Nuss, Christopher 01/15/22 L FALL 2:35
#206 Bingaman, Wyatt 01/15/22 W FALL 3:28
#206 Bingaman, Wyatt 12/03/21 W TF5 17 - 0 3:00
WrestleStat Prediction
Isaac Kassis (Alvernia) over Kian Payne (York (PA)) MD 12 - 4
Running Team Score
York (PA) 12 | Alvernia 16
Kian Payne vs common opponents: 0 - 4
#30 Blizard, Cameron 02/24/23 L MD 19 - 10
#13 Medina, Frank 02/11/23 L FALL 4:09
#36 Slayton, Ryder 02/03/23 L DEC 10 - 6
#13 Medina, Frank 01/21/23 L TF5 22 - 7 4:50
Isaac Kassis vs common opponents: 7 - 1
#13 Medina, Frank 02/24/23 W DEC 3 - 1
#30 Blizard, Cameron 02/24/23 W DEC 4 - 2
#36 Slayton, Ryder 02/24/23 W DEC 8 - 3
#13 Medina, Frank 01/21/23 L DEC 3 - 1
#36 Slayton, Ryder 12/09/22 W SV-1 3 - 1
#20 Medina, Frank 02/25/22 W DEC 7 - 4
#97 Slayton, Ryder 01/22/22 W DEC 8 - 3
#97 Slayton, Ryder 12/03/21 W SV-1 3 - 1
WrestleStat Prediction
Camden Farrow (York (PA)) over Mauro Pellot (Alvernia) DEC 10 - 4
Running Team Score
York (PA) 15 | Alvernia 16
Camden Farrow vs common opponents: 32 - 5
vs opponent: 2 - 0
#11 Venz, Parker 03/10/23 W MD 15 - 3
#23 Homsey, Braden 02/24/23 W DEC 9 - 4
#30 Pellot, Mauro 02/24/23 W FALL 6:34
#63 Fronheiser, Rich 02/24/23 W DEC 3 - 0
#132 Steele, Max 02/24/23 W MD 13 - 2
#20 Kassis, Isaac 02/10/23 W DEC 12 - 8
#117 Kunkle, Micah 02/03/23 W FALL 6:17
#12 Harris, Jaedyn 01/28/23 W TB-1 2 - 1
#24 Eckley, Daniel 01/21/23 L FALL 0:54
#45 Lowe, Hunter 01/21/23 W FALL 3:50
#79 Embleton, Joe 01/21/23 W DEC 7 - 2
#81 Loder, Brendan 01/05/23 W MD 12 - 4
#7 Byrne, Doug 12/17/22 L MD 14 - 5
#170 Libby, John 12/09/22 W MD 20 - 9
#24 Eckley, Daniel 11/12/22 W TF5 16 - 0 6:13
#45 Lowe, Hunter 11/12/22 W TF5 19 - 4 5:12
#18 Butka, Cameron 11/05/22 W DEC 6 - 0
#4 Spooner, Coy 03/11/22 L DEC 4 - 2
#4 Spooner, Coy 03/11/22 W DEC 4 - 1
#8 Crebs, Gable 03/11/22 W DEC 3 - 1
#10 Corn, Donovan 03/11/22 W FALL 1:57
#8 Crebs, Gable 02/25/22 W DEC 14 - 10
#25 Pellot, Mauro 02/25/22 W DEC 9 - 7
#258 Cratsley, Christopher 02/04/22 W TF5 16 - 1 5:22
#171 Loder, Brendan 01/29/22 W FALL 1:51
#240 Libby, John 01/28/22 W FALL 3:47
#8 Crebs, Gable 01/15/22 W DEC 5 - 2
#84 Embleton, Joe 01/15/22 W DEC 5 - 0
#8 Crebs, Gable 01/08/22 L DEC 8 - 2
#85 Lowe, Hunter 01/08/22 W MD 10 - 1
#60 Harris, Jaedyn 12/18/21 W DEC 6 - 1
#24 Harr, Dylan 12/03/21 L DEC 5 - 3
#85 Lowe, Hunter 11/13/21 W FALL 1:54
#28 Butka, Cameron 11/06/21 W DEC 7 - 1
#35 Torres, Brian 11/06/21 W SV-1 3 - 1
#239 Jones, Jaleel 11/06/21 W FALL 6:33
#179 Embleton, Joe 02/07/20 W DEC 10 - 6
Mauro Pellot vs common opponents: 15 - 13
vs opponent: 0 - 2
#11 Venz, Parker 03/10/23 L TF5 18 - 0 3:00
#9 Farrow, Camden 02/24/23 L FALL 6:34
#14 Crebs, Gable 02/24/23 W DEC 2 - 1
#18 Butka, Cameron 02/24/23 W DEC 8 - 7
#24 Eckley, Daniel 02/24/23 W DEC 4 - 3
#175 Jones, Jaleel 02/24/23 W FALL 1:17
#24 Eckley, Daniel 01/21/23 L INJ 5:50
#63 Fronheiser, Rich 01/17/23 W FALL 0:49
#3 Spooner, Coy 01/07/23 L DEC 6 - 3
#12 Harris, Jaedyn 01/07/23 L DEC 3 - 1
#7 Byrne, Doug 12/17/22 L FALL 2:29
#79 Embleton, Joe 12/09/22 W DEC 9 - 4
#81 Loder, Brendan 12/02/22 W FALL 0:30
#5 Harr, Dylan 11/19/22 L DEC 11 - 4
#24 Eckley, Daniel 11/12/22 L SV-1 8 - 6
#45 Lowe, Hunter 11/12/22 W FALL 2:51
#79 Embleton, Joe 11/12/22 W FALL 2:16
#117 Kunkle, Micah 11/12/22 W FALL 3:30
#170 Libby, John 11/12/22 W MD 14 - 4
#10 Corn, Donovan 03/11/22 L FALL 2:18
#5 Farrow, Camden 02/25/22 L DEC 9 - 7
#28 Butka, Cameron 02/25/22 W DEC 10 - 6
#33 Homsey, Braden 02/25/22 W MD 16 - 7
#52 Steele, Max 02/25/22 W DEC 10 - 6
#258 Cratsley, Christopher 01/29/22 W FALL 1:08
#51 Kassis, Isaac 01/15/22 L FALL 7:00
#35 Torres, Brian 12/03/21 L DEC 3 - 1
#51 Kassis, Isaac 12/03/21 L FALL 2:20
WrestleStat Prediction
Palmer Rodenhaber (Alvernia) over Sam Rodriguez (York (PA)) TF 18 - 2
Running Team Score
York (PA) 15 | Alvernia 21
Sam Rodriguez vs common opponents: 0 - 5
vs opponent: 0 - 1
#20 Quick, Cullen 12/17/22 L DEC 7 - 2
#27 Betancur, Adolfo 12/02/22 L DEC 5 - 0
#16 Rodenhaber, Palmer 11/12/22 L DEC 4 - 0
#49 Williams, Austin 11/12/22 L MD 23 - 11
#209 White, David 11/05/22 L INJ 1:27
Palmer Rodenhaber vs common opponents: 5 - 2
vs opponent: 1 - 0
#20 Quick, Cullen 12/17/22 L DEC 3 - 1
#27 Betancur, Adolfo 11/19/22 W DEC 3 - 1
#150 Rodriguez, Sam 11/12/22 W DEC 4 - 0
#82 Williams, Austin 02/11/22 W FALL 6:55
#82 Williams, Austin 01/15/22 W DEC 8 - 1
#231 White, David 12/11/21 W DEC 3 - 0
#82 Williams, Austin 11/13/21 L DEC 5 - 2