#11 York (PA)

vs

#37 Wilkes

Next matchup: NA
Since 2014: Tied 1 - 1
WrestleStat Prediction:
York (PA) over Wilkes 22 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jared Kuhns (York (PA)) over Austin Fashouer (Wilkes) DEC 9 - 5
Running Team Score
York (PA) 3 | Wilkes 0
Jared Kuhns vs common opponents: 31 - 11
vs opponent: 1 - 2
#7 Hoerle, Luke 02/24/23 L DEC 6 - 4
#22 Fashouer, Austin 02/24/23 L DEC 6 - 5
#22 Fashouer, Austin 02/24/23 W DEC 6 - 3
#7 Hoerle, Luke 02/11/23 L DEC 11 - 6
#51 Shaw, Keito 02/10/23 W DEC 6 - 3
#69 Liptzin, Ethan 01/28/23 W DEC 5 - 4
#7 Hoerle, Luke 01/21/23 W DEC 4 - 3
#51 Shaw, Keito 01/21/23 W SV-1 4 - 2
#10 Manginelli, Joey 01/14/23 W DEC 4 - 3
#39 Munoz, Richard 01/14/23 W SV-1 8 - 6
#72 Samano, Adrian 01/13/23 W TF5 17 - 2 7:00
#128 Abate, Antonio 01/05/23 W TF5 20 - 5 7:00
#8 Parker, Riley 12/02/22 L MD 17 - 6
#50 Rosenthal, Ryan 12/02/22 W DEC 7 - 1
#50 Rosenthal, Ryan 11/16/22 W FALL 2:42
#19 Blair, Jacob 11/12/22 W MD 11 - 3
#21 Petruske, Gustav 11/12/22 W DEC 10 - 4
#7 Hoerle, Luke 11/05/22 L MD 18 - 5
#133 Dinerman, Ari 11/05/22 W FALL 1:09
#6 Parker, Riley 02/25/22 L DEC 6 - 2
#32 Cafurello, Mac 02/25/22 L DEC 6 - 4
#36 Shaw, Keito 02/25/22 W MD 15 - 3
#31 Vega, Akhil 02/12/22 W DEC 9 - 5
#186 Rinehart, Hunter 02/04/22 W FALL 3:43
#31 Vega, Akhil 01/15/22 W SV-1 6 - 4
#36 Shaw, Keito 01/15/22 W MD 9 - 1
#9 Fashouer, Austin 01/08/22 L FALL 6:03
#120 Lee, Garrett 01/08/22 W DEC 11 - 5
#66 DuFour, Alex 12/18/21 W MD 12 - 3
#62 DeNora, Nick 11/19/21 W DEC 3 - 2
#22 Adams, Terry 11/13/21 W DEC 5 - 2
#36 Shaw, Keito 11/13/21 W TF5 18 - 3 6:18
#64 Arndt, Ryan 11/13/21 W DEC 12 - 5
#319 Miller, Kyle 11/13/21 W TF5 20 - 3 2:35
#34 Parker, Riley 02/28/20 W FALL 6:08
#41 Vega, Akhil 02/28/20 L DEC 9 - 5
#41 Vega, Akhil 01/31/20 W MD 11 - 3
#349 Garcia, Michael 01/18/20 W TF5 16 - 0 6:00
#13 Lopez, Justin 12/06/19 L DEC 5 - 2
#35 Griffin, Matthew 12/06/19 W TF5 19 - 2 6:39
#34 Parker, Riley 11/23/19 L FALL 5:51
#19 DeNora, Nick 11/22/19 W DEC 7 - 5
Austin Fashouer vs common opponents: 25 - 11
vs opponent: 2 - 1
#8 Parker, Riley 02/24/23 L DEC 7 - 2
#11 Kuhns, Jared 02/24/23 L DEC 6 - 3
#11 Kuhns, Jared 02/24/23 W DEC 6 - 5
#19 Blair, Jacob 02/24/23 L DEC 3 - 2
#72 Samano, Adrian 02/24/23 W MD 11 - 0
#21 Petruske, Gustav 02/17/23 L FALL 3:30
#10 Manginelli, Joey 01/29/23 L FALL 3:35
#7 Hoerle, Luke 01/21/23 L DEC 8 - 3
#19 Blair, Jacob 01/21/23 W DEC 5 - 2
#21 Petruske, Gustav 01/21/23 W MD 16 - 5
#72 Samano, Adrian 01/14/23 W DEC 13 - 11
#39 Munoz, Richard 01/13/23 W FALL 3:51
#19 Blair, Jacob 12/09/22 L DEC 6 - 2
#31 Cafurello, Mac 12/03/22 W DEC 5 - 4
#68 DuFour, Alex 11/20/22 W MD 10 - 2
#69 Liptzin, Ethan 11/18/22 W TF5 16 - 1 7:00
#50 Rosenthal, Ryan 11/11/22 L DEC 8 - 6
#7 Hoerle, Luke 11/05/22 L DEC 7 - 2
#21 Petruske, Gustav 11/05/22 W TF5 18 - 2 3:28
#133 Dinerman, Ari 11/05/22 W DEC 10 - 6
#8 Lopez, Justin 03/11/22 L DEC 7 - 1
#31 Vega, Akhil 02/25/22 W DEC 7 - 6
#36 Shaw, Keito 02/25/22 W FALL 6:51
#64 Arndt, Ryan 02/25/22 W FALL 5:33
#319 Miller, Kyle 02/17/22 W FALL 1:01
#20 Griffin, Matthew 02/11/22 L FALL 3:41
#387 Garcia, Michael 02/06/22 W FALL 2:12
#10 Kuhns, Jared 01/08/22 W FALL 6:03
#186 Rinehart, Hunter 01/08/22 W TF5 15 - 0 7:00
#22 Adams, Terry 12/22/21 W DEC 11 - 5
#36 Shaw, Keito 12/10/21 W DEC 5 - 2
#97 Liptzin, Ethan 12/04/21 W DEC 7 - 1
#103 Abate, Antonio 11/20/21 W INJ 5:09
#120 Lee, Garrett 11/20/21 W FALL 3:35
#97 Liptzin, Ethan 11/17/21 W DEC 9 - 2
#62 DeNora, Nick 11/12/21 W DEC 10 - 4
WrestleStat Prediction
Wilfred Jimenez (York (PA)) over Jack Bauer (Wilkes) DEC 8 - 7
Running Team Score
York (PA) 6 | Wilkes 0
Wilfred Jimenez vs common opponents: 1 - 7
vs opponent: 0 - 1
#11 Diaz, Nico 02/11/23 L DEC 8 - 2
#116 Anderson, Cole 01/21/23 W DEC 7 - 1
#9 Torres, Isaias 01/13/23 L DEC 8 - 4
#44 Melchionda, Larry 11/16/22 L DEC 11 - 7
#105 Reagan, Scott 11/12/22 L SV-1 3 - 1
#66 Bauer, Jack 01/08/22 L TF5 15 - 0 7:00
#159 Conselyea, Thomas 01/08/22 L DEC 6 - 1
#53 Le, Dylan 01/07/22 L MD 10 - 2
Jack Bauer vs common opponents: 9 - 1
vs opponent: 1 - 0
#11 Diaz, Nico 02/24/23 L TB-1 5 - 1
#116 Anderson, Cole 02/17/23 W TF5 17 - 0 4:11
#9 Torres, Isaias 02/10/23 W DEC 7 - 4
#159 Conselyea, Thomas 02/25/22 W FALL 2:15
#159 Conselyea, Thomas 01/15/22 W TF5 16 - 0 7:00
#95 Jimenez, Wilfred 01/08/22 W TF5 15 - 0 7:00
#53 Le, Dylan 01/07/22 W DEC 10 - 5
#151 Melchionda, Larry 11/20/21 W DEC 3 - 2
#159 Conselyea, Thomas 11/20/21 W MD 10 - 1
#184 Reagan, Scott 11/17/21 W MD 11 - 1
WrestleStat Prediction
Bryan Diaz (York (PA)) over Caden Temple (Wilkes) DEC 6 - 4
Running Team Score
York (PA) 9 | Wilkes 0
Bryan Diaz vs common opponents: 1 - 1
#385 Tinana, Alex 12/09/22 W TF5 18 - 2 7:00
#136 Rodriguez, Romeo 11/12/22 L DEC 3 - 1
Caden Temple vs common opponents: 1 - 1
#136 Rodriguez, Romeo 11/12/22 L DEC 3 - 2
#385 Tinana, Alex 11/12/22 W FALL 1:40
WrestleStat Prediction
Jaryn Hartranft (Wilkes) over Dawson Miller (York (PA)) DEC 10 - 7
Running Team Score
York (PA) 9 | Wilkes 3
Dawson Miller vs common opponents: 0 - 1
#5 Gutierrez, Hunter 02/11/23 L FALL 3:51
Jaryn Hartranft vs common opponents: 0 - 1
#5 Gutierrez, Hunter 01/13/23 L DEC 7 - 3
WrestleStat Prediction
Jared Bair (York (PA)) over Charles Everdale (Wilkes) MD 15 - 3
Running Team Score
York (PA) 13 | Wilkes 3
Jared Bair vs common opponents: 8 - 2
#40 Alvarado, Jesse 02/24/23 W FALL 4:25
#70 Cox, Zane 02/24/23 W DEC 4 - 1
#124 Rudolph, Heath 01/05/23 W DEC 5 - 2
#40 Alvarado, Jesse 12/02/22 L MD 15 - 4
#60 Doherty, Connor 12/02/22 W FALL 1:29
#15 Sacco, Matthew 11/16/22 L DEC 8 - 6
#128 Croce, Greg 11/12/22 W MD 14 - 0
#146 Croce, Greg 02/25/22 W TF5 21 - 5 5:25
#146 Croce, Greg 01/15/22 W TF5 18 - 3 4:27
#146 Croce, Greg 11/13/21 W FALL 6:36
Charles Everdale vs common opponents: 2 - 4
#40 Alvarado, Jesse 02/24/23 L FALL 1:58
#70 Cox, Zane 02/24/23 L FALL 1:23
#124 Rudolph, Heath 02/24/23 W DEC 3 - 0
#128 Croce, Greg 02/24/23 W DEC 7 - 2
#60 Doherty, Connor 02/19/23 L DEC 8 - 1
#28 Sacco, Matthew 11/12/21 L DEC 6 - 4
WrestleStat Prediction
Josh Stahl (York (PA)) over James Geiger (Wilkes) DEC 8 - 6
Running Team Score
York (PA) 16 | Wilkes 3
Josh Stahl vs common opponents: 2 - 1
#32 Snyder, James 11/05/22 W TF5 21 - 6 7:00
#34 Hinojosa, Harrison 11/05/22 L FALL 3:51
#99 Oakes, Jeremiah 11/05/22 W MD 10 - 2
James Geiger vs common opponents: 3 - 4
#34 Hinojosa, Harrison 02/24/23 L FALL 5:44
#34 Hinojosa, Harrison 02/24/23 W DEC 4 - 2
#99 Oakes, Jeremiah 02/05/23 W DEC 7 - 3
#32 Snyder, James 01/21/23 L FALL 4:17
#87 Hinojosa, Harrison 02/25/22 W DEC 7 - 4
#76 Oakes, Jeremiah 02/06/22 L DEC 3 - 1
#82 Oakes, Jeremiah 02/29/20 L FALL 6:38
WrestleStat Prediction
Jared Townsend (York (PA)) over Christopher Nuss (Wilkes) DEC 10 - 8
Running Team Score
York (PA) 19 | Wilkes 3
Jared Townsend vs common opponents: 7 - 4
vs opponent: 1 - 1
#47 Moore, Luke 02/24/23 W DEC 7 - 0
#57 Nuss, Christopher 02/24/23 W FALL 1:19
#96 Sumner, John 02/03/23 W MD 10 - 0
#47 Moore, Luke 01/21/23 W DEC 3 - 2
#57 Nuss, Christopher 01/21/23 L MD 13 - 5
#77 Grim, Brayden 01/14/23 W MD 12 - 0
#72 Parker, Konrad 01/13/23 L MD 13 - 2
#232 Oliver, Michael 01/13/23 W MD 11 - 2
#37 Guilford, Owen 12/17/22 L FALL 1:40
#50 Hollingsworth, Gavin 11/12/22 W TF5 17 - 1 3:19
#11 Geyer, Jason 11/05/22 L MD 11 - 1
Christopher Nuss vs common opponents: 7 - 4
vs opponent: 1 - 1
#30 Townsend, Jared 02/24/23 L FALL 1:19
#47 Moore, Luke 02/24/23 L FALL 6:28
#72 Parker, Konrad 02/10/23 W DEC 8 - 3
#77 Grim, Brayden 01/29/23 W FALL 3:54
#30 Townsend, Jared 01/21/23 W MD 13 - 5
#50 Hollingsworth, Gavin 01/21/23 W FALL 3:22
#96 Sumner, John 01/21/23 W FALL 2:08
#232 Oliver, Michael 01/14/23 W TF5 20 - 3 7:00
#37 Guilford, Owen 01/06/23 L DEC 8 - 2
#91 Hollingsworth, Gavin 01/15/22 W FALL 2:35
#25 Geyer, Jason 11/06/21 L MD 11 - 1
WrestleStat Prediction
Hunter Lowe (Wilkes) over Kian Payne (York (PA)) MD 16 - 5
Running Team Score
York (PA) 19 | Wilkes 7
Kian Payne vs common opponents: 0 - 4
#30 Blizard, Cameron 02/24/23 L MD 19 - 10
#13 Medina, Frank 02/11/23 L FALL 4:09
#36 Slayton, Ryder 02/03/23 L DEC 10 - 6
#13 Medina, Frank 01/21/23 L TF5 22 - 7 4:50
Hunter Lowe vs common opponents: 0 - 3
#13 Medina, Frank 02/24/23 L MD 8 - 0
#30 Blizard, Cameron 02/24/23 L DEC 8 - 1
#36 Slayton, Ryder 02/24/23 L DEC 5 - 2
WrestleStat Prediction
Camden Farrow (York (PA)) over Cameron Butka (Wilkes) DEC 8 - 5
Running Team Score
York (PA) 22 | Wilkes 7
Camden Farrow vs common opponents: 33 - 13
vs opponent: 2 - 0
#8 Harkless, Josh 03/10/23 L DEC 7 - 2
#23 Homsey, Braden 02/24/23 W DEC 9 - 4
#30 Pellot, Mauro 02/24/23 W FALL 6:34
#163 Newbury, Brendan 02/11/23 W DEC 6 - 0
#12 Harris, Jaedyn 01/28/23 W TB-1 2 - 1
#123 Johnson, Isaiah 01/28/23 W FALL 2:32
#24 Eckley, Daniel 01/21/23 L FALL 0:54
#45 Lowe, Hunter 01/21/23 W FALL 3:50
#79 Embleton, Joe 01/21/23 W DEC 7 - 2
#91 Ruiz, Max 01/21/23 W MD 16 - 3
#10 Henry, Demitreus 01/14/23 W SV-1 8 - 6
#101 Clark, Doug 01/14/23 W TF5 22 - 4 7:00
#1 Chukwuezi, Chibueze 01/13/23 L DEC 9 - 2
#170 Libby, John 12/09/22 W MD 20 - 9
#1 Chukwuezi, Chibueze 12/02/22 L DEC 3 - 1
#59 Daddario, Joe 11/16/22 L SV-1 3 - 1
#24 Eckley, Daniel 11/12/22 W TF5 16 - 0 6:13
#45 Lowe, Hunter 11/12/22 W TF5 19 - 4 5:12
#123 Johnson, Isaiah 11/12/22 W MD 22 - 9
#18 Butka, Cameron 11/05/22 W DEC 6 - 0
#8 Crebs, Gable 03/11/22 W DEC 3 - 1
#8 Crebs, Gable 02/25/22 W DEC 14 - 10
#25 Pellot, Mauro 02/25/22 W DEC 9 - 7
#53 Sedovy, John 02/25/22 W SV-1 8 - 6
#102 Johnson, Isaiah 02/25/22 W TF5 18 - 3 7:00
#138 Sine, Jason 02/25/22 W MD 17 - 6
#134 Ruiz, Max 02/12/22 W FALL 6:20
#240 Libby, John 01/28/22 W FALL 3:47
#8 Crebs, Gable 01/15/22 W DEC 5 - 2
#14 Dooley, Michael 01/15/22 L DEC 3 - 2
#84 Embleton, Joe 01/15/22 W DEC 5 - 0
#8 Crebs, Gable 01/08/22 L DEC 8 - 2
#85 Lowe, Hunter 01/08/22 W MD 10 - 1
#60 Harris, Jaedyn 12/18/21 W DEC 6 - 1
#14 Dooley, Michael 12/03/21 L DEC 6 - 3
#53 Sedovy, John 12/03/21 W FALL 1:17
#16 Haddad, Quinn 11/19/21 L DEC 7 - 6
#85 Lowe, Hunter 11/13/21 W FALL 1:54
#182 Phenegar, Tyler 11/13/21 W FALL 3:51
#28 Butka, Cameron 11/06/21 W DEC 7 - 1
#179 Embleton, Joe 02/07/20 W DEC 10 - 6
#7 Dooley, Michael 01/31/20 L DEC 8 - 3
#4 Haddad, Quinn 01/18/20 L MD 13 - 2
#4 Haddad, Quinn 12/06/19 L DEC 6 - 4
#4 Haddad, Quinn 12/06/19 L DEC 9 - 3
#111 Phenegar, Tyler 12/06/19 W DEC 8 - 3
Cameron Butka vs common opponents: 23 - 12
vs opponent: 0 - 2
#23 Homsey, Braden 02/24/23 L DEC 7 - 5
#24 Eckley, Daniel 02/24/23 W DEC 10 - 7
#30 Pellot, Mauro 02/24/23 L DEC 8 - 7
#60 Sedovy, John 02/24/23 W DEC 5 - 3
#163 Newbury, Brendan 02/24/23 W DEC 8 - 3
#1 Chukwuezi, Chibueze 02/10/23 L MD 11 - 3
#101 Clark, Doug 01/29/23 W MD 14 - 3
#24 Eckley, Daniel 01/21/23 W DEC 5 - 3
#45 Lowe, Hunter 01/21/23 W INJ 7:00
#79 Embleton, Joe 01/21/23 W DEC 8 - 2
#10 Henry, Demitreus 01/13/23 L DEC 15 - 10
#91 Ruiz, Max 01/13/23 W MD 13 - 5
#123 Johnson, Isaiah 12/09/22 W DEC 3 - 2
#12 Harris, Jaedyn 12/03/22 W SV-1 6 - 4
#12 Harris, Jaedyn 11/20/22 L FALL 8:23
#170 Libby, John 11/20/22 W FALL 5:42
#248 Phenegar, Tyler 11/18/22 W MD 10 - 2
#59 Daddario, Joe 11/11/22 W DEC 5 - 4
#8 Harkless, Josh 11/05/22 W DEC 3 - 2
#9 Farrow, Camden 11/05/22 L DEC 6 - 0
#8 Crebs, Gable 02/25/22 L DEC 7 - 3
#25 Pellot, Mauro 02/25/22 L DEC 10 - 6
#53 Sedovy, John 02/25/22 W DEC 6 - 5
#84 Embleton, Joe 02/25/22 W DEC 9 - 5
#138 Sine, Jason 02/17/22 W DEC 10 - 7
#8 Crebs, Gable 01/15/22 L FALL 0:57
#14 Dooley, Michael 01/15/22 L DEC 4 - 1
#84 Embleton, Joe 01/15/22 W FALL 4:40
#102 Johnson, Isaiah 01/15/22 W MD 14 - 4
#182 Phenegar, Tyler 12/04/21 W DEC 5 - 1
#182 Phenegar, Tyler 11/20/21 W DEC 8 - 2
#182 Phenegar, Tyler 11/17/21 W DEC 11 - 6
#16 Haddad, Quinn 11/12/21 L DEC 12 - 8
#5 Farrow, Camden 11/06/21 L DEC 7 - 1
#13 Harkless, Josh 11/06/21 W DEC 8 - 4
WrestleStat Prediction
Caleb Burkhart (Wilkes) over Sam Rodriguez (York (PA)) TF 21 - 3
Running Team Score
York (PA) 22 | Wilkes 12
Sam Rodriguez vs common opponents: 1 - 5
#86 Pomykata, Jake 12/09/22 W FALL 4:38
#24 Majoy, Matt 12/02/22 L DEC 8 - 3
#17 Wersinger, Peter 11/16/22 L FALL 1:40
#16 Rodenhaber, Palmer 11/12/22 L DEC 4 - 0
#49 Williams, Austin 11/12/22 L MD 23 - 11
#144 Rauch, Nevin 11/05/22 L DEC 8 - 3
Caleb Burkhart vs common opponents: 7 - 3
#16 Rodenhaber, Palmer 02/24/23 L DEC 4 - 1
#24 Majoy, Matt 02/24/23 W FALL 2:11
#49 Williams, Austin 02/24/23 W FALL 1:15
#49 Williams, Austin 01/21/23 W FALL 1:41
#49 Williams, Austin 01/21/23 W DEC 5 - 4
#49 Williams, Austin 12/09/22 L DEC 7 - 3
#86 Pomykata, Jake 12/03/22 W FALL 2:31
#17 Wersinger, Peter 11/11/22 L DEC 6 - 4
#144 Rauch, Nevin 11/05/22 W MD 11 - 3
#63 Rauch, Nevin 12/04/21 W FALL 2:21