Dual Compare | Alvernia vs Wilkes
Dual Compare | Alvernia vs Wilkes
#20 Alvernia
vs#47 Wilkes
Next matchup: NA
Since 2014: Tied 1 - 1
WrestleStat Prediction:
Alvernia over Wilkes 25 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Alvernia 0 | Wilkes 3
Alvernia 0 | Wilkes 3
Keito Shaw vs common opponents: 18 - 18 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#113 Liptzin, Ethan | 02/04/23 | W SV-1 6 - 4 |
#19 Bogle, Kaya | 01/28/23 | L DEC 1 - 0 |
#10 Kuhns, Jared | 01/21/23 | L SV-1 4 - 2 |
#14 Petruske, Gustav | 01/21/23 | L DEC 9 - 2 |
#37 Blair, Jacob | 01/21/23 | W DEC 7 - 4 |
#14 Petruske, Gustav | 01/17/23 | L DEC 5 - 1 |
#113 Liptzin, Ethan | 01/14/23 | W DEC 8 - 3 |
#29 Cafurello, Mac | 01/13/23 | L SV-1 3 - 1 |
#71 DuFour, Alex | 01/07/23 | W DEC 7 - 3 |
#20 Lamparelli, Joey | 12/02/22 | L DEC 6 - 1 |
#24 Adams, Terry | 11/22/22 | L DEC 7 - 2 |
#20 Lamparelli, Joey | 11/19/22 | L DEC 3 - 2 |
#20 Lamparelli, Joey | 11/05/22 | W TB-1 3 - 2 |
#189 Grigas, Danny | 11/05/22 | W TF5 16 - 1 7:00 |
#9 Fashouer, Austin | 02/25/22 | L FALL 6:51 |
#10 Kuhns, Jared | 02/25/22 | L MD 15 - 3 |
#32 Cafurello, Mac | 02/25/22 | W MD 16 - 7 |
#64 Kelly, Ryan | 02/11/22 | W MD 15 - 6 |
#15 Rosenthal, Ryan | 02/04/22 | L DEC 4 - 2 |
#97 Liptzin, Ethan | 02/04/22 | W MD 17 - 4 |
#73 Berstler, Ryan | 01/21/22 | W DEC 5 - 4 |
#10 Kuhns, Jared | 01/15/22 | L MD 9 - 1 |
#64 Kelly, Ryan | 01/15/22 | W DEC 5 - 1 |
#319 Miller, Kyle | 01/15/22 | W TF5 17 - 0 7:00 |
#18 Lamparelli, Joey | 12/11/21 | L FALL 3:19 |
#245 Poruban, Jestin | 12/11/21 | W FALL 7:00 |
#9 Fashouer, Austin | 12/10/21 | L DEC 5 - 2 |
#11 Merwin, Cody | 12/03/21 | W DEC 9 - 4 |
#18 Lamparelli, Joey | 12/03/21 | L DEC 13 - 6 |
#24 Stanley, Jack | 12/03/21 | L MD 13 - 4 |
#45 DiEsso, Frank | 12/03/21 | W DEC 13 - 9 |
#22 Adams, Terry | 11/23/21 | L DEC 5 - 4 |
#142 Ratledge, Tyler | 11/20/21 | W MD 15 - 3 |
#10 Kuhns, Jared | 11/13/21 | L TF5 18 - 3 6:18 |
#61 Crew, Tyler | 11/13/21 | W DEC 11 - 6 |
#100 Mazza, Franco | 11/13/21 | W SV-1 5 - 3 |
Austin Fashouer vs common opponents: 22 - 5 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#20 Lamparelli, Joey | 01/29/23 | L DEC 2 - 0 |
#14 Petruske, Gustav | 01/21/23 | W MD 16 - 5 |
#37 Blair, Jacob | 01/21/23 | W DEC 5 - 2 |
#22 Stanley, Jack | 01/07/23 | L DEC 5 - 4 |
#61 Merwin, Cody | 01/07/23 | W DEC 7 - 4 |
#48 Mazza, Franco | 12/22/22 | W DEC 6 - 4 |
#37 Blair, Jacob | 12/09/22 | L DEC 6 - 2 |
#29 Cafurello, Mac | 12/03/22 | W DEC 5 - 4 |
#71 DuFour, Alex | 11/20/22 | W MD 10 - 2 |
#113 Liptzin, Ethan | 11/18/22 | W TF5 16 - 1 7:00 |
#28 Rosenthal, Ryan | 11/11/22 | L DEC 8 - 6 |
#14 Petruske, Gustav | 11/05/22 | W TF5 18 - 2 3:28 |
#36 Shaw, Keito | 02/25/22 | W FALL 6:51 |
#64 Kelly, Ryan | 02/25/22 | W FALL 5:33 |
#142 Ratledge, Tyler | 02/25/22 | W FALL 2:32 |
#319 Miller, Kyle | 02/17/22 | W FALL 1:01 |
#73 Berstler, Ryan | 01/29/22 | W DEC 9 - 2 |
#10 Kuhns, Jared | 01/08/22 | W FALL 6:03 |
#22 Adams, Terry | 12/22/21 | W DEC 11 - 5 |
#45 DiEsso, Frank | 12/22/21 | W FALL 6:15 |
#187 Grigas, Danny | 12/22/21 | W FALL 1:47 |
#36 Shaw, Keito | 12/10/21 | W DEC 5 - 2 |
#97 Liptzin, Ethan | 12/04/21 | W DEC 7 - 1 |
#39 Bogle, Kaya | 11/20/21 | L FALL 3:47 |
#97 Liptzin, Ethan | 11/17/21 | W DEC 9 - 2 |
#61 Crew, Tyler | 11/06/21 | W MD 11 - 1 |
#245 Poruban, Jestin | 11/06/21 | W FALL 1:48 |
Running Team Score
Alvernia 3 | Wilkes 3
Alvernia 3 | Wilkes 3
Anthony Portillo vs common opponents: 0 - 2 | ||
---|---|---|
#11 Arndt, Ryan | 01/21/23 | L DEC 4 - 2 |
#47 King, James | 12/03/21 | L DEC 3 - 1 |
Sam Kimmel vs common opponents: 0 - 3 | ||
---|---|---|
#11 Arndt, Ryan | 01/21/23 | L TF5 16 - 0 3:18 |
#110 King, James | 01/21/23 | L MD 16 - 3 |
#11 Arndt, Ryan | 12/09/22 | L TF5 15 - 0 7:00 |
Running Team Score
Alvernia 6 | Wilkes 3
Alvernia 6 | Wilkes 3
Avery Leonard vs common opponents: 5 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#103 Rupp, Zach | 02/04/23 | W MD 14 - 3 |
#18 Bauer, Jack | 01/21/23 | W INJ 3:08 |
#103 Rupp, Zach | 01/14/23 | W TF5 18 - 2 7:00 |
#88 Kaufmann, Nick | 01/13/23 | W DEC 7 - 3 |
#166 McKneely, Joe | 01/07/23 | W MD 15 - 2 |
#7 Wilson, Josh | 12/02/22 | L DEC 3 - 2 |
Jack Bauer vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#38 Leonard, Avery | 01/21/23 | L INJ 3:08 |
#88 Kaufmann, Nick | 12/03/22 | W DEC 4 - 0 |
#88 Kaufmann, Nick | 12/03/22 | W DEC 9 - 2 |
#166 McKneely, Joe | 11/20/22 | W MD 14 - 5 |
#103 Rupp, Zach | 11/18/22 | W MD 8 - 0 |
#6 Wilson, Josh | 02/25/22 | L MD 9 - 1 |
Running Team Score
Alvernia 9 | Wilkes 3
Alvernia 9 | Wilkes 3
Chance Babb vs common opponents: 3 - 1 | ||
---|---|---|
#63 Strausser, Shane | 02/04/23 | W MD 11 - 0 |
#52 Roeger, Nicholas | 01/28/23 | W DEC 7 - 4 |
#63 Strausser, Shane | 01/14/23 | W DEC 5 - 2 |
#63 Strausser, Shane | 11/12/22 | L DEC 17 - 13 |
Kyle Tino vs common opponents: 3 - 0 | ||
---|---|---|
#120 Strausser, Shane | 12/04/21 | W SV-1 8 - 6 |
#63 Roeger, Nicholas | 11/20/21 | W FALL 7:00 |
#120 Strausser, Shane | 11/17/21 | W MD 8 - 0 |
Running Team Score
Alvernia 12 | Wilkes 3
Alvernia 12 | Wilkes 3
Robert Lawlor vs common opponents: 3 - 4 | ||
---|---|---|
#22 Gonzalez, Dorian | 02/04/23 | L FALL 3:00 |
#76 Croce, Greg | 01/21/23 | W DEC 6 - 1 |
#95 Howard, Xavier | 01/07/23 | W DEC 6 - 1 |
#7 Deguire, Jacob | 12/02/22 | L FALL 0:34 |
#76 Croce, Greg | 11/12/22 | L DEC 7 - 3 |
#28 Sacco, Matthew | 02/04/22 | L DEC 4 - 2 |
#81 Howard, Xavier | 12/03/21 | W MD 11 - 2 |
Nikko Partsanakis vs common opponents: 0 - 5 | ||
---|---|---|
#7 Deguire, Jacob | 01/29/23 | L FALL 0:32 |
#76 Croce, Greg | 01/21/23 | L DEC 9 - 4 |
#95 Howard, Xavier | 11/20/22 | L DEC 7 - 6 |
#22 Gonzalez, Dorian | 11/18/22 | L FALL 6:22 |
#21 Sacco, Matthew | 11/11/22 | L DEC 6 - 2 |
Running Team Score
Alvernia 18 | Wilkes 3
Alvernia 18 | Wilkes 3
Matthew Lackman vs common opponents: 18 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#34 Snyder, James | 01/21/23 | W MD 14 - 0 |
#38 Hinojosa, Harrison | 01/21/23 | W FALL 6:16 |
#158 Bailey, Jack | 01/21/23 | W TF5 16 - 1 7:00 |
#13 LaVeck, Alexander | 01/07/23 | W MD 8 - 0 |
#23 Needles, Zach | 12/09/22 | W TF5 16 - 0 7:00 |
#32 Barberio, Mario | 11/12/22 | W DEC 6 - 2 |
#229 Kidd, Cooper | 11/05/22 | W FALL 1:32 |
#217 Kidd, Cooper | 02/11/22 | W FALL 2:32 |
#35 Schneider, Brian | 02/04/22 | W FALL 2:34 |
#310 Esterbrook, Anton | 01/21/22 | W FALL 3:36 |
#98 Bailey, Jack | 01/15/22 | W TF5 20 - 2 5:57 |
#112 Needles, Zach | 01/15/22 | W FALL 1:26 |
#221 Grevera, Ronald | 12/11/21 | W FALL 7:00 |
#137 Everdale, Charles | 12/10/21 | W FALL 2:09 |
#35 Schneider, Brian | 11/13/21 | W MD 10 - 1 |
#141 Bailey, Ty | 11/13/21 | W TF5 15 - 0 3:09 |
#140 Toll, Ezra | 11/07/21 | W TF5 15 - 0 5:09 |
#221 Grevera, Ronald | 11/07/21 | W MD 14 - 0 |
Charles Everdale vs common opponents: 5 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#38 Hinojosa, Harrison | 01/13/23 | L FALL 3:51 |
#229 Kidd, Cooper | 12/09/22 | W FALL 0:32 |
#13 LaVeck, Alexander | 11/20/22 | L FALL 2:33 |
#21 Schneider, Brian | 11/12/22 | L FALL 1:55 |
#32 Barberio, Mario | 11/12/22 | L TF5 15 - 0 3:15 |
#34 Snyder, James | 11/05/22 | L DEC 10 - 4 |
#310 Esterbrook, Anton | 01/29/22 | W TF5 22 - 7 7:00 |
#98 Bailey, Jack | 01/15/22 | L FALL 2:40 |
#112 Needles, Zach | 01/15/22 | L FALL 1:26 |
#135 Snyder, James | 01/15/22 | L FALL 3:32 |
#217 Kidd, Cooper | 01/15/22 | W MD 13 - 1 |
#140 Toll, Ezra | 12/22/21 | W MD 13 - 0 |
#221 Grevera, Ronald | 12/22/21 | W DEC 8 - 2 |
#5 Lackman, Matthew | 12/10/21 | L FALL 2:09 |
#141 Bailey, Ty | 12/04/21 | L FALL 0:51 |
Running Team Score
Alvernia 18 | Wilkes 6
Alvernia 18 | Wilkes 6
Gavin Hollingsworth vs common opponents: 3 - 9 | ||
---|---|---|
#18 Martsinovsky, Joel | 01/21/23 | L TF5 17 - 2 5:48 |
#227 Barrett, Darrale | 11/05/22 | W MD 8 - 0 |
#6 Major, Stefan | 02/25/22 | L FALL 1:09 |
#22 Colella, Reid | 02/04/22 | L MD 10 - 2 |
#423 Saeler, Mason | 01/21/22 | W TF5 15 - 0 7:00 |
#27 Martsinovsky, Joel | 01/15/22 | L MD 16 - 6 |
#42 Kravits, Kade | 12/11/21 | L DEC 2 - 0 |
#10 Datz, Jaden | 12/03/21 | L DEC 11 - 6 |
#42 Kravits, Kade | 12/03/21 | L DEC 11 - 5 |
#89 Leonard, Justin | 11/13/21 | L DEC 12 - 5 |
#211 Hipps, Jake | 11/13/21 | W DEC 9 - 2 |
#240 Rogers, Preston | 11/03/19 | L DEC 8 - 7 |
James Geiger vs common opponents: 8 - 3 | ||
---|---|---|
#227 Barrett, Darrale | 01/21/23 | W DEC 8 - 3 |
#22 Colella, Reid | 11/11/22 | L DEC 6 - 3 |
#45 Kravits, Kade | 11/05/22 | W SV-1 4 - 2 |
#127 Leonard, Justin | 11/05/22 | W FALL 3:26 |
#10 Datz, Jaden | 02/25/22 | L DEC 8 - 4 |
#174 Rogers, Preston | 02/25/22 | W DEC 13 - 6 |
#423 Saeler, Mason | 01/29/22 | W FALL 2:39 |
#6 Major, Stefan | 01/15/22 | L DEC 12 - 6 |
#211 Hipps, Jake | 01/15/22 | W FALL 0:56 |
#28 Martsinovsky, Joel | 02/27/21 | W DEC 6 - 4 |
#59 Kravits, Kade | 02/14/20 | W FALL 0:58 |
Running Team Score
Alvernia 22 | Wilkes 6
Alvernia 22 | Wilkes 6
Isaac Kassis vs common opponents: 12 - 3 | ||
---|---|---|
#8 Medina, Frank | 01/21/23 | L DEC 3 - 1 |
#24 Wrobleski, Connor | 01/21/23 | W DEC 4 - 1 |
#54 Davis, Will | 01/14/23 | W DEC 2 - 1 |
#227 DeWald, Eric | 01/07/23 | W DEC 2 - 1 |
#24 Wrobleski, Connor | 12/02/22 | W DEC 5 - 2 |
#34 Fairchild, Ryan | 12/02/22 | W DEC 6 - 3 |
#34 Fairchild, Ryan | 11/19/22 | L FALL 3:55 |
#211 Vallis, Colin | 11/12/22 | W MD 15 - 6 |
#34 Fairchild, Ryan | 11/05/22 | W MD 14 - 4 |
#20 Medina, Frank | 02/25/22 | W DEC 7 - 4 |
#328 Butt, Garrett | 01/15/22 | W MD 17 - 8 |
#154 Grace, William | 12/11/21 | W DEC 3 - 0 |
#24 Nagle, Gary | 11/23/21 | L FALL 6:13 |
#24 Nagle, Gary | 11/13/21 | W TB-2 4 - 3 |
#59 Ziccardi, Nico | 03/02/21 | W DEC 8 - 2 |
John Devito vs common opponents: 7 - 4 | ||
---|---|---|
#34 Fairchild, Ryan | 01/29/23 | L FALL 1:02 |
#211 Vallis, Colin | 12/03/22 | W DEC 7 - 5 |
#54 Davis, Will | 11/18/22 | L DEC 6 - 3 |
#24 Wrobleski, Connor | 11/05/22 | W MD 11 - 1 |
#143 Grace, William | 11/05/22 | W DEC 6 - 3 |
#227 DeWald, Eric | 11/05/22 | W TF5 16 - 0 1:34 |
#293 Butt, Garrett | 11/05/22 | W INJ 0:11 |
#20 Medina, Frank | 01/15/22 | L FALL 5:00 |
#59 Ziccardi, Nico | 02/27/21 | W TF5 19 - 3 3:20 |
#45 Ziccardi, Nico | 01/18/20 | W DEC 12 - 6 |
#70 Nagle, Gary | 12/22/19 | L DEC 10 - 9 |
Running Team Score
Alvernia 22 | Wilkes 9
Alvernia 22 | Wilkes 9
Mauro Pellot vs common opponents: 7 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#21 Eckley, Daniel | 01/21/23 | L INJ 5:50 |
#11 Harris, Jaedyn | 01/07/23 | L DEC 3 - 1 |
#127 Embleton, Joe | 12/09/22 | W DEC 9 - 4 |
#107 Parise, Paul | 11/19/22 | W DEC 19 - 14 |
#21 Eckley, Daniel | 11/12/22 | L SV-1 8 - 6 |
#37 Lowe, Hunter | 11/12/22 | W FALL 2:51 |
#127 Embleton, Joe | 11/12/22 | W FALL 2:16 |
#165 Libby, John | 11/12/22 | W MD 14 - 4 |
#107 Parise, Paul | 11/05/22 | W FALL 4:17 |
#7 Wallace, Jordan | 03/11/22 | L DEC 6 - 4 |
#5 Farrow, Camden | 02/25/22 | L DEC 9 - 7 |
#28 Butka, Cameron | 02/25/22 | W DEC 10 - 6 |
Cameron Butka vs common opponents: 8 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#107 Parise, Paul | 01/29/23 | W DEC 10 - 7 |
#21 Eckley, Daniel | 01/21/23 | W DEC 5 - 3 |
#37 Lowe, Hunter | 01/21/23 | W INJ 7:00 |
#127 Embleton, Joe | 01/21/23 | W DEC 8 - 2 |
#11 Harris, Jaedyn | 12/03/22 | W SV-1 6 - 4 |
#11 Harris, Jaedyn | 11/20/22 | L FALL 8:23 |
#165 Libby, John | 11/20/22 | W FALL 5:42 |
#8 Farrow, Camden | 11/05/22 | L DEC 6 - 0 |
#25 Pellot, Mauro | 02/25/22 | L DEC 10 - 6 |
#84 Embleton, Joe | 02/25/22 | W DEC 9 - 5 |
#7 Wallace, Jordan | 02/11/22 | L MD 14 - 5 |
#84 Embleton, Joe | 01/15/22 | W FALL 4:40 |
#5 Farrow, Camden | 11/06/21 | L DEC 7 - 1 |
Running Team Score
Alvernia 25 | Wilkes 9
Alvernia 25 | Wilkes 9
Palmer Rodenhaber vs common opponents: 12 - 3 | ||
---|---|---|
#18 Waller, Dylan | 02/04/23 | W FALL 5:44 |
#28 Dooley, Michael | 01/21/23 | W DEC 1 - 0 |
#10 Fulmer, John | 02/25/22 | L SV-1 4 - 2 |
#82 Williams, Austin | 02/11/22 | W FALL 6:55 |
#23 Marretta, Thomas | 02/04/22 | W DEC 3 - 2 |
#269 Driscoll, Kurt | 02/04/22 | W FALL 1:48 |
#10 Fulmer, John | 01/15/22 | L MD 10 - 1 |
#82 Williams, Austin | 01/15/22 | W DEC 8 - 1 |
#133 J Osuna, Ramiro | 12/03/21 | W MD 9 - 1 |
#153 Ward, Eric | 12/03/21 | W FALL 1:50 |
#65 Waller, Dylan | 11/13/21 | W DEC 8 - 1 |
#82 Williams, Austin | 11/13/21 | L DEC 5 - 2 |
#269 Driscoll, Kurt | 11/13/21 | W FALL 1:20 |
#133 J Osuna, Ramiro | 11/07/21 | W FALL 2:11 |
#23 Fulmer, John | 01/18/20 | W MD 12 - 2 |
Caleb Burkhart vs common opponents: 6 - 7 | ||
---|---|---|
#5 Fulmer, John | 01/21/23 | L DEC 6 - 3 |
#38 Williams, Austin | 01/21/23 | W DEC 5 - 4 |
#38 Williams, Austin | 01/21/23 | W FALL 1:41 |
#38 Williams, Austin | 12/09/22 | L DEC 7 - 3 |
#18 Waller, Dylan | 12/03/22 | L DEC 14 - 7 |
#67 Driscoll, Kurt | 12/03/22 | W FALL 2:21 |
#103 Ward, Eric | 11/20/22 | W TF5 17 - 2 7:00 |
#28 Dooley, Michael | 11/05/22 | L MD 16 - 7 |
#23 Marretta, Thomas | 02/25/22 | L DEC 7 - 3 |
#133 J Osuna, Ramiro | 02/25/22 | W DEC 11 - 6 |
#153 Ward, Eric | 02/25/22 | W DEC 12 - 5 |
#10 Fulmer, John | 12/11/21 | L MD 12 - 3 |
#65 Waller, Dylan | 12/04/21 | L DEC 8 - 7 |