Dual Compare | Ferrum vs York (PA)
Dual Compare | Ferrum vs York (PA)
#56 Ferrum
vs#31 York (PA)
Next matchup: 01/13
Since 2014: York (PA): 2 - 0
WrestleStat Prediction:
York (PA) over Ferrum 23 - 14
Create PermaLink for this lineupPermaLink
Running Team Score
Ferrum 0 | York (PA) 3
Ferrum 0 | York (PA) 3
Adrian Samano vs common opponents: 7 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Parker, Riley | 02/24/23 | L DEC 10 - 6 |
#21 Petruske, Gustav | 02/24/23 | W DEC 12 - 9 |
#22 Fashouer, Austin | 02/24/23 | L MD 11 - 0 |
#33 Majcher, Kaden | 02/24/23 | L FALL 5:33 |
#157 Arnold, Bryce | 02/24/23 | W TF5 16 - 0 1:45 |
#8 Parker, Riley | 02/11/23 | L MD 11 - 3 |
#31 Cafurello, Mac | 02/11/23 | L MD 16 - 4 |
#168 Nelson, Jaden | 02/11/23 | W MD 15 - 4 |
#168 Nelson, Jaden | 02/04/23 | W TF5 18 - 2 4:51 |
#31 Cafurello, Mac | 02/02/23 | L DEC 11 - 6 |
#31 Cafurello, Mac | 01/27/23 | L DEC 9 - 4 |
#22 Fashouer, Austin | 01/14/23 | L DEC 13 - 11 |
#11 Kuhns, Jared | 01/13/23 | L TF5 17 - 2 7:00 |
#60 Haycook, Matt | 01/13/23 | W DEC 6 - 1 |
#31 Cafurello, Mac | 12/29/22 | L DEC 8 - 3 |
#68 DuFour, Alex | 11/13/22 | W DEC 14 - 10 |
#79 Bullock, Liam | 11/05/22 | W DEC 14 - 10 |
Jared Kuhns vs common opponents: 11 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#22 Fashouer, Austin | 02/24/23 | L DEC 6 - 5 |
#22 Fashouer, Austin | 02/24/23 | W DEC 6 - 3 |
#33 Majcher, Kaden | 02/24/23 | W FALL 5:46 |
#157 Arnold, Bryce | 02/24/23 | W MD 15 - 2 |
#168 Nelson, Jaden | 02/24/23 | W TF5 16 - 1 4:33 |
#60 Haycook, Matt | 01/13/23 | W DEC 6 - 1 |
#72 Samano, Adrian | 01/13/23 | W TF5 17 - 2 7:00 |
#8 Parker, Riley | 12/02/22 | L MD 17 - 6 |
#79 Bullock, Liam | 12/02/22 | W MD 14 - 3 |
#21 Petruske, Gustav | 11/12/22 | W DEC 10 - 4 |
#6 Parker, Riley | 02/25/22 | L DEC 6 - 2 |
#32 Cafurello, Mac | 02/25/22 | L DEC 6 - 4 |
#9 Fashouer, Austin | 01/08/22 | L FALL 6:03 |
#66 DuFour, Alex | 12/18/21 | W MD 12 - 3 |
#70 Haycook, Matt | 12/03/21 | W DEC 8 - 1 |
#34 Parker, Riley | 02/28/20 | W FALL 6:08 |
#34 Parker, Riley | 11/23/19 | L FALL 5:51 |
Running Team Score
Ferrum 0 | York (PA) 7
Ferrum 0 | York (PA) 7
Rubyn Semedo vs common opponents: 5 - 4 | ||
---|---|---|
#66 Rubin, David | 02/24/23 | L SV-1 6 - 4 |
#66 Rubin, David | 02/24/23 | W DEC 9 - 3 |
#71 Thompson, Hunter | 02/24/23 | W FALL 1:31 |
#75 Swedish, Hunter | 02/24/23 | W INJ 1:13 |
#66 Rubin, David | 02/11/23 | L FALL 6:15 |
#9 Torres, Isaias | 01/13/23 | L FALL 3:55 |
#35 Hall, Sean | 11/13/22 | W FALL 1:07 |
#54 Rinebolt, Sean | 11/13/22 | L FALL 4:04 |
#66 Rubin, David | 11/13/22 | W TF5 17 - 1 7:00 |
Dalton Rohrbaugh vs common opponents: 6 - 0 | ||
---|---|---|
#9 Torres, Isaias | 03/10/23 | W DEC 8 - 6 |
#66 Rubin, David | 02/24/23 | W DEC 8 - 4 |
#71 Thompson, Hunter | 02/24/23 | W FALL 3:41 |
#54 Rinebolt, Sean | 01/28/23 | W TF5 17 - 0 4:41 |
#43 Hall, Sean | 02/25/22 | W DEC 8 - 2 |
#89 Swedish, Hunter | 02/25/22 | W DEC 12 - 7 |
Running Team Score
Ferrum 3 | York (PA) 7
Ferrum 3 | York (PA) 7
Levi Englman vs common opponents: 4 - 4 | ||
---|---|---|
#2 Slendorn, Kyle | 02/24/23 | L FALL 1:32 |
#30 Leonard, Avery | 02/24/23 | L DEC 8 - 1 |
#117 Deville, Camerin | 02/24/23 | W MD 14 - 2 |
#3 Slendorn, Kyle | 02/25/22 | L FALL 1:53 |
#45 Tobin, Quinn | 02/25/22 | W DEC 8 - 1 |
#203 Trevino, Rene | 02/25/22 | W FALL 3:57 |
#29 Clay, Dakarai | 01/28/22 | W FALL 0:54 |
#3 Slendorn, Kyle | 02/28/20 | L FALL 6:04 |
Bryan Diaz vs common opponents: 1 - 7 | ||
---|---|---|
#2 Slendorn, Kyle | 02/24/23 | L FALL 6:42 |
#117 Deville, Camerin | 02/24/23 | L DEC 8 - 4 |
#2 Slendorn, Kyle | 02/11/23 | L MD 16 - 3 |
#30 Leonard, Avery | 02/10/23 | L MD 11 - 2 |
#15 Clay, Dakarai | 12/17/22 | L MD 13 - 5 |
#45 Tobin, Quinn | 01/15/22 | L FALL 3:13 |
#203 Trevino, Rene | 01/15/22 | W DEC 6 - 5 |
#45 Tobin, Quinn | 11/13/21 | L DEC 5 - 3 |
Running Team Score
Ferrum 3 | York (PA) 11
Ferrum 3 | York (PA) 11
Hayden Funck vs common opponents: 1 - 1 | ||
---|---|---|
#41 Siu, Hai | 01/19/23 | L TF5 19 - 4 5:00 |
#243 Sitton, Brandon | 01/14/23 | W MD 12 - 0 |
Dawson Miller vs common opponents: 1 - 1 | ||
---|---|---|
#41 Siu, Hai | 02/24/23 | L INJ 5:56 |
#243 Sitton, Brandon | 01/21/23 | W TF5 17 - 2 5:00 |
Running Team Score
Ferrum 3 | York (PA) 16
Ferrum 3 | York (PA) 16
Christian Hite vs common opponents: 3 - 17 | ||
---|---|---|
#14 Rezac, Jason | 02/24/23 | L MD 14 - 3 |
#124 Rudolph, Heath | 02/24/23 | L DEC 8 - 7 |
#4 Luth, Ryan | 02/11/23 | L FALL 3:42 |
#70 Cox, Zane | 02/11/23 | L MD 12 - 2 |
#73 Guerrero, Ramiro | 01/27/23 | L FALL 2:35 |
#40 Alvarado, Jesse | 01/19/23 | L DEC 9 - 2 |
#70 Cox, Zane | 12/29/22 | L FALL 1:21 |
#70 Cox, Zane | 11/13/22 | L DEC 3 - 2 |
#6 Luth, Ryan | 02/25/22 | L FALL 4:23 |
#37 Alvarado, Jesse | 02/25/22 | W DEC 13 - 7 |
#257 Murphy, Bret | 02/25/22 | W TF5 16 - 1 7:00 |
#32 Siu, Hai | 02/05/22 | L FALL 4:39 |
#99 Rudolph, Heath | 02/05/22 | L MD 14 - 6 |
#37 Alvarado, Jesse | 01/21/22 | L DEC 10 - 4 |
#125 Paolucci, Nick | 01/07/22 | W DEC 5 - 2 |
#99 Rudolph, Heath | 12/29/21 | L DEC 3 - 2 |
#6 Luth, Ryan | 11/03/21 | L TF5 17 - 2 4:09 |
#97 Martin, Elijah | 02/15/20 | L TB-1 2 - 1 |
#97 Martin, Elijah | 01/04/20 | L FALL 6:24 |
#97 Martin, Elijah | 11/17/19 | L DEC 11 - 4 |
Jared Bair vs common opponents: 8 - 7 | ||
---|---|---|
#4 Luth, Ryan | 02/24/23 | L DEC 9 - 3 |
#14 Rezac, Jason | 02/24/23 | L DEC 3 - 2 |
#40 Alvarado, Jesse | 02/24/23 | W FALL 4:25 |
#70 Cox, Zane | 02/24/23 | W DEC 4 - 1 |
#217 Murphy, Bret | 02/24/23 | W FALL 2:48 |
#14 Rezac, Jason | 02/10/23 | L DEC 6 - 4 |
#103 Martin, Elijah | 01/13/23 | W DEC 4 - 0 |
#124 Rudolph, Heath | 01/05/23 | W DEC 5 - 2 |
#73 Guerrero, Ramiro | 12/17/22 | L DEC 15 - 8 |
#40 Alvarado, Jesse | 12/02/22 | L MD 15 - 4 |
#14 Rezac, Jason | 11/12/22 | L MD 15 - 5 |
#217 Murphy, Bret | 11/05/22 | W MD 9 - 1 |
#32 Siu, Hai | 02/25/22 | L DEC 8 - 3 |
#125 Paolucci, Nick | 12/03/21 | W DEC 8 - 2 |
#45 Rezac, Jason | 11/13/21 | W FALL 4:09 |
Running Team Score
Ferrum 6 | York (PA) 16
Ferrum 6 | York (PA) 16
Elijah Martin vs common opponents: 3 - 5 | ||
---|---|---|
#35 Needles, Zach | 02/24/23 | L DEC 5 - 0 |
#87 Cherry, Jacob | 02/24/23 | L TB-1 3 - 1 |
#98 Coleman, Adam | 02/24/23 | W DEC 4 - 1 |
#211 Cornelius, Jalen | 02/24/23 | W DEC 6 - 1 |
#83 Peterson, Morgan | 02/11/23 | W TB-1 5 - 4 |
#87 Cherry, Jacob | 02/11/23 | L SV-1 3 - 1 |
#7 Jones, Travis | 01/13/23 | L MD 13 - 1 |
#57 Peterson, Morgan | 11/20/21 | L DEC 6 - 3 |
Alan DeVries vs common opponents: 2 - 4 | ||
---|---|---|
#35 Needles, Zach | 02/24/23 | L DEC 8 - 1 |
#83 Peterson, Morgan | 02/24/23 | W FALL 6:41 |
#87 Cherry, Jacob | 02/24/23 | L DEC 6 - 2 |
#98 Coleman, Adam | 01/28/23 | L DEC 6 - 0 |
#211 Cornelius, Jalen | 01/28/23 | W DEC 3 - 0 |
#7 Jones, Travis | 12/02/22 | L FALL 2:03 |
Running Team Score
Ferrum 6 | York (PA) 20
Ferrum 6 | York (PA) 20
Mateo Villalobos vs common opponents: 0 - 3 | ||
---|---|---|
#50 Hollingsworth, Gavin | 02/24/23 | L TF5 24 - 8 6:59 |
#138 Montalbano, Nick | 02/24/23 | L FALL 1:59 |
#12 Turley, Alex | 02/11/23 | L FALL 3:12 |
Jared Townsend vs common opponents: 2 - 1 | ||
---|---|---|
#12 Turley, Alex | 02/24/23 | L FALL 4:49 |
#138 Montalbano, Nick | 02/24/23 | W FALL 4:12 |
#50 Hollingsworth, Gavin | 11/12/22 | W TF5 17 - 1 3:19 |
Running Team Score
Ferrum 9 | York (PA) 20
Ferrum 9 | York (PA) 20
Ethan Fragoso vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#36 Slayton, Ryder | 02/24/23 | L DEC 6 - 1 |
#197 Payne, Kian | 02/24/23 | W FALL 1:09 |
#158 Thompson, Hunter | 02/11/23 | W DEC 6 - 2 |
Kian Payne vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#90 Fragoso, Ethan | 02/24/23 | L FALL 1:09 |
#36 Slayton, Ryder | 02/03/23 | L DEC 10 - 6 |
#158 Thompson, Hunter | 01/28/23 | L DEC 8 - 1 |
Running Team Score
Ferrum 9 | York (PA) 23
Ferrum 9 | York (PA) 23
Braden Homsey vs common opponents: 17 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Harkless, Josh | 03/10/23 | L FALL 5:40 |
#9 Farrow, Camden | 02/24/23 | L DEC 9 - 4 |
#14 Crebs, Gable | 02/24/23 | W MD 10 - 2 |
#18 Butka, Cameron | 02/24/23 | W DEC 7 - 5 |
#81 Loder, Brendan | 02/24/23 | W DEC 11 - 5 |
#60 Sedovy, John | 02/11/23 | W DEC 3 - 1 |
#175 Jones, Jaleel | 01/19/23 | W MD 18 - 5 |
#45 Lowe, Hunter | 01/14/23 | W TF5 16 - 1 7:00 |
#1 Chukwuezi, Chibueze | 01/13/23 | L TF5 18 - 2 7:00 |
#134 Goodwin, Tommy | 01/13/23 | W MD 14 - 1 |
#60 Sedovy, John | 12/07/22 | L SV-1 6 - 4 |
#27 Sullivan, Michael | 11/05/22 | L DEC 10 - 6 |
#25 Pellot, Mauro | 02/25/22 | L MD 16 - 7 |
#84 Embleton, Joe | 02/25/22 | L DEC 14 - 10 |
#171 Loder, Brendan | 02/25/22 | W MD 14 - 3 |
#52 Steele, Max | 02/05/22 | W MD 15 - 4 |
#122 Christian, Jamar | 01/16/21 | W DEC 3 - 1 |
#147 Jones, Jaleel | 01/16/21 | W MD 12 - 1 |
#179 Embleton, Joe | 01/31/20 | W FALL 1:45 |
#55 Basham, Brad | 01/22/20 | W MD 12 - 1 |
#55 Basham, Brad | 01/04/20 | L DEC 6 - 5 |
#76 Rosen, Robert | 01/04/20 | W MD 14 - 2 |
#179 Embleton, Joe | 01/04/20 | W MD 14 - 5 |
#55 Basham, Brad | 12/29/19 | L DEC 6 - 4 |
#59 Speelman, Matt | 12/10/19 | W DEC 6 - 0 |
#111 Phenegar, Tyler | 11/17/19 | W DEC 13 - 11 |
Camden Farrow vs common opponents: 29 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#8 Harkless, Josh | 03/10/23 | L DEC 7 - 2 |
#23 Homsey, Braden | 02/24/23 | W DEC 9 - 4 |
#30 Pellot, Mauro | 02/24/23 | W FALL 6:34 |
#132 Steele, Max | 02/24/23 | W MD 13 - 2 |
#45 Lowe, Hunter | 01/21/23 | W FALL 3:50 |
#79 Embleton, Joe | 01/21/23 | W DEC 7 - 2 |
#1 Chukwuezi, Chibueze | 01/13/23 | L DEC 9 - 2 |
#134 Goodwin, Tommy | 01/13/23 | W FALL 4:41 |
#81 Loder, Brendan | 01/05/23 | W MD 12 - 4 |
#1 Chukwuezi, Chibueze | 12/02/22 | L DEC 3 - 1 |
#27 Sullivan, Michael | 12/02/22 | W MD 8 - 0 |
#45 Lowe, Hunter | 11/12/22 | W TF5 19 - 4 5:12 |
#18 Butka, Cameron | 11/05/22 | W DEC 6 - 0 |
#8 Crebs, Gable | 03/11/22 | W DEC 3 - 1 |
#8 Crebs, Gable | 02/25/22 | W DEC 14 - 10 |
#25 Pellot, Mauro | 02/25/22 | W DEC 9 - 7 |
#53 Sedovy, John | 02/25/22 | W SV-1 8 - 6 |
#171 Loder, Brendan | 01/29/22 | W FALL 1:51 |
#8 Crebs, Gable | 01/15/22 | W DEC 5 - 2 |
#84 Embleton, Joe | 01/15/22 | W DEC 5 - 0 |
#8 Crebs, Gable | 01/08/22 | L DEC 8 - 2 |
#85 Lowe, Hunter | 01/08/22 | W MD 10 - 1 |
#53 Sedovy, John | 12/03/21 | W FALL 1:17 |
#119 Christian, Jamar | 12/03/21 | W MD 12 - 4 |
#183 Rosen, Robert | 12/03/21 | W FALL 2:19 |
#85 Lowe, Hunter | 11/13/21 | W FALL 1:54 |
#182 Phenegar, Tyler | 11/13/21 | W FALL 3:51 |
#28 Butka, Cameron | 11/06/21 | W DEC 7 - 1 |
#239 Jones, Jaleel | 11/06/21 | W FALL 6:33 |
#179 Embleton, Joe | 02/07/20 | W DEC 10 - 6 |
#59 Speelman, Matt | 01/25/20 | W MD 12 - 1 |
#111 Phenegar, Tyler | 12/06/19 | W DEC 8 - 3 |
#55 Basham, Brad | 11/23/19 | L FALL 1:34 |
#59 Speelman, Matt | 11/09/19 | W MD 8 - 0 |
Running Team Score
Ferrum 14 | York (PA) 23
Ferrum 14 | York (PA) 23
Rayshawn Dixon vs common opponents: 12 - 3 | ||
---|---|---|
#16 Rodenhaber, Palmer | 02/24/23 | W SV-1 5 - 3 |
#57 Feese, Jacob | 02/24/23 | W MD 9 - 1 |
#130 Nave, Phil | 02/24/23 | W DEC 8 - 3 |
#181 Elswick, Brady | 02/02/23 | W FALL 2:54 |
#82 Moyer, Wyatt | 01/13/23 | W DEC 4 - 2 |
#19 Painter, Logan | 11/05/22 | W FALL 2:51 |
#10 Fulmer, John | 02/25/22 | L DEC 5 - 2 |
#15 Rodenhaber, Palmer | 02/25/22 | L DEC 6 - 2 |
#184 Phillips, Seth | 02/25/22 | W FALL 3:42 |
#200 Russell, Joseph | 02/25/22 | W DEC 12 - 6 |
#21 Reyes, Brayan | 01/28/22 | L FALL 6:52 |
#65 Waller, Dylan | 01/28/22 | W FALL 3:53 |
#229 Mitchell, George | 12/05/21 | W DEC 4 - 1 |
#157 Elswick, Brady | 11/20/21 | W DEC 7 - 2 |
#157 Elswick, Brady | 11/07/21 | W DEC 3 - 2 |
Brock Hofler vs common opponents: 0 - 14 | ||
---|---|---|
#122 Phillips, Seth | 02/24/23 | L DEC 9 - 5 |
#26 Waller, Dylan | 01/28/23 | L MD 12 - 2 |
#57 Feese, Jacob | 01/21/23 | L FALL 0:50 |
#82 Moyer, Wyatt | 01/13/23 | L FALL 2:21 |
#130 Nave, Phil | 01/05/23 | L DEC 2 - 0 |
#15 Rodenhaber, Palmer | 02/25/22 | L MD 10 - 1 |
#157 Elswick, Brady | 02/25/22 | L DEC 8 - 1 |
#200 Russell, Joseph | 02/12/22 | L DEC 10 - 4 |
#10 Fulmer, John | 01/15/22 | L FALL 1:11 |
#200 Russell, Joseph | 01/15/22 | L MD 14 - 5 |
#10 Fulmer, John | 01/08/22 | L FALL 3:35 |
#44 Painter, Logan | 01/07/22 | L TF5 15 - 0 7:00 |
#229 Mitchell, George | 01/07/22 | L DEC 9 - 3 |
#21 Reyes, Brayan | 12/18/21 | L FALL 1:45 |