#56 Ferrum

vs

#32 Wilkes

Next matchup: 01/14
Since 2014: Wilkes: 1 - 0
WrestleStat Prediction:
Wilkes over Ferrum 26 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Austin Fashouer (Wilkes) over Adrian Samano (Ferrum) DEC 12 - 6
Running Team Score
Ferrum 0 | Wilkes 3
Adrian Samano vs common opponents: 3 - 12
vs opponent: 0 - 2
#8 Parker, Riley 02/24/23 L DEC 10 - 6
#21 Petruske, Gustav 02/24/23 W DEC 12 - 9
#22 Fashouer, Austin 02/24/23 L MD 11 - 0
#8 Parker, Riley 02/11/23 L MD 11 - 3
#31 Cafurello, Mac 02/11/23 L MD 16 - 4
#306 Givens, JaJuan 02/11/23 W FALL 0:35
#31 Cafurello, Mac 02/02/23 L DEC 11 - 6
#31 Cafurello, Mac 01/27/23 L DEC 9 - 4
#41 Merwin, Cody 01/27/23 L DEC 7 - 4
#22 Fashouer, Austin 01/14/23 L DEC 13 - 11
#47 Berstler, Ryan 01/14/23 L DEC 14 - 9
#11 Kuhns, Jared 01/13/23 L TF5 17 - 2 7:00
#31 Cafurello, Mac 12/29/22 L DEC 8 - 3
#68 DuFour, Alex 11/13/22 W DEC 14 - 10
#28 Stanley, Jack 11/05/22 L FALL 6:18
Austin Fashouer vs common opponents: 11 - 4
vs opponent: 2 - 0
#8 Parker, Riley 02/24/23 L DEC 7 - 2
#11 Kuhns, Jared 02/24/23 L DEC 6 - 3
#11 Kuhns, Jared 02/24/23 W DEC 6 - 5
#72 Samano, Adrian 02/24/23 W MD 11 - 0
#306 Givens, JaJuan 02/24/23 W FALL 1:10
#21 Petruske, Gustav 02/17/23 L FALL 3:30
#21 Petruske, Gustav 01/21/23 W MD 16 - 5
#72 Samano, Adrian 01/14/23 W DEC 13 - 11
#28 Stanley, Jack 01/07/23 L DEC 5 - 4
#41 Merwin, Cody 01/07/23 W DEC 7 - 4
#31 Cafurello, Mac 12/03/22 W DEC 5 - 4
#68 DuFour, Alex 11/20/22 W MD 10 - 2
#21 Petruske, Gustav 11/05/22 W TF5 18 - 2 3:28
#73 Berstler, Ryan 01/29/22 W DEC 9 - 2
#10 Kuhns, Jared 01/08/22 W FALL 6:03
WrestleStat Prediction
Jack Bauer (Wilkes) over Rubyn Semedo (Ferrum) DEC 9 - 8
Running Team Score
Ferrum 0 | Wilkes 6
Rubyn Semedo vs common opponents: 3 - 6
#66 Rubin, David 02/24/23 L SV-1 6 - 4
#66 Rubin, David 02/24/23 W DEC 9 - 3
#66 Rubin, David 02/11/23 L FALL 6:15
#98 Porter, Daniel 02/11/23 L DEC 12 - 5
#9 Torres, Isaias 01/13/23 L FALL 3:55
#40 Gonyea, MIchael 12/29/22 L DEC 10 - 4
#35 Hall, Sean 11/13/22 W FALL 1:07
#66 Rubin, David 11/13/22 W TF5 17 - 1 7:00
#47 Le, Dylan 11/05/22 L MD 10 - 2
Jack Bauer vs common opponents: 5 - 2
#35 Hall, Sean 02/24/23 W FALL 1:24
#98 Porter, Daniel 02/24/23 W DEC 4 - 3
#9 Torres, Isaias 02/10/23 W DEC 7 - 4
#126 Rubin, David 02/25/22 W MD 15 - 1
#17 Gonyea, MIchael 01/07/22 L DEC 4 - 0
#53 Le, Dylan 01/07/22 W DEC 10 - 5
#17 Gonyea, MIchael 11/20/21 L FALL 0:37
WrestleStat Prediction
Levi Englman (Ferrum) over Brandon Sitton (Wilkes) DEC 9 - 4
Running Team Score
Ferrum 3 | Wilkes 6
Levi Englman vs common opponents: 1 - 3
#2 Slendorn, Kyle 02/24/23 L FALL 1:32
#37 Lindner, Evan 02/24/23 W DEC 7 - 2
#3 Slendorn, Kyle 02/25/22 L FALL 1:53
#3 Slendorn, Kyle 02/28/20 L FALL 6:04
Brandon Sitton vs common opponents: 0 - 3
#37 Lindner, Evan 02/24/23 L MD 12 - 0
#2 Slendorn, Kyle 01/21/23 L FALL 1:12
#2 Slendorn, Kyle 01/13/23 L FALL 4:03
WrestleStat Prediction
Jaryn Hartranft (Wilkes) over Hayden Funck (Ferrum) MD 16 - 3
Running Team Score
Ferrum 3 | Wilkes 10
Hayden Funck vs common opponents: 0 - 6
vs opponent: 0 - 1
#57 Karper, Kobin 02/24/23 L DEC 7 - 4
#76 Hartranft, Jaryn 02/24/23 L DEC 7 - 2
#60 Robinson, Morgan 02/02/23 L FALL 4:04
#95 Bridges, Collin 12/07/22 L DEC 6 - 3
#46 Robinson, Morgan 11/20/21 L MD 9 - 0
#5 Cornell, Garret 02/28/20 L FALL 2:04
Jaryn Hartranft vs common opponents: 4 - 1
vs opponent: 1 - 0
#57 Karper, Kobin 02/24/23 W SV-1 3 - 1
#60 Robinson, Morgan 02/24/23 W DEC 7 - 4
#95 Bridges, Collin 02/24/23 W DEC 7 - 3
#192 Funck, Hayden 02/24/23 W DEC 7 - 2
#11 Cornell, Garret 01/21/23 L FALL 3:21
WrestleStat Prediction
Charles Everdale (Wilkes) over Christian Hite (Ferrum) DEC 12 - 7
Running Team Score
Ferrum 3 | Wilkes 13
Christian Hite vs common opponents: 2 - 9
#124 Rudolph, Heath 02/24/23 L DEC 8 - 7
#70 Cox, Zane 02/11/23 L MD 12 - 2
#40 Alvarado, Jesse 01/19/23 L DEC 9 - 2
#70 Cox, Zane 12/29/22 L FALL 1:21
#70 Cox, Zane 11/13/22 L DEC 3 - 2
#37 Alvarado, Jesse 02/25/22 W DEC 13 - 7
#99 Rudolph, Heath 02/05/22 L MD 14 - 6
#37 Alvarado, Jesse 01/21/22 L DEC 10 - 4
#99 Rudolph, Heath 12/29/21 L DEC 3 - 2
#123 Campbell, Jack 11/14/21 L DEC 12 - 5
#200 Baldwin, Tommy 11/14/21 W MD 9 - 0
Charles Everdale vs common opponents: 2 - 3
#40 Alvarado, Jesse 02/24/23 L FALL 1:58
#70 Cox, Zane 02/24/23 L FALL 1:23
#124 Rudolph, Heath 02/24/23 W DEC 3 - 0
#94 Campbell, Jack 12/03/22 L DEC 4 - 3
#200 Baldwin, Tommy 11/06/21 W DEC 11 - 9
WrestleStat Prediction
James Geiger (Wilkes) over Elijah Martin (Ferrum) DEC 7 - 6
Running Team Score
Ferrum 3 | Wilkes 16
Elijah Martin vs common opponents: 2 - 9
vs opponent: 0 - 2
#35 Needles, Zach 02/24/23 L DEC 5 - 0
#98 Coleman, Adam 02/24/23 W DEC 4 - 1
#47 Kelly, Harrison 02/11/23 L DEC 8 - 6
#83 Peterson, Morgan 02/11/23 W TB-1 5 - 4
#75 Geiger, James 02/25/22 L DEC 7 - 2
#75 Geiger, James 02/25/22 L DEC 8 - 7
#30 Turley, Alex 02/05/22 L DEC 6 - 1
#30 Turley, Alex 01/21/22 L DEC 4 - 3
#57 Peterson, Morgan 11/20/21 L DEC 6 - 3
#28 Martsinovsky, Joel 03/12/21 L DEC 6 - 3
#68 Schneider, Brian 11/17/19 L DEC 8 - 1
James Geiger vs common opponents: 5 - 4
vs opponent: 2 - 0
#47 Kelly, Harrison 02/24/23 L MD 8 - 0
#35 Needles, Zach 01/21/23 L MD 12 - 0
#98 Coleman, Adam 01/21/23 W DEC 4 - 1
#118 Martin, Elijah 02/25/22 W DEC 7 - 2
#118 Martin, Elijah 02/25/22 W DEC 8 - 7
#35 Schneider, Brian 11/17/21 L SV-1 7 - 5
#30 Turley, Alex 11/06/21 L FALL 3:18
#57 Peterson, Morgan 11/06/21 W DEC 8 - 6
#28 Martsinovsky, Joel 02/27/21 W DEC 6 - 4
WrestleStat Prediction
Christopher Nuss (Wilkes) over Mateo Villalobos (Ferrum) MD 14 - 3
Running Team Score
Ferrum 3 | Wilkes 20
Mateo Villalobos vs common opponents: 1 - 3
#50 Hollingsworth, Gavin 02/24/23 L TF5 24 - 8 6:59
#45 Weaver, Dylan 02/11/23 W DEC 21 - 16
#114 Lee, Kyle 02/11/23 L MD 8 - 0
#114 Lee, Kyle 02/02/23 L DEC 9 - 4
Christopher Nuss vs common opponents: 4 - 0
#45 Weaver, Dylan 02/24/23 W DEC 3 - 2
#114 Lee, Kyle 02/24/23 W DEC 3 - 1
#50 Hollingsworth, Gavin 01/21/23 W FALL 3:22
#91 Hollingsworth, Gavin 01/15/22 W FALL 2:35
WrestleStat Prediction
Hunter Lowe (Wilkes) over Ethan Fragoso (Ferrum) DEC 11 - 7
Running Team Score
Ferrum 3 | Wilkes 23
Ethan Fragoso vs common opponents: 0 - 4
#36 Slayton, Ryder 02/24/23 L DEC 6 - 1
#68 Mitchell, Khalil 02/24/23 L MD 13 - 3
#23 Homsey, Braden 11/05/22 L MD 12 - 1
#42 Williams, Brandon 11/14/21 L MD 15 - 2
Hunter Lowe vs common opponents: 1 - 3
#36 Slayton, Ryder 02/24/23 L DEC 5 - 2
#68 Mitchell, Khalil 02/24/23 W DEC 13 - 11
#23 Homsey, Braden 01/14/23 L TF5 16 - 1 7:00
#42 Williams, Brandon 11/06/21 L FALL 3:39
WrestleStat Prediction
Braden Homsey (Ferrum) over Cameron Butka (Wilkes) DEC 8 - 6
Running Team Score
Ferrum 6 | Wilkes 23
Braden Homsey vs common opponents: 12 - 8
vs opponent: 1 - 0
#8 Harkless, Josh 03/10/23 L FALL 5:40
#9 Farrow, Camden 02/24/23 L DEC 9 - 4
#14 Crebs, Gable 02/24/23 W MD 10 - 2
#18 Butka, Cameron 02/24/23 W DEC 7 - 5
#60 Sedovy, John 02/11/23 W DEC 3 - 1
#45 Lowe, Hunter 01/14/23 W TF5 16 - 1 7:00
#1 Chukwuezi, Chibueze 01/13/23 L TF5 18 - 2 7:00
#100 Tatarek, Haven 12/29/22 L DEC 6 - 5
#60 Sedovy, John 12/07/22 L SV-1 6 - 4
#25 Pellot, Mauro 02/25/22 L MD 16 - 7
#84 Embleton, Joe 02/25/22 L DEC 14 - 10
#187 Holmes, Cache 02/05/22 W FALL 2:11
#29 LaPier, Chance 12/29/21 W DEC 4 - 3
#41 Kanagy, Joel 11/12/21 W INJ 3:00
#135 Harris, Dominic 02/03/21 W TF5 21 - 5 6:39
#41 Donahue, Alex 02/28/20 L SV-1 3 - 1
#41 Donahue, Alex 02/28/20 W MD 10 - 0
#179 Embleton, Joe 01/31/20 W FALL 1:45
#179 Embleton, Joe 01/04/20 W MD 14 - 5
#111 Phenegar, Tyler 11/17/19 W DEC 13 - 11
Cameron Butka vs common opponents: 17 - 10
vs opponent: 0 - 1
#23 Homsey, Braden 02/24/23 L DEC 7 - 5
#30 Pellot, Mauro 02/24/23 L DEC 8 - 7
#60 Sedovy, John 02/24/23 W DEC 5 - 3
#1 Chukwuezi, Chibueze 02/10/23 L MD 11 - 3
#45 Lowe, Hunter 01/21/23 W INJ 7:00
#79 Embleton, Joe 01/21/23 W DEC 8 - 2
#248 Phenegar, Tyler 11/18/22 W MD 10 - 2
#8 Harkless, Josh 11/05/22 W DEC 3 - 2
#9 Farrow, Camden 11/05/22 L DEC 6 - 0
#8 Crebs, Gable 02/25/22 L DEC 7 - 3
#25 Pellot, Mauro 02/25/22 L DEC 10 - 6
#35 Donahue, Alex 02/25/22 W DEC 7 - 6
#53 Sedovy, John 02/25/22 W DEC 6 - 5
#84 Embleton, Joe 02/25/22 W DEC 9 - 5
#8 Crebs, Gable 01/15/22 L FALL 0:57
#84 Embleton, Joe 01/15/22 W FALL 4:40
#29 LaPier, Chance 01/07/22 L MD 12 - 3
#187 Holmes, Cache 01/07/22 W FALL 4:16
#182 Phenegar, Tyler 12/04/21 W DEC 5 - 1
#29 LaPier, Chance 11/20/21 L FALL 2:32
#49 Tatarek, Haven 11/20/21 W DEC 6 - 2
#182 Phenegar, Tyler 11/20/21 W DEC 8 - 2
#182 Phenegar, Tyler 11/17/21 W DEC 11 - 6
#5 Farrow, Camden 11/06/21 L DEC 7 - 1
#13 Harkless, Josh 11/06/21 W DEC 8 - 4
#41 Kanagy, Joel 11/06/21 W DEC 9 - 6
#241 Harris, Dominic 11/06/21 W FALL 1:17
WrestleStat Prediction
Caleb Burkhart (Wilkes) over Rayshawn Dixon (Ferrum) DEC 8 - 7
Running Team Score
Ferrum 6 | Wilkes 26
Rayshawn Dixon vs common opponents: 8 - 3
#16 Rodenhaber, Palmer 02/24/23 W SV-1 5 - 3
#49 Williams, Austin 02/24/23 W MD 8 - 0
#57 Feese, Jacob 02/24/23 W MD 9 - 1
#24 Majoy, Matt 02/11/23 L DEC 3 - 1
#24 Majoy, Matt 12/07/22 W DEC 6 - 3
#19 Painter, Logan 11/05/22 W FALL 2:51
#10 Fulmer, John 02/25/22 L DEC 5 - 2
#15 Rodenhaber, Palmer 02/25/22 L DEC 6 - 2
#184 Phillips, Seth 02/25/22 W FALL 3:42
#65 Waller, Dylan 01/28/22 W FALL 3:53
#229 Mitchell, George 12/05/21 W DEC 4 - 1
Caleb Burkhart vs common opponents: 9 - 7
#12 Fulmer, John 02/24/23 W FALL 4:24
#16 Rodenhaber, Palmer 02/24/23 L DEC 4 - 1
#24 Majoy, Matt 02/24/23 W FALL 2:11
#49 Williams, Austin 02/24/23 W FALL 1:15
#57 Feese, Jacob 02/24/23 L FALL 0:52
#122 Phillips, Seth 02/24/23 W FALL 1:45
#57 Feese, Jacob 02/17/23 W FALL 0:29
#12 Fulmer, John 01/21/23 L DEC 6 - 3
#49 Williams, Austin 01/21/23 W FALL 1:41
#49 Williams, Austin 01/21/23 W DEC 5 - 4
#195 Mitchell, George 01/14/23 W FALL 2:20
#19 Painter, Logan 12/22/22 W DEC 9 - 2
#49 Williams, Austin 12/09/22 L DEC 7 - 3
#26 Waller, Dylan 12/03/22 L DEC 14 - 7
#10 Fulmer, John 12/11/21 L MD 12 - 3
#65 Waller, Dylan 12/04/21 L DEC 8 - 7