Dual Compare | Clarion vs Gardner-Webb
Dual Compare | Clarion vs Gardner-Webb
#47 Clarion
vs#68 Gardner-Webb
Next matchup: 12/16
Since 2014: Clarion: 2 - 0
WrestleStat Prediction:
Clarion over Gardner-Webb 31 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Clarion 4 | Gardner-Webb 0
Clarion 4 | Gardner-Webb 0
Joseph Fischer vs common opponents: 8 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Ferri, Jake | 03/03/23 | L DEC 5 - 3 |
Klinsky, Tyler | 02/12/23 | W DEC 4 - 3 |
Ferri, Jake | 01/29/23 | W DEC 3 - 1 |
Noto, Anthony | 01/22/23 | L DEC 5 - 3 |
Baker, Markel | 01/20/23 | L DEC 4 - 0 |
West, Drew | 12/16/22 | L SV-1 8 - 6 |
Ashton, Logan | 12/16/22 | L DEC 4 - 0 |
Garber, Bronson | 12/12/22 | W DEC 6 - 2 |
Noto, Anthony | 03/04/22 | L SV-1 3 - 1 |
Garber, Bronson | 03/04/22 | W DEC 4 - 0 |
Klinsky, Tyler | 02/11/22 | L DEC 6 - 4 |
Macias, Austin | 02/05/22 | W MD 14 - 5 |
Ferri, Jake | 01/30/22 | L DEC 6 - 4 |
Noto, Anthony | 01/22/22 | L DEC 4 - 1 |
Sanchez, Oscar | 12/03/21 | W SV-1 3 - 1 |
Garber, Bronson | 12/01/21 | W MD 8 - 0 |
Berginc, Ethan | 11/20/21 | W DEC 5 - 3 |
Noto, Anthony | 11/07/21 | L TB-2 4 - 3 |
Drew West vs common opponents: 9 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Ashton, Logan | 03/04/23 | W DEC 1 - 0 |
Ashton, Logan | 02/10/23 | W DEC 3 - 2 |
Berginc, Ethan | 01/15/23 | L DEC 11 - 4 |
Sanchez, Oscar | 12/19/22 | W FALL 5:25 |
Fischer, Joseph | 12/16/22 | W SV-1 8 - 6 |
Macias, Austin | 12/16/22 | W FALL 2:52 |
Noto, Anthony | 12/04/22 | L TF5 19 - 4 5:37 |
Baker, Markel | 12/02/22 | W DEC 9 - 7 |
Garber, Bronson | 12/02/22 | W FALL 6:11 |
Sanchez, Oscar | 11/12/22 | W FALL 0:48 |
Klinsky, Tyler | 11/13/21 | L MD 15 - 4 |
Ferri, Jake | 11/11/17 | W MD 11 - 1 |
Running Team Score
Clarion 4 | Gardner-Webb 3
Clarion 4 | Gardner-Webb 3
Mason Prinkey vs common opponents: 1 - 7 | ||
---|---|---|
Disabato, Gio | 03/03/23 | L DEC 10 - 6 |
Maddox, Tommy | 03/03/23 | L TF5 17 - 2 4:10 |
Maddox, Tommy | 02/10/23 | L DEC 6 - 5 |
Strickland, Gable | 01/22/23 | L TF5 22 - 5 5:00 |
Jones, Josh | 01/20/23 | L FALL 5:00 |
Hagler, Caden | 01/15/23 | W DEC 11 - 7 |
Ferretti, Brendan | 11/06/22 | L DEC 6 - 1 |
Rapuano, Michael | 02/05/22 | L DEC 10 - 3 |
Todd Carter vs common opponents: 5 - 3 | ||
---|---|---|
Strickland, Gable | 12/04/22 | L DEC 14 - 7 |
Hagler, Caden | 12/04/22 | W DEC 9 - 2 |
Jones, Josh | 12/02/22 | W MD 11 - 2 |
Ferretti, Brendan | 11/06/22 | L DEC 11 - 4 |
Ferretti, Brendan | 11/06/22 | L DEC 5 - 2 |
Maddox, Tommy | 11/06/22 | W DEC 7 - 2 |
Disabato, Gio | 12/19/21 | W DEC 7 - 5 |
Rapuano, Michael | 12/19/21 | W FALL 4:50 |
Running Team Score
Clarion 7 | Gardner-Webb 3
Clarion 7 | Gardner-Webb 3
Seth Koleno vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Hagan, Kyran | 03/03/23 | W DEC 9 - 5 |
Junko, Freddy | 01/14/23 | W SV-1 5 - 3 |
Price, Zach | 12/16/22 | W DEC 6 - 5 |
Lopez, Marcel | 12/16/22 | W DEC 5 - 2 |
Dalrymple, Dayne | 12/16/22 | W DEC 5 - 3 |
Hagan, Kyran | 12/03/21 | W DEC 6 - 5 |
Varndell, Tye | 03/07/20 | L SV-1 10 - 8 |
Disabato, Gio | 03/07/20 | W TB-1 10 - 5 |
Pepple, Garrett | 01/24/20 | L FALL 3:35 |
Small, Todd | 12/06/19 | L DEC 9 - 3 |
Zach Price vs common opponents: 6 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Dalrymple, Dayne | 02/10/23 | W DEC 6 - 2 |
Junko, Freddy | 02/03/23 | W MD 12 - 4 |
Hagan, Kyran | 12/19/22 | W DEC 5 - 2 |
Koleno, Seth | 12/16/22 | L DEC 6 - 5 |
Lopez, Marcel | 12/16/22 | W DEC 4 - 3 |
Small, Todd | 03/07/20 | W DEC 11 - 9 |
Disabato, Gio | 02/09/20 | W MD 13 - 2 |
Small, Todd | 01/17/20 | L DEC 11 - 5 |
Pepple, Garrett | 12/30/19 | L DEC 4 - 2 |
Small, Todd | 12/06/19 | L DEC 12 - 6 |
Varndell, Tye | 12/06/19 | L DEC 8 - 5 |
Running Team Score
Clarion 11 | Gardner-Webb 3
Clarion 11 | Gardner-Webb 3
Kyle Schickel vs common opponents: 2 - 0 | ||
---|---|---|
Castillo, Noah | 12/16/22 | W DEC 7 - 4 |
Willis, Ethan | 12/02/22 | W DEC 11 - 8 |
Parker Corwin vs common opponents: 0 - 2 | ||
---|---|---|
Willis, Ethan | 03/04/23 | L MD 12 - 1 |
Castillo, Noah | 02/10/23 | L MD 20 - 6 |
Running Team Score
Clarion 15 | Gardner-Webb 3
Clarion 15 | Gardner-Webb 3
Trevor Elfvin vs common opponents: 2 - 7 | ||
---|---|---|
Kellar, Peyten | 03/03/23 | L DEC 8 - 6 |
Kemerer, Luke | 01/27/23 | L DEC 6 - 1 |
Rajaonarivelo, Loranzo | 01/20/23 | L DEC 12 - 5 |
Heck, Lincoln | 12/16/22 | L DEC 5 - 4 |
Balestrini, Cade | 12/12/22 | W DEC 6 - 3 |
Lukez, Nathan | 11/20/21 | L MD 13 - 5 |
Sanderlin, Bryce | 11/13/21 | L DEC 3 - 1 |
Pappas, Peter | 02/03/21 | L SV-1 8 - 6 |
Monzadeh, Cameron | 02/01/20 | W SV-1 5 - 3 |
Tyler Brignola vs common opponents: 1 - 9 | ||
---|---|---|
Heck, Lincoln | 02/10/23 | L DEC 3 - 1 |
Lukez, Nathan | 01/15/23 | L MD 13 - 3 |
Kellar, Peyten | 12/19/22 | L TF5 15 - 0 7:00 |
Pappas, Peter | 12/02/22 | L MD 20 - 9 |
Balestrini, Cade | 12/02/22 | L DEC 4 - 3 |
Kemerer, Luke | 11/12/22 | L DEC 8 - 3 |
Heck, Lincoln | 01/28/22 | L MD 15 - 7 |
Rajaonarivelo, Loranzo | 12/19/21 | L DEC 9 - 2 |
Monzadeh, Cameron | 12/11/21 | W DEC 7 - 4 |
Sanderlin, Bryce | 11/07/21 | L DEC 3 - 2 |
Running Team Score
Clarion 15 | Gardner-Webb 6
Clarion 15 | Gardner-Webb 6
Cameron Pine vs common opponents: 9 - 7 | ||
---|---|---|
Munguia, Enrique | 03/03/23 | L DEC 5 - 4 |
Dickson, Drew | 03/03/23 | W DEC 10 - 4 |
Dickson, Drew | 01/20/23 | W DEC 8 - 6 |
Lewis, Braxton | 01/14/23 | W MD 17 - 3 |
Kocak, Tyler | 02/05/22 | W DEC 8 - 2 |
Chrisman, Brady | 01/30/22 | L DEC 2 - 0 |
Olguin, Matthew | 12/19/21 | W DEC 7 - 4 |
Knutson, Nick | 12/19/21 | W DEC 7 - 5 |
Adewumi, Kamal | 12/03/21 | W MD 17 - 4 |
Harkins, Dalton | 11/20/21 | L FALL 7:43 |
Hardrick, Jaden | 11/13/21 | W DEC 6 - 1 |
Casto, Dazjon | 03/10/19 | L MD 15 - 3 |
Casto, Dazjon | 03/10/19 | L MD 15 - 6 |
Nicholson, Drew | 02/10/19 | L DEC 3 - 2 |
Casto, Dazjon | 02/03/19 | L DEC 6 - 4 |
O'Brien, Michael | 01/05/19 | W FALL 3:57 |
Rodrick Mosley vs common opponents: 18 - 6 | ||
---|---|---|
Olguin, Matthew | 03/16/23 | L DEC 6 - 1 |
Lewis, Braxton | 02/03/23 | W DEC 3 - 1 |
Harkins, Dalton | 01/15/23 | W DEC 5 - 2 |
Dickson, Drew | 12/04/22 | W DEC 4 - 3 |
Hardrick, Jaden | 12/04/22 | W DEC 8 - 3 |
Dickson, Drew | 12/02/22 | W DEC 10 - 5 |
Munguia, Enrique | 11/12/22 | L DEC 6 - 3 |
Munguia, Enrique | 11/12/22 | W DEC 6 - 4 |
Nicholson, Drew | 03/05/22 | W DEC 4 - 3 |
Hardrick, Jaden | 02/04/22 | W MD 12 - 3 |
Nicholson, Drew | 01/28/22 | L TB-1 3 - 2 |
Knutson, Nick | 01/01/22 | W MD 12 - 1 |
Kocak, Tyler | 12/19/21 | W DEC 2 - 0 |
Adewumi, Kamal | 12/19/21 | W DEC 6 - 0 |
Nicholson, Drew | 02/28/21 | L DEC 3 - 2 |
Nicholson, Drew | 01/17/21 | W MD 12 - 4 |
Casto, Dazjon | 01/17/21 | W DEC 6 - 1 |
Casto, Dazjon | 03/08/20 | L MD 11 - 2 |
Nicholson, Drew | 03/08/20 | W DEC 4 - 2 |
Casto, Dazjon | 01/30/20 | L DEC 3 - 2 |
Nicholson, Drew | 01/12/20 | W DEC 4 - 2 |
Olguin, Matthew | 11/24/19 | W INJ 7:00 |
O'Brien, Michael | 11/03/18 | W DEC 6 - 2 |
Chrisman, Brady | 11/03/18 | W DEC 12 - 9 |
Running Team Score
Clarion 21 | Gardner-Webb 6
Clarion 21 | Gardner-Webb 6
John Worthing vs common opponents: 10 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Miller, Will | 03/16/23 | W DEC 8 - 4 |
Perrine, Sal | 03/03/23 | W DEC 10 - 6 |
Messer, Logan | 01/20/23 | W DEC 6 - 5 |
Hoover, Jon | 01/14/23 | W TF5 18 - 2 7:00 |
Jordan, Rocky | 12/16/22 | L TF5 16 - 1 2:31 |
Diehl, Chase | 12/16/22 | W FALL 1:38 |
Wilson, Andrew | 12/16/22 | W MD 10 - 2 |
Parkinson, Macartney | 12/02/22 | W MD 15 - 2 |
Miller, Carson | 11/06/22 | W DEC 6 - 3 |
Perrine, Sal | 03/04/22 | L DEC 4 - 3 |
Messer, Logan | 03/04/22 | L DEC 9 - 3 |
Reitsma, Shane | 02/11/22 | W DEC 7 - 3 |
Messer, Logan | 02/05/22 | W DEC 5 - 3 |
Perrine, Sal | 12/03/21 | L DEC 12 - 5 |
Andrew Wilson vs common opponents: 0 - 12 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Jordan, Rocky | 03/04/23 | L FALL 4:03 |
Hoover, Jon | 03/04/23 | L DEC 4 - 1 |
Jordan, Rocky | 02/10/23 | L FALL 1:15 |
Hoover, Jon | 02/03/23 | L DEC 3 - 2 |
Miller, Will | 01/30/23 | L TF5 22 - 7 7:00 |
Parkinson, Macartney | 01/01/23 | L DEC 4 - 0 |
Perrine, Sal | 12/19/22 | L DEC 10 - 4 |
Worthing, John | 12/16/22 | L MD 10 - 2 |
Diehl, Chase | 12/16/22 | L MD 8 - 0 |
Messer, Logan | 12/02/22 | L DEC 9 - 5 |
Miller, Carson | 11/06/22 | L DEC 6 - 1 |
Reitsma, Shane | 01/01/22 | L SV-1 3 - 1 |
Running Team Score
Clarion 24 | Gardner-Webb 6
Clarion 24 | Gardner-Webb 6
Jha'Quan Anderson vs common opponents: 11 - 13 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Nolan, Jacob | 03/16/23 | L MD 12 - 1 |
Waddell, Matthew | 03/16/23 | W DEC 3 - 1 |
Carman, Anthony | 03/16/23 | L SV-1 5 - 3 |
Waddell, Matthew | 03/04/23 | W DEC 3 - 2 |
Brown, Zach | 03/04/23 | W DEC 4 - 1 |
Waddell, Matthew | 02/10/23 | W SV-1 3 - 1 |
Brown, Zach | 02/03/23 | W DEC 6 - 1 |
Pinto, Lenny | 01/07/23 | L FALL 1:24 |
Hawks, Colton | 01/01/23 | L DEC 5 - 4 |
Lehman, Zayne | 12/19/22 | L DEC 3 - 1 |
Feldkamp, Will | 12/16/22 | L DEC 7 - 3 |
Kocak, Tyler | 12/04/22 | L DEC 4 - 3 |
Tuttle, David | 12/02/22 | W MD 11 - 3 |
Lledo, James | 11/06/22 | W DEC 10 - 8 |
Meglino, Nick | 11/06/22 | L DEC 5 - 4 |
Sell, Thomas | 03/05/22 | W DEC 7 - 3 |
Sell, Thomas | 01/28/22 | L FALL 6:40 |
Brown, Zach | 01/20/22 | W DEC 5 - 1 |
Lehman, Zayne | 12/19/21 | L DEC 3 - 1 |
Brooks, Aaron | 03/18/21 | L TF5 17 - 1 5:26 |
Waddell, Matthew | 02/28/21 | L DEC 5 - 2 |
Brown, Zach | 01/31/21 | W DEC 3 - 2 |
Drugac, Dean | 12/07/19 | L DEC 6 - 0 |
Ball, Donovan | 12/07/19 | W DEC 5 - 4 |
Running Team Score
Clarion 27 | Gardner-Webb 6
Clarion 27 | Gardner-Webb 6
Tyler Bagoly vs common opponents: 6 - 2 | ||
---|---|---|
Brewer, Carson | 03/03/23 | L DEC 5 - 3 |
List, Jon | 01/20/23 | W MD 11 - 3 |
Mousaw, Tyler | 01/14/23 | W DEC 8 - 3 |
Boyd, Jake | 12/16/22 | L DEC 4 - 3 |
Yarnell, Ryan | 12/16/22 | W FALL 1:43 |
Culver, Tanner | 12/12/22 | W MD 13 - 3 |
Stith, Austin | 02/05/22 | W DEC 5 - 2 |
Langan, James | 01/09/19 | W DEC 6 - 1 |
Samuel Mora vs common opponents: 6 - 4 | ||
---|---|---|
Boyd, Jake | 03/04/23 | L DEC 5 - 2 |
Boyd, Jake | 02/10/23 | W DEC 9 - 3 |
Mousaw, Tyler | 02/03/23 | W DEC 5 - 0 |
Brewer, Carson | 12/19/22 | L DEC 9 - 7 |
Yarnell, Ryan | 12/16/22 | W SV-1 10 - 8 |
List, Jon | 12/04/22 | L FALL 1:05 |
Culver, Tanner | 12/02/22 | W DEC 5 - 1 |
Stith, Austin | 03/08/20 | W DEC 10 - 6 |
Stith, Austin | 02/09/20 | L DEC 5 - 4 |
Langan, James | 12/06/19 | W DEC 8 - 3 |
Running Team Score
Clarion 31 | Gardner-Webb 6
Clarion 31 | Gardner-Webb 6
Austin Chapman vs common opponents: 3 - 2 | ||
---|---|---|
Lodato, Nick | 01/27/23 | L DEC 3 - 1 |
Evans, Josh | 01/14/23 | W DEC 7 - 3 |
Noonan, Shane | 12/12/22 | L MD 11 - 1 |
Davis, Ashton | 11/06/22 | W DEC 6 - 2 |
Carlson, Kade | 11/20/21 | W SV-1 3 - 1 |
Abraham Preston vs common opponents: 0 - 5 | ||
---|---|---|
Evans, Josh | 02/03/23 | L DEC 6 - 2 |
Carlson, Kade | 01/15/23 | L DEC 6 - 2 |
Noonan, Shane | 12/02/22 | L DEC 8 - 1 |
Davis, Ashton | 11/06/22 | L INJ 1:19 |
Lodato, Nick | 11/06/22 | L MD 15 - 4 |