Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Eau Claire
Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Eau Claire
#85 Wisconsin-Stevens Point
vs#15 Wisconsin-Eau Claire
Next matchup: NA
Since 2014: Wisconsin-Eau Claire: 4 - 0
WrestleStat Prediction:
Wisconsin-Eau Claire over Wisconsin-Stevens Point 35 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Luca Paladino (Wisconsin-Stevens Point) over Carter Schulz (Wisconsin-Eau Claire) DEC 8 - 5
Luca Paladino (Wisconsin-Stevens Point) over Carter Schulz (Wisconsin-Eau Claire) DEC 8 - 5
Running Team Score
Wisconsin-Stevens Point 3 | Wisconsin-Eau Claire 0
Wisconsin-Stevens Point 3 | Wisconsin-Eau Claire 0
Luca Paladino vs common opponents: 14 - 9 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#4 Craig, Jake | 03/10/23 | L DEC 10 - 4 |
#35 Valdez, Luc | 02/24/23 | W SV-1 6 - 4 |
#45 Steele, Derek | 02/24/23 | W DEC 4 - 2 |
#90 McKittrick, Nolan | 02/24/23 | W DEC 9 - 6 |
#38 Murphy, Brandon | 02/11/23 | L FALL 2:45 |
#52 Klein, Tyler | 02/11/23 | W DEC 13 - 6 |
#90 McKittrick, Nolan | 02/11/23 | W DEC 8 - 1 |
#96 Schulz, Carter | 02/11/23 | W TB-1 2 - 1 |
#52 Klein, Tyler | 01/20/23 | W DEC 7 - 4 |
#36 Kidd, Connor | 12/10/22 | L DEC 10 - 6 |
#35 Valdez, Luc | 12/01/22 | W DEC 6 - 5 |
#2 Guzman, Christian | 11/19/22 | L FALL 1:51 |
#35 Valdez, Luc | 11/05/22 | W DEC 5 - 3 |
#36 Kidd, Connor | 11/05/22 | W FALL 5:00 |
#96 Schulz, Carter | 11/01/22 | W DEC 3 - 1 |
#30 Valdez, Luc | 02/25/22 | L FALL 4:07 |
#58 Murphy, Brandon | 02/25/22 | L DEC 5 - 4 |
#113 Hamulak, Jake | 02/25/22 | W DEC 7 - 3 |
#27 McKittrick, Nolan | 02/12/22 | L MD 12 - 3 |
#58 Murphy, Brandon | 02/12/22 | L SV-1 7 - 5 |
#58 Murphy, Brandon | 02/04/22 | L DEC 6 - 3 |
#113 Hamulak, Jake | 01/15/22 | W MD 15 - 4 |
#344 Semler, Loren | 01/13/22 | W MD 15 - 2 |
Carter Schulz vs common opponents: 3 - 10 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#35 Valdez, Luc | 02/24/23 | L DEC 4 - 1 |
#45 Steele, Derek | 02/24/23 | L DEC 7 - 4 |
#166 Semler, Loren | 02/24/23 | W TF5 16 - 0 6:32 |
#44 Paladino, Luca | 02/11/23 | L TB-1 2 - 1 |
#2 Guzman, Christian | 01/27/23 | L MD 10 - 2 |
#27 Hamulak, Jake | 01/27/23 | W DEC 5 - 1 |
#90 McKittrick, Nolan | 01/21/23 | L DEC 5 - 2 |
#36 Kidd, Connor | 01/06/23 | L FALL 6:01 |
#38 Murphy, Brandon | 12/14/22 | W DEC 4 - 2 |
#52 Klein, Tyler | 12/08/22 | L DEC 6 - 3 |
#35 Valdez, Luc | 11/17/22 | L DEC 6 - 0 |
#4 Craig, Jake | 11/12/22 | L FALL 1:14 |
#44 Paladino, Luca | 11/01/22 | L DEC 3 - 1 |
WrestleStat Prediction
Blaze Thurber (Wisconsin-Stevens Point) over Javon Taschuk (Wisconsin-Eau Claire) DEC 14 - 7
Blaze Thurber (Wisconsin-Stevens Point) over Javon Taschuk (Wisconsin-Eau Claire) DEC 14 - 7
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 0
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 0
Blaze Thurber vs common opponents: 1 - 7 | ||
---|---|---|
#65 Murphy, Denis | 02/24/23 | L DEC 6 - 2 |
#65 Murphy, Denis | 02/11/23 | L DEC 12 - 6 |
#65 Murphy, Denis | 12/01/22 | L MD 9 - 0 |
#30 Boryla, Trevor | 11/05/22 | W FALL 5:32 |
#28 Wiegel, Issac | 12/02/21 | L DEC 6 - 2 |
#30 Valdez, Luc | 11/18/21 | L DEC 5 - 1 |
#30 Valdez, Luc | 11/06/21 | L DEC 5 - 2 |
#55 Murphy, Denis | 02/12/21 | L DEC 5 - 4 |
Javon Taschuk vs common opponents: 2 - 2 | ||
---|---|---|
#48 Boryla, Trevor | 11/20/21 | W DEC 7 - 4 |
#145 Murphy, Denis | 11/11/21 | W TF5 19 - 4 7:00 |
#69 Valdez, Luc | 02/28/21 | L DEC 4 - 1 |
#57 Wiegel, Issac | 02/18/21 | L DEC 3 - 0 |
WrestleStat Prediction
Jake Matthews (Wisconsin-Eau Claire) over David Hughes (Wisconsin-Stevens Point) MD 17 - 8
Jake Matthews (Wisconsin-Eau Claire) over David Hughes (Wisconsin-Stevens Point) MD 17 - 8
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 4
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 4
David Hughes vs common opponents: 0 - 1 | ||
---|---|---|
#17 Lundeen, Cade | 01/14/23 | L FALL 4:02 |
Jake Matthews vs common opponents: 0 - 1 | ||
---|---|---|
#17 Lundeen, Cade | 01/27/23 | L MD 15 - 4 |
WrestleStat Prediction
Zach Sato (Wisconsin-Eau Claire) over Sam Johnson (Wisconsin-Stevens Point) MD 15 - 4
Zach Sato (Wisconsin-Eau Claire) over Sam Johnson (Wisconsin-Stevens Point) MD 15 - 4
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 8
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 8
Sam Johnson vs common opponents: 0 - 4 | ||
---|---|---|
#43 Stuhl, Charlie | 02/25/22 | L TF5 16 - 1 4:40 |
#153 Regnier, Lucas | 02/25/22 | L DEC 5 - 2 |
#12 Parker, Brock | 12/02/21 | L MD 10 - 2 |
#23 Dojan, Charlie | 11/06/21 | L FALL 3:29 |
Zach Sato vs common opponents: 5 - 1 | ||
---|---|---|
#12 Dojan, Charlie | 01/27/23 | W FALL 5:59 |
#137 Parker, Brock | 01/21/23 | W DEC 4 - 1 |
#137 Parker, Brock | 01/07/23 | W DEC 6 - 3 |
#14 Stuhl, Charlie | 11/23/22 | L TB-1 2 - 1 |
#12 Parker, Brock | 01/04/22 | W DEC 7 - 3 |
#153 Regnier, Lucas | 12/04/21 | W MD 17 - 4 |
WrestleStat Prediction
Zack Schneider (Wisconsin-Eau Claire) over Nick Lattery (Wisconsin-Stevens Point) TF 20 - 2
Zack Schneider (Wisconsin-Eau Claire) over Nick Lattery (Wisconsin-Stevens Point) TF 20 - 2
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 13
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 13
Nick Lattery vs common opponents: 0 - 1 | ||
---|---|---|
#67 Sund, Colton | 11/01/22 | L MD 16 - 4 |
Zack Schneider vs common opponents: 1 - 0 | ||
---|---|---|
#67 Sund, Colton | 02/11/23 | W DEC 7 - 6 |
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 19
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 19
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Jared Stricker (Wisconsin-Eau Claire) over Josh Heuss (Wisconsin-Stevens Point) TF 18 - 1
Jared Stricker (Wisconsin-Eau Claire) over Josh Heuss (Wisconsin-Stevens Point) TF 18 - 1
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 24
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 24
Josh Heuss vs common opponents: 1 - 12 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#3 Stricker, Jared | 02/24/23 | L MD 11 - 2 |
#3 Stricker, Jared | 02/11/23 | L TF5 16 - 0 4:53 |
#52 Draveling, Leo | 02/03/23 | L MD 10 - 0 |
#52 Draveling, Leo | 01/14/23 | L DEC 6 - 0 |
#19 Wynsma, Nathan | 12/14/22 | L DEC 7 - 2 |
#216 Dixon, Will | 12/01/22 | L DEC 4 - 3 |
Morgan, Chance | 11/12/22 | L DEC 12 - 6 |
#3 Stricker, Jared | 11/01/22 | L DEC 5 - 1 |
#17 Morgan, Preston | 02/12/22 | L MD 11 - 3 |
#123 Gilbert, Kobe | 11/20/21 | L DEC 10 - 3 |
#130 Siseltha, Muzi | 11/18/21 | L DEC 9 - 2 |
#123 Gilbert, Kobe | 11/06/21 | W DEC 4 - 3 |
#130 Siseltha, Muzi | 11/06/21 | L DEC 8 - 2 |
Jared Stricker vs common opponents: 11 - 1 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#162 Heuss, Josh | 02/24/23 | W MD 11 - 2 |
#52 Draveling, Leo | 02/11/23 | W FALL 1:24 |
#162 Heuss, Josh | 02/11/23 | W TF5 16 - 0 4:53 |
#19 Wynsma, Nathan | 01/21/23 | W DEC 5 - 0 |
#19 Wynsma, Nathan | 01/07/23 | W DEC 9 - 3 |
#216 Dixon, Will | 11/17/22 | W DEC 7 - 1 |
#162 Heuss, Josh | 11/01/22 | W DEC 5 - 1 |
#123 Gilbert, Kobe | 02/25/22 | W FALL 0:58 |
#130 Siseltha, Muzi | 02/25/22 | W DEC 8 - 1 |
Morgan, Chance | 01/15/22 | W DEC 7 - 4 |
#123 Gilbert, Kobe | 12/04/21 | W FALL 2:44 |
#17 Morgan, Preston | 11/11/21 | L FALL 6:15 |
WrestleStat Prediction
Niall Schoenfelder (Wisconsin-Eau Claire) over Trystan Altensey (Wisconsin-Stevens Point) DEC 9 - 3
Niall Schoenfelder (Wisconsin-Eau Claire) over Trystan Altensey (Wisconsin-Stevens Point) DEC 9 - 3
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 27
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 27
Trystan Altensey vs common opponents: 12 - 17 | ||
---|---|---|
vs opponent: 2 - 2 | ||
#9 Jahn, Kalyn | 02/24/23 | L DEC 4 - 0 |
#9 Jahn, Kalyn | 02/24/23 | L MD 12 - 0 |
#18 Schoenfelder, Niall | 02/24/23 | W DEC 2 - 0 |
#126 Vasquez, Ruben | 02/24/23 | W FALL 1:50 |
#9 Jahn, Kalyn | 02/11/23 | L FALL 2:01 |
#40 Paar, Nolan | 02/11/23 | L FALL 2:20 |
#198 Frisque, Evan | 02/11/23 | W DEC 5 - 2 |
#18 Schoenfelder, Niall | 01/27/23 | L FALL 3:49 |
#24 Layman, Gavin | 01/27/23 | L DEC 3 - 1 |
#36 Slayton, Ryder | 01/27/23 | W DEC 4 - 2 |
#36 Slayton, Ryder | 01/27/23 | W DEC 6 - 1 |
#42 Geigner, Payton | 01/27/23 | W DEC 5 - 2 |
#1 Shinhoster, Jaritt | 01/20/23 | L FALL 4:16 |
#40 Paar, Nolan | 01/14/23 | W DEC 10 - 3 |
#4 Corn, Donovan | 12/10/22 | L MD 8 - 0 |
#341 Price, Zakariya | 12/01/22 | W FALL 1:24 |
#1 Shinhoster, Jaritt | 11/19/22 | L TF5 16 - 0 7:00 |
#106 Crecan, Norbert | 11/19/22 | W FALL 6:46 |
#24 Layman, Gavin | 11/12/22 | L DEC 7 - 3 |
#4 Corn, Donovan | 11/05/22 | L MD 13 - 1 |
#18 Schoenfelder, Niall | 11/01/22 | L DEC 9 - 4 |
#38 Riser, Ryan | 02/12/22 | L DEC 5 - 1 |
#66 Kasten, Ben | 02/12/22 | L DEC 2 - 1 |
#21 Gust, Isaac | 02/04/22 | L DEC 6 - 2 |
#38 Riser, Ryan | 01/21/22 | L FALL 6:07 |
#38 Riser, Ryan | 01/15/22 | W FALL 1:59 |
#131 Gilbertson, Ben | 01/15/22 | W MD 11 - 1 |
#73 Paar, Nolan | 02/28/21 | L DEC 7 - 5 |
#23 Schoenfelder, Niall | 02/12/21 | W DEC 12 - 9 |
Niall Schoenfelder vs common opponents: 14 - 8 | ||
---|---|---|
vs opponent: 2 - 2 | ||
#33 Altensey, Trystan | 02/24/23 | L DEC 2 - 0 |
#126 Vasquez, Ruben | 02/24/23 | W DEC 6 - 2 |
#1 Shinhoster, Jaritt | 02/11/23 | L TF5 22 - 4 6:26 |
#40 Paar, Nolan | 02/11/23 | W DEC 7 - 4 |
#198 Frisque, Evan | 02/11/23 | W DEC 6 - 3 |
#33 Altensey, Trystan | 01/27/23 | W FALL 3:49 |
#42 Geigner, Payton | 01/27/23 | W SV-1 3 - 1 |
#24 Layman, Gavin | 01/14/23 | W DEC 4 - 0 |
#36 Slayton, Ryder | 01/13/23 | W SV-1 3 - 1 |
#4 Corn, Donovan | 01/06/23 | L MD 11 - 2 |
#9 Jahn, Kalyn | 12/14/22 | W DEC 3 - 0 |
#1 Shinhoster, Jaritt | 12/08/22 | L MD 15 - 4 |
#341 Price, Zakariya | 11/17/22 | W FALL 2:44 |
#33 Altensey, Trystan | 11/01/22 | W DEC 9 - 4 |
#38 Riser, Ryan | 02/12/22 | L MD 12 - 3 |
#1 Shinhoster, Jaritt | 12/08/21 | L MD 11 - 2 |
#193 Crecan, Norbert | 12/04/21 | W MD 15 - 5 |
#131 Gilbertson, Ben | 11/20/21 | W DEC 5 - 2 |
#21 Gust, Isaac | 11/13/21 | L DEC 7 - 2 |
#69 Kasten, Ben | 02/28/21 | W DEC 4 - 1 |
#73 Paar, Nolan | 02/28/21 | W DEC 10 - 3 |
#167 Altensey, Trystan | 02/12/21 | L DEC 12 - 9 |
WrestleStat Prediction
Sam Melton (Wisconsin-Eau Claire) over Blake Flach (Wisconsin-Stevens Point) DEC 8 - 6
Sam Melton (Wisconsin-Eau Claire) over Blake Flach (Wisconsin-Stevens Point) DEC 8 - 6
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 30
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 30
Blake Flach vs common opponents: 3 - 16 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#6 Yineman, Beau | 02/11/23 | L TF5 16 - 0 3:14 |
#42 Melton, Sam | 02/11/23 | L MD 16 - 3 |
#180 Witt, Alex | 02/11/23 | W DEC 5 - 2 |
#36 Kawcyznski, Ben | 02/03/23 | L TF5 19 - 4 7:00 |
#49 Smith, Peyton | 01/27/23 | L TF5 17 - 2 7:00 |
#175 Lewis, Jordan | 01/14/23 | W DEC 7 - 4 |
#4 Hannah, Tyler | 12/14/22 | L DEC 7 - 3 |
#125 Steenhoek, Jacob | 12/10/22 | L DEC 7 - 1 |
#6 Yineman, Beau | 12/01/22 | L TF5 19 - 4 7:00 |
#36 Kawcyznski, Ben | 11/19/22 | L TF5 15 - 0 7:00 |
#25 Melton, Chase | 11/01/22 | L FALL 1:37 |
#15 Hannah, Tyler | 02/25/22 | L DEC 6 - 0 |
#44 Mischka, Alex | 02/12/22 | L TF5 15 - 0 6:01 |
#81 Schichel, Jackson | 02/12/22 | L DEC 9 - 6 |
#39 Lingen, Danny | 01/28/22 | L MD 10 - 0 |
#63 Steffen, Treyten | 01/28/22 | L MD 12 - 0 |
#268 Henry, Levi | 01/15/22 | W MD 12 - 0 |
#209 Steenhoek, Jacob | 12/10/21 | L DEC 7 - 2 |
#212 Tourtillott, Keith | 11/06/21 | L SV-1 3 - 1 |
Sam Melton vs common opponents: 11 - 10 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#36 Kawcyznski, Ben | 02/24/23 | W SV-1 8 - 6 |
#49 Smith, Peyton | 02/24/23 | W SV-1 3 - 1 |
#36 Kawcyznski, Ben | 02/11/23 | L DEC 3 - 2 |
#171 Flach, Blake | 02/11/23 | W MD 16 - 3 |
#175 Lewis, Jordan | 02/11/23 | W MD 13 - 5 |
#4 Hannah, Tyler | 01/21/23 | L DEC 3 - 0 |
#4 Hannah, Tyler | 01/07/23 | L DEC 4 - 0 |
#125 Steenhoek, Jacob | 01/06/23 | W DEC 5 - 2 |
#4 Hannah, Tyler | 12/03/22 | L DEC 2 - 0 |
#68 Steffen, Treyten | 11/19/22 | L FALL 6:42 |
#6 Yineman, Beau | 11/17/22 | L DEC 10 - 3 |
#39 Lingen, Danny | 02/25/22 | L DEC 12 - 9 |
#268 Henry, Levi | 02/25/22 | W TF5 19 - 3 5:43 |
#15 Hannah, Tyler | 02/12/22 | L TB-1 3 - 2 |
#44 Mischka, Alex | 02/12/22 | W DEC 10 - 7 |
#44 Mischka, Alex | 02/12/22 | W DEC 6 - 5 |
#81 Schichel, Jackson | 02/05/22 | L DEC 3 - 2 |
#187 Witt, Alex | 01/04/22 | W SV-1 3 - 1 |
#3 Yineman, Beau | 11/11/21 | L DEC 7 - 2 |
#212 Tourtillott, Keith | 11/01/21 | W MD 15 - 7 |
#48 Melton, Chase | 02/28/21 | W DEC 3 - 1 |
WrestleStat Prediction
Chase Melton (Wisconsin-Eau Claire) over Karson Richardson (Wisconsin-Stevens Point) TF 17 - 2
Chase Melton (Wisconsin-Eau Claire) over Karson Richardson (Wisconsin-Stevens Point) TF 17 - 2
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 35
Wisconsin-Stevens Point 6 | Wisconsin-Eau Claire 35
Karson Richardson vs common opponents: 2 - 5 | ||
---|---|---|
#30 Douglas, Michael | 02/11/23 | L FALL 2:01 |
#373 Simmons, Garner | 02/04/23 | W FALL 3:58 |
#373 Simmons, Garner | 01/20/23 | W DEC 3 - 2 |
#30 Douglas, Michael | 01/14/23 | L MD 17 - 6 |
#35 Jones, Shelby | 01/14/23 | L FALL 3:48 |
#90 Schoenherr, Brett | 12/14/22 | L FALL 4:28 |
#35 Jones, Shelby | 11/19/22 | L FALL 4:17 |
Chase Melton vs common opponents: 6 - 1 | ||
---|---|---|
#30 Douglas, Michael | 02/24/23 | L DEC 3 - 2 |
#35 Jones, Shelby | 02/24/23 | W DEC 3 - 1 |
#90 Schoenherr, Brett | 02/24/23 | W DEC 7 - 1 |
#30 Douglas, Michael | 02/11/23 | W DEC 3 - 2 |
#35 Jones, Shelby | 02/11/23 | W DEC 3 - 1 |
#90 Schoenherr, Brett | 01/21/23 | W DEC 3 - 1 |
#373 Simmons, Garner | 12/08/22 | W FALL 3:09 |