Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Platteville
Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Platteville
#75 Wisconsin-Stevens Point
vs#23 Wisconsin-Platteville
Next matchup: 12/14
Since 2014: Tied 2 - 2
WrestleStat Prediction:
Wisconsin-Platteville over Wisconsin-Stevens Point 28 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Luca Paladino (Wisconsin-Stevens Point) over Nolan McKittrick (Wisconsin-Platteville) DEC 10 - 5
Luca Paladino (Wisconsin-Stevens Point) over Nolan McKittrick (Wisconsin-Platteville) DEC 10 - 5
Running Team Score
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 0
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 0
Luca Paladino vs common opponents: 13 - 11 | ||
---|---|---|
vs opponent: 2 - 1 | ||
#35 Valdez, Luc | 02/24/23 | W SV-1 6 - 4 |
#45 Steele, Derek | 02/24/23 | W DEC 4 - 2 |
#90 McKittrick, Nolan | 02/24/23 | W DEC 9 - 6 |
#38 Murphy, Brandon | 02/11/23 | L FALL 2:45 |
#52 Klein, Tyler | 02/11/23 | W DEC 13 - 6 |
#90 McKittrick, Nolan | 02/11/23 | W DEC 8 - 1 |
#96 Schulz, Carter | 02/11/23 | W TB-1 2 - 1 |
#52 Klein, Tyler | 01/20/23 | W DEC 7 - 4 |
#35 Valdez, Luc | 12/01/22 | W DEC 6 - 5 |
#83 Fortugno, John | 11/19/22 | L DEC 13 - 10 |
#35 Valdez, Luc | 11/05/22 | W DEC 5 - 3 |
#96 Schulz, Carter | 11/01/22 | W DEC 3 - 1 |
#30 Valdez, Luc | 02/25/22 | L FALL 4:07 |
#58 Murphy, Brandon | 02/25/22 | L DEC 5 - 4 |
#113 Hamulak, Jake | 02/25/22 | W DEC 7 - 3 |
#27 McKittrick, Nolan | 02/12/22 | L MD 12 - 3 |
#58 Murphy, Brandon | 02/12/22 | L SV-1 7 - 5 |
#58 Murphy, Brandon | 02/04/22 | L DEC 6 - 3 |
#75 Johnston, Brendan | 01/28/22 | L DEC 7 - 4 |
#68 Barbarise, Alex | 01/21/22 | L DEC 5 - 0 |
#86 Brown, Justin | 01/15/22 | L SV-1 6 - 4 |
#113 Hamulak, Jake | 01/15/22 | W MD 15 - 4 |
#344 Semler, Loren | 01/13/22 | W MD 15 - 2 |
#146 Stahlbaum, Rheiner | 11/06/21 | L DEC 9 - 4 |
Nolan McKittrick vs common opponents: 7 - 13 | ||
---|---|---|
vs opponent: 1 - 2 | ||
#27 Hamulak, Jake | 02/24/23 | L DEC 5 - 1 |
#44 Paladino, Luca | 02/24/23 | L DEC 9 - 6 |
#44 Paladino, Luca | 02/11/23 | L DEC 8 - 1 |
#52 Klein, Tyler | 02/11/23 | L FALL 6:24 |
#96 Schulz, Carter | 01/21/23 | W DEC 5 - 2 |
#38 Murphy, Brandon | 01/20/23 | L SV-1 4 - 2 |
#35 Valdez, Luc | 01/12/23 | L DEC 10 - 3 |
#52 Klein, Tyler | 12/03/22 | L DEC 5 - 1 |
#83 Fortugno, John | 12/01/22 | L DEC 5 - 4 |
#35 Valdez, Luc | 11/12/22 | W DEC 9 - 3 |
#30 Valdez, Luc | 02/12/22 | L DEC 7 - 2 |
#85 Paladino, Luca | 02/12/22 | W MD 12 - 3 |
#86 Brown, Justin | 01/28/22 | W TF5 15 - 0 5:22 |
#68 Barbarise, Alex | 12/04/21 | W DEC 5 - 2 |
#75 Johnston, Brendan | 12/04/21 | L DEC 8 - 6 |
#113 Hamulak, Jake | 12/04/21 | L MD 9 - 1 |
#344 Semler, Loren | 12/04/21 | W FALL 0:38 |
#146 Stahlbaum, Rheiner | 11/20/21 | L FALL 1:31 |
#17 Steele, Derek | 11/13/21 | L TF5 16 - 0 7:00 |
#113 Hamulak, Jake | 11/06/21 | W FALL 4:44 |
WrestleStat Prediction
Zach Thompson (Wisconsin-Platteville) over Blaze Thurber (Wisconsin-Stevens Point) DEC 9 - 6
Zach Thompson (Wisconsin-Platteville) over Blaze Thurber (Wisconsin-Stevens Point) DEC 9 - 6
Running Team Score
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 3
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 3
Blaze Thurber vs common opponents: 2 - 11 | ||
---|---|---|
#16 Mallinder, Dominik | 02/24/23 | L TF5 19 - 4 6:32 |
#61 Weiler, Zachary | 02/24/23 | W FALL 1:29 |
#65 Murphy, Denis | 02/24/23 | L DEC 6 - 2 |
#16 Mallinder, Dominik | 02/11/23 | L MD 12 - 4 |
#65 Murphy, Denis | 02/11/23 | L DEC 12 - 6 |
#61 Weiler, Zachary | 02/03/23 | L DEC 9 - 4 |
#16 Mallinder, Dominik | 01/20/23 | L MD 12 - 3 |
#202 Schmacht, Alec | 12/14/22 | L DEC 4 - 2 |
#65 Murphy, Denis | 12/01/22 | L MD 9 - 0 |
#95 Chakkour, Jamal | 11/19/22 | L MD 13 - 3 |
#341 Rosales, Sebastian | 11/05/22 | W MD 16 - 2 |
#4 Fleetwood, Tyler | 11/01/22 | L TF5 18 - 3 7:00 |
#55 Murphy, Denis | 02/12/21 | L DEC 5 - 4 |
Zach Thompson vs common opponents: 10 - 4 | ||
---|---|---|
#16 Mallinder, Dominik | 02/24/23 | L DEC 9 - 3 |
#65 Murphy, Denis | 02/24/23 | W MD 8 - 0 |
#341 Rosales, Sebastian | 02/24/23 | W FALL 1:19 |
#4 Fleetwood, Tyler | 01/21/23 | W DEC 5 - 2 |
#61 Weiler, Zachary | 01/20/23 | W TF5 15 - 0 6:33 |
#65 Murphy, Denis | 01/12/23 | W TF5 22 - 7 6:36 |
#16 Mallinder, Dominik | 12/01/22 | W MD 11 - 2 |
#95 Chakkour, Jamal | 11/12/22 | W MD 12 - 4 |
#202 Schmacht, Alec | 11/05/22 | W TF5 17 - 0 7:00 |
#225 Rosales, Sebastian | 02/25/22 | W TF5 18 - 0 3:00 |
#14 Fleetwood, Tyler | 02/12/22 | L DEC 3 - 2 |
#145 Murphy, Denis | 02/04/22 | W MD 16 - 4 |
#14 Fleetwood, Tyler | 01/04/22 | L MD 12 - 4 |
#39 Weiler, Zachary | 01/18/20 | L FALL 1:38 |
WrestleStat Prediction
Cooper Peterson (Wisconsin-Stevens Point) over Alec Schmacht (Wisconsin-Platteville) DEC 8 - 6
Cooper Peterson (Wisconsin-Stevens Point) over Alec Schmacht (Wisconsin-Platteville) DEC 8 - 6
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 3
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 3
Cooper Peterson vs common opponents: 1 - 2 | ||
---|---|---|
#179 Rodriguez, Gabe | 02/24/23 | W MD 15 - 2 |
#15 Clay, Dakarai | 01/20/23 | L FALL 4:58 |
#23 Weiler, Zachary | 02/19/21 | L TF5 17 - 2 6:20 |
Alec Schmacht vs common opponents: 1 - 2 | ||
---|---|---|
#15 Clay, Dakarai | 02/24/23 | L TF5 24 - 4 6:16 |
#179 Rodriguez, Gabe | 02/24/23 | W DEC 10 - 5 |
#61 Weiler, Zachary | 02/11/23 | L MD 13 - 5 |
WrestleStat Prediction
Brock Parker (Wisconsin-Platteville) over Kyle Smith (Wisconsin-Stevens Point) MD 16 - 4
Brock Parker (Wisconsin-Platteville) over Kyle Smith (Wisconsin-Stevens Point) MD 16 - 4
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 7
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 7
Kyle Smith vs common opponents: 1 - 5 | ||
---|---|---|
#18 Fleck, Ryan | 02/24/23 | L FALL 4:38 |
#8 Goebel, Tyler | 02/11/23 | L MD 14 - 1 |
#8 Goebel, Tyler | 02/03/23 | L FALL 1:54 |
#6 Burford, Jake | 01/20/23 | L FALL 2:20 |
#305 Moczynski, Luke | 12/01/22 | L MD 8 - 0 |
#191 Valenzona, Alex | 02/05/21 | W FALL 4:38 |
Brock Parker vs common opponents: 5 - 4 | ||
---|---|---|
#8 Goebel, Tyler | 01/20/23 | L DEC 2 - 1 |
#305 Moczynski, Luke | 01/12/23 | W FALL 2:51 |
#3 Fleck, Ryan | 02/25/22 | L DEC 4 - 3 |
#11 Burford, Jake | 02/25/22 | L DEC 8 - 5 |
#11 Burford, Jake | 02/12/22 | W DEC 3 - 2 |
#221 Valenzona, Alex | 02/12/22 | W MD 14 - 2 |
#11 Burford, Jake | 01/28/22 | W DEC 5 - 2 |
#11 Burford, Jake | 01/19/22 | L DEC 6 - 2 |
#114 Burford, Jake | 11/23/19 | W DEC 8 - 4 |
WrestleStat Prediction
Aiden Brosinski (Wisconsin-Platteville) over Alex Gundrum (Wisconsin-Stevens Point) FALL
Aiden Brosinski (Wisconsin-Platteville) over Alex Gundrum (Wisconsin-Stevens Point) FALL
Running Team Score
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 13
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 13
Alex Gundrum vs common opponents: 0 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#2 Hertel, Nolan | 02/24/23 | L FALL 2:25 |
#2 Hertel, Nolan | 02/11/23 | L FALL 2:35 |
#2 Hertel, Nolan | 02/03/23 | L FALL 2:19 |
#175 Rudzinski, Hunter | 01/20/23 | L DEC 12 - 5 |
#140 Anderson, Zaren | 01/19/23 | L TF5 20 - 5 5:41 |
#140 Anderson, Zaren | 01/14/23 | L FALL 1:36 |
#24 Brosinski, Aiden | 12/14/22 | L FALL 1:40 |
#36 McDonough, Bryce | 12/10/22 | L TF5 17 - 0 2:44 |
#53 Welker, Cody | 12/01/22 | L FALL 1:47 |
#131 Clark, Chase | 11/05/22 | L FALL 3:31 |
Aiden Brosinski vs common opponents: 6 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#2 Hertel, Nolan | 02/24/23 | L MD 8 - 0 |
#53 Welker, Cody | 02/24/23 | W FALL 2:46 |
#140 Anderson, Zaren | 02/24/23 | W DEC 9 - 3 |
#2 Hertel, Nolan | 02/11/23 | L DEC 6 - 2 |
#131 Clark, Chase | 02/03/23 | W TF5 17 - 2 6:28 |
#2 Hertel, Nolan | 01/20/23 | L MD 12 - 3 |
#53 Welker, Cody | 01/12/23 | W MD 13 - 3 |
#426 Gundrum, Alex | 12/14/22 | W FALL 1:40 |
#175 Rudzinski, Hunter | 12/01/22 | W DEC 6 - 1 |
#36 McDonough, Bryce | 11/12/22 | L DEC 3 - 1 |
WrestleStat Prediction
Brandon Peckham (Wisconsin-Stevens Point) over Coy Ruess (Wisconsin-Platteville) DEC 6 - 5
Brandon Peckham (Wisconsin-Stevens Point) over Coy Ruess (Wisconsin-Platteville) DEC 6 - 5
Running Team Score
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 13
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 13
Brandon Peckham vs common opponents: 25 - 18 | ||
---|---|---|
vs opponent: 2 - 2 | ||
#8 Massie, Tristan | 02/24/23 | L TB-1 3 - 2 |
#20 Vedner, Ryan | 02/24/23 | L SV-1 5 - 1 |
#114 Ruess, Coy | 02/24/23 | W SV-1 6 - 2 |
#136 Stokhaug, Nate | 02/24/23 | W DEC 6 - 3 |
#114 Ruess, Coy | 02/11/23 | W SV-1 3 - 1 |
#24 O'Reilly, Kaleb | 02/03/23 | W TB-1 4 - 2 |
#20 Vedner, Ryan | 01/27/23 | W SV-1 3 - 1 |
#63 Patting, Jack | 01/27/23 | W SV-1 3 - 1 |
#20 Vedner, Ryan | 01/20/23 | W DEC 3 - 2 |
#254 Schmitt, Maxwell | 01/19/23 | W FALL 3:50 |
#3 Leisgang, Noah | 01/14/23 | L DEC 4 - 1 |
#114 Ruess, Coy | 12/14/22 | L DEC 4 - 3 |
#96 Hendel, Braeden | 12/10/22 | W DEC 3 - 1 |
#64 Proffitt, Carter | 11/19/22 | L SV-1 3 - 1 |
#18 Hardrick, Jordan | 11/12/22 | W DEC 4 - 3 |
#13 Cervantes, Cole | 11/05/22 | L SV-1 3 - 1 |
#96 Hendel, Braeden | 11/05/22 | W DEC 4 - 1 |
#136 Stokhaug, Nate | 11/05/22 | W DEC 6 - 5 |
#142 Evangelista, Buddy | 11/05/22 | W DEC 8 - 2 |
#8 Massie, Tristan | 11/01/22 | L DEC 7 - 1 |
#3 Schmidt, Chase | 02/12/22 | L DEC 4 - 2 |
#64 Strueder, Alexander | 02/12/22 | W DEC 2 - 1 |
#3 Schmidt, Chase | 01/28/22 | W DEC 5 - 3 |
#22 Hardrick, Jordan | 01/28/22 | W TB-2 3 - 2 |
#238 Evangelista, Buddy | 01/21/22 | W DEC 8 - 2 |
#22 Hardrick, Jordan | 11/13/21 | W DEC 2 - 1 |
#130 Siseltha, Muzi | 11/06/21 | W DEC 8 - 3 |
Daniel, Alfred | 11/06/21 | W TB-1 3 - 1 |
#3 Schmidt, Chase | 11/01/21 | L DEC 8 - 3 |
#4 Zamin, Grant | 02/28/21 | L DEC 7 - 6 |
#68 Schmidt, Chase | 02/28/21 | L TB-2 7 - 6 |
#70 O'Reilly, Kaleb | 02/28/21 | W DEC 3 - 2 |
#4 Zamin, Grant | 02/19/21 | L TF5 23 - 7 5:38 |
#68 Schmidt, Chase | 02/12/21 | L DEC 12 - 11 |
#8 Zamin, Grant | 02/28/20 | L DEC 9 - 3 |
#114 Burford, Jake | 02/28/20 | L DEC 7 - 4 |
#82 Massie, Tristan | 02/14/20 | L DEC 10 - 6 |
#112 Ruess, Coy | 02/14/20 | L FALL 6:06 |
#150 Rients, Adam | 12/13/19 | W DEC 5 - 3 |
#88 Strueder, Alexander | 12/04/19 | L DEC 5 - 1 |
#216 Arquinego, Nathan | 11/21/19 | W DEC 5 - 3 |
#202 Pretto, Nick | 11/09/19 | W DEC 10 - 3 |
#149 Condy, Luke | 11/02/19 | W DEC 3 - 0 |
Coy Ruess vs common opponents: 10 - 21 | ||
---|---|---|
vs opponent: 2 - 2 | ||
#3 Leisgang, Noah | 02/24/23 | L DEC 4 - 1 |
#8 Massie, Tristan | 02/24/23 | L DEC 7 - 4 |
#25 Peckham, Brandon | 02/24/23 | L SV-1 6 - 2 |
#254 Schmitt, Maxwell | 02/24/23 | W TF5 20 - 2 4:00 |
#25 Peckham, Brandon | 02/11/23 | L SV-1 3 - 1 |
#63 Patting, Jack | 02/03/23 | L FALL 3:42 |
#96 Hendel, Braeden | 01/14/23 | L MD 11 - 1 |
#136 Stokhaug, Nate | 01/14/23 | W DEC 10 - 8 |
#136 Stokhaug, Nate | 01/12/23 | W DEC 8 - 4 |
#25 Peckham, Brandon | 12/14/22 | W DEC 4 - 3 |
#20 Vedner, Ryan | 12/01/22 | L DEC 10 - 3 |
#18 Hardrick, Jordan | 11/19/22 | L DEC 8 - 5 |
#63 Patting, Jack | 11/12/22 | W FALL 2:46 |
#64 Proffitt, Carter | 11/12/22 | L DEC 5 - 0 |
#142 Evangelista, Buddy | 11/12/22 | W MD 12 - 1 |
#238 Evangelista, Buddy | 01/29/22 | W TF5 17 - 0 7:00 |
#32 O'Reilly, Kaleb | 11/13/21 | L DEC 9 - 3 |
#64 Strueder, Alexander | 11/13/21 | W DEC 3 - 1 |
#4 Zamin, Grant | 02/28/21 | L MD 20 - 7 |
#68 Schmidt, Chase | 02/28/21 | L DEC 8 - 2 |
#112 Daniel, Alfred | 02/18/21 | L DEC 6 - 3 |
#70 O'Reilly, Kaleb | 02/12/21 | L DEC 5 - 3 |
#114 Burford, Jake | 02/14/20 | L DEC 7 - 4 |
#138 Peckham, Brandon | 02/14/20 | W FALL 6:06 |
#148 Siseltha, Muzi | 02/14/20 | L DEC 10 - 4 |
#202 Pretto, Nick | 02/14/20 | W DEC 11 - 8 |
#8 Zamin, Grant | 01/24/20 | L TF5 20 - 1 6:09 |
#149 Condy, Luke | 01/11/20 | L DEC 8 - 2 |
#150 Rients, Adam | 12/07/19 | L FALL 2:06 |
#216 Arquinego, Nathan | 12/07/19 | L DEC 5 - 4 |
#172 Cervantes, Cole | 11/09/19 | L FALL 4:09 |
WrestleStat Prediction
Nathan Wynsma (Wisconsin-Platteville) over Josh Heuss (Wisconsin-Stevens Point) MD 13 - 2
Nathan Wynsma (Wisconsin-Platteville) over Josh Heuss (Wisconsin-Stevens Point) MD 13 - 2
Running Team Score
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 17
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 17
Josh Heuss vs common opponents: 0 - 11 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#3 Stricker, Jared | 02/24/23 | L MD 11 - 2 |
#3 Stricker, Jared | 02/11/23 | L TF5 16 - 0 4:53 |
#183 Haydon, Tyler | 02/11/23 | L SV-1 3 - 1 |
#196 Querciagrossa, Vinny | 01/27/23 | L DEC 2 - 0 |
#19 Wynsma, Nathan | 12/14/22 | L DEC 7 - 2 |
#26 Arebalo, Raymond | 12/10/22 | L DEC 6 - 1 |
#69 Duvall, Derick | 11/12/22 | L TB-1 4 - 3 |
#3 Stricker, Jared | 11/01/22 | L DEC 5 - 1 |
#17 Morgan, Preston | 02/12/22 | L MD 11 - 3 |
#130 Siseltha, Muzi | 11/18/21 | L DEC 9 - 2 |
#130 Siseltha, Muzi | 11/06/21 | L DEC 8 - 2 |
Nathan Wynsma vs common opponents: 7 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#183 Haydon, Tyler | 02/11/23 | W TF5 15 - 0 4:21 |
#196 Querciagrossa, Vinny | 02/03/23 | W TF5 16 - 0 4:20 |
#3 Stricker, Jared | 01/21/23 | L DEC 5 - 0 |
#3 Stricker, Jared | 01/07/23 | L DEC 9 - 3 |
#26 Arebalo, Raymond | 01/06/23 | W DEC 4 - 1 |
#162 Heuss, Josh | 12/14/22 | W DEC 7 - 2 |
#69 Duvall, Derick | 11/19/22 | W FALL 2:15 |
#130 Siseltha, Muzi | 12/04/21 | W TF5 18 - 2 7:00 |
#98 Morgan, Preston | 02/02/21 | W DEC 3 - 1 |
WrestleStat Prediction
Kasey Ross (Wisconsin-Platteville) over Trystan Altensey (Wisconsin-Stevens Point) DEC 8 - 6
Kasey Ross (Wisconsin-Platteville) over Trystan Altensey (Wisconsin-Stevens Point) DEC 8 - 6
Running Team Score
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 20
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 20
Trystan Altensey vs common opponents: 5 - 5 | ||
---|---|---|
#9 Jahn, Kalyn | 02/24/23 | L DEC 4 - 0 |
#9 Jahn, Kalyn | 02/24/23 | L MD 12 - 0 |
#18 Schoenfelder, Niall | 02/24/23 | W DEC 2 - 0 |
#111 Haynes, Wyatt | 02/24/23 | W FALL 1:34 |
#9 Jahn, Kalyn | 02/11/23 | L FALL 2:01 |
#18 Schoenfelder, Niall | 01/27/23 | L FALL 3:49 |
#191 Rogers, Devin | 01/19/23 | W FALL 2:23 |
#143 Mullinax, Alton | 11/05/22 | W FALL 3:27 |
#18 Schoenfelder, Niall | 11/01/22 | L DEC 9 - 4 |
#23 Schoenfelder, Niall | 02/12/21 | W DEC 12 - 9 |
Kasey Ross vs common opponents: 3 - 8 | ||
---|---|---|
#9 Jahn, Kalyn | 02/24/23 | L DEC 3 - 1 |
#18 Schoenfelder, Niall | 02/24/23 | L DEC 3 - 2 |
#191 Rogers, Devin | 02/24/23 | W FALL 2:33 |
#9 Jahn, Kalyn | 02/11/23 | L MD 11 - 2 |
#9 Jahn, Kalyn | 02/11/23 | L DEC 3 - 0 |
#18 Schoenfelder, Niall | 01/21/23 | L DEC 3 - 1 |
#9 Jahn, Kalyn | 01/20/23 | L DEC 6 - 0 |
#18 Schoenfelder, Niall | 01/07/23 | L DEC 3 - 0 |
#111 Haynes, Wyatt | 12/03/22 | W SV-1 4 - 2 |
#143 Mullinax, Alton | 12/03/22 | W MD 10 - 1 |
#111 Haynes, Wyatt | 11/05/22 | L DEC 6 - 3 |
WrestleStat Prediction
Tyler Hannah (Wisconsin-Platteville) over Cody Weix (Wisconsin-Stevens Point) TF 17 - 1
Tyler Hannah (Wisconsin-Platteville) over Cody Weix (Wisconsin-Stevens Point) TF 17 - 1
Running Team Score
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 25
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 25
Cody Weix vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Venz, Parker | 02/24/23 | L FALL 1:46 |
#4 Hannah, Tyler | 02/11/23 | L TF5 18 - 0 3:24 |
#209 Maciorowski, Jakub | 01/14/23 | W DEC 13 - 7 |
#125 Steenhoek, Jacob | 12/10/22 | L FALL 1:09 |
Tyler Hannah vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#11 Venz, Parker | 02/24/23 | W MD 12 - 1 |
#239 Weix, Cody | 02/11/23 | W TF5 18 - 0 3:24 |
#11 Venz, Parker | 12/03/22 | L DEC 6 - 1 |
#147 Maciorowski, Jakub | 02/12/22 | W DEC 4 - 0 |
#90 Steenhoek, Jacob | 01/30/21 | W MD 14 - 1 |
WrestleStat Prediction
Brett Schoenherr (Wisconsin-Platteville) over Ben Gunderson (Wisconsin-Stevens Point) DEC 10 - 5
Brett Schoenherr (Wisconsin-Platteville) over Ben Gunderson (Wisconsin-Stevens Point) DEC 10 - 5
Running Team Score
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 28
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 28
Ben Gunderson vs common opponents: 8 - 26 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#31 Fibranz, Cole | 02/24/23 | L FALL 2:45 |
#90 Schoenherr, Brett | 02/24/23 | L DEC 4 - 0 |
#264 Reese, Loudyn | 02/24/23 | W SV-1 10 - 8 |
#25 Melton, Chase | 02/11/23 | L DEC 4 - 0 |
#35 Jones, Shelby | 02/11/23 | L DEC 4 - 0 |
#163 Cyprian, Guyon | 02/11/23 | L DEC 3 - 2 |
#350 Feucht, Collin | 02/11/23 | W DEC 3 - 1 |
#30 Douglas, Michael | 02/03/23 | L MD 12 - 1 |
#149 Neiberle, Noah | 01/27/23 | L FALL 6:13 |
#35 Jones, Shelby | 01/20/23 | L SV-1 3 - 1 |
#31 Fibranz, Cole | 01/14/23 | L FALL 1:28 |
#162 Campbell, Leno | 01/14/23 | L DEC 10 - 3 |
#1 Heldt, Jack | 12/10/22 | L FALL 2:44 |
#163 Cyprian, Guyon | 12/01/22 | W SV-1 3 - 1 |
#96 Emery, Kyle | 11/12/22 | L DEC 6 - 4 |
#409 Takeda, Tomas | 11/05/22 | W FALL 2:01 |
#112 Schoenherr, Brett | 02/25/22 | L MD 10 - 2 |
#145 Ortiz, David | 02/25/22 | L DEC 5 - 3 |
#188 Harper, Cam'Ron | 02/25/22 | W FALL 3:54 |
#72 Jones, Shelby | 02/12/22 | L SV-1 3 - 1 |
#112 Schoenherr, Brett | 02/12/22 | L DEC 7 - 3 |
#410 Leranth, Luke | 02/12/22 | W FALL 5:28 |
#137 Douglas, Michael | 02/04/22 | L DEC 5 - 2 |
#28 Koeppel, Cadin | 01/21/22 | L MD 12 - 0 |
#89 Nako, Jason | 01/15/22 | L DEC 10 - 4 |
#26 Kennedy, Logan | 12/10/21 | L SV-1 6 - 4 |
#3 Lemcke, Jordan | 11/18/21 | L MD 8 - 0 |
#18 Hawkins, Mason | 11/01/21 | L MD 14 - 6 |
#21 Hawkins, Mason | 02/28/21 | L FALL 5:44 |
#45 Cyprian, Guyon | 02/28/21 | L FALL 4:42 |
#135 Knier, Cole | 02/28/21 | W DEC 3 - 2 |
#26 Lemcke, Jordan | 02/12/21 | L MD 8 - 0 |
#135 Knier, Cole | 02/09/21 | W DEC 7 - 6 |
#65 Wieczorek, Noah | 11/09/19 | L MD 10 - 0 |
Brett Schoenherr vs common opponents: 18 - 14 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#25 Melton, Chase | 02/24/23 | L DEC 7 - 1 |
#187 Gunderson, Ben | 02/24/23 | W DEC 4 - 0 |
#264 Reese, Loudyn | 02/24/23 | W TF5 19 - 4 6:22 |
#30 Douglas, Michael | 02/11/23 | L SV-3 4 - 3 |
#35 Jones, Shelby | 02/11/23 | L SV-3 3 - 2 |
#163 Cyprian, Guyon | 02/11/23 | W SV-1 3 - 1 |
#350 Feucht, Collin | 02/11/23 | W DEC 9 - 3 |
#25 Melton, Chase | 01/21/23 | L DEC 3 - 1 |
#30 Douglas, Michael | 01/20/23 | W DEC 3 - 2 |
#409 Takeda, Tomas | 01/14/23 | W FALL 4:26 |
#163 Cyprian, Guyon | 01/12/23 | W DEC 5 - 1 |
#162 Campbell, Leno | 01/07/23 | W DEC 9 - 3 |
#1 Heldt, Jack | 01/06/23 | L MD 11 - 1 |
#128 Harper, Cam'Ron | 12/03/22 | W TF5 16 - 0 7:00 |
#149 Neiberle, Noah | 12/03/22 | W MD 10 - 2 |
#35 Jones, Shelby | 12/01/22 | W DEC 3 - 2 |
#96 Emery, Kyle | 11/19/22 | W FALL 4:16 |
#31 Fibranz, Cole | 11/05/22 | W DEC 5 - 3 |
#18 Hawkins, Mason | 02/25/22 | L MD 10 - 2 |
#135 Gunderson, Ben | 02/25/22 | W MD 10 - 2 |
#145 Ortiz, David | 02/25/22 | W DEC 8 - 3 |
#28 Koeppel, Cadin | 02/12/22 | L DEC 10 - 4 |
#135 Gunderson, Ben | 02/12/22 | W DEC 7 - 3 |
#3 Lemcke, Jordan | 02/04/22 | L DEC 5 - 0 |
#28 Koeppel, Cadin | 01/19/22 | L DEC 3 - 1 |
#18 Hawkins, Mason | 01/04/22 | L DEC 9 - 3 |
#18 Hawkins, Mason | 12/04/21 | L MD 14 - 4 |
#152 Wieczorek, Noah | 12/02/21 | L DEC 10 - 4 |
#26 Kennedy, Logan | 11/20/21 | L DEC 7 - 0 |
#212 Knier, Cole | 11/06/21 | W DEC 7 - 4 |
#410 Leranth, Luke | 11/06/21 | W INJ 4:49 |
#58 Nako, Jason | 11/09/19 | L TF5 19 - 4 7:00 |