Dual Compare | Mount St Joseph vs Adrian
Dual Compare | Mount St Joseph vs Adrian
#97 Mount St Joseph
vs#60 Adrian
Next matchup: 12/17
Since 2014: Adrian: 2 - 1
WrestleStat Prediction:
Adrian over Mount St Joseph 34 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Mount St Joseph 0 | Adrian 6
Mount St Joseph 0 | Adrian 6
Nathan Hammann vs common opponents: 0 - 5 | ||
---|---|---|
#57 Mellott, Colin | 01/05/23 | L TF5 15 - 0 3:11 |
#66 Phifer, Zach | 12/17/22 | L FALL 1:19 |
#182 Renier, Cole | 12/17/22 | L DEC 7 - 2 |
#202 Cocca, Lenny | 12/03/22 | L FALL 2:49 |
#153 Pratt, Shaun | 11/19/22 | L FALL 6:41 |
Colton Weimer vs common opponents: 4 - 2 | ||
---|---|---|
#153 Pratt, Shaun | 02/04/23 | W FALL 2:59 |
#202 Cocca, Lenny | 12/03/22 | W DEC 9 - 3 |
#66 Phifer, Zach | 11/05/22 | W DEC 9 - 7 |
#143 Mellott, Colin | 12/04/21 | L INJ 3:03 |
#188 Renier, Cole | 12/04/21 | W TF5 15 - 0 7:00 |
#143 Mellott, Colin | 11/21/21 | L DEC 6 - 3 |
Running Team Score
Mount St Joseph 3 | Adrian 6
Mount St Joseph 3 | Adrian 6
Jake Cotsonas vs common opponents: 5 - 6 | ||
---|---|---|
#64 Le, Dylan | 12/03/22 | L DEC 4 - 1 |
#187 Gregg, Jacob | 11/19/22 | W DEC 9 - 5 |
Englehardt, Matthew | 11/05/22 | L SV-1 7 - 1 |
#53 Le, Dylan | 02/25/22 | L MD 11 - 1 |
#118 Cline, Caleb | 02/25/22 | W DEC 6 - 5 |
#67 Bieschke, Wyatt | 01/06/22 | W DEC 8 - 2 |
#53 Le, Dylan | 01/04/22 | W DEC 6 - 2 |
#357 Eder, Tamas | 12/18/21 | W DEC 5 - 2 |
#94 Davids, Robert | 12/04/21 | L DEC 9 - 2 |
#53 Le, Dylan | 11/06/21 | L DEC 14 - 7 |
#180 Spears, Camden | 11/06/21 | L DEC 9 - 4 |
Tyler Davis vs common opponents: 3 - 7 | ||
---|---|---|
#64 Le, Dylan | 12/03/22 | L DEC 9 - 5 |
#113 Spears, Camden | 12/03/22 | L FALL 1:30 |
#64 Le, Dylan | 11/19/22 | L MD 11 - 3 |
Englehardt, Matthew | 11/12/22 | L DEC 9 - 3 |
#187 Gregg, Jacob | 11/05/22 | W DEC 7 - 2 |
#118 Cline, Caleb | 02/06/22 | L FALL 3:42 |
#67 Bieschke, Wyatt | 01/06/22 | L FALL 2:39 |
#94 Davids, Robert | 12/04/21 | L DEC 10 - 6 |
#357 Eder, Tamas | 12/04/21 | W FALL 3:19 |
#357 Eder, Tamas | 11/13/21 | W FALL 4:56 |
Running Team Score
Mount St Joseph 3 | Adrian 9
Mount St Joseph 3 | Adrian 9
Desmond Diggs vs common opponents: 4 - 2 | ||
---|---|---|
#64 Le, Dylan | 01/05/23 | W MD 13 - 3 |
#244 Nunez, Iosef | 12/17/22 | W FALL 1:06 |
#64 Le, Dylan | 12/03/22 | W DEC 6 - 3 |
#43 Martinez, Art | 11/19/22 | L FALL 6:59 |
#115 Smith, Alexander | 02/16/22 | L TF5 15 - 0 5:15 |
#179 Demangeont, Nathan | 12/18/21 | W DEC 5 - 1 |
Tanner Smith vs common opponents: 5 - 3 | ||
---|---|---|
#43 Martinez, Art | 11/05/22 | W DEC 3 - 2 |
#43 Martinez, Art | 11/05/22 | W DEC 5 - 2 |
#246 Nunez, Iosef | 12/18/21 | W TF5 18 - 1 7:00 |
#53 Le, Dylan | 12/04/21 | W DEC 4 - 3 |
#53 Le, Dylan | 11/21/21 | L DEC 4 - 3 |
#179 Demangeont, Nathan | 11/06/21 | W FALL 6:37 |
#77 Smith, Alexander | 02/20/21 | L FALL 1:29 |
#98 Smith, Alexander | 02/06/20 | L DEC 5 - 3 |
Running Team Score
Mount St Joseph 3 | Adrian 14
Mount St Joseph 3 | Adrian 14
There are no common opponents |
There are no common opponents |
Running Team Score
Mount St Joseph 6 | Adrian 14
Mount St Joseph 6 | Adrian 14
Brody Gray vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#84 Amens, Austin | 12/17/22 | L FALL 2:49 |
#114 Grecol, Anthony | 12/17/22 | L DEC 11 - 7 |
#233 Rector, Trent | 12/17/22 | W FALL 6:32 |
Trent Rector vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#84 Amens, Austin | 12/17/22 | L FALL 2:43 |
#241 Gray, Brody | 12/17/22 | L FALL 6:32 |
#114 Grecol, Anthony | 12/03/22 | L MD 19 - 7 |
Running Team Score
Mount St Joseph 6 | Adrian 17
Mount St Joseph 6 | Adrian 17
Charles Lipps vs common opponents: 5 - 7 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#22 Caprella, Schuyler | 02/28/20 | L DEC 8 - 2 |
#137 Altman, Zach | 02/28/20 | L DEC 9 - 3 |
#126 Bogetich, Richard | 02/07/20 | W MD 10 - 0 |
#13 Hersch, Cole | 01/31/20 | L MD 14 - 2 |
#83 Terronez, Danny | 01/31/20 | W DEC 8 - 6 |
#184 Martin, Keringten | 01/11/20 | W DEC 9 - 4 |
#83 Terronez, Danny | 12/21/19 | L SV-1 10 - 8 |
#118 Santomarco, Paul | 12/07/19 | L DEC 7 - 3 |
#118 Santomarco, Paul | 12/07/19 | L DEC 8 - 4 |
#126 Bogetich, Richard | 12/07/19 | W DEC 3 - 1 |
#13 Hersch, Cole | 11/23/19 | L TF5 17 - 2 3:00 |
#137 Altman, Zach | 11/23/19 | W DEC 10 - 4 |
Zach Altman vs common opponents: 6 - 5 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#163 Martin, Keringten | 11/29/22 | W FALL 4:01 |
#140 Martin, Keringten | 02/20/21 | W DEC 2 - 1 |
#60 Lipps, Charles | 02/28/20 | W DEC 9 - 3 |
#184 Martin, Keringten | 02/06/20 | W INJ 0 - 0 |
#83 Terronez, Danny | 01/31/20 | W SV-3 3 - 1 |
#184 Martin, Keringten | 01/31/20 | W TB-1 2 - 1 |
#13 Hersch, Cole | 01/07/20 | L MD 15 - 6 |
#126 Bogetich, Richard | 12/14/19 | L DEC 4 - 1 |
#22 Caprella, Schuyler | 12/07/19 | L TF5 16 - 0 3:37 |
#118 Santomarco, Paul | 12/07/19 | L TF5 19 - 4 7:00 |
#60 Lipps, Charles | 11/23/19 | L DEC 10 - 4 |
Running Team Score
Mount St Joseph 9 | Adrian 17
Mount St Joseph 9 | Adrian 17
Alex Hobbs vs common opponents: 5 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#132 Hawker, Jackson | 01/05/23 | L DEC 5 - 2 |
#20 Rhamy, TJ | 12/17/22 | L DEC 3 - 2 |
#85 Duvall, Derick | 12/17/22 | L DEC 4 - 2 |
#27 Guilford, Owen | 12/03/22 | L FALL 2:29 |
#109 Crum, Eli | 12/03/22 | W MD 13 - 5 |
#132 Hawker, Jackson | 12/03/22 | W MD 11 - 3 |
Crowe, Kolby | 12/03/22 | W FALL 5:22 |
#245 Steele, Gary | 12/03/22 | W FALL 1:39 |
Morgan, Chance | 11/05/22 | W DEC 7 - 6 |
Derick Duvall vs common opponents: 4 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#27 Guilford, Owen | 01/24/23 | L DEC 10 - 7 |
#60 Hobbs, Alex | 12/17/22 | W DEC 4 - 2 |
#245 Steele, Gary | 12/17/22 | W TF5 16 - 1 2:05 |
#109 Crum, Eli | 12/03/22 | L FALL 6:23 |
Crowe, Kolby | 12/03/22 | L FALL 2:05 |
#132 Hawker, Jackson | 11/19/22 | W DEC 6 - 0 |
Morgan, Chance | 11/12/22 | L DEC 13 - 6 |
#48 Rhamy, TJ | 02/25/22 | W DEC 5 - 4 |
Running Team Score
Mount St Joseph 9 | Adrian 23
Mount St Joseph 9 | Adrian 23
There are no common opponents |
There are no common opponents |
Running Team Score
Mount St Joseph 9 | Adrian 28
Mount St Joseph 9 | Adrian 28
Kaleb Gelter vs common opponents: 0 - 6 | ||
---|---|---|
#136 Johnson, Grant | 01/21/23 | L MD 10 - 2 |
#39 DePrest, Ben | 01/05/23 | L FALL 3:32 |
Kendrex, Drake | 11/05/22 | L MD 13 - 1 |
#141 Thurston, Tyler | 01/07/22 | L DEC 5 - 0 |
#31 Bradberry, Joey | 12/18/21 | L FALL 2:23 |
Kendrex, Drake | 11/06/21 | L DEC 4 - 2 |
Dylan Wellbaum vs common opponents: 4 - 1 | ||
---|---|---|
#36 Thurston, Tyler | 12/03/22 | L DEC 6 - 4 |
#39 DePrest, Ben | 12/03/22 | W MD 15 - 4 |
#43 Johnson, Grant | 11/06/21 | W FALL 2:31 |
#25 Bradberry, Joey | 12/07/19 | W FALL 5:55 |
Kendrex, Drake | 11/09/19 | W MD 9 - 0 |
Running Team Score
Mount St Joseph 9 | Adrian 34
Mount St Joseph 9 | Adrian 34
Hunter Mcnay vs common opponents: 0 - 1 | ||
---|---|---|
#172 Bills, Kyler | 11/19/22 | L FALL 1:32 |
Kyle Emery vs common opponents: 1 - 0 | ||
---|---|---|
#172 Bills, Kyler | 02/01/23 | W FALL 1:49 |