Dual Compare | Messiah vs Alvernia
Dual Compare | Messiah vs Alvernia
#49 Messiah
vs#21 Alvernia
Next matchup: 12/09
Since 2014: Alvernia: 3 - 0
WrestleStat Prediction:
Alvernia over Messiah 27 - 10
Create PermaLink for this lineupPermaLink
Running Team Score
Messiah 0 | Alvernia 4
Messiah 0 | Alvernia 4
Caiden Heller vs common opponents: 0 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#15 Petruske, Gustav | 01/21/23 | L MD 10 - 2 |
#7 Parker, Riley | 01/13/23 | L MD 15 - 3 |
#70 DuFour, Alex | 12/17/22 | L FALL 1:22 |
#37 Blair, Jacob | 12/10/22 | L MD 15 - 4 |
#44 Shaw, Keito | 12/09/22 | L MD 14 - 2 |
#20 Paulino, Isiac | 12/02/22 | L DEC 8 - 2 |
#25 Lamparelli, Joey | 12/02/22 | L TF5 20 - 3 7:00 |
#83 Ratledge, Tyler | 11/19/22 | L MD 10 - 0 |
#7 Parker, Riley | 11/05/22 | L MD 14 - 5 |
Keito Shaw vs common opponents: 7 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#15 Petruske, Gustav | 01/21/23 | L DEC 9 - 2 |
#37 Blair, Jacob | 01/21/23 | W DEC 7 - 4 |
#15 Petruske, Gustav | 01/17/23 | L DEC 5 - 1 |
#70 DuFour, Alex | 01/07/23 | W DEC 7 - 3 |
#150 Heller, Caiden | 12/09/22 | W MD 14 - 2 |
#20 Paulino, Isiac | 12/02/22 | W DEC 8 - 3 |
#25 Lamparelli, Joey | 12/02/22 | L DEC 6 - 1 |
#25 Lamparelli, Joey | 11/19/22 | L DEC 3 - 2 |
#25 Lamparelli, Joey | 11/05/22 | W TB-1 3 - 2 |
#6 Parker, Riley | 02/25/22 | W DEC 9 - 3 |
#18 Lamparelli, Joey | 12/11/21 | L FALL 3:19 |
#18 Lamparelli, Joey | 12/03/21 | L DEC 13 - 6 |
#142 Ratledge, Tyler | 11/20/21 | W MD 15 - 3 |
Running Team Score
Messiah 0 | Alvernia 7
Messiah 0 | Alvernia 7
Bryce Arnold vs common opponents: 2 - 5 | ||
---|---|---|
#10 Arndt, Ryan | 12/10/22 | L TF5 20 - 0 6:11 |
#114 King, James | 12/09/22 | L MD 13 - 4 |
#88 Jimenez, Wilfred | 11/12/22 | L DEC 4 - 1 |
#95 Welch, Mason | 11/12/22 | W DEC 8 - 4 |
#172 Holefelder, Shane | 11/12/22 | W DEC 11 - 8 |
#95 Jimenez, Wilfred | 02/05/22 | L DEC 6 - 1 |
#82 Lorin, Brent | 11/20/21 | L FALL 3:32 |
Anthony Portillo vs common opponents: 4 - 2 | ||
---|---|---|
#10 Arndt, Ryan | 01/21/23 | L DEC 4 - 2 |
#88 Jimenez, Wilfred | 01/21/23 | W DEC 5 - 1 |
#53 Lorin, Brent | 11/12/22 | W FALL 2:27 |
#95 Welch, Mason | 11/12/22 | W DEC 5 - 1 |
#172 Holefelder, Shane | 11/05/22 | W TF5 16 - 0 7:00 |
#47 King, James | 12/03/21 | L DEC 3 - 1 |
Running Team Score
Messiah 0 | Alvernia 10
Messiah 0 | Alvernia 10
Asa Brunk vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#217 McKneely, Joe | 12/17/22 | W MD 15 - 3 |
#3 Slendorn, Kyle | 12/10/22 | L FALL 1:23 |
#39 Leonard, Avery | 12/09/22 | L DEC 9 - 5 |
#20 Parsons, Joseph | 12/02/22 | L FALL 4:03 |
#217 McKneely, Joe | 11/05/22 | W MD 15 - 4 |
#217 McKneely, Joe | 11/05/22 | L FALL 2:25 |
#172 Rupp, Zach | 11/13/21 | L MD 11 - 1 |
#172 Rupp, Zach | 11/06/21 | W DEC 5 - 2 |
Avery Leonard vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#3 Slendorn, Kyle | 01/21/23 | L MD 16 - 6 |
#88 Rupp, Zach | 01/14/23 | W TF5 18 - 2 7:00 |
#217 McKneely, Joe | 01/07/23 | W MD 15 - 2 |
#41 Brunk, Asa | 12/09/22 | W DEC 9 - 5 |
#20 Parsons, Joseph | 12/02/22 | W DEC 10 - 5 |
Running Team Score
Messiah 0 | Alvernia 13
Messiah 0 | Alvernia 13
Noah Rice vs common opponents: 5 - 4 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#39 Centrone, Angelo | 01/27/23 | L MD 12 - 0 |
#56 Vizzoni, Pasquale | 01/21/23 | L DEC 10 - 3 |
#61 Babb, Chance | 12/09/22 | W SV-1 4 - 2 |
#21 Burgbacher, Ryan | 12/02/22 | L FALL 6:33 |
#61 Babb, Chance | 12/02/22 | L SV-1 3 - 1 |
#89 Flores-Salazar, Brandon | 12/02/22 | W DEC 2 - 0 |
#52 Strausser, Shane | 11/12/22 | W DEC 8 - 3 |
#178 Gainer, Clay | 11/12/22 | W DEC 6 - 4 |
#52 Strausser, Shane | 11/05/22 | W DEC 5 - 2 |
Chance Babb vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#56 Vizzoni, Pasquale | 01/21/23 | L DEC 3 - 2 |
#89 Flores-Salazar, Brandon | 01/21/23 | W DEC 6 - 3 |
#178 Gainer, Clay | 01/21/23 | W MD 9 - 1 |
#52 Strausser, Shane | 01/14/23 | W DEC 5 - 2 |
#107 Rice, Noah | 12/09/22 | L SV-1 4 - 2 |
#21 Burgbacher, Ryan | 12/02/22 | L FALL 1:31 |
#39 Centrone, Angelo | 12/02/22 | L DEC 11 - 6 |
#107 Rice, Noah | 12/02/22 | W SV-1 3 - 1 |
#52 Strausser, Shane | 11/12/22 | L DEC 17 - 13 |
#89 Flores-Salazar, Brandon | 11/05/22 | W DEC 7 - 2 |
Running Team Score
Messiah 4 | Alvernia 13
Messiah 4 | Alvernia 13
Garret Cornell vs common opponents: 16 - 6 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#60 Lawlor, Robert | 01/21/23 | L DEC 1 - 0 |
#104 Sendrowski, Jeremy | 01/07/23 | W FALL 4:00 |
#118 Rudolph, Heath | 01/06/23 | L DEC 7 - 5 |
#124 Howard, Xavier | 12/17/22 | W FALL 6:01 |
#42 Smith, Jason | 12/10/22 | W FALL 3:10 |
#86 Croce, Greg | 12/10/22 | W FALL 2:05 |
#60 Lawlor, Robert | 12/09/22 | L MD 12 - 1 |
#47 McHale, Riley | 12/02/22 | L FALL 5:54 |
#118 Rudolph, Heath | 12/02/22 | W DEC 5 - 0 |
#267 Murphy, Bret | 12/02/22 | W FALL 1:05 |
#28 Sacco, Matthew | 02/12/22 | W FALL 6:03 |
#77 Gehr, Gunner | 02/11/22 | W DEC 5 - 1 |
#12 Gutierrez, Hunter | 02/05/22 | L FALL 1:35 |
#16 Hutchinson, Eric | 02/04/22 | L DEC 6 - 4 |
Williams, Jamar | 12/03/21 | W DQ 0 - 0 |
#160 Dressler, Jake | 12/03/21 | W FALL 2:20 |
#191 Hirschi, Weston | 12/03/21 | W FALL 0:16 |
#31 Marchesano, Shawn | 11/13/21 | W TF5 21 - 4 6:21 |
#484 Bushnell, Jared | 11/13/21 | W FALL 1:35 |
#99 Coniglio, Jake | 11/06/21 | W DEC 8 - 3 |
#83 Rubino, Mike | 02/16/21 | W FALL 1:58 |
Coulston, Jack | 11/09/19 | W SV-1 5 - 3 |
Robert Lawlor vs common opponents: 18 - 8 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#19 Cornell, Garret | 01/21/23 | W DEC 1 - 0 |
#42 Smith, Jason | 01/21/23 | L DEC 3 - 2 |
#86 Croce, Greg | 01/21/23 | W DEC 6 - 1 |
#267 Murphy, Bret | 01/21/23 | W DEC 7 - 4 |
#124 Howard, Xavier | 01/07/23 | W DEC 6 - 1 |
#19 Cornell, Garret | 12/09/22 | W MD 12 - 1 |
#47 McHale, Riley | 12/02/22 | W DEC 9 - 3 |
#118 Rudolph, Heath | 12/02/22 | W DEC 3 - 0 |
#86 Croce, Greg | 11/12/22 | L DEC 7 - 3 |
#483 Bushnell, Jared | 11/12/22 | W MD 8 - 0 |
#12 Gutierrez, Hunter | 02/25/22 | L FALL 4:18 |
#191 Hirschi, Weston | 02/25/22 | W MD 15 - 1 |
#28 Sacco, Matthew | 02/04/22 | L DEC 4 - 2 |
#77 Gehr, Gunner | 02/04/22 | W DEC 10 - 5 |
#191 Hirschi, Weston | 01/29/22 | W DEC 8 - 2 |
Williams, Jamar | 12/03/21 | W DQ 0 - 0 |
#81 Howard, Xavier | 12/03/21 | W MD 11 - 2 |
#141 McHale, Riley | 12/03/21 | W DEC 7 - 3 |
#160 Dressler, Jake | 12/03/21 | L DEC 4 - 2 |
#31 Marchesano, Shawn | 11/23/21 | L DEC 4 - 3 |
#141 McHale, Riley | 11/07/21 | W MD 12 - 3 |
#21 Hutchinson, Eric | 02/28/20 | L TF5 18 - 2 4:04 |
#118 Sendrowski, Jeremy | 02/08/20 | W DEC 11 - 6 |
Coulston, Jack | 11/17/19 | W DEC 3 - 0 |
Rubino, Mike | 11/17/19 | W TF5 16 - 1 5:01 |
#97 Coniglio, Jake | 11/09/19 | L DEC 8 - 6 |
Running Team Score
Messiah 4 | Alvernia 17
Messiah 4 | Alvernia 17
Zach Needles vs common opponents: 13 - 15 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#78 Geiger, James | 01/21/23 | W MD 12 - 0 |
#18 Marchesano, Shawn | 01/07/23 | L TF5 18 - 3 7:00 |
#232 Ludwig, Chris | 01/07/23 | W TF5 20 - 2 7:00 |
#14 LaVeck, Alexander | 12/17/22 | L DEC 3 - 0 |
#33 Snyder, James | 12/10/22 | W MD 12 - 0 |
#228 Kidd, Cooper | 12/10/22 | W MD 15 - 6 |
#2 Lackman, Matthew | 12/09/22 | L TF5 16 - 0 7:00 |
#57 Berlingeri, Nico | 12/02/22 | W DEC 10 - 8 |
#246 Grevera, Ronald | 12/02/22 | W MD 14 - 4 |
#8 Schneider, Brian | 11/12/22 | L DEC 5 - 0 |
#18 Marchesano, Shawn | 11/12/22 | L TF5 17 - 1 4:53 |
#30 Barberio, Mario | 11/12/22 | W FALL 2:18 |
#8 Schneider, Brian | 11/05/22 | L DEC 4 - 2 |
#18 Marchesano, Shawn | 11/05/22 | L MD 13 - 1 |
#414 Hinerman, Kyle | 02/25/22 | W TF5 17 - 0 5:47 |
#35 Schneider, Brian | 02/11/22 | L DEC 8 - 3 |
#5 Lackman, Matthew | 01/15/22 | L FALL 1:26 |
#135 Snyder, James | 01/15/22 | W DEC 13 - 6 |
#137 Everdale, Charles | 01/15/22 | W FALL 1:26 |
#1 Birt, Bradan | 12/18/21 | L FALL 0:56 |
#217 Kidd, Cooper | 12/18/21 | W INJ 7:00 |
#87 Hinojosa, Harrison | 12/11/21 | W DEC 4 - 1 |
#46 LaVeck, Alexander | 12/03/21 | L FALL 0:51 |
#21 Lyskawa, Kevin | 11/20/21 | L MD 10 - 1 |
#6 Pontelandolfo, Cooper | 11/13/21 | L TF5 17 - 1 5:51 |
#35 Schneider, Brian | 11/13/21 | L DEC 8 - 6 |
#141 Bailey, Ty | 11/13/21 | W FALL 1:57 |
#3 Schmidt, Chase | 11/06/21 | L MD 10 - 0 |
Matthew Lackman vs common opponents: 25 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#36 Lyskawa, Kevin | 01/28/23 | W DEC 7 - 2 |
#33 Snyder, James | 01/21/23 | W MD 14 - 0 |
#38 Hinojosa, Harrison | 01/21/23 | W FALL 6:16 |
#14 LaVeck, Alexander | 01/07/23 | W MD 8 - 0 |
#232 Ludwig, Chris | 01/07/23 | W FALL 0:54 |
#22 Needles, Zach | 12/09/22 | W TF5 16 - 0 7:00 |
#57 Berlingeri, Nico | 12/02/22 | W DEC 6 - 0 |
#18 Marchesano, Shawn | 11/22/22 | W DEC 6 - 0 |
#3 Pontelandolfo, Cooper | 11/12/22 | W SV-1 3 - 1 |
#18 Marchesano, Shawn | 11/12/22 | W DEC 3 - 0 |
#30 Barberio, Mario | 11/12/22 | W DEC 6 - 2 |
#57 Berlingeri, Nico | 11/05/22 | W MD 12 - 1 |
#228 Kidd, Cooper | 11/05/22 | W FALL 1:32 |
#1 Birt, Bradan | 03/11/22 | L DEC 5 - 1 |
#3 Schmidt, Chase | 03/11/22 | L DEC 4 - 2 |
#6 Pontelandolfo, Cooper | 03/11/22 | W DEC 2 - 0 |
#75 Geiger, James | 02/25/22 | W FALL 3:44 |
#217 Kidd, Cooper | 02/11/22 | W FALL 2:32 |
#35 Schneider, Brian | 02/04/22 | W FALL 2:34 |
#21 Lyskawa, Kevin | 01/29/22 | W DEC 2 - 1 |
#112 Needles, Zach | 01/15/22 | W FALL 1:26 |
#221 Grevera, Ronald | 12/11/21 | W FALL 7:00 |
#137 Everdale, Charles | 12/10/21 | W FALL 2:09 |
#414 Hinerman, Kyle | 11/20/21 | W FALL 7:00 |
#35 Schneider, Brian | 11/13/21 | W MD 10 - 1 |
#141 Bailey, Ty | 11/13/21 | W TF5 15 - 0 3:09 |
#221 Grevera, Ronald | 11/07/21 | W MD 14 - 0 |
Running Team Score
Messiah 7 | Alvernia 17
Messiah 7 | Alvernia 17
John Sumner vs common opponents: 8 - 11 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#16 Martsinovsky, Joel | 01/21/23 | W DEC 9 - 5 |
#39 Nuss, Christopher | 01/21/23 | L FALL 2:08 |
#94 Brass, Austin | 01/21/23 | W DEC 3 - 2 |
#91 Gora, Kyle | 01/07/23 | W MD 8 - 0 |
#5 Major, Stefan | 12/10/22 | L FALL 2:11 |
#81 Hollingsworth, Gavin | 12/09/22 | L DEC 11 - 6 |
#13 Dewar, Anson | 12/02/22 | L MD 9 - 0 |
#201 Marko, Logan | 11/19/22 | W DEC 10 - 3 |
#6 Major, Stefan | 02/25/22 | L TF5 18 - 2 6:45 |
#63 Moseley, George | 02/25/22 | L FALL 0:38 |
#362 Charles, Hunter | 02/25/22 | W TF5 18 - 2 3:26 |
#22 Colella, Reid | 02/12/22 | W DEC 11 - 8 |
#122 Roland, Traisach | 02/11/22 | W DEC 13 - 6 |
#91 Hollingsworth, Gavin | 01/22/22 | L DEC 9 - 5 |
#20 Boulahri, Youssef Ait | 12/18/21 | L FALL 7:00 |
#27 Martsinovsky, Joel | 12/11/21 | W DEC 9 - 5 |
#89 Leonard, Justin | 11/13/21 | L FALL 6:57 |
#133 Zollers, Jason | 11/13/21 | L DEC 5 - 4 |
#133 Zollers, Jason | 11/06/21 | L MD 11 - 3 |
Gavin Hollingsworth vs common opponents: 8 - 11 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#16 Martsinovsky, Joel | 01/21/23 | L TF5 17 - 2 5:48 |
#39 Nuss, Christopher | 01/21/23 | L FALL 3:22 |
#91 Gora, Kyle | 01/07/23 | W FALL 3:48 |
#93 Sumner, John | 12/09/22 | W DEC 11 - 6 |
#94 Brass, Austin | 12/02/22 | W DEC 8 - 6 |
#13 Dewar, Anson | 11/19/22 | L DEC 10 - 4 |
#6 Major, Stefan | 02/25/22 | L FALL 1:09 |
#63 Moseley, George | 02/25/22 | L FALL 1:28 |
#362 Charles, Hunter | 02/25/22 | W TF5 16 - 0 3:00 |
#20 Boulahri, Youssef Ait | 02/11/22 | L DEC 12 - 8 |
#22 Colella, Reid | 02/04/22 | L MD 10 - 2 |
#122 Roland, Traisach | 02/04/22 | W DEC 12 - 5 |
#80 Sumner, John | 01/22/22 | W DEC 9 - 5 |
#27 Martsinovsky, Joel | 01/15/22 | L MD 16 - 6 |
#84 Nuss, Christopher | 01/15/22 | L FALL 2:35 |
#133 Zollers, Jason | 11/23/21 | L MD 13 - 5 |
#89 Leonard, Justin | 11/13/21 | L DEC 12 - 5 |
#76 Marko, Logan | 02/28/20 | W MD 14 - 6 |
#76 Marko, Logan | 12/06/19 | W FALL 3:35 |
Running Team Score
Messiah 10 | Alvernia 17
Messiah 10 | Alvernia 17
Ryder Slayton vs common opponents: 12 - 15 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#21 Medina, Frank | 01/21/23 | L DEC 7 - 3 |
#27 Wrobleski, Connor | 01/21/23 | W DEC 4 - 0 |
#365 White, Kaden | 01/07/23 | W FALL 7:00 |
#21 Medina, Frank | 12/10/22 | L DEC 6 - 1 |
#40 Kassis, Isaac | 12/09/22 | L SV-1 3 - 1 |
#27 Wrobleski, Connor | 12/02/22 | L DEC 2 - 1 |
#100 Roscosky, Brayden | 11/19/22 | W DEC 8 - 7 |
#121 Updale, Nils | 11/12/22 | L INJ 7:00 |
#129 Fronheiser, Rich | 11/12/22 | W DEC 4 - 1 |
#203 Vallis, Colin | 11/12/22 | W MD 9 - 0 |
#62 Davis, Will | 11/05/22 | L DEC 3 - 2 |
#34 Basham, Brad | 02/25/22 | L DEC 3 - 2 |
#117 Richardson, Chris | 02/25/22 | W DEC 9 - 3 |
#16 Surich, Daniel | 02/12/22 | L DEC 6 - 1 |
#211 Hipps, Jake | 02/04/22 | W DEC 2 - 0 |
#51 Kassis, Isaac | 01/22/22 | L DEC 8 - 3 |
#81 Conrad, Michael | 01/15/22 | W SV-1 3 - 1 |
#185 Perez, Alexis | 01/15/22 | W MD 8 - 0 |
#14 Babcock, Colton | 01/08/22 | L MD 12 - 2 |
#34 Basham, Brad | 01/07/22 | W DEC 3 - 2 |
#25 Pellot, Mauro | 12/03/21 | L DEC 5 - 2 |
#51 Kassis, Isaac | 12/03/21 | L SV-1 3 - 1 |
#154 Grace, William | 12/03/21 | W DEC 3 - 2 |
#25 Pellot, Mauro | 11/13/21 | L DEC 3 - 2 |
#61 Dupont, Scott | 11/13/21 | L DEC 7 - 2 |
#154 Grace, William | 11/13/21 | W DEC 7 - 1 |
#24 Nagle, Gary | 11/06/21 | L DEC 5 - 1 |
Isaac Kassis vs common opponents: 22 - 5 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#21 Medina, Frank | 01/21/23 | L DEC 3 - 1 |
#27 Wrobleski, Connor | 01/21/23 | W DEC 4 - 1 |
#62 Davis, Will | 01/14/23 | W DEC 2 - 1 |
#365 White, Kaden | 01/07/23 | W TF5 16 - 1 7:00 |
#38 Slayton, Ryder | 12/09/22 | W SV-1 3 - 1 |
#27 Wrobleski, Connor | 12/02/22 | W DEC 5 - 2 |
#121 Updale, Nils | 11/22/22 | W DEC 6 - 2 |
#129 Fronheiser, Rich | 11/12/22 | W DEC 8 - 2 |
#203 Vallis, Colin | 11/12/22 | W MD 15 - 6 |
#14 Babcock, Colton | 02/25/22 | L FALL 2:14 |
#20 Medina, Frank | 02/25/22 | W DEC 7 - 4 |
#34 Basham, Brad | 02/25/22 | W DEC 5 - 4 |
#83 Roscosky, Brayden | 02/25/22 | W DEC 6 - 4 |
#211 Hipps, Jake | 02/25/22 | W FALL 6:18 |
#117 Richardson, Chris | 02/11/22 | W MD 15 - 7 |
#16 Surich, Daniel | 02/04/22 | L DEC 8 - 4 |
#97 Slayton, Ryder | 01/22/22 | W DEC 8 - 3 |
#25 Pellot, Mauro | 01/15/22 | W FALL 7:00 |
#81 Conrad, Michael | 01/15/22 | W DEC 5 - 3 |
#185 Perez, Alexis | 01/15/22 | W DEC 9 - 3 |
#154 Grace, William | 12/11/21 | W DEC 3 - 0 |
#14 Babcock, Colton | 12/10/21 | L FALL 3:59 |
#25 Pellot, Mauro | 12/03/21 | W FALL 2:20 |
#97 Slayton, Ryder | 12/03/21 | W SV-1 3 - 1 |
#24 Nagle, Gary | 11/23/21 | L FALL 6:13 |
#24 Nagle, Gary | 11/13/21 | W TB-2 4 - 3 |
#61 Dupont, Scott | 11/13/21 | W DEC 7 - 2 |
Running Team Score
Messiah 10 | Alvernia 22
Messiah 10 | Alvernia 22
Joe Embleton vs common opponents: 5 - 16 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#8 Farrow, Camden | 01/21/23 | L DEC 7 - 2 |
#17 Butka, Cameron | 01/21/23 | L DEC 8 - 2 |
#106 Dillon, Beau | 01/07/23 | L DEC 6 - 3 |
#135 Loder, Brendan | 01/06/23 | L DEC 12 - 5 |
#9 Harris, Jaedyn | 12/17/22 | L DEC 3 - 1 |
#26 Pellot, Mauro | 12/09/22 | L DEC 9 - 4 |
#115 Steele, Max | 12/02/22 | L DEC 10 - 9 |
#26 Pellot, Mauro | 11/12/22 | L FALL 2:16 |
#43 Lowe, Hunter | 11/12/22 | L FALL 4:00 |
#135 Loder, Brendan | 11/05/22 | W FALL 2:19 |
#28 Butka, Cameron | 02/25/22 | L DEC 9 - 5 |
#33 Homsey, Braden | 02/25/22 | W DEC 14 - 10 |
#254 Latham, Jakob | 02/11/22 | W FALL 2:04 |
#171 Loder, Brendan | 01/21/22 | L DEC 7 - 3 |
#5 Farrow, Camden | 01/15/22 | L DEC 5 - 0 |
#28 Butka, Cameron | 01/15/22 | L FALL 4:40 |
#452 Scheffler, Zachary | 01/15/22 | W FALL 3:19 |
#171 Loder, Brendan | 11/06/21 | W FALL 2:58 |
#20 Farrow, Camden | 02/07/20 | L DEC 10 - 6 |
#28 Homsey, Braden | 01/31/20 | L FALL 1:45 |
#28 Homsey, Braden | 01/04/20 | L MD 14 - 5 |
Mauro Pellot vs common opponents: 10 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#9 Harris, Jaedyn | 01/07/23 | L DEC 3 - 1 |
#106 Dillon, Beau | 01/07/23 | W FALL 0:40 |
#122 Embleton, Joe | 12/09/22 | W DEC 9 - 4 |
#135 Loder, Brendan | 12/02/22 | W FALL 0:30 |
#43 Lowe, Hunter | 11/12/22 | W FALL 2:51 |
#122 Embleton, Joe | 11/12/22 | W FALL 2:16 |
#120 Scheffler, Zachary | 11/05/22 | W FALL 1:02 |
#5 Farrow, Camden | 02/25/22 | L DEC 9 - 7 |
#28 Butka, Cameron | 02/25/22 | W DEC 10 - 6 |
#33 Homsey, Braden | 02/25/22 | W MD 16 - 7 |
#52 Steele, Max | 02/25/22 | W DEC 10 - 6 |
#254 Latham, Jakob | 02/04/22 | W TF5 17 - 0 7:00 |
Running Team Score
Messiah 10 | Alvernia 27
Messiah 10 | Alvernia 27
Hayden Benner vs common opponents: 5 - 10 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#10 Rodenhaber, Palmer | 01/21/23 | L DEC 7 - 1 |
#167 Conner, Christian | 01/21/23 | W DEC 3 - 2 |
#234 Hofler, Brock | 01/21/23 | W DEC 6 - 2 |
#5 Peavey, Jake | 01/07/23 | L FALL 1:45 |
#127 Boahen, Frances | 01/07/23 | L SV-1 3 - 1 |
#289 Stewart, Auston | 12/17/22 | W SV-1 3 - 2 |
#30 Williams, Austin | 11/12/22 | L INJ 3:12 |
Whitney, Shane | 11/12/22 | L FALL 4:17 |
#222 Conner, Christian | 02/05/22 | W DEC 4 - 2 |
#451 Kaplow, Ryan | 02/05/22 | W FALL 5:19 |
#60 O'Brien, John | 01/29/22 | L DEC 9 - 5 |
#15 Rodenhaber, Palmer | 01/15/22 | L FALL 5:00 |
#16 Urich, Carter | 12/03/21 | L FALL 2:30 |
#90 Eckley, Daniel | 02/13/21 | L FALL 2:24 |
#25 Marretta, Thomas | 02/10/21 | L DEC 8 - 3 |
Palmer Rodenhaber vs common opponents: 17 - 3 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#183 Benner, Hayden | 01/21/23 | W DEC 7 - 1 |
#127 Boahen, Frances | 01/07/23 | L INJ 7:00 |
#289 Stewart, Auston | 01/07/23 | W FALL 1:10 |
#167 Conner, Christian | 12/09/22 | W FALL 2:19 |
#167 Conner, Christian | 11/12/22 | W FALL 1:20 |
#383 Kaplow, Ryan | 11/05/22 | W FALL 0:48 |
Whitney, Shane | 11/05/22 | W DEC 6 - 2 |
#393 Hofler, Brock | 02/25/22 | W MD 10 - 1 |
#82 Williams, Austin | 02/11/22 | W FALL 6:55 |
#23 Marretta, Thomas | 02/04/22 | W DEC 3 - 2 |
#60 O'Brien, John | 01/29/22 | W DEC 12 - 6 |
#16 Urich, Carter | 01/22/22 | W FALL 2:37 |
#58 Eckley, Daniel | 01/15/22 | L DEC 2 - 0 |
#82 Williams, Austin | 01/15/22 | W DEC 8 - 1 |
#129 Benner, Hayden | 01/15/22 | W FALL 5:00 |
#82 Williams, Austin | 11/13/21 | L DEC 5 - 2 |
#36 Peavey, Jake | 02/08/20 | W FALL 0:42 |
#63 O'Brien, John | 02/08/20 | W FALL 1:33 |
#132 Urich, Carter | 01/18/20 | W FALL 6:51 |
#132 Urich, Carter | 11/09/19 | W FALL 2:29 |