Dual Compare | Messiah vs Wilkes
Dual Compare | Messiah vs Wilkes
#68 Messiah
vs#32 Wilkes
Next matchup: NA
Since 2014: Messiah: 1 - 0
WrestleStat Prediction:
Wilkes over Messiah 22 - 20
Create PermaLink for this lineupPermaLink
Running Team Score
Messiah 0 | Wilkes 5
Messiah 0 | Wilkes 5
Bryce Arnold vs common opponents: 3 - 10 | ||
---|---|---|
#11 Kuhns, Jared | 02/24/23 | L MD 15 - 2 |
#72 Samano, Adrian | 02/24/23 | L TF5 16 - 0 1:45 |
#7 Hoerle, Luke | 01/21/23 | L INJ 2:42 |
#153 Fischer, Greg | 01/14/23 | W DEC 6 - 3 |
#197 Vicario, John | 01/13/23 | W DEC 6 - 2 |
#20 Adams, Terry | 01/07/23 | L MD 10 - 2 |
#10 Arndt, Ryan | 12/10/22 | L TF5 20 - 0 6:11 |
#90 Philpot, Bobby | 01/29/22 | L TF5 20 - 1 5:43 |
#44 Munoz, Richard | 12/03/21 | L TF5 15 - 0 7:00 |
#105 Amendola, Justin | 12/03/21 | L DEC 8 - 6 |
#36 Shaw, Keito | 11/13/21 | L DEC 9 - 5 |
#319 Miller, Kyle | 11/13/21 | W FALL 2:12 |
#103 Abate, Antonio | 11/06/21 | L DEC 10 - 6 |
Austin Fashouer vs common opponents: 15 - 3 | ||
---|---|---|
#11 Kuhns, Jared | 02/24/23 | L DEC 6 - 3 |
#11 Kuhns, Jared | 02/24/23 | W DEC 6 - 5 |
#72 Samano, Adrian | 02/24/23 | W MD 11 - 0 |
#7 Hoerle, Luke | 01/21/23 | L DEC 8 - 3 |
#170 Philpot, Bobby | 01/21/23 | W FALL 2:32 |
#72 Samano, Adrian | 01/14/23 | W DEC 13 - 11 |
#197 Vicario, John | 01/14/23 | W FALL 2:44 |
#39 Munoz, Richard | 01/13/23 | W FALL 3:51 |
#153 Fischer, Greg | 01/13/23 | W DEC 3 - 0 |
#7 Hoerle, Luke | 11/05/22 | L DEC 7 - 2 |
#36 Shaw, Keito | 02/25/22 | W FALL 6:51 |
#64 Arndt, Ryan | 02/25/22 | W FALL 5:33 |
#319 Miller, Kyle | 02/17/22 | W FALL 1:01 |
#10 Kuhns, Jared | 01/08/22 | W FALL 6:03 |
#22 Adams, Terry | 12/22/21 | W DEC 11 - 5 |
#36 Shaw, Keito | 12/10/21 | W DEC 5 - 2 |
#103 Abate, Antonio | 11/20/21 | W INJ 5:09 |
#105 Amendola, Justin | 11/06/21 | W FALL 4:36 |
Running Team Score
Messiah 0 | Wilkes 11
Messiah 0 | Wilkes 11
There are no common opponents |
There are no common opponents |
Running Team Score
Messiah 3 | Wilkes 11
Messiah 3 | Wilkes 11
Asa Brunk vs common opponents: 1 - 0 | ||
---|---|---|
#425 Tinana, Alex | 11/13/21 | W FALL 4:23 |
Caden Temple vs common opponents: 1 - 0 | ||
---|---|---|
#385 Tinana, Alex | 11/12/22 | W FALL 1:40 |
Running Team Score
Messiah 6 | Wilkes 11
Messiah 6 | Wilkes 11
Noah Rice vs common opponents: 1 - 3 | ||
---|---|---|
#193 Funck, Hayden | 02/24/23 | L DEC 4 - 2 |
#19 Beyer, Matthew | 12/17/22 | L DEC 5 - 2 |
#5 Gutierrez, Hunter | 12/10/22 | L FALL 4:37 |
#81 Flores-Salazar, Brandon | 12/02/22 | W DEC 2 - 0 |
Jaryn Hartranft vs common opponents: 2 - 2 | ||
---|---|---|
#193 Funck, Hayden | 02/24/23 | W DEC 7 - 2 |
#81 Flores-Salazar, Brandon | 02/19/23 | W DEC 5 - 3 |
#19 Beyer, Matthew | 02/10/23 | L MD 15 - 4 |
#5 Gutierrez, Hunter | 01/13/23 | L DEC 7 - 3 |
Running Team Score
Messiah 11 | Wilkes 11
Messiah 11 | Wilkes 11
Garret Cornell vs common opponents: 9 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#40 Alvarado, Jesse | 02/24/23 | W FALL 1:24 |
#96 Everdale, Charles | 02/24/23 | W FALL 1:57 |
#124 Rudolph, Heath | 02/24/23 | W FALL 5:36 |
#15 Sacco, Matthew | 02/11/23 | L DEC 9 - 5 |
#124 Rudolph, Heath | 01/06/23 | L DEC 7 - 5 |
#128 Croce, Greg | 12/10/22 | W FALL 2:05 |
#124 Rudolph, Heath | 12/02/22 | W DEC 5 - 0 |
#28 Sacco, Matthew | 02/12/22 | W FALL 6:03 |
Gumble, Logan | 02/05/22 | W FALL 1:03 |
#331 Griffith, Benjamin | 01/08/22 | W FALL 2:50 |
#185 Moynihan, Luke | 11/13/21 | W FALL 4:38 |
Charles Everdale vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Cornell, Garret | 02/24/23 | L FALL 1:57 |
#40 Alvarado, Jesse | 02/24/23 | L FALL 1:58 |
#124 Rudolph, Heath | 02/24/23 | W DEC 3 - 0 |
#128 Croce, Greg | 02/24/23 | W DEC 7 - 2 |
Gumble, Logan | 12/22/22 | L TF5 18 - 0 4:04 |
#307 Griffith, Benjamin | 11/05/22 | W MD 15 - 3 |
#185 Moynihan, Luke | 11/17/21 | L DEC 9 - 6 |
#28 Sacco, Matthew | 11/12/21 | L DEC 6 - 4 |
Running Team Score
Messiah 14 | Wilkes 11
Messiah 14 | Wilkes 11
Zach Needles vs common opponents: 14 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#34 Hinojosa, Harrison | 02/24/23 | W DEC 4 - 3 |
#47 Kelly, Harrison | 02/24/23 | L DEC 7 - 5 |
#89 Theroux, Frankie | 02/24/23 | W DEC 13 - 11 |
#103 Martin, Elijah | 02/24/23 | W DEC 5 - 0 |
#54 Geiger, James | 01/21/23 | W MD 12 - 0 |
#40 Reusing, Jack | 01/14/23 | W FALL 4:42 |
#128 Richey, Justin | 01/06/23 | W DEC 5 - 2 |
#25 Gray, Jackson | 12/17/22 | L MD 17 - 5 |
#32 Snyder, James | 12/10/22 | W MD 12 - 0 |
#220 Kidd, Cooper | 12/10/22 | W MD 15 - 6 |
#2 Lackman, Matthew | 12/09/22 | L TF5 16 - 0 7:00 |
#128 Richey, Justin | 12/02/22 | W MD 12 - 2 |
#205 Grevera, Ronald | 12/02/22 | W MD 14 - 4 |
#9 Schneider, Brian | 11/12/22 | L DEC 5 - 0 |
#9 Schneider, Brian | 11/05/22 | L DEC 4 - 2 |
#168 Sparks, Timmy | 02/25/22 | L DEC 8 - 3 |
#35 Schneider, Brian | 02/11/22 | L DEC 8 - 3 |
#168 Sparks, Timmy | 02/04/22 | W MD 18 - 4 |
#5 Lackman, Matthew | 01/15/22 | L FALL 1:26 |
#135 Snyder, James | 01/15/22 | W DEC 13 - 6 |
#217 Kidd, Cooper | 12/18/21 | W INJ 7:00 |
#87 Hinojosa, Harrison | 12/11/21 | W DEC 4 - 1 |
#35 Schneider, Brian | 11/13/21 | L DEC 8 - 6 |
James Geiger vs common opponents: 10 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#34 Hinojosa, Harrison | 02/24/23 | L FALL 5:44 |
#34 Hinojosa, Harrison | 02/24/23 | W DEC 4 - 2 |
#47 Kelly, Harrison | 02/24/23 | L MD 8 - 0 |
#128 Richey, Justin | 02/24/23 | W FALL 1:41 |
#89 Theroux, Frankie | 02/17/23 | L DEC 6 - 3 |
#25 Gray, Jackson | 02/10/23 | W DEC 9 - 5 |
#205 Grevera, Ronald | 01/29/23 | W FALL 2:47 |
#32 Snyder, James | 01/21/23 | L FALL 4:17 |
#35 Needles, Zach | 01/21/23 | L MD 12 - 0 |
#40 Reusing, Jack | 01/13/23 | L DEC 10 - 8 |
#5 Lackman, Matthew | 02/25/22 | L FALL 3:44 |
#87 Hinojosa, Harrison | 02/25/22 | W DEC 7 - 4 |
#118 Martin, Elijah | 02/25/22 | W DEC 7 - 2 |
#118 Martin, Elijah | 02/25/22 | W DEC 8 - 7 |
#47 Gray, Jackson | 02/11/22 | W DEC 6 - 5 |
#35 Schneider, Brian | 11/17/21 | L SV-1 7 - 5 |
#168 Sparks, Timmy | 11/06/21 | W DEC 11 - 4 |
#217 Kidd, Cooper | 11/06/21 | W DEC 7 - 3 |
Running Team Score
Messiah 17 | Wilkes 11
Messiah 17 | Wilkes 11
Tim Eddinger vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#57 Nuss, Christopher | 01/21/23 | L FALL 0:22 |
#50 Hollingsworth, Gavin | 12/02/22 | L MD 15 - 5 |
#38 Torres, Brian | 11/12/22 | L DEC 11 - 5 |
#76 Ross, Pat | 11/12/22 | L DEC 13 - 7 |
#330 Davis, Will | 11/05/22 | L DEC 7 - 3 |
Christopher Nuss vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#50 Hollingsworth, Gavin | 01/21/23 | W FALL 3:22 |
#79 Eddinger, Tim | 01/21/23 | W FALL 0:22 |
#38 Torres, Brian | 01/13/23 | W DEC 5 - 3 |
#76 Ross, Pat | 01/07/23 | L FALL 4:20 |
#330 Davis, Will | 12/03/22 | L FALL 4:44 |
#91 Hollingsworth, Gavin | 01/15/22 | W FALL 2:35 |
Running Team Score
Messiah 20 | Wilkes 11
Messiah 20 | Wilkes 11
Ryder Slayton vs common opponents: 7 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#45 Lowe, Hunter | 02/24/23 | W DEC 5 - 2 |
#68 Mitchell, Khalil | 02/24/23 | W DEC 2 - 0 |
#189 Bishoff, Aydan | 02/24/23 | W FALL 2:58 |
#13 Medina, Frank | 01/21/23 | L DEC 7 - 3 |
#30 Blizard, Cameron | 01/13/23 | L DEC 5 - 4 |
#13 Medina, Frank | 12/10/22 | L DEC 6 - 1 |
#43 Roberts, Jaden | 12/10/22 | L DEC 9 - 2 |
#63 Fronheiser, Rich | 11/12/22 | W DEC 4 - 1 |
#263 Kenny, Peter | 02/25/22 | W DEC 5 - 2 |
#25 Pellot, Mauro | 12/03/21 | L DEC 5 - 2 |
#154 Grace, William | 12/03/21 | W DEC 3 - 2 |
#25 Pellot, Mauro | 11/13/21 | L DEC 3 - 2 |
#154 Grace, William | 11/13/21 | W DEC 7 - 1 |
Hunter Lowe vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#13 Medina, Frank | 02/24/23 | L MD 8 - 0 |
#30 Blizard, Cameron | 02/24/23 | L DEC 8 - 1 |
#36 Slayton, Ryder | 02/24/23 | L DEC 5 - 2 |
#43 Roberts, Jaden | 02/24/23 | W SV-1 4 - 2 |
#68 Mitchell, Khalil | 02/24/23 | W DEC 13 - 11 |
#189 Bishoff, Aydan | 02/24/23 | W FALL 4:29 |
#63 Fronheiser, Rich | 02/17/23 | L SV-1 8 - 6 |
#150 Grace, William | 01/21/23 | W DEC 9 - 4 |
#30 Pellot, Mauro | 11/12/22 | L FALL 2:51 |
#263 Kenny, Peter | 11/20/21 | W FALL 4:33 |
Running Team Score
Messiah 20 | Wilkes 16
Messiah 20 | Wilkes 16
Micah Kunkle vs common opponents: 0 - 8 | ||
---|---|---|
#9 Farrow, Camden | 02/03/23 | L FALL 6:17 |
#101 Clark, Doug | 12/02/22 | L FALL 2:33 |
#30 Pellot, Mauro | 11/12/22 | L FALL 3:30 |
#134 Ruiz, Max | 02/05/22 | L DEC 7 - 1 |
#140 Ellis, Tonee | 01/29/22 | L DEC 10 - 3 |
#187 Holmes, Cache | 01/29/22 | L MD 15 - 2 |
#134 Ruiz, Max | 12/11/21 | L TF5 16 - 0 7:00 |
#138 Sine, Jason | 12/03/21 | L DEC 9 - 8 |
Cameron Butka vs common opponents: 5 - 4 | ||
---|---|---|
#30 Pellot, Mauro | 02/24/23 | L DEC 8 - 7 |
#101 Clark, Doug | 01/29/23 | W MD 14 - 3 |
#91 Ruiz, Max | 01/13/23 | W MD 13 - 5 |
#9 Farrow, Camden | 11/05/22 | L DEC 6 - 0 |
#25 Pellot, Mauro | 02/25/22 | L DEC 10 - 6 |
#138 Sine, Jason | 02/17/22 | W DEC 10 - 7 |
#187 Holmes, Cache | 01/07/22 | W FALL 4:16 |
#140 Ellis, Tonee | 12/10/21 | W FALL 3:12 |
#5 Farrow, Camden | 11/06/21 | L DEC 7 - 1 |
Running Team Score
Messiah 20 | Wilkes 22
Messiah 20 | Wilkes 22
Hayden Benner vs common opponents: 3 - 14 | ||
---|---|---|
#12 Fulmer, John | 02/24/23 | L DEC 6 - 2 |
#57 Feese, Jacob | 02/24/23 | L FALL 4:16 |
#17 Wersinger, Peter | 02/11/23 | L FALL 7:00 |
#26 Waller, Dylan | 02/10/23 | L FALL 0:55 |
#16 Rodenhaber, Palmer | 01/21/23 | L DEC 7 - 1 |
#68 West, Robbie | 01/21/23 | L FALL 0:57 |
#244 Gagnon, Kolton | 01/14/23 | W DEC 3 - 1 |
#24 Majoy, Matt | 01/13/23 | L FALL 4:14 |
#382 Cataldo, Evan | 01/13/23 | W MD 14 - 3 |
#49 Williams, Austin | 11/12/22 | L INJ 3:12 |
#24 Majoy, Matt | 11/05/22 | L DEC 6 - 1 |
#106 Franklin, Andrew | 02/05/22 | L DEC 6 - 2 |
#187 Quaye, Sean | 02/05/22 | W DEC 8 - 1 |
#15 Rodenhaber, Palmer | 01/15/22 | L FALL 5:00 |
#63 Rauch, Nevin | 01/15/22 | L FALL 1:24 |
#25 Marretta, Thomas | 02/10/21 | L DEC 8 - 3 |
#103 Wersinger, Peter | 02/06/21 | L DEC 11 - 4 |
Caleb Burkhart vs common opponents: 13 - 10 | ||
---|---|---|
#12 Fulmer, John | 02/24/23 | W FALL 4:24 |
#16 Rodenhaber, Palmer | 02/24/23 | L DEC 4 - 1 |
#24 Majoy, Matt | 02/24/23 | W FALL 2:11 |
#49 Williams, Austin | 02/24/23 | W FALL 1:15 |
#57 Feese, Jacob | 02/24/23 | L FALL 0:52 |
#57 Feese, Jacob | 02/17/23 | W FALL 0:29 |
#160 Franklin, Andrew | 01/29/23 | W FALL 3:30 |
#12 Fulmer, John | 01/21/23 | L DEC 6 - 3 |
#49 Williams, Austin | 01/21/23 | W FALL 1:41 |
#49 Williams, Austin | 01/21/23 | W DEC 5 - 4 |
#68 West, Robbie | 01/21/23 | L DEC 4 - 2 |
#382 Cataldo, Evan | 01/14/23 | W FALL 1:32 |
#244 Gagnon, Kolton | 01/13/23 | W FALL 1:40 |
#49 Williams, Austin | 12/09/22 | L DEC 7 - 3 |
#26 Waller, Dylan | 12/03/22 | L DEC 14 - 7 |
#17 Wersinger, Peter | 11/11/22 | L DEC 6 - 4 |
#144 Rauch, Nevin | 11/05/22 | W MD 11 - 3 |
#23 Marretta, Thomas | 02/25/22 | L DEC 7 - 3 |
#106 Franklin, Andrew | 01/15/22 | W FALL 3:18 |
#187 Quaye, Sean | 01/15/22 | W FALL 2:06 |
#10 Fulmer, John | 12/11/21 | L MD 12 - 3 |
#63 Rauch, Nevin | 12/04/21 | W FALL 2:21 |
#65 Waller, Dylan | 12/04/21 | L DEC 8 - 7 |