Dual Compare | Wisconsin-La Crosse vs Wisconsin-Whitewater

Dual Compare | Wisconsin-La Crosse vs Wisconsin-Whitewater

#3 Wisconsin-La Crosse

vs

#14 Wisconsin-Whitewater

Next matchup: NA
Since 2014: Wisconsin-La Crosse: 3 - 1
WrestleStat Prediction:
Wisconsin-La Crosse over Wisconsin-Whitewater 21 - 13
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Tyler Klein (Wisconsin-Whitewater) over Brandon Murphy (Wisconsin-La Crosse) DEC 9 - 4
Running Team Score
Wisconsin-La Crosse 0 | Wisconsin-Whitewater 3
Brandon Murphy vs common opponents: 11 - 16
#27 Hamulak, Jake 02/24/23 W DEC 3 - 1
#27 Hamulak, Jake 02/24/23 W DEC 5 - 4
#35 Valdez, Luc 02/24/23 L DEC 5 - 3
#35 Valdez, Luc 02/11/23 L DEC 3 - 0
#44 Paladino, Luca 02/11/23 W FALL 2:45
#104 Dunson, Jalen 02/11/23 W DEC 7 - 5
#90 McKittrick, Nolan 01/20/23 W SV-1 4 - 2
#26 Russell, Thomas 01/14/23 L FALL 1:21
#104 Dunson, Jalen 01/14/23 L DEC 8 - 3
#96 Schulz, Carter 12/14/22 L DEC 4 - 2
#17 Valtierrez, Julian 12/03/22 L FALL 7:00
#35 Valdez, Luc 11/10/22 W DEC 2 - 1
#3 Decatur, Jacob 03/11/22 L DEC 10 - 4
#28 Wiegel, Issac 02/25/22 L FALL 6:52
#30 Valdez, Luc 02/25/22 W DEC 4 - 1
#85 Paladino, Luca 02/25/22 W DEC 5 - 4
#25 Bontreger, Remington 02/12/22 L FALL 2:05
#30 Valdez, Luc 02/12/22 L DEC 1 - 0
#85 Paladino, Luca 02/12/22 W SV-1 7 - 5
#85 Paladino, Luca 02/04/22 W DEC 6 - 3
#28 Wiegel, Issac 02/01/22 L DEC 3 - 1
#30 Valdez, Luc 01/28/22 L DEC 1 - 0
#179 Fortugno, John 01/13/22 W MD 11 - 2
#72 Valtierrez, Julian 01/07/22 L DEC 7 - 2
#14 Russell, Thomas 01/06/22 L FALL 1:45
#72 Valtierrez, Julian 12/04/21 L DEC 11 - 5
#69 Valdez, Luc 02/28/21 L MD 11 - 0
Tyler Klein vs common opponents: 11 - 8
#35 Valdez, Luc 02/11/23 L DEC 2 - 1
#44 Paladino, Luca 02/11/23 L DEC 13 - 6
#90 McKittrick, Nolan 02/11/23 W FALL 6:24
#27 Hamulak, Jake 01/21/23 W TB-1 2 - 1
#44 Paladino, Luca 01/20/23 L DEC 7 - 4
#26 Russell, Thomas 01/14/23 L DEC 2 - 1
#83 Fortugno, John 01/14/23 W DEC 11 - 4
#89 Bontreger, Remington 01/14/23 W DEC 12 - 8
#3 Decatur, Jacob 12/17/22 W SV-1 5 - 3
#96 Schulz, Carter 12/08/22 W DEC 6 - 3
#35 Valdez, Luc 12/03/22 L DEC 4 - 2
#90 McKittrick, Nolan 12/03/22 W DEC 5 - 1
#104 Dunson, Jalen 11/19/22 L TB-1 7 - 6
#35 Valdez, Luc 11/03/22 L SV-2 5 - 4
#30 Valdez, Luc 12/10/21 W DEC 3 - 2
#28 Wiegel, Issac 12/04/21 L MD 15 - 5
#30 Valdez, Luc 12/04/21 W DEC 4 - 1
#113 Hamulak, Jake 12/04/21 W DEC 4 - 0
#72 Valtierrez, Julian 11/20/21 W DEC 5 - 3
WrestleStat Prediction
Dominik Mallinder (Wisconsin-Whitewater) over Zachary Weiler (Wisconsin-La Crosse) DEC 11 - 4
Running Team Score
Wisconsin-La Crosse 0 | Wisconsin-Whitewater 6
Zachary Weiler vs common opponents: 5 - 7
vs opponent: 0 - 1
#13 Bisek, Ty 02/24/23 L INJ 3:00
#82 Thurber, Blaze 02/24/23 L FALL 1:29
#134 Johnston, Brendan 02/24/23 W MD 16 - 2
#49 Fortugno, Justin 02/11/23 L DEC 6 - 3
#49 Fortugno, Justin 02/11/23 L MD 10 - 2
#65 Murphy, Denis 02/11/23 W FALL 1:38
#82 Thurber, Blaze 02/03/23 W DEC 9 - 4
#14 Thompson, Zach 01/20/23 L TF5 15 - 0 6:33
#13 Bisek, Ty 01/14/23 L FALL 5:43
#117 Millett, Dequarius 01/14/23 W DEC 10 - 3
#16 Mallinder, Dominik 01/12/23 L MD 13 - 4
#65 Thompson, Zach 01/18/20 W FALL 1:38
Dominik Mallinder vs common opponents: 11 - 2
vs opponent: 1 - 0
#14 Thompson, Zach 02/24/23 W DEC 9 - 3
#82 Thurber, Blaze 02/24/23 W TF5 19 - 4 6:32
#134 Johnston, Brendan 02/24/23 W MD 17 - 6
#65 Murphy, Denis 02/11/23 W DEC 6 - 1
#82 Thurber, Blaze 02/11/23 W MD 12 - 4
#82 Thurber, Blaze 01/20/23 W MD 12 - 3
#13 Bisek, Ty 01/14/23 L DEC 3 - 1
#49 Fortugno, Justin 01/14/23 W DEC 3 - 2
#117 Millett, Dequarius 01/14/23 W FALL 4:38
#61 Weiler, Zachary 01/12/23 W MD 13 - 4
#49 Fortugno, Justin 12/10/22 W SV-1 5 - 4
#14 Thompson, Zach 12/01/22 L MD 11 - 2
#65 Murphy, Denis 11/03/22 W DEC 14 - 10
WrestleStat Prediction
Dakarai Clay (Wisconsin-Whitewater) over Tyler Shackle (Wisconsin-La Crosse) DEC 9 - 8
Running Team Score
Wisconsin-La Crosse 0 | Wisconsin-Whitewater 9
Tyler Shackle vs common opponents: 16 - 9
vs opponent: 4 - 4
#15 Clay, Dakarai 02/11/23 W DEC 6 - 4
#63 Kested, Drew 02/11/23 W DEC 5 - 3
#159 Peterson, Cooper 02/11/23 W MD 12 - 2
#159 Peterson, Cooper 02/03/23 W MD 9 - 0
#74 Cherba, Josh 01/14/23 W FALL 1:29
#15 Clay, Dakarai 01/12/23 L DEC 11 - 10
#6 Terukina, Zayren 01/07/23 L MD 17 - 6
#16 Burge, Evan 01/06/23 L DEC 7 - 2
#16 Sato, Zach 02/25/22 L DEC 7 - 6
#29 Clay, Dakarai 02/25/22 L SV-1 6 - 4
#29 Clay, Dakarai 02/12/22 W TF5 15 - 0 7:00
#29 Clay, Dakarai 02/12/22 L FALL 6:38
#69 Schoenfuss, AJ 02/12/22 W MD 14 - 2
#199 Willeman, Drew 02/04/22 W TF5 17 - 2 4:15
#13 Stuhl, Sam 01/30/22 L DEC 5 - 3
#69 Schoenfuss, AJ 01/28/22 W FALL 4:24
#29 Clay, Dakarai 01/13/22 L DEC 17 - 15
#56 Rosen, Bradley 01/07/22 W FALL 0:48
#51 Schoenfuss, AJ 02/28/21 W FALL 1:51
#63 Clay, Dakarai 02/12/21 W DEC 6 - 2
#83 Clay, Dakarai 02/14/20 W DQ 0 - 0
#112 Wheeler, Mason 02/08/20 W MD 19 - 6
#95 Lenczer, Brandon 01/23/20 W MD 16 - 2
#119 Parker, Brock 12/07/19 L MD 12 - 4
#326 Hernandez, Jorge 11/23/19 W FALL 2:28
Dakarai Clay vs common opponents: 17 - 11
vs opponent: 4 - 4
#4 Stuhl, Sam 02/24/23 L DEC 8 - 4
#63 Kested, Drew 02/24/23 W MD 11 - 2
#19 Shackle, Tyler 02/11/23 L DEC 6 - 4
#11 Rosen, Bradley 01/27/23 L DEC 4 - 2
#159 Peterson, Cooper 01/20/23 W FALL 4:58
#19 Shackle, Tyler 01/12/23 W DEC 11 - 10
#63 Kested, Drew 12/08/22 W INJ 3:25
#6 Terukina, Zayren 11/19/22 L DEC 12 - 7
#11 Rosen, Bradley 11/19/22 W MD 15 - 5
#16 Burge, Evan 11/19/22 W DEC 10 - 9
#16 Burge, Evan 11/19/22 W FALL 4:24
#74 Cherba, Josh 11/05/22 W DEC 6 - 2
#39 Shackle, Tyler 02/25/22 W SV-1 6 - 4
#16 Sato, Zach 02/12/22 L DEC 8 - 6
#39 Shackle, Tyler 02/12/22 L TF5 15 - 0 7:00
#39 Shackle, Tyler 02/12/22 W FALL 6:38
#199 Willeman, Drew 01/21/22 W MD 13 - 5
#39 Shackle, Tyler 01/13/22 W DEC 17 - 15
#69 Schoenfuss, AJ 12/10/21 W MD 13 - 4
#69 Schoenfuss, AJ 12/04/21 W DEC 8 - 5
#28 Shackle, Tyler 02/12/21 L DEC 6 - 2
#68 Shackle, Tyler 02/14/20 L DQ 0 - 0
#95 Lenczer, Brandon 02/14/20 L DEC 3 - 2
#112 Wheeler, Mason 02/14/20 W FALL 6:13
#326 Hernandez, Jorge 01/31/20 W FALL 3:30
#112 Wheeler, Mason 01/23/20 W FALL 6:48
#119 Parker, Brock 11/23/19 L DEC 6 - 2
#112 Wheeler, Mason 11/09/19 L MD 11 - 3
WrestleStat Prediction
Tyler Goebel (Wisconsin-La Crosse) over Jake Burford (Wisconsin-Whitewater) DEC 9 - 6
Running Team Score
Wisconsin-La Crosse 3 | Wisconsin-Whitewater 9
Tyler Goebel vs common opponents: 16 - 7
vs opponent: 0 - 3
#11 Sato, Zach 02/24/23 W DEC 9 - 7
#14 Stuhl, Charlie 02/24/23 L DEC 5 - 4
#18 Fleck, Ryan 02/24/23 W DEC 4 - 2
#305 Moczynski, Luke 02/24/23 W MD 13 - 1
#6 Burford, Jake 02/11/23 L DEC 6 - 2
#11 Sato, Zach 02/11/23 W DEC 9 - 2
#346 Smith, Kyle 02/11/23 W MD 14 - 1
#346 Smith, Kyle 02/03/23 W FALL 1:54
#137 Parker, Brock 01/20/23 W DEC 2 - 1
#29 Kratochvill, Parker 01/14/23 W SV-1 8 - 6
#6 Burford, Jake 01/12/23 L DEC 6 - 4
#14 Stuhl, Charlie 01/07/23 W DEC 9 - 8
#32 Uribe, Daniel 01/06/23 W DEC 7 - 3
#56 Cyr, Elijah 01/06/23 W DEC 1 - 0
#11 Sato, Zach 12/14/22 W DEC 6 - 3
#22 Romero, Kyler 11/19/22 W TB-1 7 - 6
#51 Schropp, Jalen 11/19/22 W DEC 5 - 2
#305 Moczynski, Luke 11/10/22 W MD 12 - 3
#11 Burford, Jake 02/12/22 L DEC 6 - 4
#116 Kmosena, Chase 02/05/22 W MD 10 - 2
#104 Delzell, Duncan 11/20/21 L DEC 8 - 3
#88 York, Jaylen 11/12/21 L DEC 12 - 8
#16 Sato, Zach 11/06/21 L DEC 11 - 7
Jake Burford vs common opponents: 23 - 5
vs opponent: 3 - 0
#32 Uribe, Daniel 03/10/23 W DEC 9 - 6
#11 Sato, Zach 02/24/23 W FALL 6:54
#14 Stuhl, Charlie 02/24/23 L INJ 1:42
#8 Goebel, Tyler 02/11/23 W DEC 6 - 2
#29 Kratochvill, Parker 02/11/23 W DEC 10 - 7
#11 Sato, Zach 01/27/23 W DEC 3 - 2
#18 Fleck, Ryan 01/27/23 W DEC 9 - 3
#18 Fleck, Ryan 01/21/23 W DEC 10 - 6
#346 Smith, Kyle 01/20/23 W FALL 2:20
#8 Goebel, Tyler 01/12/23 W DEC 6 - 4
#56 Cyr, Elijah 01/07/23 W MD 10 - 0
#97 Kmosena, Chase 01/07/23 W MD 13 - 3
#51 Schropp, Jalen 01/06/23 W DEC 7 - 3
#11 Sato, Zach 12/08/22 W DEC 11 - 10
#22 Romero, Kyler 11/19/22 W DEC 5 - 4
#29 Kratochvill, Parker 11/19/22 W DEC 8 - 5
#305 Moczynski, Luke 11/03/22 W TF5 17 - 1 4:51
#12 Parker, Brock 02/25/22 W DEC 8 - 5
#43 Stuhl, Charlie 02/25/22 W DEC 4 - 1
#12 Parker, Brock 02/12/22 L DEC 3 - 2
#21 Goebel, Tyler 02/12/22 W DEC 6 - 4
#12 Parker, Brock 01/28/22 L DEC 5 - 2
#88 York, Jaylen 01/28/22 W DEC 9 - 4
#12 Parker, Brock 01/19/22 W DEC 6 - 2
#16 Sato, Zach 12/08/21 L FALL 2:50
#16 Sato, Zach 12/04/21 W DEC 11 - 9
#104 Delzell, Duncan 12/04/21 W DEC 5 - 2
#119 Parker, Brock 11/23/19 L DEC 8 - 4
WrestleStat Prediction
Nolan Hertel (Wisconsin-La Crosse) over Lucio Morgan (Wisconsin-Whitewater) MD 12 - 3
Running Team Score
Wisconsin-La Crosse 7 | Wisconsin-Whitewater 9
Nolan Hertel vs common opponents: 3 - 0
vs opponent: 1 - 0
#65 Morgan, Lucio 02/24/23 W TF5 22 - 7 6:09
Jacobs, Cameron 11/19/22 W TF5 16 - 1 7:00
#43 Reetz, Kaden 11/20/21 W DEC 10 - 7
Lucio Morgan vs common opponents: 2 - 2
vs opponent: 0 - 1
#2 Hertel, Nolan 02/24/23 L TF5 22 - 7 6:09
Jacobs, Cameron 01/21/23 W TF5 17 - 0 7:00
Jacobs, Cameron 01/14/23 W FALL 6:30
#42 Reetz, Kaden 12/10/22 L FALL 1:05
WrestleStat Prediction
Noah Leisgang (Wisconsin-La Crosse) over Ryan Vedner (Wisconsin-Whitewater) DEC 4 - 3
Running Team Score
Wisconsin-La Crosse 10 | Wisconsin-Whitewater 9
Noah Leisgang vs common opponents: 13 - 2
vs opponent: 3 - 0
#16 Fiser, Gabe 03/10/23 W DEC 2 - 0
#20 Vedner, Ryan 02/24/23 W DEC 5 - 1
#114 Ruess, Coy 02/24/23 W DEC 4 - 1
#20 Vedner, Ryan 02/11/23 W SV-1 3 - 1
#24 O'Reilly, Kaleb 02/11/23 W DEC 3 - 2
#11 Estevez, Darian 01/14/23 W TB-1 2 - 1
#24 O'Reilly, Kaleb 01/14/23 W SV-1 3 - 1
#25 Peckham, Brandon 01/14/23 W DEC 4 - 1
#20 Vedner, Ryan 01/12/23 W DEC 3 - 1
#55 Herrera, Jesse 01/06/23 W TF5 17 - 2 7:00
#8 Massie, Tristan 12/14/22 W DEC 4 - 3
#15 Fuller, Nathan 11/19/22 L DEC 3 - 1
#16 Fiser, Gabe 11/19/22 W SV-1 6 - 4
Diaz, Jair 11/19/22 W TF5 17 - 0 7:00
#32 O'Reilly, Kaleb 11/13/21 L DEC 4 - 2
Ryan Vedner vs common opponents: 11 - 7
vs opponent: 0 - 3
#3 Leisgang, Noah 02/24/23 L DEC 5 - 1
#8 Massie, Tristan 02/24/23 L SV-1 3 - 1
#11 Estevez, Darian 02/24/23 W DEC 4 - 3
#25 Peckham, Brandon 02/24/23 W SV-1 5 - 1
#3 Leisgang, Noah 02/11/23 L SV-1 3 - 1
#8 Massie, Tristan 02/11/23 W DEC 6 - 4
#25 Peckham, Brandon 01/27/23 L SV-1 3 - 1
#11 Estevez, Darian 01/21/23 W DEC 5 - 1
#25 Peckham, Brandon 01/20/23 L DEC 3 - 2
#3 Leisgang, Noah 01/12/23 L DEC 3 - 1
#16 Fiser, Gabe 01/06/23 W SV-1 6 - 4
#8 Massie, Tristan 12/08/22 W SV-1 6 - 4
#114 Ruess, Coy 12/01/22 W DEC 10 - 3
#15 Fuller, Nathan 11/19/22 L DEC 3 - 2
#16 Fiser, Gabe 11/19/22 W DEC 3 - 2
#24 O'Reilly, Kaleb 11/19/22 W DEC 6 - 4
#55 Herrera, Jesse 11/19/22 W MD 16 - 3
Diaz, Jair 11/20/21 W FALL 0:14
WrestleStat Prediction
Seth Brossard (Wisconsin-La Crosse) over Ryan Riser (Wisconsin-Whitewater) TF 18 - 3
Running Team Score
Wisconsin-La Crosse 15 | Wisconsin-Whitewater 9
Seth Brossard vs common opponents: 20 - 1
vs opponent: 1 - 0
#43 Hopkins, Luke 03/10/23 W FALL 2:54
#13 Silva, Luke 02/24/23 W FALL 4:45
#93 Joseph, Tyler 02/24/23 W FALL 3:49
#148 Gilbert, Christian 02/24/23 W TF5 17 - 0 4:53
#19 Wynsma, Nathan 01/20/23 W FALL 2:38
#31 Rapelje, Alexander 01/14/23 W MD 19 - 8
#3 Stricker, Jared 12/14/22 W FALL 2:21
#41 Jens, Joey 12/03/22 W FALL 2:47
#7 Major, Stefan 11/19/22 W DEC 12 - 5
#46 Riser, Ryan 11/19/22 W FALL 4:18
#92 Griffith, Tad 11/19/22 W MD 12 - 2
#7 Major, Stefan 11/17/22 W TF5 16 - 1 7:00
#156 Loger, Michael 11/10/22 W FALL 4:02
#17 Morgan, Preston 02/12/22 W DEC 5 - 2
#64 Strueder, Alexander 02/01/22 W FALL 6:14
#17 Morgan, Preston 01/28/22 W MD 17 - 5
#110 Venteicher, Drew 01/15/22 W TF5 16 - 0 6:14
#64 Strueder, Alexander 11/20/21 W DEC 6 - 0
#93 Vedner, Ryan 02/08/20 L DEC 8 - 5
#93 Vedner, Ryan 02/01/20 W DEC 3 - 2
#93 Vedner, Ryan 11/16/19 W MD 14 - 5
Ryan Riser vs common opponents: 8 - 12
vs opponent: 0 - 1
#3 Stricker, Jared 02/24/23 L FALL 4:06
#31 Rapelje, Alexander 02/24/23 L DEC 3 - 0
#93 Joseph, Tyler 02/24/23 W DEC 3 - 2
#148 Gilbert, Christian 02/24/23 W DEC 1 - 0
#43 Hopkins, Luke 01/06/23 W DEC 6 - 3
#92 Griffith, Tad 01/06/23 L INJ 3:48
#3 Stricker, Jared 12/08/22 L DEC 5 - 2
#19 Wynsma, Nathan 12/01/22 L DEC 6 - 3
#2 Brossard, Seth 11/19/22 L FALL 4:18
#93 Joseph, Tyler 11/19/22 W DEC 7 - 4
#166 Venteicher, Drew 11/19/22 W MD 15 - 6
#156 Loger, Michael 11/03/22 W MD 12 - 3
#8 Stricker, Jared 02/12/22 L DEC 10 - 5
#15 Vedner, Ryan 02/12/22 L DEC 7 - 3
#8 Stricker, Jared 01/28/22 L DEC 6 - 0
#64 Strueder, Alexander 01/19/22 W SV-2 2 - 1
#46 Silva, Luke 12/11/21 L FALL 3:08
#17 Morgan, Preston 12/04/21 W DEC 9 - 2
#6 Major, Stefan 11/20/21 L DEC 4 - 0
#34 Jens, Joey 11/20/21 L DEC 11 - 5
WrestleStat Prediction
Jaritt Shinhoster (Wisconsin-Whitewater) over Kalyn Jahn (Wisconsin-La Crosse) MD 12 - 3
Running Team Score
Wisconsin-La Crosse 15 | Wisconsin-Whitewater 13
Kalyn Jahn vs common opponents: 15 - 14
vs opponent: 0 - 4
#12 Sallah, Malik 03/10/23 L DEC 4 - 3
#24 Layman, Gavin 03/10/23 W DEC 3 - 2
#1 Shinhoster, Jaritt 02/24/23 L FALL 0:59
#33 Altensey, Trystan 02/24/23 W MD 12 - 0
#33 Altensey, Trystan 02/24/23 W DEC 4 - 0
#1 Shinhoster, Jaritt 02/11/23 L TF5 18 - 3 7:00
#33 Altensey, Trystan 02/11/23 W FALL 2:01
#5 Schwanebeck-Ostermann, Bentley 01/29/23 L DEC 6 - 0
#78 Gilbertson, Ben 01/14/23 W FALL 4:19
#1 Shinhoster, Jaritt 01/12/23 L MD 9 - 1
#5 Schwanebeck-Ostermann, Bentley 01/07/23 L MD 12 - 4
#8 Baczek, Charles 01/06/23 W FALL 4:57
#10 Wilkins, Sampson 01/06/23 W DEC 6 - 0
#18 Schoenfelder, Niall 12/14/22 L DEC 3 - 0
#11 Westphal, Tristin 12/03/22 L SV-1 11 - 9
#13 Medina, Frank 11/17/22 L DEC 10 - 8
#8 Lawrence, Evan 02/25/22 L FALL 4:16
#11 Rogge, Nick 02/25/22 L DEC 9 - 2
#1 Shinhoster, Jaritt 02/12/22 L DEC 7 - 0
#8 Lawrence, Evan 02/12/22 W DEC 9 - 3
#15 Hannah, Tyler 02/01/22 W DEC 5 - 0
#11 Rogge, Nick 01/30/22 L DEC 3 - 1
#18 Baczek, Charles 01/07/22 W FALL 1:42
#11 Rogge, Nick 11/20/21 W DEC 5 - 4
#52 Lipke, Jerry 02/28/21 W DEC 3 - 2
#52 Lipke, Jerry 02/19/21 W MD 8 - 0
#85 Melton, Chase 11/16/19 L DEC 7 - 3
#90 Gust, Isaac 11/16/19 W DEC 3 - 1
#90 Gust, Isaac 11/02/19 W DEC 6 - 3
Jaritt Shinhoster vs common opponents: 27 - 1
vs opponent: 4 - 0
#12 Sallah, Malik 03/10/23 W MD 12 - 0
#5 Schwanebeck-Ostermann, Bentley 02/24/23 W FALL 3:26
#9 Jahn, Kalyn 02/24/23 W FALL 0:59
#78 Gilbertson, Ben 02/24/23 W FALL 0:35
#9 Jahn, Kalyn 02/11/23 W TF5 18 - 3 7:00
#18 Schoenfelder, Niall 02/11/23 W TF5 22 - 4 6:26
#33 Altensey, Trystan 01/20/23 W FALL 4:16
#9 Jahn, Kalyn 01/12/23 W MD 9 - 1
#10 Wilkins, Sampson 01/07/23 W FALL 4:56
#18 Schoenfelder, Niall 12/08/22 W MD 15 - 4
#4 Hannah, Tyler 12/01/22 W DEC 5 - 0
#33 Altensey, Trystan 11/19/22 W TF5 16 - 0 7:00
#18 Baczek, Charles 03/11/22 W MD 10 - 0
#11 Rogge, Nick 02/25/22 W MD 10 - 0
#22 Jahn, Kalyn 02/12/22 W DEC 7 - 0
#28 Melton, Chase 02/12/22 W FALL 3:54
#28 Melton, Chase 01/28/22 W FALL 1:49
#64 Layman, Gavin 01/28/22 W MD 10 - 2
#45 Lipke, Jerry 01/21/22 W TF5 15 - 0 5:00
#15 Hannah, Tyler 01/19/22 W MD 14 - 6
#21 Gust, Isaac 01/13/22 W TF5 15 - 0 3:55
#76 Schoenfelder, Niall 12/08/21 W MD 11 - 2
#18 Baczek, Charles 11/20/21 W DEC 4 - 1
#64 Layman, Gavin 11/13/21 W FALL 2:23
#10 Lawrence, Evan 02/14/20 W FALL 3:52
#10 Lawrence, Evan 01/21/20 W FALL 1:29
#136 Medina, Frank 01/04/20 W FALL 4:07
#33 Westphal, Tristin 12/07/19 L INJ 0 - 0
WrestleStat Prediction
Ben Kawcyznski (Wisconsin-La Crosse) over Evan Danowski (Wisconsin-Whitewater) DEC 8 - 4
Running Team Score
Wisconsin-La Crosse 18 | Wisconsin-Whitewater 13
Ben Kawcyznski vs common opponents: 7 - 1
vs opponent: 4 - 0
#58 Danowski, Evan 02/11/23 W DEC 10 - 5
#58 Danowski, Evan 02/11/23 W TF5 18 - 3 7:00
#58 Danowski, Evan 01/14/23 W MD 9 - 1
#175 Lewis, Jordan 01/14/23 W TF5 15 - 0 7:00
#58 Danowski, Evan 01/12/23 W TF5 18 - 0 6:04
#100 Tatarek, Haven 01/06/23 W DEC 5 - 2
#48 Venteicher, Derek 11/19/22 L DEC 2 - 0
#145 O'Neill, Colin 11/19/22 W MD 15 - 2
Evan Danowski vs common opponents: 4 - 4
vs opponent: 0 - 4
#36 Kawcyznski, Ben 02/11/23 L DEC 10 - 5
#36 Kawcyznski, Ben 02/11/23 L TF5 18 - 3 7:00
#175 Lewis, Jordan 02/11/23 W DEC 5 - 3
#36 Kawcyznski, Ben 01/14/23 L MD 9 - 1
#145 O'Neill, Colin 01/14/23 W MD 10 - 1
#36 Kawcyznski, Ben 01/12/23 L TF5 18 - 0 6:04
#100 Tatarek, Haven 01/07/23 W FALL 6:48
#48 Venteicher, Derek 01/06/23 W SV-1 11 - 5
WrestleStat Prediction
Michael Douglas (Wisconsin-La Crosse) over Shelby Jones (Wisconsin-Whitewater) DEC 6 - 3
Running Team Score
Wisconsin-La Crosse 21 | Wisconsin-Whitewater 13
Michael Douglas vs common opponents: 14 - 9
vs opponent: 1 - 0
#31 Fibranz, Cole 03/10/23 W DEC 6 - 1
#25 Melton, Chase 02/24/23 W DEC 3 - 2
#31 Fibranz, Cole 02/24/23 W DEC 3 - 2
#25 Melton, Chase 02/11/23 L DEC 3 - 2
#90 Schoenherr, Brett 02/11/23 W SV-3 4 - 3
#212 Richardson, Karson 02/11/23 W FALL 2:01
#187 Gunderson, Ben 02/03/23 W MD 12 - 1
#90 Schoenherr, Brett 01/20/23 L DEC 3 - 2
#31 Fibranz, Cole 01/14/23 W DEC 5 - 3
#212 Richardson, Karson 01/14/23 W MD 17 - 6
#35 Jones, Shelby 01/12/23 W TB-1 2 - 1
#58 Dancy, Damari 01/07/23 L DEC 4 - 2
#93 Garand, Shea 01/06/23 W FALL 4:27
Villnow, Max 11/19/22 W DEC 5 - 3
#146 Hanke, Matt 02/12/22 L DEC 14 - 7
McConville, Bowen 02/05/22 L FALL 3:57
#135 Gunderson, Ben 02/04/22 W DEC 5 - 2
#102 West, Walter 01/15/22 L DEC 2 - 0
#158 Werts, Matthew 01/06/22 W DEC 4 - 1
#94 Dancy, Damari 11/20/21 L DEC 3 - 2
#102 West, Walter 11/13/21 L DEC 2 - 0
Tucker, Armani 11/13/21 L FALL 4:39
Ramos, Jose 11/06/21 W DEC 3 - 2
Shelby Jones vs common opponents: 11 - 14
vs opponent: 0 - 1
#25 Melton, Chase 02/24/23 L DEC 3 - 1
#31 Fibranz, Cole 02/24/23 L FALL 4:57
#25 Melton, Chase 02/11/23 L DEC 3 - 1
#90 Schoenherr, Brett 02/11/23 W SV-3 3 - 2
#187 Gunderson, Ben 02/11/23 W DEC 4 - 0
#31 Fibranz, Cole 01/27/23 L DEC 3 - 2
#31 Fibranz, Cole 01/21/23 W DEC 2 - 1
#187 Gunderson, Ben 01/20/23 W SV-1 3 - 1
#31 Fibranz, Cole 01/14/23 L DEC 11 - 4
#212 Richardson, Karson 01/14/23 W FALL 3:48
#30 Douglas, Michael 01/12/23 L TB-1 2 - 1
#45 West, Walter 01/07/23 L TB-1 4 - 2
#93 Garand, Shea 01/07/23 W SV-1 4 - 2
#90 Schoenherr, Brett 12/01/22 L DEC 3 - 2
#31 Fibranz, Cole 11/19/22 L FALL 2:46
#58 Dancy, Damari 11/19/22 L DEC 6 - 2
#212 Richardson, Karson 11/19/22 W FALL 4:17
Villnow, Max 11/05/22 L SV-1 3 - 1
#135 Gunderson, Ben 02/12/22 W SV-1 3 - 1
#146 Hanke, Matt 02/12/22 W DEC 3 - 1
#146 Hanke, Matt 02/12/22 W MD 14 - 5
McConville, Bowen 02/05/22 L FALL 4:05
Tucker, Armani 02/05/22 L FALL 1:18
#158 Werts, Matthew 12/11/21 L DEC 3 - 1
Ramos, Jose 12/11/21 W FALL 2:00