Dual Compare | Arizona State vs Cornell
Dual Compare | Arizona State vs Cornell
#15 Arizona State
vs#6 Cornell
Next matchup: 01/04
Since 2014: Cornell: 1 - 0
WrestleStat Prediction:
Cornell over Arizona State 22 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Arizona State 3 | Cornell 0
Arizona State 3 | Cornell 0
Brandon Courtney vs common opponents: 12 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Kaylor, Brandon | 02/05/23 | W DEC 10 - 5 |
Glory, Patrick | 01/15/23 | L DEC 8 - 3 |
Ungar, Brett | 01/04/23 | W DEC 7 - 4 |
Barnett, Eric | 12/29/22 | L DEC 6 - 2 |
Kaylor, Brandon | 03/06/22 | W DEC 5 - 3 |
Seymour, Sheldon | 02/19/22 | W MD 10 - 2 |
Surtin, Noah | 02/12/22 | W DEC 10 - 5 |
Kaylor, Brandon | 01/30/22 | W DEC 6 - 5 |
Glory, Patrick | 01/16/22 | L DEC 12 - 6 |
Smith, Caleb | 11/14/21 | W DEC 6 - 5 |
Barnett, Eric | 03/18/21 | W DEC 9 - 7 |
Roes, Micah | 03/18/21 | W MD 18 - 7 |
Kaylor, Brandon | 01/17/20 | W DEC 14 - 8 |
Heinselman, Malik | 01/06/20 | W DEC 9 - 5 |
Kaylor, Brandon | 12/20/18 | W DEC 4 - 1 |
Brett Ungar vs common opponents: 3 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Glory, Patrick | 02/04/23 | L MD 10 - 2 |
Courtney, Brandon | 01/04/23 | L DEC 7 - 4 |
Kaylor, Brandon | 12/19/22 | W SV-1 3 - 1 |
Heinselman, Malik | 12/02/22 | L SV-1 3 - 1 |
Heinselman, Malik | 12/02/22 | W DEC 4 - 0 |
Barnett, Eric | 11/19/22 | L DEC 6 - 5 |
Surtin, Noah | 01/01/22 | L FALL 2:11 |
Smith, Caleb | 01/01/22 | L FALL 7:14 |
Seymour, Sheldon | 11/28/21 | L DEC 3 - 1 |
Roes, Micah | 11/14/21 | W MD 10 - 0 |
Running Team Score
Arizona State 3 | Cornell 3
Arizona State 3 | Cornell 3
Michael McGee vs common opponents: 22 - 6 | ||
---|---|---|
vs opponent: 0 - 2 | ||
Shaner Jr, Jason | 02/05/23 | W TF5 17 - 2 6:31 |
DiSario, Jackson | 01/22/23 | W TF5 16 - 1 3:31 |
Attasauov, Ramazan | 01/08/23 | W DEC 9 - 3 |
Arujau, Vitali | 01/04/23 | L DEC 7 - 5 |
Arujau, Vitali | 12/02/22 | L DEC 6 - 1 |
Colaiocco, Michael | 11/13/22 | W DEC 7 - 5 |
Heilmann, Joe | 11/12/22 | W MD 11 - 3 |
DiSario, Jackson | 03/06/22 | W DEC 11 - 4 |
DiSario, Jackson | 02/04/22 | W TF5 17 - 1 3:25 |
Phillippi, Micky | 01/14/22 | W DEC 5 - 3 |
Fenton, Brendon | 11/14/21 | W DEC 9 - 5 |
Bianchi, Paul | 02/28/21 | W MD 12 - 3 |
Bianchi, Paul | 01/02/21 | W MD 10 - 2 |
Heilmann, Joe | 02/29/20 | W DEC 4 - 1 |
Allen, Jacob | 02/29/20 | W DEC 4 - 1 |
Heilmann, Joe | 01/25/20 | W DEC 7 - 4 |
Glory, Patrick | 03/21/19 | L DEC 7 - 1 |
Schwarm, Jacob | 03/21/19 | W TF5 18 - 3 6:21 |
Verner, Cole | 03/21/19 | W DEC 6 - 5 |
Punke, Dack | 03/08/19 | W DEC 7 - 1 |
Allen, Jacob | 02/11/19 | W DEC 10 - 3 |
Foley, Rayvon | 12/20/18 | L SV-1 11 - 9 |
Verner, Cole | 12/20/18 | W DEC 10 - 5 |
Cronin, Liam | 11/17/18 | W DEC 7 - 1 |
Fausz, Sean | 03/15/18 | L TB-1 8 - 5 |
Bianchi, Paul | 03/15/18 | W DEC 7 - 4 |
Gutierrez, Tomas | 01/07/18 | W TF5 17 - 2 5:12 |
Rivera, Sebastian | 11/12/17 | L DEC 8 - 3 |
Running Team Score
Arizona State 3 | Cornell 6
Arizona State 3 | Cornell 6
Jesse Vasquez vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Belton, Cleveland | 02/05/23 | W DEC 5 - 2 |
Hines, Malyke | 01/28/23 | L DEC 2 - 1 |
Cornella, Vince | 01/04/23 | L DEC 9 - 3 |
Crook, Tom | 12/02/22 | L DEC 7 - 5 |
Newell, Louis | 12/02/22 | W DEC 4 - 1 |
Phippen, Cody | 11/14/21 | W DEC 11 - 8 |
Vince Cornella vs common opponents: 5 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Hines, Malyke | 01/14/23 | L DEC 4 - 2 |
Crook, Tom | 01/06/23 | W MD 12 - 4 |
Vasquez, Jesse | 01/04/23 | W DEC 9 - 3 |
Belton, Cleveland | 12/19/22 | W DEC 4 - 2 |
Newell, Louis | 12/02/22 | W DEC 3 - 0 |
Phippen, Cody | 01/01/22 | W DEC 6 - 1 |
Running Team Score
Arizona State 3 | Cornell 9
Arizona State 3 | Cornell 9
Kyle Parco vs common opponents: 10 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Gurr, Riley | 02/05/23 | W DEC 7 - 5 |
Abas, Jaden | 01/22/23 | W MD 10 - 2 |
Keller, Marshall | 01/15/23 | W DEC 12 - 5 |
Johnson, Paniro | 01/08/23 | W SV-1 7 - 5 |
Diakomihalis, Yianni | 01/04/23 | L DEC 8 - 2 |
Sasso, Sammy | 12/02/22 | L DEC 6 - 2 |
Zapf, Doug | 11/13/22 | L INJ 4:41 |
Sasso, Sammy | 03/17/22 | L SV-1 5 - 1 |
Artalona, Anthony | 03/17/22 | W DEC 3 - 2 |
Abas, Jaden | 02/04/22 | W MD 11 - 3 |
Keller, Marshall | 01/16/22 | W DEC 5 - 1 |
Bartlett, Beau | 12/21/21 | L SV-1 3 - 1 |
Montgomery, Kylan | 12/20/21 | W MD 14 - 1 |
Moore, Mitch | 11/19/21 | W DEC 7 - 2 |
Sasso, Sammy | 03/18/21 | L DEC 11 - 10 |
Ogunsanya, Pj | 03/18/21 | W SV-1 7 - 5 |
Running Team Score
Arizona State 3 | Cornell 12
Arizona State 3 | Cornell 12
Maxwell Wilner vs common opponents: 1 - 2 | ||
---|---|---|
Brignola, Max | 01/28/23 | L DEC 3 - 0 |
Whalen, Ty | 01/15/23 | L DEC 7 - 3 |
Ahrberg, Luke | 11/13/22 | W DEC 8 - 5 |
Cole Handlovic vs common opponents: 2 - 1 | ||
---|---|---|
Whalen, Ty | 02/04/23 | W DEC 7 - 1 |
Brignola, Max | 01/14/23 | W DEC 2 - 0 |
Ahrberg, Luke | 12/19/22 | L DEC 10 - 6 |
Running Team Score
Arizona State 3 | Cornell 15
Arizona State 3 | Cornell 15
Tony Negron vs common opponents: 4 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Olguin, Matthew | 02/05/23 | L TF5 18 - 3 7:00 |
Frinzi, Luca | 01/28/23 | W DEC 5 - 2 |
Griffith, Shane | 01/22/23 | L DEC 4 - 2 |
Carr, David | 01/08/23 | L TF5 17 - 2 5:37 |
Ramirez, Julian | 01/04/23 | L DEC 6 - 1 |
Yant, Austin | 12/02/22 | L MD 11 - 2 |
Revano, Lucas | 11/13/22 | W DEC 5 - 2 |
Harkins, Dalton | 11/13/22 | W DEC 4 - 1 |
Kanniard, Robert | 01/16/22 | L SV-1 6 - 4 |
Ross, Jonathan | 02/29/20 | L FALL 1:39 |
Marsh, Jake | 02/29/20 | W DEC 7 - 3 |
Brady, Connor | 11/17/19 | L DEC 6 - 3 |
Julian Ramirez vs common opponents: 12 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Revano, Lucas | 02/05/23 | W DEC 4 - 2 |
Harkins, Dalton | 01/28/23 | W DEC 4 - 2 |
Frinzi, Luca | 01/14/23 | W MD 13 - 2 |
Brady, Connor | 01/06/23 | W DEC 3 - 0 |
Negron, Tony | 01/04/23 | W DEC 6 - 1 |
Carr, David | 12/19/22 | L DEC 10 - 5 |
Olguin, Matthew | 12/19/22 | W DEC 6 - 2 |
Revano, Lucas | 03/04/22 | W DEC 6 - 4 |
Marsh, Jake | 02/05/22 | L DEC 7 - 6 |
Harkins, Dalton | 01/15/22 | W DEC 6 - 3 |
Yant, Austin | 12/20/21 | W DEC 4 - 3 |
Griffith, Shane | 11/20/21 | W DEC 3 - 2 |
Kanniard, Robert | 02/29/20 | W DEC 7 - 4 |
Frinzi, Luca | 02/23/20 | W DEC 6 - 2 |
Ross, Jonathan | 11/10/19 | L DEC 6 - 5 |
Running Team Score
Arizona State 3 | Cornell 19
Arizona State 3 | Cornell 19
Cael Valencia vs common opponents: 6 - 3 | ||
---|---|---|
Olmos, Aaron | 02/05/23 | W SV-1 6 - 4 |
Logan, Jake | 01/28/23 | W SV-1 8 - 6 |
Eischens, Tyler | 01/22/23 | W DEC 6 - 3 |
McFarland, Ross | 11/13/22 | L DEC 2 - 0 |
Broderson, Julien | 02/20/22 | L MD 13 - 0 |
Hastings, Hayden | 12/19/21 | L FALL 2:40 |
Eischens, Tyler | 12/19/21 | W SV-1 10 - 8 |
Hastings, Hayden | 11/27/21 | W DEC 3 - 2 |
Pape, Damen | 11/27/21 | W DEC 5 - 3 |
Chris Foca vs common opponents: 9 - 1 | ||
---|---|---|
Logan, Jake | 01/14/23 | W DEC 9 - 5 |
Olmos, Aaron | 12/19/22 | W FALL 0:58 |
Broderson, Julien | 12/19/22 | W MD 17 - 4 |
Olmos, Aaron | 12/02/22 | W FALL 3:12 |
McFarland, Ross | 03/04/22 | W MD 14 - 4 |
Logan, Jake | 01/08/22 | L DEC 5 - 2 |
Hastings, Hayden | 12/03/21 | W DEC 9 - 7 |
Olmos, Aaron | 12/03/21 | W DEC 2 - 1 |
Pape, Damen | 12/03/21 | W MD 14 - 1 |
Eischens, Tyler | 11/20/21 | W DEC 6 - 4 |
Running Team Score
Arizona State 3 | Cornell 22
Arizona State 3 | Cornell 22
Running Team Score
Arizona State 6 | Cornell 22
Arizona State 6 | Cornell 22
Kordell Norfleet vs common opponents: 10 - 5 | ||
---|---|---|
Harvey, Tanner | 12/02/22 | L DEC 5 - 2 |
Koser, Jake | 12/02/22 | L INJ 7:00 |
Jovero, Javen | 12/02/22 | W MD 15 - 3 |
Laird, Ethan | 11/20/22 | L DEC 7 - 6 |
Stout, Luke | 03/17/22 | W INJ 4:20 |
Davis, JT | 02/19/22 | W MD 12 - 4 |
Stemmet, Nick | 02/04/22 | W DEC 8 - 5 |
Dean, Max | 12/21/21 | L MD 10 - 1 |
Woodley, Jake | 11/19/21 | L DEC 5 - 3 |
Penola, Thomas | 03/18/21 | W DEC 8 - 4 |
Stemmet, Nick | 02/28/21 | W TF5 15 - 0 7:00 |
Woodley, Jake | 01/08/21 | W TB-2 4 - 3 |
Traxler, Nathan | 03/07/20 | W FALL 1:38 |
Traxler, Nathan | 01/31/20 | W SV-2 6 - 4 |
Bulsak, Greg | 12/06/19 | W DEC 9 - 8 |
Running Team Score
Arizona State 9 | Cornell 22
Arizona State 9 | Cornell 22
Brendan Furman vs common opponents: 5 - 9 | ||
---|---|---|
Stefanik, Travis | 02/04/23 | W FALL 6:48 |
Slavikouski, Yaraslau | 01/21/23 | L DEC 8 - 2 |
Taylor, Nathan | 01/14/23 | L DEC 9 - 3 |
Guttridge, Aydin | 12/20/22 | W FALL 3:53 |
Wood, Jordan | 03/06/20 | L DEC 7 - 0 |
Knighton-Ward, Zachary | 03/06/20 | W DEC 7 - 2 |
Slavikouski, Yaraslau | 01/25/20 | L DEC 9 - 3 |
Wood, Jordan | 01/11/20 | L DEC 5 - 0 |
Steveson, Gable | 12/30/19 | L MD 12 - 3 |
Andrews, Brian | 12/29/19 | L DEC 7 - 2 |
Isley, Carter | 12/06/19 | L SV-1 7 - 5 |
Traub, Gary | 12/01/19 | L DEC 4 - 3 |
Fernandes, Lewis | 11/25/18 | W DEC 6 - 3 |
Traub, Gary | 12/16/17 | W FALL 5:37 |