#1 Augsburg

vs

#4 North Central

Next matchup: NA
WrestleStat Prediction:
Augsburg over North Central 24 - 10
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Christian Guzman (North Central) over Derek Steele (Augsburg) MD 14 - 6
Running Team Score
Augsburg 0 | North Central 4
Derek Steele vs common opponents: 6 - 3
#44 Paladino, Luca 02/24/23 L DEC 4 - 2
#96 Schulz, Carter 02/24/23 W DEC 7 - 4
#104 Dunson, Jalen 02/24/23 W MD 12 - 2
#35 Valdez, Luc 01/21/23 L SV-1 2 - 0
#1 Fry, Joziah 01/07/23 L TF5 22 - 5 7:00
#105 Novak, Johnny 12/10/22 W TF5 16 - 0 7:00
#153 Garcia, Miguel 01/15/22 W FALL 1:59
#79 Kaczrowski, Wyatt 12/29/21 W FALL 3:40
#153 Garcia, Miguel 11/13/21 W FALL 2:10
Christian Guzman vs common opponents: 6 - 3
#1 Fry, Joziah 03/10/23 L TF5 21 - 3 6:09
#96 Schulz, Carter 01/27/23 W MD 10 - 2
#65 Kaczrowski, Wyatt 12/10/22 L DEC 7 - 6
#104 Dunson, Jalen 12/10/22 W FALL 4:02
#105 Novak, Johnny 12/10/22 W TF5 16 - 1 7:00
#44 Paladino, Luca 11/19/22 W FALL 1:51
#104 Dunson, Jalen 11/19/22 W TF5 15 - 0 7:00
#35 Valdez, Luc 11/05/22 L FALL 4:39
#82 Garcia, Miguel 11/05/22 W TF5 20 - 3 7:00
WrestleStat Prediction
Robbie Precin (North Central) over Cade Willis (Augsburg) DEC 9 - 2
Running Team Score
Augsburg 0 | North Central 7
Cade Willis vs common opponents: 6 - 7
vs opponent: 0 - 1
#4 Fleetwood, Tyler 02/24/23 L DEC 5 - 0
#12 Pins, Joey 01/26/23 L MD 11 - 3
#65 Murphy, Denis 01/21/23 L DEC 3 - 2
#22 Friddle, Alex 01/14/23 W DEC 3 - 1
#69 Rivas, Christian 01/07/23 W DEC 7 - 2
#172 Weinzweig, Cael 01/07/23 W SV-1 5 - 3
#1 Precin, Robbie 12/10/22 L DEC 3 - 0
#7 Perelka, Andrew 12/10/22 L DEC 4 - 0
#41 Evans, Aiden 12/01/22 W SV-1 9 - 3
#4 Fleetwood, Tyler 11/23/22 L DEC 4 - 3
#14 Thompson, Zach 11/12/22 L DEC 2 - 0
#22 Friddle, Alex 11/12/22 W MD 12 - 1
#9 Thompson, Zach 12/04/21 W MD 11 - 2
Robbie Precin vs common opponents: 14 - 0
vs opponent: 1 - 0
#4 Fleetwood, Tyler 03/10/23 W DEC 6 - 2
#22 Friddle, Alex 02/24/23 W DEC 7 - 2
#69 Rivas, Christian 01/06/23 W TF5 18 - 3 7:00
#51 Willis, Cade 12/10/22 W DEC 3 - 0
#22 Friddle, Alex 12/03/22 W DEC 4 - 1
#172 Weinzweig, Cael 12/03/22 W TF5 16 - 0 5:30
#41 Evans, Aiden 11/19/22 W DEC 3 - 1
#4 Perelka, Andrew 03/11/22 W DEC 6 - 4
#8 Pins, Joey 02/25/22 W DEC 10 - 5
#8 Pins, Joey 12/19/21 W DEC 8 - 5
#8 Pins, Joey 11/20/21 W DEC 5 - 4
#145 Murphy, Denis 11/06/21 W DEC 10 - 3
#8 Pins, Joey 03/12/21 W DEC 9 - 5
#28 Thompson, Zach 03/12/21 W MD 10 - 1
WrestleStat Prediction
Sam Stuhl (Augsburg) over Bradley Rosen (North Central) DEC 8 - 7
Running Team Score
Augsburg 3 | North Central 7
Sam Stuhl vs common opponents: 19 - 3
vs opponent: 1 - 0
#5 Harsted, Ethan 03/10/23 W DEC 5 - 1
#6 Wilson, Josh 03/10/23 W DEC 4 - 1
#5 Harsted, Ethan 02/24/23 L DEC 6 - 5
#15 Clay, Dakarai 02/24/23 W DEC 8 - 4
#17 Lundeen, Cade 02/24/23 W TF5 15 - 0 4:11
#17 Lundeen, Cade 02/11/23 L FALL 1:31
#45 Lorenz, Sam 01/29/23 W MD 12 - 0
#239 Sanchez, Elijah 01/21/23 W TF5 16 - 0 5:10
#17 Leo-Esparolini, Gabriel 01/07/23 W TF5 18 - 2 7:00
#45 Lorenz, Sam 01/07/23 W MD 9 - 1
#14 Kinkaid, Eric 01/06/23 W DEC 9 - 4
#9 Rodriguez, James 12/29/22 L DEC 11 - 7
#11 Rosen, Bradley 12/10/22 W DEC 13 - 8
#149 Lynden, Josiah 12/10/22 W TF5 21 - 5 7:00
#212 Nagela, Connor 12/03/22 W FALL 0:58
#26 Gross, Brady 11/12/22 W DEC 5 - 3
Renager, Ethan 02/25/22 W MD 12 - 2
#103 Lundeen, Cade 02/12/22 W MD 12 - 3
#194 Peterson, Cooper 02/05/22 W TF5 18 - 2 7:00
#39 Shackle, Tyler 01/30/22 W DEC 5 - 3
#83 Gross, Brady 01/15/22 W DEC 8 - 4
#14 Rodriguez, James 12/29/21 W DEC 8 - 6
Bradley Rosen vs common opponents: 12 - 7
vs opponent: 0 - 1
#6 Wilson, Josh 03/10/23 L DEC 8 - 2
#14 Kinkaid, Eric 02/24/23 W MD 13 - 4
#5 Harsted, Ethan 02/09/23 W DEC 4 - 3
#212 Nagela, Connor 02/09/23 W FALL 2:15
#5 Harsted, Ethan 01/27/23 L SV-1 3 - 1
#15 Clay, Dakarai 01/27/23 W DEC 4 - 2
#17 Lundeen, Cade 01/27/23 W MD 9 - 0
#9 Rodriguez, James 01/06/23 W DEC 4 - 2
#17 Leo-Esparolini, Gabriel 01/06/23 W DEC 12 - 9
#4 Stuhl, Sam 12/10/22 L DEC 13 - 8
#26 Gross, Brady 12/10/22 W DEC 2 - 1
#45 Lorenz, Sam 12/03/22 W TF5 17 - 2 5:15
#15 Clay, Dakarai 11/19/22 L MD 15 - 5
#34 Renager, Ethan 11/19/22 L TB-1 7 - 5
#149 Lynden, Josiah 11/19/22 W DEC 4 - 2
#159 Peterson, Cooper 11/19/22 W MD 10 - 1
#34 Renager, Ethan 11/10/22 L DEC 5 - 4
#39 Shackle, Tyler 01/07/22 L FALL 0:48
#176 Sanchez, Elijah 11/06/21 W TF5 17 - 2 7:00
WrestleStat Prediction
Javen Estrada (North Central) over Charlie Stuhl (Augsburg) DEC 9 - 7
Running Team Score
Augsburg 3 | North Central 10
Charlie Stuhl vs common opponents: 5 - 10
vs opponent: 0 - 1
#3 Brown, Hayden 03/10/23 L DEC 6 - 1
#9 Parrott, Chase 03/10/23 L DEC 5 - 3
#10 Monn, Thomas 03/10/23 L DEC 7 - 3
#8 Goebel, Tyler 02/24/23 W DEC 5 - 4
#7 Rumph, Kristian 01/26/23 L MD 15 - 5
#8 Goebel, Tyler 01/07/23 L DEC 9 - 8
#27 McDonough, Clayton 01/06/23 W DEC 9 - 3
#2 Estrada, Javen 12/10/22 L MD 9 - 1
#14 Kinkaid, Eric 12/01/22 W SV-1 8 - 6
#42 Reetz, Kaden 11/19/22 W SV-1 4 - 2
#3 Fleck, Ryan 02/25/22 L DEC 3 - 2
#43 Reetz, Kaden 01/23/22 L FALL 4:57
#63 Roeger, Nicholas 12/29/21 L DEC 5 - 2
#4 Petrella, Michael 12/11/21 L DEC 5 - 3
#3 Fleck, Ryan 11/13/21 W DEC 7 - 5
Javen Estrada vs common opponents: 12 - 4
vs opponent: 1 - 0
#1 Petrella, Michael 03/10/23 L DEC 10 - 4
#3 Brown, Hayden 03/10/23 W FALL 1:26
#9 Parrott, Chase 03/10/23 W MD 12 - 4
#10 Monn, Thomas 03/10/23 W MD 16 - 5
#7 Rumph, Kristian 02/24/23 L FALL 0:52
#27 McDonough, Clayton 02/24/23 W FALL 2:47
#1 Petrella, Michael 01/07/23 L INJ 0:51
#3 Brown, Hayden 01/06/23 L DEC 8 - 3
#58 Roeger, Nicholas 01/06/23 W MD 12 - 2
#14 Stuhl, Charlie 12/10/22 W MD 9 - 1
#42 Reetz, Kaden 12/10/22 W FALL 2:36
#8 Goebel, Tyler 12/03/22 W MD 10 - 2
#8 Goebel, Tyler 11/19/22 W DEC 12 - 7
#8 Goebel, Tyler 11/19/22 W DEC 13 - 7
#14 Kinkaid, Eric 11/19/22 W DEC 9 - 2
#3 Fleck, Ryan 01/15/22 W FALL 2:47
WrestleStat Prediction
Tyler Shilson (Augsburg) over Alex Villar (North Central) DEC 8 - 7
Running Team Score
Augsburg 6 | North Central 10
Tyler Shilson vs common opponents: 7 - 5
#2 Hertel, Nolan 03/10/23 L TB-1 6 - 5
#5 Hollingsworth, David 03/10/23 W MD 13 - 0
#2 Hertel, Nolan 02/24/23 L DEC 3 - 2
#2 Hertel, Nolan 01/29/23 W DEC 4 - 2
#5 Hollingsworth, David 01/26/23 W DEC 2 - 1
#2 Hertel, Nolan 01/07/23 L MD 13 - 0
#36 McDonough, Bryce 01/06/23 W FALL 1:10
#7 Hertel, Nolan 03/11/22 W DEC 3 - 1
#7 Hertel, Nolan 01/30/22 W DEC 5 - 3
#5 Hollingsworth, David 01/27/22 L DEC 12 - 8
#2 Hollingsworth, David 03/12/21 L DEC 7 - 6
Hensley, Nathan 01/20/18 W TF5 19 - 1 7:00
Alex Villar vs common opponents: 3 - 3
#5 Hollingsworth, David 02/24/23 L DEC 8 - 3
#36 McDonough, Bryce 02/24/23 W DEC 6 - 2
#2 Hertel, Nolan 12/03/22 L DEC 3 - 2
#2 Hertel, Nolan 11/19/22 L FALL 5:54
#36 McDonough, Bryce 11/05/22 W DEC 7 - 3
Hensley, Nathan 11/06/21 W MD 11 - 3
WrestleStat Prediction
Cooper Willis (Augsburg) over Cole Cervantes (North Central) DEC 7 - 6
Running Team Score
Augsburg 9 | North Central 10
Cooper Willis vs common opponents: 7 - 5
#4 Sacco, Nick 03/10/23 L DEC 7 - 4
#8 Massie, Tristan 03/10/23 W DEC 6 - 3
#31 Angers, Michael 03/10/23 W DEC 3 - 0
#3 Leisgang, Noah 02/24/23 L DEC 9 - 3
#8 Massie, Tristan 02/24/23 W FALL 3:24
#3 Leisgang, Noah 01/29/23 W MD 9 - 1
#136 Stokhaug, Nate 01/21/23 W MD 9 - 0
#3 Leisgang, Noah 01/07/23 L DEC 2 - 0
#16 Fiser, Gabe 01/06/23 W DEC 3 - 2
#28 Mandler, Marcus 01/06/23 L FALL 1:12
#12 Reicosky, Luke 12/10/22 L DEC 3 - 2
#50 Palmer, Donovan 12/10/22 W DEC 8 - 1
Cole Cervantes vs common opponents: 5 - 6
#8 Massie, Tristan 03/10/23 L DEC 12 - 6
#16 Fiser, Gabe 02/24/23 L DEC 9 - 2
#28 Mandler, Marcus 02/24/23 W FALL 6:55
#4 Sacco, Nick 01/07/23 L DEC 8 - 7
#50 Palmer, Donovan 01/07/23 L DEC 12 - 8
#31 Angers, Michael 01/06/23 W DEC 6 - 4
#12 Reicosky, Luke 12/10/22 L DEC 3 - 2
#50 Palmer, Donovan 12/10/22 W FALL 1:37
#3 Leisgang, Noah 11/19/22 L DEC 3 - 1
#28 Mandler, Marcus 11/05/22 W DEC 9 - 2
#33 Stokhaug, Nate 11/06/21 W DEC 9 - 2
WrestleStat Prediction
Seth Goetzinger (Augsburg) over Joey Jens (North Central) MD 15 - 3
Running Team Score
Augsburg 13 | North Central 10
Seth Goetzinger vs common opponents: 7 - 7
#1 Mulder, Zane 03/10/23 L DEC 8 - 2
#2 Brossard, Seth 03/10/23 L DEC 8 - 4
#62 Sherzer, Jacob 03/10/23 W FALL 4:39
#13 Silva, Luke 02/24/23 W MD 13 - 4
#2 Brossard, Seth 01/29/23 L DEC 12 - 7
#1 Mulder, Zane 01/26/23 L MD 17 - 5
#2 Brossard, Seth 01/07/23 L DEC 9 - 5
#5 Ross, Michael 01/07/23 W FALL 5:34
#20 Gnida, Zeb 01/06/23 L DEC 10 - 7
#62 Sherzer, Jacob 12/29/22 W FALL 5:21
#66 Bombard, Brandt 12/10/22 W DEC 9 - 4
#71 Thorsten, Connor 12/10/22 L DEC 4 - 2
#277 Neill, Brock 12/10/22 W FALL 2:05
#48 Sylvester, Adam 11/12/22 W DEC 6 - 1
Joey Jens vs common opponents: 5 - 9
#20 Gnida, Zeb 02/24/23 W SV-1 5 - 3
#62 Sherzer, Jacob 02/24/23 L DEC 4 - 2
#62 Sherzer, Jacob 02/24/23 L DEC 8 - 7
#48 Sylvester, Adam 12/10/22 L DEC 5 - 3
#66 Bombard, Brandt 12/10/22 W DEC 8 - 3
#71 Thorsten, Connor 12/10/22 W DEC 6 - 2
#277 Neill, Brock 12/10/22 W FALL 2:44
#2 Brossard, Seth 12/03/22 L FALL 2:47
#20 Gnida, Zeb 11/19/22 W DEC 9 - 2
#13 Silva, Luke 11/01/22 L DEC 5 - 2
#4 Mulder, Zane 02/25/22 L DEC 10 - 4
#2 Ross, Michael 01/06/22 L DEC 10 - 5
#46 Silva, Luke 12/11/21 L DEC 5 - 3
#4 Mulder, Zane 11/20/21 L FALL 6:18
WrestleStat Prediction
Bentley Schwanebeck-Ostermann (Augsburg) over Payton Geigner (North Central) DEC 9 - 6
Running Team Score
Augsburg 16 | North Central 10
Bentley Schwanebeck-Ostermann vs common opponents: 15 - 4
#4 Corn, Donovan 03/10/23 L DEC 7 - 1
#11 Westphal, Tristin 03/10/23 W DEC 5 - 2
#18 Schoenfelder, Niall 02/24/23 W DEC 2 - 0
#143 Mullinax, Alton 02/24/23 W TF5 15 - 0 4:48
#9 Jahn, Kalyn 01/29/23 W DEC 6 - 0
#29 Bushey, Jordan 01/26/23 W MD 10 - 0
#9 Jahn, Kalyn 01/07/23 W MD 12 - 4
#14 DeVivo, Ryan 01/07/23 W DEC 8 - 2
#4 Corn, Donovan 01/06/23 L DEC 4 - 0
#10 Wilkins, Sampson 12/29/22 W FALL 6:44
#41 Ramos, Brian 12/10/22 W DEC 9 - 3
#125 Desormeau, Kade 12/10/22 W FALL 4:24
#125 Desormeau, Kade 12/03/22 W TF5 19 - 1 7:00
#147 Culp, Thomas 12/03/22 W FALL 2:09
#18 Schoenfelder, Niall 11/23/22 W DEC 6 - 2
#4 Corn, Donovan 11/12/22 L DEC 5 - 1
#16 Haddad, Quinn 03/11/22 W MD 15 - 3
#10 Corn, Donovan 01/15/22 L DEC 5 - 2
#210 Dennis, Micah 12/07/19 W FALL 4:24
Payton Geigner vs common opponents: 6 - 8
#29 Bushey, Jordan 02/24/23 L DEC 4 - 2
#18 Schoenfelder, Niall 01/27/23 L SV-1 3 - 1
#17 Haddad, Quinn 01/07/23 L FALL 1:17
#10 Wilkins, Sampson 01/06/23 W DEC 6 - 2
#14 DeVivo, Ryan 01/06/23 L DEC 5 - 4
#41 Ramos, Brian 12/10/22 L FALL 3:31
#125 Desormeau, Kade 12/10/22 W DEC 5 - 2
#9 Jahn, Kalyn 12/03/22 L FALL 1:51
#11 Westphal, Tristin 12/03/22 L DEC 5 - 1
#4 Corn, Donovan 11/05/22 L DEC 11 - 8
#125 Desormeau, Kade 11/05/22 W TF5 16 - 0 7:00
#147 Culp, Thomas 11/05/22 W DEC 7 - 0
#143 Mullinax, Alton 11/01/22 W MD 12 - 2
#304 Dennis, Micah 11/06/21 W FALL 2:16
WrestleStat Prediction
Parker Venz (Augsburg) over Brock Montford (North Central) MD 19 - 6
Running Team Score
Augsburg 20 | North Central 10
Parker Venz vs common opponents: 6 - 1
#13 Zierden, Gabriel 02/24/23 W FALL 2:26
#32 Punzel, Jackson 02/24/23 W TF5 15 - 0 2:51
#13 Zierden, Gabriel 02/11/23 W FALL 3:12
#209 Maciorowski, Jakub 12/10/22 W TF5 16 - 0 7:00
#43 Garriques, Gunnar 12/03/22 W FALL 3:51
#25 Melton, Chase 11/23/22 L FALL 2:51
#13 Zierden, Gabriel 11/19/22 W FALL 3:36
Brock Montford vs common opponents: 3 - 3
#32 Punzel, Jackson 02/09/23 L DEC 2 - 1
#13 Zierden, Gabriel 01/27/23 L DEC 10 - 4
#13 Zierden, Gabriel 01/27/23 L DEC 9 - 7
#25 Melton, Chase 01/27/23 W DEC 4 - 3
#43 Garriques, Gunnar 01/27/23 W DEC 5 - 4
#209 Maciorowski, Jakub 01/27/23 W MD 15 - 3
WrestleStat Prediction
Tyler Kim (Augsburg) over Robby Bates (North Central) MD 10 - 2
Running Team Score
Augsburg 24 | North Central 10
Tyler Kim vs common opponents: 34 - 7
vs opponent: 2 - 0
#10 Skold, Daniel 03/10/23 W MD 9 - 1
#17 Wersinger, Peter 03/10/23 W FALL 1:05
#30 Douglas, Michael 02/24/23 W FALL 1:03
#69 Pena, Roberto 02/24/23 W FALL 2:14
#128 Harper, Cam'Ron 02/24/23 W TF5 17 - 0 3:32
#30 Douglas, Michael 01/29/23 W DEC 2 - 0
#54 Pannell, Eli 01/26/23 W MD 8 - 0
#30 Douglas, Michael 01/07/23 W DEC 5 - 2
#20 Quick, Cullen 01/06/23 W SV-1 3 - 1
#38 Wriedt, Wyatt 01/06/23 W DEC 5 - 3
#50 Lewis, Ka'Ron 12/29/22 W FALL 1:52
#36 Bates, Robby 12/10/22 W DEC 3 - 2
#128 Harper, Cam'Ron 12/10/22 W FALL 1:28
#378 Kochersperger, Mason 12/10/22 W FALL 0:58
#104 Sell, Dalton 12/03/22 W FALL 5:13
#45 West, Walter 11/19/22 W FALL 2:35
#289 Schwerdtfeger, Dawson 11/19/22 W FALL 1:10
#20 Quick, Cullen 11/12/22 W DEC 10 - 3
#1 Reeves, Kaleb 03/11/22 L FALL 0:40
#4 Ramirez, Nico 03/11/22 W MD 17 - 5
#8 Leka, Liridon 03/11/22 W FALL 4:48
#21 Reyes, Brayan 03/11/22 W FALL 4:11
#3 Lemcke, Jordan 02/25/22 W DEC 3 - 1
#13 Kawcyznski, Ben 02/25/22 W FALL 3:26
#476 Allen, Tom 02/25/22 W FALL 0:28
#13 Kawcyznski, Ben 01/30/22 L DEC 4 - 3
#94 Dancy, Damari 01/27/22 W TF5 16 - 1 6:55
#3 Lemcke, Jordan 01/23/22 L DEC 4 - 0
#137 Douglas, Michael 01/15/22 W FALL 2:25
#12 Bates, Robby 12/11/21 W MD 8 - 0
#3 Lemcke, Jordan 12/04/21 L DEC 8 - 3
#18 Hawkins, Mason 12/04/21 W DEC 3 - 1
#32 Wriedt, Wyatt 12/02/21 W DEC 7 - 3
#18 Hawkins, Mason 11/24/21 L DEC 4 - 3
#13 Kawcyznski, Ben 11/20/21 L DEC 2 - 0
#79 Fibranz, Cole 11/13/21 W MD 13 - 1
#464 Schwerdtfeger, Dawson 11/13/21 W FALL 0:55
#7 Wriedt, Wyatt 03/12/21 L DEC 4 - 3
#13 Ramirez, Nico 03/12/21 W DEC 10 - 5
#17 Wriedt, Wyatt 01/10/20 W DEC 9 - 5
#85 Miller, Jarod 12/29/19 W TB-2 7 - 6
Robby Bates vs common opponents: 24 - 17
vs opponent: 0 - 2
#38 Wriedt, Wyatt 02/24/23 L DEC 3 - 2
#50 Lewis, Ka'Ron 02/24/23 W MD 16 - 2
#58 Dancy, Damari 02/24/23 L DEC 8 - 4
#58 Dancy, Damari 02/24/23 W DEC 3 - 1
#69 Pena, Roberto 02/09/23 W FALL 5:46
#378 Kochersperger, Mason 02/09/23 W FALL 4:17
#10 Skold, Daniel 01/27/23 W DEC 4 - 0
#31 Fibranz, Cole 01/27/23 L DEC 2 - 1
#50 Lewis, Ka'Ron 01/27/23 W DEC 1 - 0
#104 Sell, Dalton 01/27/23 W SV-1 5 - 3
#17 Wersinger, Peter 01/07/23 W SV-1 3 - 1
#5 Kim, Tyler 12/10/22 L DEC 3 - 2
#30 Douglas, Michael 12/03/22 L SV-1 2 - 1
#378 Kochersperger, Mason 11/23/22 W TF5 19 - 0 3:30
#31 Fibranz, Cole 11/19/22 L TF5 16 - 0 7:00
#54 Pannell, Eli 11/19/22 W DEC 4 - 3
#58 Dancy, Damari 11/19/22 W FALL 6:18
#20 Quick, Cullen 11/05/22 L DEC 4 - 2
#45 West, Walter 11/05/22 W DEC 6 - 0
#128 Harper, Cam'Ron 11/01/22 W SV-1 3 - 1
#1 Reeves, Kaleb 03/11/22 L MD 10 - 1
#3 Lemcke, Jordan 03/11/22 L DEC 2 - 0
#4 Ramirez, Nico 03/11/22 L DEC 3 - 2
#4 Ramirez, Nico 03/11/22 W DEC 3 - 1
#1 Reeves, Kaleb 02/25/22 L FALL 0:59
#21 Reyes, Brayan 02/25/22 W MD 9 - 1
#94 Dancy, Damari 02/25/22 W DEC 7 - 5
#21 Reyes, Brayan 02/10/22 W TB-2 2 - 1
#18 Hawkins, Mason 01/28/22 L DEC 3 - 0
#464 Schwerdtfeger, Dawson 01/28/22 W FALL 4:17
#144 Sell, Dalton 01/22/22 W FALL 6:41
#21 Reyes, Brayan 01/21/22 W SV-1 4 - 2
#13 Kawcyznski, Ben 01/07/22 L DEC 3 - 0
#8 Leka, Liridon 01/06/22 L SV-1 2 - 1
#94 Dancy, Damari 12/19/21 W SV-1 4 - 2
#5 Kim, Tyler 12/11/21 L MD 8 - 0
#37 Miller, Jarod 12/11/21 W DEC 5 - 1
#1 Reeves, Kaleb 12/04/21 L MD 10 - 0
#13 Kawcyznski, Ben 12/04/21 L DEC 2 - 0
#409 Kochersperger, Mason 11/20/21 W MD 10 - 0
#476 Allen, Tom 11/06/21 W FALL 1:01