#72 King's (PA)

vs

#37 Wilkes

Next matchup: NA
Since 2014: Wilkes: 3 - 0
WrestleStat Prediction:
Wilkes over King's (PA) 25 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Austin Fashouer (Wilkes) over Gustav Petruske (King's (PA)) DEC 12 - 8
Running Team Score
King's (PA) 0 | Wilkes 3
Gustav Petruske vs common opponents: 10 - 8
vs opponent: 1 - 2
#72 Samano, Adrian 02/24/23 L DEC 12 - 9
#22 Fashouer, Austin 02/17/23 W FALL 3:30
#241 Schifter, Justin 02/12/23 W MD 11 - 1
#197 Vicario, John 02/04/23 W TF5 16 - 1 4:45
#19 Blair, Jacob 01/27/23 W DEC 6 - 1
#22 Fashouer, Austin 01/21/23 L MD 16 - 5
#51 Shaw, Keito 01/21/23 W DEC 9 - 2
#51 Shaw, Keito 01/17/23 W DEC 5 - 1
#47 Berstler, Ryan 12/19/22 W MD 13 - 2
#11 Kuhns, Jared 11/12/22 L DEC 10 - 4
#20 Adams, Terry 11/12/22 L FALL 2:33
#95 Amendola, Justin 11/12/22 W DEC 8 - 1
#173 Patel, Dhilan 11/12/22 W TF5 16 - 0 4:25
#22 Fashouer, Austin 11/05/22 L TF5 18 - 2 3:28
#13 Hoerle, Luke 02/25/22 L FALL 1:31
#377 Torres, Derek 02/12/22 W FALL 1:45
#25 Adams, Terry 11/23/19 L DEC 13 - 8
#7 Manginelli, Joey 11/09/19 L MD 17 - 5
Austin Fashouer vs common opponents: 17 - 7
vs opponent: 2 - 1
#11 Kuhns, Jared 02/24/23 L DEC 6 - 3
#11 Kuhns, Jared 02/24/23 W DEC 6 - 5
#19 Blair, Jacob 02/24/23 L DEC 3 - 2
#72 Samano, Adrian 02/24/23 W MD 11 - 0
#21 Petruske, Gustav 02/17/23 L FALL 3:30
#241 Schifter, Justin 02/05/23 W DEC 5 - 3
#10 Manginelli, Joey 01/29/23 L FALL 3:35
#7 Hoerle, Luke 01/21/23 L DEC 8 - 3
#19 Blair, Jacob 01/21/23 W DEC 5 - 2
#21 Petruske, Gustav 01/21/23 W MD 16 - 5
#72 Samano, Adrian 01/14/23 W DEC 13 - 11
#197 Vicario, John 01/14/23 W FALL 2:44
#19 Blair, Jacob 12/09/22 L DEC 6 - 2
#173 Patel, Dhilan 11/20/22 W FALL 2:22
#7 Hoerle, Luke 11/05/22 L DEC 7 - 2
#21 Petruske, Gustav 11/05/22 W TF5 18 - 2 3:28
#241 Schifter, Justin 11/05/22 W DEC 11 - 6
#36 Shaw, Keito 02/25/22 W FALL 6:51
#73 Berstler, Ryan 01/29/22 W DEC 9 - 2
#10 Kuhns, Jared 01/08/22 W FALL 6:03
#22 Adams, Terry 12/22/21 W DEC 11 - 5
#36 Shaw, Keito 12/10/21 W DEC 5 - 2
#377 Torres, Derek 12/04/21 W FALL 1:31
#105 Amendola, Justin 11/06/21 W FALL 4:36
WrestleStat Prediction
Jack Bauer (Wilkes) over Cole Anderson (King's (PA)) DEC 10 - 8
Running Team Score
King's (PA) 0 | Wilkes 6
Cole Anderson vs common opponents: 1 - 7
vs opponent: 0 - 1
#11 Diaz, Nico 02/24/23 L MD 15 - 6
#66 Rubin, David 02/24/23 L FALL 0:19
#19 Bauer, Jack 02/17/23 L TF5 17 - 0 4:11
#191 Nadir, Shkeb 02/12/23 W FALL 4:04
#10 Arndt, Ryan 01/27/23 L DEC 11 - 5
#33 Jimenez, Wilfred 01/21/23 L DEC 7 - 1
#64 Snoke, Patrick 12/19/22 L SV-1 6 - 4
#105 Reagan, Scott 11/12/22 L DEC 7 - 6
Jack Bauer vs common opponents: 6 - 2
vs opponent: 1 - 0
#10 Arndt, Ryan 02/24/23 L DEC 5 - 0
#11 Diaz, Nico 02/24/23 L TB-1 5 - 1
#116 Anderson, Cole 02/17/23 W TF5 17 - 0 4:11
#191 Nadir, Shkeb 02/05/23 W MD 14 - 0
#126 Rubin, David 02/25/22 W MD 15 - 1
#42 Snoke, Patrick 01/29/22 W DEC 9 - 5
#95 Jimenez, Wilfred 01/08/22 W TF5 15 - 0 7:00
#184 Reagan, Scott 11/17/21 W MD 11 - 1
WrestleStat Prediction
Caden Temple (Wilkes) over Hugh Bittenbender (King's (PA)) DEC 12 - 10
Running Team Score
King's (PA) 0 | Wilkes 9
Hugh Bittenbender vs common opponents: 2 - 1
#262 Christian Jr, Darren 12/19/22 W DEC 7 - 1
#205 Bishop, Torin 11/12/22 L DEC 9 - 4
#191 Nadir, Shkeb 11/05/22 W MD 11 - 0
Caden Temple vs common opponents: 2 - 1
#191 Nadir, Shkeb 12/03/22 W FALL 3:59
#262 Christian Jr, Darren 11/20/22 W FALL 4:35
#205 Bishop, Torin 11/12/22 L FALL 2:49
WrestleStat Prediction
Shane Kibler (King's (PA)) over Jaryn Hartranft (Wilkes) DEC 8 - 6
Running Team Score
King's (PA) 3 | Wilkes 9
Shane Kibler vs common opponents: 1 - 5
vs opponent: 0 - 1
#60 Robinson, Morgan 02/24/23 L FALL 2:49
#95 Bridges, Collin 02/24/23 L MD 11 - 3
#76 Hartranft, Jaryn 02/17/23 L DEC 3 - 2
#343 Mavrikidis, Konstantinos 02/12/23 W MD 9 - 1
#57 Karper, Kobin 01/28/23 L DEC 2 - 1
#81 Flores-Salazar, Brandon 12/02/22 L DEC 4 - 2
Jaryn Hartranft vs common opponents: 6 - 0
vs opponent: 1 - 0
#57 Karper, Kobin 02/24/23 W SV-1 3 - 1
#60 Robinson, Morgan 02/24/23 W DEC 7 - 4
#95 Bridges, Collin 02/24/23 W DEC 7 - 3
#81 Flores-Salazar, Brandon 02/19/23 W DEC 5 - 3
#109 Kibler, Shane 02/17/23 W DEC 3 - 2
#343 Mavrikidis, Konstantinos 02/05/23 W DEC 2 - 1
WrestleStat Prediction
Charles Everdale (Wilkes) over Bret Murphy (King's (PA)) DEC 13 - 7
Running Team Score
King's (PA) 3 | Wilkes 12
Bret Murphy vs common opponents: 2 - 6
#91 O'Connor, Hunter 01/21/23 L MD 13 - 4
#305 Esterbrook, Anton 12/19/22 W DEC 5 - 3
#11 Cornell, Garret 12/02/22 L FALL 1:05
#80 O'Connor, Hunter 01/29/22 L MD 15 - 5
#146 Croce, Greg 01/21/22 L MD 12 - 4
#252 Zuckerman, Zach 01/15/22 W FALL 1:41
#13 Merwin, Chandler 12/20/21 L TF5 19 - 2 7:00
#146 Croce, Greg 11/06/21 L MD 15 - 6
Charles Everdale vs common opponents: 4 - 2
#11 Cornell, Garret 02/24/23 L FALL 1:57
#91 O'Connor, Hunter 02/24/23 W MD 11 - 1
#128 Croce, Greg 02/24/23 W DEC 7 - 2
#310 Esterbrook, Anton 01/29/22 W TF5 22 - 7 7:00
#13 Merwin, Chandler 11/06/21 L DEC 8 - 7
#252 Zuckerman, Zach 11/06/21 W TF5 17 - 2 3:59
WrestleStat Prediction
Frankie Theroux (King's (PA)) over James Geiger (Wilkes) DEC 7 - 6
Running Team Score
King's (PA) 6 | Wilkes 12
Frankie Theroux vs common opponents: 4 - 5
vs opponent: 1 - 0
#2 Lackman, Matthew 02/24/23 L FALL 3:20
#35 Needles, Zach 02/24/23 L DEC 13 - 11
#128 Richey, Justin 02/24/23 W MD 13 - 5
#54 Geiger, James 02/17/23 W DEC 6 - 3
#99 Oakes, Jeremiah 02/12/23 L DEC 3 - 2
#98 Coleman, Adam 01/21/23 L DEC 4 - 0
#220 Kidd, Cooper 01/21/23 W DEC 7 - 2
#32 Snyder, James 11/05/22 W DEC 4 - 1
#99 Oakes, Jeremiah 11/05/22 L FALL 1:35
James Geiger vs common opponents: 4 - 6
vs opponent: 0 - 1
#128 Richey, Justin 02/24/23 W FALL 1:41
#89 Theroux, Frankie 02/17/23 L DEC 6 - 3
#99 Oakes, Jeremiah 02/05/23 W DEC 7 - 3
#32 Snyder, James 01/21/23 L FALL 4:17
#35 Needles, Zach 01/21/23 L MD 12 - 0
#98 Coleman, Adam 01/21/23 W DEC 4 - 1
#5 Lackman, Matthew 02/25/22 L FALL 3:44
#76 Oakes, Jeremiah 02/06/22 L DEC 3 - 1
#217 Kidd, Cooper 11/06/21 W DEC 7 - 3
#82 Oakes, Jeremiah 02/29/20 L FALL 6:38
WrestleStat Prediction
Christopher Nuss (Wilkes) over Alex Fisher (King's (PA)) FALL
Running Team Score
King's (PA) 6 | Wilkes 18
Alex Fisher vs common opponents: 0 - 1
#30 Townsend, Jared 11/12/22 L FALL 0:15
Christopher Nuss vs common opponents: 1 - 1
#30 Townsend, Jared 02/24/23 L FALL 1:19
#30 Townsend, Jared 01/21/23 W MD 13 - 5
WrestleStat Prediction
Connor Wrobleski (King's (PA)) over Hunter Lowe (Wilkes) DEC 9 - 7
Running Team Score
King's (PA) 9 | Wilkes 18
Connor Wrobleski vs common opponents: 4 - 4
#13 Medina, Frank 02/24/23 L DEC 5 - 0
#36 Slayton, Ryder 02/24/23 L DEC 6 - 0
#43 Roberts, Jaden 02/24/23 W TB-1 4 - 3
#36 Slayton, Ryder 01/21/23 L DEC 4 - 0
#156 Kennedy-Citeroni, Gabriel 12/19/22 W FALL 1:04
#36 Slayton, Ryder 12/02/22 W DEC 2 - 1
#150 Grace, William 12/02/22 W FALL 1:31
#63 Fronheiser, Rich 11/12/22 L INJ 6:35
Hunter Lowe vs common opponents: 3 - 3
#13 Medina, Frank 02/24/23 L MD 8 - 0
#36 Slayton, Ryder 02/24/23 L DEC 5 - 2
#43 Roberts, Jaden 02/24/23 W SV-1 4 - 2
#63 Fronheiser, Rich 02/17/23 L SV-1 8 - 6
#150 Grace, William 01/21/23 W DEC 9 - 4
#156 Kennedy-Citeroni, Gabriel 11/05/22 W FALL 4:00
WrestleStat Prediction
Cameron Butka (Wilkes) over Rich Fronheiser (King's (PA)) DEC 11 - 5
Running Team Score
King's (PA) 9 | Wilkes 21
Rich Fronheiser vs common opponents: 7 - 10
#9 Farrow, Camden 02/24/23 L DEC 3 - 0
#14 Crebs, Gable 02/24/23 L FALL 1:44
#60 Sedovy, John 02/24/23 W DEC 3 - 1
#79 Embleton, Joe 02/24/23 W DEC 8 - 7
#45 Lowe, Hunter 02/17/23 W SV-1 8 - 6
#178 Cascen, Anthony 02/04/23 W DEC 4 - 3
#14 Crebs, Gable 01/28/23 L FALL 1:37
#123 Johnson, Isaiah 01/27/23 W DEC 6 - 4
#163 Newbury, Brendan 01/21/23 L DEC 3 - 2
#30 Pellot, Mauro 01/17/23 L FALL 0:49
#163 Newbury, Brendan 11/05/22 L DEC 7 - 3
Crowley, Nunzio 12/22/21 L FALL 2:31
#86 Liddle, Derek 12/22/21 W FALL 3:43
#102 Johnson, Isaiah 12/22/21 L FALL 1:44
#8 Crebs, Gable 12/20/21 L FALL 0:50
#34 Hillermeier, Kyle 12/20/21 L FALL 1:35
#210 Kallenborn, Derek 12/20/21 W MD 14 - 1
Cameron Butka vs common opponents: 14 - 7
#30 Pellot, Mauro 02/24/23 L DEC 8 - 7
#60 Sedovy, John 02/24/23 W DEC 5 - 3
#163 Newbury, Brendan 02/24/23 W DEC 8 - 3
#45 Lowe, Hunter 01/21/23 W INJ 7:00
#79 Embleton, Joe 01/21/23 W DEC 8 - 2
#178 Cascen, Anthony 01/14/23 W FALL 4:58
#123 Johnson, Isaiah 12/09/22 W DEC 3 - 2
#9 Farrow, Camden 11/05/22 L DEC 6 - 0
#8 Crebs, Gable 02/25/22 L DEC 7 - 3
#25 Pellot, Mauro 02/25/22 L DEC 10 - 6
#53 Sedovy, John 02/25/22 W DEC 6 - 5
#84 Embleton, Joe 02/25/22 W DEC 9 - 5
#210 Kallenborn, Derek 01/29/22 W MD 14 - 5
#8 Crebs, Gable 01/15/22 L FALL 0:57
#84 Embleton, Joe 01/15/22 W FALL 4:40
#102 Johnson, Isaiah 01/15/22 W MD 14 - 4
Crowley, Nunzio 12/22/21 L DEC 10 - 4
#86 Liddle, Derek 12/22/21 W FALL 1:19
#34 Hillermeier, Kyle 12/04/21 W DEC 5 - 3
#210 Kallenborn, Derek 11/20/21 W TF5 16 - 0 2:42
#5 Farrow, Camden 11/06/21 L DEC 7 - 1
WrestleStat Prediction
Caleb Burkhart (Wilkes) over Jacob Feese (King's (PA)) MD 16 - 5
Running Team Score
King's (PA) 9 | Wilkes 25
Jacob Feese vs common opponents: 3 - 7
vs opponent: 1 - 1
#8 Burkhart, Caleb 02/24/23 W FALL 0:52
#16 Rodenhaber, Palmer 02/24/23 L DEC 2 - 0
#24 Majoy, Matt 02/24/23 L DEC 3 - 2
#8 Burkhart, Caleb 02/17/23 L FALL 0:29
#193 Marhan, Hunter 02/12/23 W FALL 2:04
#12 Fulmer, John 01/28/23 L FALL 0:49
#12 Fulmer, John 01/21/23 L TF5 18 - 0 3:49
#49 Williams, Austin 01/21/23 L MD 12 - 4
#16 Rodenhaber, Palmer 01/17/23 L DEC 7 - 0
#202 Bumbarger, Billy 12/19/22 W FALL 5:37
Caleb Burkhart vs common opponents: 8 - 5
vs opponent: 1 - 1
#12 Fulmer, John 02/24/23 W FALL 4:24
#16 Rodenhaber, Palmer 02/24/23 L DEC 4 - 1
#24 Majoy, Matt 02/24/23 W FALL 2:11
#49 Williams, Austin 02/24/23 W FALL 1:15
#57 Feese, Jacob 02/24/23 L FALL 0:52
#57 Feese, Jacob 02/17/23 W FALL 0:29
#193 Marhan, Hunter 02/05/23 W FALL 4:28
#12 Fulmer, John 01/21/23 L DEC 6 - 3
#49 Williams, Austin 01/21/23 W FALL 1:41
#49 Williams, Austin 01/21/23 W DEC 5 - 4
#49 Williams, Austin 12/09/22 L DEC 7 - 3
#202 Bumbarger, Billy 11/05/22 W FALL 2:31
#10 Fulmer, John 12/11/21 L MD 12 - 3