#31 McDaniel

vs

#63 Johns Hopkins

Next matchup: NA
Since 2014: McDaniel: 2 - 0
WrestleStat Prediction:
McDaniel over Johns Hopkins 30 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Alex DuFour (McDaniel) over Dhilan Patel (Johns Hopkins) MD 16 - 5
Running Team Score
McDaniel 4 | Johns Hopkins 0
Alex DuFour vs common opponents: 10 - 15
vs opponent: 3 - 0
#20 Adams, Terry 02/24/23 L MD 9 - 1
#47 Berstler, Ryan 02/24/23 L DQ 0 - 0
#69 Liptzin, Ethan 02/24/23 L DEC 6 - 0
#173 Patel, Dhilan 02/24/23 W DEC 9 - 4
#12 Lamparelli, Joey 02/11/23 L DQ 0 - 0
#173 Patel, Dhilan 02/11/23 W MD 19 - 7
#12 Lamparelli, Joey 02/04/23 L MD 12 - 0
#128 Abate, Antonio 02/01/23 W MD 12 - 3
#173 Patel, Dhilan 01/27/23 W MD 13 - 4
#20 Adams, Terry 01/21/23 L DEC 6 - 3
#69 Liptzin, Ethan 01/04/23 W DEC 7 - 4
#160 Heller, Caiden 12/17/22 W FALL 1:22
#241 Schifter, Justin 12/03/22 W DEC 10 - 9
#22 Fashouer, Austin 11/20/22 L MD 10 - 2
#33 Majcher, Kaden 11/20/22 W DEC 10 - 6
#185 Bumpers, Ja'Shad 11/20/22 W MD 9 - 1
#20 Adams, Terry 11/05/22 L DEC 8 - 7
#62 Zamora, Anthony 11/05/22 L MD 15 - 6
#22 Adams, Terry 02/25/22 L MD 12 - 4
#73 Berstler, Ryan 02/25/22 W MD 13 - 2
#18 Lamparelli, Joey 02/12/22 L FALL 3:17
#103 Abate, Antonio 02/12/22 L MD 12 - 2
#18 Lamparelli, Joey 02/05/22 L TF5 16 - 1 7:00
#22 Adams, Terry 01/22/22 L MD 24 - 10
#38 Zamora, Anthony 11/06/21 L DEC 11 - 5
Dhilan Patel vs common opponents: 2 - 14
vs opponent: 0 - 3
#12 Lamparelli, Joey 02/24/23 L TF5 16 - 1 3:27
#68 DuFour, Alex 02/24/23 L DEC 9 - 4
#20 Adams, Terry 02/11/23 L FALL 2:18
#68 DuFour, Alex 02/11/23 L MD 19 - 7
#12 Lamparelli, Joey 02/04/23 L FALL 2:05
#128 Abate, Antonio 02/03/23 W DEC 7 - 4
#68 DuFour, Alex 01/27/23 L MD 13 - 4
#47 Berstler, Ryan 01/07/23 L MD 12 - 4
#69 Liptzin, Ethan 12/03/22 L TF5 16 - 1 4:42
#241 Schifter, Justin 12/03/22 L DEC 17 - 11
#69 Liptzin, Ethan 12/02/22 L MD 15 - 3
#22 Fashouer, Austin 11/20/22 L FALL 2:22
#33 Majcher, Kaden 11/20/22 L DEC 7 - 6
#185 Bumpers, Ja'Shad 11/20/22 W MD 13 - 5
#62 Zamora, Anthony 11/05/22 L FALL 4:26
#160 Heller, Caiden 11/05/22 L DEC 7 - 5
WrestleStat Prediction
Cole Jones (McDaniel) over Brent Lorin (Johns Hopkins) DEC 11 - 7
Running Team Score
McDaniel 7 | Johns Hopkins 0
There are no common opponents
There are no common opponents
WrestleStat Prediction
Ryan Athey (McDaniel) over Alex Tinana (Johns Hopkins) FALL
Running Team Score
McDaniel 13 | Johns Hopkins 0
Ryan Athey vs common opponents: 3 - 3
vs opponent: 1 - 0
#169 Stein, Jake 02/01/23 L DEC 4 - 3
#10 Pena, Xavier 01/28/23 L FALL 2:00
#133 Diaz, Bryan 01/28/23 W SV-1 3 - 1
#305 Romasco, Anthony 01/28/23 W FALL 4:57
#385 Tinana, Alex 01/27/23 W MD 11 - 3
#136 Rodriguez, Romeo 01/21/23 L DEC 4 - 2
Alex Tinana vs common opponents: 0 - 6
vs opponent: 0 - 1
#10 Pena, Xavier 02/24/23 L FALL 1:21
#169 Stein, Jake 02/03/23 L MD 12 - 2
#73 Athey, Ryan 01/27/23 L MD 11 - 3
#136 Rodriguez, Romeo 01/20/23 L FALL 2:22
#305 Romasco, Anthony 01/07/23 L MD 12 - 4
#133 Diaz, Bryan 12/09/22 L TF5 18 - 2 7:00
WrestleStat Prediction
Thomas Monn (McDaniel) over Connor Powell (Johns Hopkins) MD 12 - 2
Running Team Score
McDaniel 17 | Johns Hopkins 0
Thomas Monn vs common opponents: 19 - 0
vs opponent: 3 - 0
#41 Siu, Hai 03/10/23 W FALL 7:48
#68 Rossini, Tyler 02/24/23 W TF5 18 - 3 7:00
#82 Monaco, Dante 02/24/23 W FALL 4:31
#48 Powell, Connor 02/11/23 W MD 11 - 0
#63 Pinc, Edward 02/11/23 W DEC 3 - 1
#63 Pinc, Edward 02/04/23 W DEC 7 - 0
#186 Sockler, Chris 02/04/23 W FALL 1:44
#180 Mougalian, Eric 02/01/23 W TF5 23 - 6 7:00
#65 Strausser, Shane 01/28/23 W MD 12 - 4
#128 Boyd, Andru 01/28/23 W MD 10 - 1
#48 Powell, Connor 01/27/23 W MD 15 - 2
#82 Monaco, Dante 01/21/23 W MD 10 - 0
#65 Strausser, Shane 01/04/23 W DEC 6 - 1
#139 Rice, Noah 12/17/22 W DEC 5 - 0
#48 Powell, Connor 12/03/22 W DEC 3 - 2
#57 Karper, Kobin 11/20/22 W DEC 6 - 3
#41 Siu, Hai 11/12/22 W FALL 4:45
#139 Rice, Noah 11/05/22 W DEC 4 - 3
#180 Mougalian, Eric 11/05/22 W DEC 8 - 1
Connor Powell vs common opponents: 10 - 8
vs opponent: 0 - 3
#68 Rossini, Tyler 02/24/23 W TF5 18 - 2 5:00
#10 Monn, Thomas 02/11/23 L MD 11 - 0
#82 Monaco, Dante 02/11/23 L FALL 1:50
#180 Mougalian, Eric 02/11/23 W DEC 7 - 1
#186 Sockler, Chris 02/11/23 W DEC 8 - 2
#63 Pinc, Edward 02/04/23 L DEC 5 - 0
#186 Sockler, Chris 02/04/23 W DEC 6 - 4
#180 Mougalian, Eric 02/03/23 W MD 12 - 1
#10 Monn, Thomas 01/27/23 L MD 15 - 2
#82 Monaco, Dante 01/20/23 L DEC 10 - 7
#41 Siu, Hai 01/14/23 W DEC 3 - 2
#128 Boyd, Andru 01/14/23 W DEC 2 - 0
#10 Monn, Thomas 12/03/22 L DEC 3 - 2
#128 Boyd, Andru 12/03/22 W DEC 4 - 0
#65 Strausser, Shane 12/02/22 L DEC 4 - 0
#57 Karper, Kobin 11/20/22 L DEC 12 - 7
#65 Strausser, Shane 11/12/22 W DEC 7 - 1
#139 Rice, Noah 11/12/22 W MD 15 - 2
WrestleStat Prediction
Chris Roybal (Johns Hopkins) over Xavier Howard (McDaniel) DEC 9 - 6
Running Team Score
McDaniel 17 | Johns Hopkins 3
Xavier Howard vs common opponents: 5 - 6
vs opponent: 0 - 1
#260 Maurath, Fritz 01/27/23 W MD 14 - 4
#31 Marchesano, Shawn 02/25/22 L FALL 4:07
#44 Wagner, Adam 02/25/22 L FALL 5:43
#77 Gehr, Gunner 02/25/22 W MD 15 - 4
#56 Roybal, Chris 02/12/22 L MD 14 - 4
#96 Burns, Tharen 02/05/22 L DEC 9 - 4
#6 Luth, Ryan 01/22/22 L MD 15 - 3
#31 Marchesano, Shawn 01/22/22 W INJ 7:00
#262 Bancroft, David 01/19/22 W MD 11 - 3
#262 Bancroft, David 12/03/21 W DEC 11 - 4
#6 Luth, Ryan 11/06/21 L MD 14 - 2
Chris Roybal vs common opponents: 6 - 5
vs opponent: 1 - 0
#44 Wagner, Adam 02/25/22 L DEC 4 - 3
#77 Gehr, Gunner 02/25/22 L DEC 6 - 4
#6 Luth, Ryan 02/12/22 L MD 12 - 4
#31 Marchesano, Shawn 02/12/22 W DEC 8 - 3
#81 Howard, Xavier 02/12/22 W MD 14 - 4
#262 Bancroft, David 02/05/22 W MD 8 - 0
#6 Luth, Ryan 02/04/22 L MD 10 - 1
#96 Burns, Tharen 01/29/22 W FALL 7:00
#77 Gehr, Gunner 01/21/22 W DEC 12 - 6
#31 Marchesano, Shawn 11/13/21 L DEC 15 - 14
#192 Maurath, Fritz 11/13/21 W MD 11 - 1
WrestleStat Prediction
Alexander LaVeck (McDaniel) over Jake Hoffmann (Johns Hopkins) DEC 13 - 7
Running Team Score
McDaniel 20 | Johns Hopkins 3
Alexander LaVeck vs common opponents: 14 - 6
vs opponent: 3 - 0
#9 Schneider, Brian 02/24/23 L FALL 4:44
#59 Hoffmann, Jake 02/24/23 W DEC 3 - 0
#60 Slovick, DJ 02/24/23 W DEC 6 - 2
#36 Marchesano, Shawn 02/11/23 W FALL 5:59
#59 Hoffmann, Jake 02/11/23 W DEC 7 - 1
#59 Hoffmann, Jake 01/27/23 W FALL 5:43
#36 Marchesano, Shawn 01/21/23 L MD 11 - 2
#9 Schneider, Brian 01/04/23 L DEC 2 - 0
#60 Slovick, DJ 11/20/22 W FALL 1:35
#90 Chapman, Chase 11/20/22 W FALL 2:08
#96 Everdale, Charles 11/20/22 W FALL 2:33
#9 Schneider, Brian 11/05/22 L DEC 8 - 1
#36 Marchesano, Shawn 11/05/22 W DEC 8 - 2
#35 Schneider, Brian 02/25/22 L FALL 6:27
#221 Grevera, Ronald 02/12/22 W FALL 2:09
#221 Grevera, Ronald 02/05/22 W FALL 0:51
DeLeonardis, Guy 12/18/21 W MD 13 - 3
#162 Grevera, Ronald 02/15/20 W DEC 11 - 9
#68 Schneider, Brian 11/02/19 L FALL 5:42
#476 Doyle, Jake 11/02/19 W FALL 0:15
Jake Hoffmann vs common opponents: 6 - 7
vs opponent: 0 - 3
#19 LaVeck, Alexander 02/24/23 L DEC 3 - 0
#19 LaVeck, Alexander 02/11/23 L DEC 7 - 1
#205 Grevera, Ronald 02/11/23 W MD 19 - 6
#205 Grevera, Ronald 02/04/23 W MD 19 - 8
#19 LaVeck, Alexander 01/27/23 L FALL 5:43
#36 Marchesano, Shawn 01/20/23 W MD 13 - 2
DeLeonardis, Guy 01/13/23 L MD 14 - 4
#9 Schneider, Brian 12/02/22 L FALL 3:24
#60 Slovick, DJ 11/20/22 W MD 18 - 5
#90 Chapman, Chase 11/20/22 W DEC 10 - 5
#36 Marchesano, Shawn 11/12/22 L FALL 1:42
#96 Everdale, Charles 11/12/22 L MD 15 - 6
#290 Doyle, Jake 11/05/22 W TF5 22 - 7 7:00
WrestleStat Prediction
Dalton Pearl (McDaniel) over Noah Graber (Johns Hopkins) DEC 12 - 5
Running Team Score
McDaniel 23 | Johns Hopkins 3
There are no common opponents
There are no common opponents
WrestleStat Prediction
Michael Bromley (McDaniel) over Grant Walnoha (Johns Hopkins) DEC 9 - 5
Running Team Score
McDaniel 26 | Johns Hopkins 3
Michael Bromley vs common opponents: 8 - 10
#39 Hopman, Justin 01/28/23 W DEC 7 - 2
#330 Davis, Will 01/04/23 W DEC 6 - 1
#24 Paul, Joe 12/03/22 L DEC 5 - 3
#24 Paul, Joe 11/05/22 L DEC 2 - 1
#19 Paul, Joe 02/12/22 L DEC 3 - 1
#82 Blizard, Cameron 02/12/22 W DEC 9 - 2
#82 Blizard, Cameron 01/22/22 W MD 11 - 0
#132 Strazdus, Kyle 12/18/21 W MD 11 - 3
Lardadello, Luke 11/14/21 W DEC 8 - 1
#19 Paul, Joe 11/06/21 L DEC 4 - 2
#82 Blizard, Cameron 11/06/21 W DEC 9 - 5
#122 Roland, Traisach 11/06/21 W MD 13 - 2
#57 Paul, Joe 02/28/20 L SV-1 6 - 4
#57 Paul, Joe 02/15/20 L DEC 10 - 7
#70 Nagle, Gary 02/08/20 L MD 13 - 3
#57 Paul, Joe 01/22/20 L DEC 7 - 6
#50 Devito, John 12/06/19 L DEC 10 - 6
#70 Nagle, Gary 11/02/19 L DEC 11 - 6
Grant Walnoha vs common opponents: 7 - 7
#204 Devito, John 12/03/22 W FALL 1:39
#330 Davis, Will 12/03/22 L DEC 3 - 2
#330 Davis, Will 12/02/22 L DEC 5 - 2
#204 Devito, John 11/20/22 W FALL 6:11
#100 Hopman, Justin 02/25/22 W MD 14 - 2
#24 Nagle, Gary 02/12/22 L DEC 6 - 0
#24 Nagle, Gary 01/29/22 L TF5 20 - 2 5:56
#122 Roland, Traisach 01/21/22 W DEC 4 - 3
#82 Blizard, Cameron 12/03/21 W DQ 0 - 0
Lardadello, Luke 11/13/21 W DEC 11 - 8
#146 Strazdus, Kyle 12/06/19 W FALL 2:24
#57 Paul, Joe 11/09/19 L DEC 9 - 2
#70 Nagle, Gary 11/09/19 L TF5 16 - 0 6:00
#70 Nagle, Gary 11/02/19 L FALL 2:48
WrestleStat Prediction
Jaedyn Harris (McDaniel) over John Libby (Johns Hopkins) MD 16 - 3
Running Team Score
McDaniel 30 | Johns Hopkins 3
Jaedyn Harris vs common opponents: 16 - 10
vs opponent: 1 - 0
#80 Schaffer, Kyle 02/24/23 W DEC 3 - 2
#81 Loder, Brendan 02/11/23 W DEC 4 - 1
#16 Cruz, James 02/04/23 L DEC 4 - 0
#93 Mahaffey, Angelo 02/04/23 W DEC 7 - 2
#81 Loder, Brendan 02/01/23 W DEC 4 - 2
#9 Farrow, Camden 01/28/23 L TB-1 2 - 1
#170 Libby, John 01/27/23 W TF5 23 - 7 7:00
#80 Schaffer, Kyle 01/21/23 W FALL 2:56
#30 Pellot, Mauro 01/07/23 W DEC 3 - 1
#108 Droege, Caden 01/04/23 W TF5 17 - 0 4:26
#18 Butka, Cameron 12/03/22 L SV-1 6 - 4
#159 Bono, Nero 12/03/22 W TF5 18 - 2 3:56
#14 Crebs, Gable 11/20/22 W FALL 1:47
#18 Butka, Cameron 11/20/22 W FALL 8:23
#174 Powley, Nathan 11/20/22 W TF5 17 - 1 4:57
#65 Baldwin, Billy 11/12/22 W FALL 4:30
Gillespie, Sean 11/05/22 W DEC 4 - 3
#22 Colestock, Luca 02/25/22 L DEC 6 - 2
#22 Colestock, Luca 02/25/22 L FALL 1:53
#22 Colestock, Luca 02/12/22 L DEC 5 - 3
#22 Colestock, Luca 02/05/22 L DEC 3 - 2
#98 Baldwin, Billy 01/30/22 W DEC 6 - 4
#5 Farrow, Camden 12/18/21 L DEC 6 - 1
#171 Loder, Brendan 12/03/21 W DEC 9 - 2
#62 Majoy, Matt 11/06/21 L DEC 4 - 2
#179 Schaffer, Kyle 11/06/21 L DEC 5 - 4
John Libby vs common opponents: 2 - 18
vs opponent: 0 - 1
#93 Mahaffey, Angelo 02/11/23 L DEC 6 - 2
#16 Cruz, James 02/04/23 L FALL 1:10
#81 Loder, Brendan 02/03/23 L DEC 5 - 2
#12 Harris, Jaedyn 01/27/23 L TF5 23 - 7 7:00
#80 Schaffer, Kyle 01/20/23 L DEC 2 - 0
#65 Baldwin, Billy 01/14/23 L DEC 5 - 3
#9 Farrow, Camden 12/09/22 L MD 20 - 9
#159 Bono, Nero 12/03/22 L SV-1 4 - 2
#108 Droege, Caden 12/02/22 W DEC 7 - 5
#14 Crebs, Gable 11/20/22 L MD 12 - 0
#18 Butka, Cameron 11/20/22 L FALL 5:42
#174 Powley, Nathan 11/20/22 W FALL 2:06
#30 Pellot, Mauro 11/12/22 L MD 14 - 4
#81 Loder, Brendan 11/05/22 L DEC 5 - 1
Gillespie, Sean 11/05/22 L DEC 7 - 6
#62 Majoy, Matt 02/04/22 L MD 11 - 1
#22 Colestock, Luca 01/29/22 L MD 10 - 1
#66 Cruz, James 01/29/22 L FALL 7:00
#179 Schaffer, Kyle 01/29/22 L DEC 4 - 0
#5 Farrow, Camden 01/28/22 L FALL 3:47
WrestleStat Prediction
Jake Pomykata (Johns Hopkins) over Valentino Pryor (McDaniel) DEC 9 - 4
Running Team Score
McDaniel 30 | Johns Hopkins 6
Valentino Pryor vs common opponents: 0 - 4
vs opponent: 0 - 1
#41 Ahmad, Jake 02/24/23 L DEC 4 - 0
#86 Pomykata, Jake 02/24/23 L DEC 4 - 3
#41 Ahmad, Jake 02/11/23 L MD 10 - 2
#130 Nave, Phil 02/11/23 L DEC 5 - 3
Jake Pomykata vs common opponents: 3 - 3
vs opponent: 1 - 0
#41 Ahmad, Jake 02/24/23 L DEC 1 - 0
#165 Pryor, Valentino 02/24/23 W DEC 4 - 3
#41 Ahmad, Jake 02/11/23 L DEC 5 - 0
#130 Nave, Phil 02/11/23 L DEC 4 - 0
#130 Nave, Phil 02/03/23 W FALL 6:30
#41 Ahmad, Jake 01/20/23 W DEC 4 - 3