Dual Compare | NYU vs Trinity (ct)
Dual Compare | NYU vs Trinity (ct)
#11 NYU
vs#55 Trinity (ct)
Next matchup: NA
Since 2014: NYU: 1 - 0
WrestleStat Prediction:
NYU over Trinity (ct) 31 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
NYU 3 | Trinity (ct) 0
NYU 3 | Trinity (ct) 0
There are no common opponents |
There are no common opponents |
Running Team Score
NYU 3 | Trinity (ct) 3
NYU 3 | Trinity (ct) 3
Benny Bautista vs common opponents: 2 - 1 | ||
---|---|---|
#107 Napeloni, Jack | 12/29/22 | W DEC 7 - 0 |
#101 Haws, Danny | 11/19/22 | L DEC 6 - 2 |
#87 Rubin, Lee | 11/06/21 | W TF5 17 - 2 5:17 |
Adam Schaeublin vs common opponents: 3 - 0 | ||
---|---|---|
#139 Rubin, Lee | 12/03/22 | W MD 14 - 5 |
#101 Haws, Danny | 11/19/22 | W DEC 10 - 4 |
#107 Napeloni, Jack | 11/19/22 | W DEC 6 - 2 |
Running Team Score
NYU 8 | Trinity (ct) 3
NYU 8 | Trinity (ct) 3
There are no common opponents |
There are no common opponents |
Running Team Score
NYU 8 | Trinity (ct) 6
NYU 8 | Trinity (ct) 6
Danny Lightfoot vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#22 Perry, Christopher | 02/26/22 | L DEC 5 - 0 |
#52 Lotruglio, Joseph | 02/26/22 | L DEC 13 - 11 |
#22 Perry, Christopher | 02/19/22 | L MD 8 - 0 |
#98 Davronov, Jahongir | 02/19/22 | W DEC 8 - 7 |
#37 Mareno, Caden | 02/05/22 | L FALL 1:28 |
Christopher Perry vs common opponents: 6 - 0 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#63 Lightfoot, Danny | 02/26/22 | W DEC 5 - 0 |
#63 Lightfoot, Danny | 02/19/22 | W MD 8 - 0 |
#98 Davronov, Jahongir | 02/19/22 | W FALL 2:20 |
#52 Lotruglio, Joseph | 12/04/21 | W DEC 7 - 0 |
#52 Lotruglio, Joseph | 12/04/21 | W MD 13 - 1 |
#37 Mareno, Caden | 11/20/21 | W TF5 15 - 0 7:00 |
Running Team Score
NYU 13 | Trinity (ct) 6
NYU 13 | Trinity (ct) 6
Trent Furman vs common opponents: 1 - 2 | ||
---|---|---|
#101 Bariso, Ben | 11/05/22 | W FALL 0:49 |
#2 Lackman, Nathan | 02/26/22 | L DEC 4 - 0 |
#2 Lackman, Nathan | 12/04/21 | L DEC 7 - 1 |
Nico Patch vs common opponents: 0 - 2 | ||
---|---|---|
#101 Bariso, Ben | 01/14/23 | L DEC 5 - 4 |
#24 Lackman, Nathan | 02/14/20 | L FALL 4:48 |
Running Team Score
NYU 18 | Trinity (ct) 6
NYU 18 | Trinity (ct) 6
Cooper Pontelandolfo vs common opponents: 3 - 1 | ||
---|---|---|
#1 Lackman, Nathan | 12/03/22 | L DEC 3 - 2 |
#150 Julian, Tristan | 12/03/22 | W MD 11 - 2 |
#179 Forte, Michael | 12/03/22 | W DEC 7 - 0 |
#38 Reusing, Jack | 02/26/22 | W MD 11 - 0 |
Nick Crotty vs common opponents: 0 - 5 | ||
---|---|---|
#2 Lackman, Nathan | 02/11/22 | L FALL 3:56 |
#95 Forte, Michael | 01/23/22 | L MD 9 - 1 |
#132 Julian, Tristan | 01/23/22 | L DEC 4 - 0 |
#95 Forte, Michael | 01/15/22 | L FALL 4:32 |
#38 Reusing, Jack | 11/20/21 | L FALL 2:13 |
Running Team Score
NYU 21 | Trinity (ct) 6
NYU 21 | Trinity (ct) 6
Jason Geyer vs common opponents: 3 - 1 | ||
---|---|---|
#76 Mccarthy, Chris | 12/03/22 | W FALL 0:59 |
#108 Curley, Jayden | 12/03/22 | W MD 11 - 3 |
#11 Esposito, Dominick | 01/25/22 | W DEC 7 - 3 |
#2 Ross, Michael | 12/11/21 | L DEC 5 - 2 |
Adam Frost vs common opponents: 2 - 3 | ||
---|---|---|
#108 Curley, Jayden | 01/14/23 | L DEC 6 - 5 |
#11 Esposito, Dominick | 02/26/22 | L DEC 8 - 3 |
#209 Mccarthy, Chris | 02/11/22 | W TF5 16 - 0 1:45 |
#2 Ross, Michael | 01/15/22 | L TF5 16 - 0 7:00 |
#165 Curley, Jayden | 01/15/22 | W FALL 4:09 |
Running Team Score
NYU 24 | Trinity (ct) 6
NYU 24 | Trinity (ct) 6
Scott Dupont vs common opponents: 1 - 0 | ||
---|---|---|
#97 Slayton, Ryder | 11/13/21 | W DEC 7 - 2 |
Isaiah Bailey vs common opponents: 1 - 0 | ||
---|---|---|
#97 Slayton, Ryder | 11/20/21 | W DEC 6 - 1 |
Running Team Score
NYU 27 | Trinity (ct) 6
NYU 27 | Trinity (ct) 6
Matthew Kelly vs common opponents: 4 - 0 | ||
---|---|---|
#12 Harkless, Josh | 01/21/23 | W DEC 10 - 4 |
#32 Fetrow, Spencer | 12/03/22 | W DEC 6 - 3 |
#165 LeSieur, Nicolas | 11/12/22 | W TF5 18 - 1 3:48 |
#13 Harkless, Josh | 01/23/22 | W DEC 9 - 5 |
Anders Klass vs common opponents: 2 - 1 | ||
---|---|---|
#32 Fetrow, Spencer | 01/22/23 | W DEC 7 - 3 |
#12 Harkless, Josh | 12/03/22 | L DEC 6 - 1 |
#130 LeSieur, Nicolas | 01/23/22 | W FALL 4:23 |
Running Team Score
NYU 31 | Trinity (ct) 6
NYU 31 | Trinity (ct) 6
Evan Anderson vs common opponents: 1 - 0 | ||
---|---|---|
#58 Garrison, Reid | 01/14/23 | W TF5 22 - 5 6:36 |
Timothy Glynn vs common opponents: 0 - 1 | ||
---|---|---|
#58 Garrison, Reid | 11/19/22 | L MD 12 - 2 |