#43 Oneonta State

vs

#62 Ursinus

Next matchup: NA
Since 2014: Ursinus: 2 - 0
WrestleStat Prediction:
Oneonta State over Ursinus 21 - 17
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Franco Mazza (Ursinus) over Danny Poggi (Oneonta State) DEC 9 - 5
Running Team Score
Oneonta State 0 | Ursinus 3
Danny Poggi vs common opponents: 6 - 8
vs opponent: 1 - 0
#12 Lamparelli, Joey 02/24/23 L MD 8 - 0
#79 Bullock, Liam 02/24/23 W SV-1 7 - 5
#47 Berstler, Ryan 02/11/23 L DEC 5 - 2
#12 Lamparelli, Joey 01/29/23 L DEC 9 - 2
#22 Fashouer, Austin 01/29/23 L FALL 4:11
#95 Amendola, Justin 01/21/23 W FALL 6:59
#128 Abate, Antonio 01/14/23 L DEC 9 - 6
#183 O'Connor, Clayton 01/14/23 W DEC 13 - 6
Petrone, Joe 01/14/23 L DEC 6 - 3
#59 Mazza, Franco 01/07/23 W DEC 3 - 1
#47 Berstler, Ryan 11/19/22 L MD 10 - 1
#95 Amendola, Justin 11/19/22 W DEC 4 - 1
#78 Torres, Damienlee 11/13/22 L FALL 7:00
#103 Carpenter, Joseph 11/06/22 W DEC 11 - 4
Franco Mazza vs common opponents: 6 - 8
vs opponent: 0 - 1
#103 Carpenter, Joseph 02/19/23 W DEC 10 - 8
Petrone, Joe 02/04/23 L FALL 2:47
#128 Abate, Antonio 01/28/23 W MD 9 - 1
#128 Abate, Antonio 01/14/23 W MD 10 - 0
#183 O'Connor, Clayton 01/14/23 W TF5 16 - 0 4:51
Petrone, Joe 01/14/23 L DEC 6 - 0
#66 Poggi, Danny 01/07/23 L DEC 3 - 1
#22 Fashouer, Austin 12/22/22 L DEC 6 - 4
#47 Berstler, Ryan 12/22/22 W MD 10 - 2
#79 Bullock, Liam 12/02/22 L FALL 1:53
#95 Amendola, Justin 11/12/22 L DEC 7 - 2
#103 Abate, Antonio 02/19/22 W DEC 4 - 3
#18 Lamparelli, Joey 12/22/21 L DEC 6 - 0
#33 Torres, Damienlee 11/13/21 L FALL 1:00
WrestleStat Prediction
Anthony Romero (Oneonta State) over Jagger Clapsadle (Ursinus) DEC 8 - 4
Running Team Score
Oneonta State 3 | Ursinus 3
Anthony Romero vs common opponents: 3 - 2
#9 Torres, Isaias 02/24/23 L DEC 4 - 2
#24 Nase, Kyle 02/24/23 W DEC 5 - 1
#9 Torres, Isaias 02/04/23 L DEC 6 - 2
#97 McCaw, Brian 01/29/23 W MD 14 - 5
#78 Rodriguez, Romeo 02/25/22 W DEC 2 - 1
Jagger Clapsadle vs common opponents: 2 - 2
#9 Torres, Isaias 02/24/23 L TF5 17 - 1 3:31
#24 Nase, Kyle 02/24/23 L FALL 6:54
#97 McCaw, Brian 02/11/23 W DEC 8 - 4
#78 Rodriguez, Romeo 11/06/21 W MD 8 - 0
WrestleStat Prediction
Michael Blando (Oneonta State) over Jake Sheiner (Ursinus) DEC 14 - 13
Running Team Score
Oneonta State 6 | Ursinus 3
There are no common opponents
There are no common opponents
WrestleStat Prediction
Dante Monaco (Ursinus) over Anderson Klosner (Oneonta State) MD 17 - 3
Running Team Score
Oneonta State 6 | Ursinus 7
Anderson Klosner vs common opponents: 0 - 6
vs opponent: 0 - 1
#36 Perry, Christopher 01/07/23 L TF5 17 - 1 7:00
#82 Monaco, Dante 01/07/23 L FALL 2:41
#17 Johnson, Jeff 11/13/22 L TF5 16 - 1 7:00
#85 Miraglia, Anthony 11/13/22 L FALL 2:52
#77 Wersinger, Mason 11/06/22 L TF5 16 - 1 7:00
#33 Glynn, Mike 02/13/22 L TF5 19 - 1 2:46
Dante Monaco vs common opponents: 3 - 4
vs opponent: 1 - 0
#49 Glynn, Mike 01/14/23 L DEC 6 - 0
#36 Perry, Christopher 01/07/23 L TF5 19 - 3 7:00
#182 Klosner, Anderson 01/07/23 W FALL 2:41
#17 Johnson, Jeff 11/19/22 W INJ 3:47
#77 Wersinger, Mason 11/12/22 L DEC 10 - 4
#33 Glynn, Mike 02/25/22 L MD 17 - 3
#90 Miraglia, Anthony 02/25/22 W DEC 6 - 2
WrestleStat Prediction
Max Yahre (Oneonta State) over Stone Franczyk (Ursinus) DEC 8 - 5
Running Team Score
Oneonta State 9 | Ursinus 7
Max Yahre vs common opponents: 1 - 7
#12 Bowles, Brandon 02/24/23 L MD 13 - 4
#47 Ost, James 02/24/23 L MD 10 - 0
#47 Ost, James 02/11/23 L FALL 5:30
#28 Pierre-Louis, Wenchard 02/04/23 L DEC 8 - 7
#12 Bowles, Brandon 01/29/23 L MD 17 - 4
#238 Leszczuk, Cooper 01/14/23 W DEC 6 - 2
#12 Gutierrez, Hunter 12/03/21 L MD 13 - 0
#53 Pierre-Louis, Wenchard 12/03/21 L MD 8 - 0
Stone Franczyk vs common opponents: 2 - 3
#47 Ost, James 02/24/23 L FALL 4:51
#12 Bowles, Brandon 02/11/23 L FALL 1:57
#244 Leszczuk, Cooper 02/19/22 W DEC 9 - 4
#12 Gutierrez, Hunter 12/03/21 L FALL 2:14
#53 Pierre-Louis, Wenchard 12/03/21 W DEC 5 - 3
WrestleStat Prediction
Ryan Meisner win by forfeit
Running Team Score
Oneonta State 15 | Ursinus 7
There are no common opponents
There are no common opponents
WrestleStat Prediction
Anthony Cerulli (Ursinus) over Kenny Sauer (Oneonta State) DEC 7 - 6
Running Team Score
Oneonta State 15 | Ursinus 10
Kenny Sauer vs common opponents: 2 - 6
vs opponent: 1 - 0
#23 Colella, Reid 02/24/23 L DEC 5 - 3
#25 Gray, Jackson 02/24/23 W DQ 0 - 0
#25 Gray, Jackson 02/04/23 L MD 10 - 2
#27 Cerulli, Anthony 01/14/23 W DEC 5 - 2
#22 Laughlin, William 11/13/22 L DEC 2 - 1
#22 Colella, Reid 01/23/22 L TF5 20 - 5 5:00
#47 Gray, Jackson 01/16/22 L DEC 8 - 1
#47 Gray, Jackson 11/20/21 L DEC 8 - 1
Anthony Cerulli vs common opponents: 1 - 3
vs opponent: 0 - 1
#23 Colella, Reid 02/24/23 L MD 8 - 0
#25 Gray, Jackson 02/24/23 L FALL 6:12
#22 Laughlin, William 01/14/23 W FALL 1:43
#44 Sauer, Kenny 01/14/23 L DEC 5 - 2
WrestleStat Prediction
Gary Nagle (Ursinus) over Jack Ryan (Oneonta State) DEC 9 - 6
Running Team Score
Oneonta State 15 | Ursinus 13
Jack Ryan vs common opponents: 5 - 4
vs opponent: 1 - 1
#7 Giroux, Colby 02/24/23 L MD 9 - 0
#17 Haddad, Quinn 02/24/23 W DEC 6 - 3
#19 Bromley, Michael 02/24/23 W DEC 12 - 7
#23 Nagle, Gary 02/24/23 W DEC 7 - 1
#69 Smith, Bryce 02/08/23 W DEC 7 - 3
#62 Fairchild, Ryan 01/29/23 L FALL 2:02
#7 Giroux, Colby 01/14/23 L MD 8 - 0
#23 Nagle, Gary 01/14/23 L FALL 1:32
#124 Rhyne, Justin 01/14/23 W MD 10 - 0
Gary Nagle vs common opponents: 8 - 3
vs opponent: 1 - 1
#7 Giroux, Colby 02/24/23 L DEC 4 - 0
#17 Haddad, Quinn 02/24/23 W FALL 5:32
#26 Ryan, Jack 02/24/23 L DEC 7 - 1
#69 Smith, Bryce 02/24/23 W MD 9 - 1
#124 Rhyne, Justin 02/11/23 W FALL 2:18
#124 Rhyne, Justin 02/11/23 W FALL 4:40
#62 Fairchild, Ryan 02/01/23 W DEC 7 - 1
#124 Rhyne, Justin 01/28/23 W MD 10 - 2
#19 Bromley, Michael 01/21/23 W DEC 8 - 7
#17 Haddad, Quinn 01/14/23 L DEC 4 - 0
#26 Ryan, Jack 01/14/23 W FALL 1:32
WrestleStat Prediction
Kyle Schaffer (Ursinus) over Jhordyn Innocent (Oneonta State) MD 16 - 2
Running Team Score
Oneonta State 15 | Ursinus 17
Jhordyn Innocent vs common opponents: 3 - 1
#410 Kennedy-Citeroni, Gabriel 02/13/22 W FALL 2:45
#105 Cascen, Anthony 02/09/22 W DEC 10 - 3
#13 Harkless, Josh 12/04/21 L FALL 5:25
#105 Cascen, Anthony 12/04/21 W DEC 11 - 5
Kyle Schaffer vs common opponents: 2 - 1
#156 Kennedy-Citeroni, Gabriel 02/24/23 W FALL 3:21
#178 Cascen, Anthony 02/24/23 W DEC 6 - 0
#8 Harkless, Josh 01/14/23 L FALL 3:20
WrestleStat Prediction
Jake Pine win by forfeit
Running Team Score
Oneonta State 21 | Ursinus 17
There are no common opponents
There are no common opponents