Dual Compare | Trine University vs John Carroll
Dual Compare | Trine University vs John Carroll
#73 Trine University
vs#36 John Carroll
Next matchup: NA
WrestleStat Prediction:
John Carroll over Trine University 27 - 14
Create PermaLink for this lineupPermaLink
Running Team Score
Trine University 6 | John Carroll 0
Trine University 6 | John Carroll 0
Shaun Pratt vs common opponents: 1 - 2 | ||
---|---|---|
#228 Demory, Tyler | 01/19/23 | W FALL 5:00 |
#85 Mullins, Isaiah | 01/12/23 | L TF5 17 - 2 7:00 |
#228 Demory, Tyler | 11/05/22 | L DEC 6 - 1 |
Luigi Marino vs common opponents: 0 - 2 | ||
---|---|---|
#85 Mullins, Isaiah | 11/19/22 | L FALL 2:02 |
#228 Demory, Tyler | 11/19/22 | L FALL 2:01 |
WrestleStat Prediction
Andrew Perelka (John Carroll) over Joseph Langeman (Trine University) TF 20 - 2
Andrew Perelka (John Carroll) over Joseph Langeman (Trine University) TF 20 - 2
Running Team Score
Trine University 6 | John Carroll 5
Trine University 6 | John Carroll 5
Joseph Langeman vs common opponents: 4 - 4 | ||
---|---|---|
#242 Quinlan, Dakota | 01/19/23 | W FALL 3:52 |
Anthony, Elijah | 12/03/22 | L MD 15 - 1 |
#7 Hinton, Jaden | 11/19/22 | L MD 14 - 3 |
#108 Seyfried, Griffin | 11/12/22 | L TF5 17 - 1 7:00 |
#244 Nunez, Iosef | 11/12/22 | W FALL 4:08 |
Garty, Steven | 11/12/22 | L DEC 3 - 1 |
#193 Cabrera, Emilo | 11/05/22 | W MD 16 - 4 |
#242 Quinlan, Dakota | 11/05/22 | W FALL 4:25 |
Andrew Perelka vs common opponents: 7 - 1 | ||
---|---|---|
#7 Hinton, Jaden | 12/10/22 | L DEC 10 - 6 |
#193 Cabrera, Emilo | 11/19/22 | W FALL 0:17 |
#242 Quinlan, Dakota | 11/19/22 | W FALL 0:41 |
#108 Seyfried, Griffin | 11/12/22 | W FALL 1:00 |
Anthony, Elijah | 11/12/22 | W DEC 6 - 2 |
#28 Hinton, Jaden | 01/22/22 | W FALL 6:09 |
#246 Nunez, Iosef | 01/18/22 | W FALL 7:00 |
Garty, Steven | 11/16/19 | W TF5 15 - 0 7:00 |
WrestleStat Prediction
Jett Boots (Trine University) over Anthony Santagata (John Carroll) TF 17 - 2
Jett Boots (Trine University) over Anthony Santagata (John Carroll) TF 17 - 2
Running Team Score
Trine University 11 | John Carroll 5
Trine University 11 | John Carroll 5
Jett Boots vs common opponents: 4 - 0 | ||
---|---|---|
#378 Dawson, Nicholas | 02/04/23 | W FALL 1:51 |
#257 Edwards, Ben | 12/03/22 | W TF5 16 - 1 7:00 |
#257 Edwards, Ben | 11/05/22 | W MD 12 - 0 |
#94 Davids, Robert | 02/06/22 | W DEC 4 - 0 |
Anthony Santagata vs common opponents: 2 - 1 | ||
---|---|---|
#79 Davids, Robert | 11/19/22 | L MD 10 - 0 |
#378 Dawson, Nicholas | 11/19/22 | W FALL 2:14 |
#257 Edwards, Ben | 11/12/22 | W DEC 8 - 7 |
Running Team Score
Trine University 11 | John Carroll 8
Trine University 11 | John Carroll 8
Isaac Hawkins vs common opponents: 6 - 7 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#191 Mcleod, Darren | 02/04/23 | W MD 11 - 2 |
#191 Mcleod, Darren | 02/04/23 | W SV-1 4 - 2 |
#211 Honiss, Maxwell | 01/26/23 | W DEC 7 - 6 |
#53 Buckiso, Kale | 11/12/22 | L DEC 8 - 5 |
#191 Mcleod, Darren | 11/05/22 | L FALL 1:25 |
#2 Barr, Alex | 02/25/22 | L FALL 1:08 |
#54 Buckiso, Kale | 02/25/22 | L FALL 3:35 |
#105 Honiss, Maxwell | 02/06/22 | L DEC 6 - 4 |
#169 Leko, Nathan | 12/04/21 | L DEC 8 - 6 |
#54 Buckiso, Kale | 11/13/21 | L DEC 8 - 5 |
Chacon, Elijah | 11/13/21 | W DEC 10 - 3 |
Chacon, Elijah | 11/13/21 | W DEC 8 - 4 |
Weaver, Ryan | 11/06/21 | W FALL 4:39 |
Kale Buckiso vs common opponents: 8 - 3 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#169 Leko, Nathan | 11/29/22 | W DEC 7 - 2 |
#134 Hawkins, Isaac | 11/12/22 | W DEC 8 - 5 |
#191 Mcleod, Darren | 11/12/22 | W DEC 9 - 3 |
Chacon, Elijah | 11/12/22 | L DEC 4 - 3 |
Chacon, Elijah | 11/12/22 | L DEC 9 - 2 |
#2 Barr, Alex | 02/25/22 | L DEC 6 - 1 |
#105 Honiss, Maxwell | 02/25/22 | W FALL 3:00 |
#167 Hawkins, Isaac | 02/25/22 | W FALL 3:35 |
#169 Leko, Nathan | 11/16/21 | W DEC 10 - 5 |
#167 Hawkins, Isaac | 11/13/21 | W DEC 8 - 5 |
Weaver, Ryan | 11/13/21 | W FALL 2:31 |
Running Team Score
Trine University 11 | John Carroll 12
Trine University 11 | John Carroll 12
Lakin Webb vs common opponents: 0 - 2 | ||
---|---|---|
#50 Arch, Mitchell | 11/19/22 | L DEC 7 - 6 |
Brown, Rico | 11/12/22 | L DEC 6 - 2 |
Patrick McGraw vs common opponents: 2 - 0 | ||
---|---|---|
Brown, Rico | 11/12/22 | W TF5 16 - 0 7:00 |
#58 Arch, Mitchell | 11/10/19 | W TF5 18 - 3 6:24 |
Running Team Score
Trine University 11 | John Carroll 16
Trine University 11 | John Carroll 16
Ethan Nash vs common opponents: 1 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#140 Huggler, Calvin | 02/04/23 | L FALL 2:59 |
#140 Huggler, Calvin | 01/19/23 | L FALL 3:14 |
#39 Bush, Kameron | 01/12/23 | L MD 12 - 2 |
#182 Cai, Calvin | 11/19/22 | W DEC 4 - 3 |
#7 Reicosky, Luke | 11/12/22 | L FALL 2:00 |
#22 Hardrick, Jordan | 02/25/22 | L DEC 11 - 4 |
#18 Briggs, Dylan | 02/06/22 | L TF5 15 - 0 3:10 |
#18 Briggs, Dylan | 12/04/21 | L MD 10 - 2 |
#1 Birt, Bradan | 11/20/21 | L FALL 1:17 |
#22 Hardrick, Jordan | 11/20/21 | L DEC 3 - 0 |
#18 Briggs, Dylan | 11/13/21 | L FALL 6:16 |
Luke Reicosky vs common opponents: 5 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#39 Bush, Kameron | 11/19/22 | W DEC 7 - 0 |
#140 Huggler, Calvin | 11/19/22 | W MD 11 - 0 |
#218 Nash, Ethan | 11/12/22 | W FALL 2:00 |
#213 Cai, Calvin | 12/04/21 | W MD 12 - 2 |
#33 Hardrick, Jordan | 02/28/20 | W SV-2 4 - 2 |
#1 Birt, Bradan | 01/31/20 | L FALL 3:54 |
#33 Hardrick, Jordan | 01/25/20 | L DEC 3 - 2 |
#52 Briggs, Dylan | 11/16/19 | L DEC 6 - 3 |
WrestleStat Prediction
Daniel Devera (John Carroll) over John Browning (Trine University) DEC 10 - 6
Daniel Devera (John Carroll) over John Browning (Trine University) DEC 10 - 6
Running Team Score
Trine University 11 | John Carroll 19
Trine University 11 | John Carroll 19
John Browning vs common opponents: 1 - 2 | ||
---|---|---|
#177 Vernier, Will | 01/21/23 | L DEC 3 - 2 |
#189 Caringella, Joe | 12/17/22 | W FALL 5:00 |
#56 Hobbs, Alex | 11/13/21 | L FALL 0:47 |
Daniel Devera vs common opponents: 4 - 0 | ||
---|---|---|
#177 Vernier, Will | 11/19/22 | W TF5 16 - 1 5:10 |
#56 Hobbs, Alex | 02/25/22 | W MD 13 - 1 |
#124 Caringella, Joe | 01/28/22 | W TF5 17 - 1 4:26 |
#56 Hobbs, Alex | 11/30/21 | W FALL 4:47 |
WrestleStat Prediction
Caiden Rodgers (John Carroll) over Andrew Williamson (Trine University) MD 12 - 4
Caiden Rodgers (John Carroll) over Andrew Williamson (Trine University) MD 12 - 4
Running Team Score
Trine University 11 | John Carroll 23
Trine University 11 | John Carroll 23
Andrew Williamson vs common opponents: 0 - 4 | ||
---|---|---|
#25 McCloskey, Bryce | 11/19/22 | L FALL 6:56 |
Venema, Kayleb | 11/05/22 | L TF5 17 - 2 7:00 |
#64 Layman, Gavin | 12/04/21 | L DEC 5 - 0 |
#64 Layman, Gavin | 11/20/21 | L DEC 6 - 2 |
Caiden Rodgers vs common opponents: 0 - 3 | ||
---|---|---|
#18 Layman, Gavin | 01/21/23 | L TF5 19 - 2 6:34 |
#25 McCloskey, Bryce | 12/03/22 | L DEC 7 - 2 |
Venema, Kayleb | 11/12/22 | L TF5 15 - 0 7:00 |
Running Team Score
Trine University 11 | John Carroll 27
Trine University 11 | John Carroll 27
Mason Custer vs common opponents: 2 - 8 | ||
---|---|---|
#33 Wellbaum, Dylan | 02/04/23 | L FALL 2:43 |
#80 Brown, Boden | 02/04/23 | L DEC 11 - 7 |
#239 Foster, Zakary | 02/04/23 | W FALL 1:25 |
#33 Wellbaum, Dylan | 02/01/23 | L MD 10 - 2 |
#80 Brown, Boden | 01/26/23 | L DEC 6 - 2 |
#123 Johnson, Isaiah | 11/19/22 | L MD 8 - 0 |
#123 Johnson, Isaiah | 11/19/22 | L TF5 15 - 0 3:20 |
#239 Foster, Zakary | 11/12/22 | W DEC 7 - 1 |
Scott, Kyle | 11/12/22 | L DEC 11 - 4 |
#88 Brown, Boden | 02/06/22 | L MD 15 - 4 |
Jesse Kanatzar vs common opponents: 5 - 1 | ||
---|---|---|
Scott, Kyle | 11/12/22 | W DEC 7 - 3 |
#20 Wellbaum, Dylan | 02/25/22 | L DEC 11 - 7 |
#88 Brown, Boden | 02/25/22 | W DEC 2 - 1 |
#102 Johnson, Isaiah | 12/04/21 | W SV-1 5 - 3 |
#364 Foster, Zakary | 11/13/21 | W FALL 0:55 |
Scott, Kyle | 11/13/21 | W DEC 8 - 6 |
WrestleStat Prediction
Kyler Bills (Trine University) over Thomas Blackwell (John Carroll) DEC 15 - 11
Kyler Bills (Trine University) over Thomas Blackwell (John Carroll) DEC 15 - 11
Running Team Score
Trine University 14 | John Carroll 27
Trine University 14 | John Carroll 27
Kyler Bills vs common opponents: 0 - 2 | ||
---|---|---|
#1 King, Donovan | 02/04/23 | L TF5 28 - 13 5:57 |
#59 Sanders, Mitch | 11/19/22 | L FALL 0:56 |
Thomas Blackwell vs common opponents: 0 - 2 | ||
---|---|---|
#1 King, Donovan | 11/19/22 | L MD 14 - 1 |
#203 Sanders, Mitch | 11/13/21 | L FALL 1:42 |