Dual Compare | Trine University vs Alma College
Dual Compare | Trine University vs Alma College
#68 Trine University
vs#105 Alma College
Next matchup: 01/19
Since 2014: Trine University: 2 - 1
WrestleStat Prediction:
Trine University over Alma College 43 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Trine University 4 | Alma College 0
Trine University 4 | Alma College 0
Shaun Pratt vs common opponents: 4 - 6 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#136 Weimer, Colton | 02/04/23 | L FALL 2:59 |
#146 Kettel, Emmett | 02/04/23 | L FALL 1:27 |
#231 Miller, Josh | 02/04/23 | W FALL 6:19 |
#125 Odrobina, Cade | 01/26/23 | W FALL 7:00 |
#238 Demory, Tyler | 01/19/23 | W FALL 5:00 |
#102 Mullins, Isaiah | 01/12/23 | L TF5 17 - 2 7:00 |
Blawat, Jacob | 11/12/22 | L TF5 17 - 2 7:00 |
Sokolowski, Preston | 11/05/22 | W TF5 16 - 1 7:00 |
#146 Kettel, Emmett | 11/05/22 | L DEC 7 - 2 |
#238 Demory, Tyler | 11/05/22 | L DEC 6 - 1 |
Tyler Demory vs common opponents: 4 - 8 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#136 Weimer, Colton | 02/04/23 | L FALL 2:32 |
#146 Kettel, Emmett | 02/04/23 | L FALL 3:59 |
#231 Miller, Josh | 02/04/23 | W DEC 6 - 3 |
#125 Odrobina, Cade | 02/01/23 | L DEC 7 - 4 |
#175 Pratt, Shaun | 01/19/23 | L FALL 5:00 |
#231 Miller, Josh | 01/12/23 | L DEC 5 - 2 |
#102 Mullins, Isaiah | 01/03/23 | L MD 9 - 0 |
#231 Miller, Josh | 12/03/22 | W DEC 7 - 4 |
#146 Kettel, Emmett | 11/05/22 | L FALL 5:22 |
#175 Pratt, Shaun | 11/05/22 | W DEC 6 - 1 |
Blawat, Jacob | 11/05/22 | L FALL 1:55 |
Sokolowski, Preston | 11/04/22 | W MD 15 - 6 |
WrestleStat Prediction
Joseph Langeman (Trine University) over Dakota Quinlan (Alma College) MD 17 - 4
Joseph Langeman (Trine University) over Dakota Quinlan (Alma College) MD 17 - 4
Running Team Score
Trine University 8 | Alma College 0
Trine University 8 | Alma College 0
Joseph Langeman vs common opponents: 7 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#68 Donlan, Stuart | 02/04/23 | W DEC 3 - 0 |
#245 Quinlan, Dakota | 01/19/23 | W FALL 3:52 |
#68 Donlan, Stuart | 01/12/23 | L MD 14 - 1 |
#116 Miller, Thomas | 12/03/22 | W FALL 1:44 |
#116 Miller, Thomas | 11/05/22 | W FALL 0:50 |
#185 Cabrera, Emilo | 11/05/22 | W MD 16 - 4 |
#245 Quinlan, Dakota | 11/05/22 | W FALL 4:25 |
Livingston, Gabe | 11/05/22 | L MD 14 - 6 |
#230 Donlan, Stuart | 12/04/21 | W MD 11 - 2 |
Dakota Quinlan vs common opponents: 1 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#116 Miller, Thomas | 02/04/23 | L DEC 14 - 10 |
#185 Cabrera, Emilo | 02/04/23 | L FALL 6:17 |
#116 Miller, Thomas | 01/21/23 | L FALL 2:46 |
#185 Cabrera, Emilo | 01/21/23 | W MD 15 - 7 |
#60 Langeman, Joseph | 01/19/23 | L FALL 3:52 |
#68 Donlan, Stuart | 01/03/23 | L FALL 1:27 |
Livingston, Gabe | 11/12/22 | L FALL 0:57 |
#60 Langeman, Joseph | 11/05/22 | L FALL 4:25 |
#116 Miller, Thomas | 11/05/22 | L DEC 9 - 6 |
Running Team Score
Trine University 13 | Alma College 0
Trine University 13 | Alma College 0
Jett Boots vs common opponents: 5 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#381 Dawson, Nicholas | 02/04/23 | W FALL 1:51 |
Grace, Khyvon | 12/03/22 | L DEC 8 - 4 |
#285 Lear, Thomas | 11/05/22 | W FALL 5:42 |
Matinez, Mathew | 11/05/22 | L DEC 6 - 2 |
#357 Eder, Tamas | 02/25/22 | W TF5 15 - 0 6:00 |
#94 Davids, Robert | 02/06/22 | W DEC 4 - 0 |
#72 Stephenson, Joshua | 02/06/21 | W DEC 4 - 0 |
Nicholas Dawson vs common opponents: 0 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#63 Boots, Jett | 02/04/23 | L FALL 1:51 |
#85 Davids, Robert | 12/03/22 | L FALL 1:59 |
Grace, Khyvon | 11/12/22 | L FALL 2:02 |
Matinez, Mathew | 11/12/22 | L FALL 1:44 |
#285 Lear, Thomas | 11/05/22 | L FALL 0:57 |
#175 Stephenson, Joshua | 02/12/22 | L FALL 1:17 |
#357 Eder, Tamas | 12/04/21 | L FALL 2:05 |
#94 Davids, Robert | 11/06/21 | L FALL 3:29 |
Running Team Score
Trine University 17 | Alma College 0
Trine University 17 | Alma College 0
Isaac Hawkins vs common opponents: 3 - 3 | ||
---|---|---|
#272 Kokkales, Blaise | 02/04/23 | W FALL 3:56 |
#116 Herrema, Tyler | 01/12/23 | L DEC 9 - 4 |
#28 McDonough, Clayton | 12/17/22 | L TF5 21 - 3 5:00 |
#116 Herrema, Tyler | 11/12/22 | L MD 9 - 1 |
Martinez, Gabriel | 11/05/22 | W MD 17 - 5 |
#431 DiMarco, Frank | 11/13/21 | W TB-1 9 - 8 |
Cael Dempsey vs common opponents: 1 - 5 | ||
---|---|---|
#116 Herrema, Tyler | 02/04/23 | L MD 8 - 0 |
#272 Kokkales, Blaise | 02/04/23 | L DEC 9 - 4 |
#116 Herrema, Tyler | 01/03/23 | L TF5 18 - 3 2:57 |
#28 McDonough, Clayton | 12/17/22 | L FALL 1:02 |
#425 DiMarco, Frank | 11/19/22 | W FALL 6:31 |
Martinez, Gabriel | 11/04/22 | L DEC 6 - 2 |
Running Team Score
Trine University 22 | Alma College 0
Trine University 22 | Alma College 0
Lakin Webb vs common opponents: 3 - 1 | ||
---|---|---|
#199 Pizzo, Michael | 02/04/23 | W FALL 3:40 |
#199 Pizzo, Michael | 02/04/23 | W FALL 4:23 |
#43 McDonough, Bryce | 12/17/22 | L DEC 7 - 3 |
#53 Morgan, Zach | 11/05/22 | W FALL 4:02 |
Calvin Huggler vs common opponents: 2 - 1 | ||
---|---|---|
#43 McDonough, Bryce | 12/17/22 | L TF5 16 - 0 7:00 |
#199 Pizzo, Michael | 12/03/22 | W FALL 2:07 |
#360 Morgan, Zach | 02/12/22 | W FALL 4:29 |
Running Team Score
Trine University 27 | Alma College 0
Trine University 27 | Alma College 0
Ethan Nash vs common opponents: 5 - 13 | ||
---|---|---|
#221 Martin, Junior | 02/04/23 | L FALL 2:30 |
#94 Altman, Zach | 02/01/23 | L MD 13 - 4 |
#68 Potter, Thomas | 01/26/23 | L DEC 10 - 5 |
#39 Bush, Kameron | 01/12/23 | L MD 12 - 2 |
#115 Hendel, Braeden | 12/17/22 | L MD 12 - 3 |
Egan, Drake | 12/03/22 | L DEC 6 - 0 |
Heath, Hunter | 11/05/22 | W DEC 12 - 6 |
Kolk, Kyler | 11/05/22 | W FALL 0:58 |
#22 Hardrick, Jordan | 02/25/22 | L DEC 11 - 4 |
#18 Briggs, Dylan | 02/06/22 | L TF5 15 - 0 3:10 |
#68 Altman, Zach | 02/06/22 | L FALL 2:44 |
#239 Vernier, Will | 01/06/22 | W DEC 5 - 4 |
#204 Martin, Keringten | 12/18/21 | L DEC 7 - 4 |
#18 Briggs, Dylan | 12/04/21 | L MD 10 - 2 |
#22 Hardrick, Jordan | 11/20/21 | L DEC 3 - 0 |
#18 Briggs, Dylan | 11/13/21 | L FALL 6:16 |
#239 Vernier, Will | 11/06/21 | W DEC 11 - 9 |
Higgins, Michael | 11/06/21 | W FALL 2:26 |
Brenden Kurtze vs common opponents: 3 - 13 | ||
---|---|---|
#68 Potter, Thomas | 02/04/23 | L DEC 3 - 1 |
#221 Martin, Junior | 02/04/23 | L FALL 4:05 |
Egan, Drake | 01/21/23 | W DEC 7 - 3 |
#94 Altman, Zach | 01/12/23 | L FALL 1:09 |
#39 Bush, Kameron | 01/03/23 | L TF5 17 - 0 3:47 |
#115 Hendel, Braeden | 12/17/22 | L FALL 4:34 |
#12 Hardrick, Jordan | 11/12/22 | L TF5 18 - 3 5:23 |
Heath, Hunter | 11/12/22 | L FALL 1:37 |
Heath, Hunter | 11/05/22 | L FALL 1:44 |
Kolk, Kyler | 11/05/22 | W DEC 3 - 2 |
#204 Martin, Keringten | 02/12/22 | L FALL 1:30 |
#18 Briggs, Dylan | 02/06/22 | L FALL 4:41 |
#22 Hardrick, Jordan | 12/04/21 | L TF5 18 - 3 5:16 |
#22 Hardrick, Jordan | 11/20/21 | L MD 13 - 0 |
#239 Vernier, Will | 11/06/21 | L DEC 6 - 1 |
Higgins, Michael | 11/06/21 | W FALL 4:26 |
Running Team Score
Trine University 31 | Alma College 0
Trine University 31 | Alma College 0
John Browning vs common opponents: 1 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#77 Williams, Eddie | 02/04/23 | L MD 16 - 4 |
#176 Vernier, Will | 01/21/23 | L DEC 3 - 2 |
#77 Williams, Eddie | 01/19/23 | L DEC 7 - 4 |
#26 Guilford, Owen | 01/12/23 | L TF5 16 - 0 3:28 |
#110 Galicia, Abraham | 12/17/22 | W FALL 1:04 |
#36 Guilford, Owen | 02/06/22 | L TF5 18 - 3 5:53 |
Will Vernier vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#77 Williams, Eddie | 01/21/23 | L INJ 0:01 |
#107 Browning, John | 01/21/23 | W DEC 3 - 2 |
#110 Galicia, Abraham | 12/17/22 | L FALL 1:56 |
#36 Guilford, Owen | 02/25/22 | L TF5 16 - 1 6:04 |
#36 Guilford, Owen | 02/06/22 | L FALL 0:43 |
Running Team Score
Trine University 37 | Alma College 0
Trine University 37 | Alma College 0
Andrew Williamson vs common opponents: 2 - 2 | ||
---|---|---|
#9 Corn, Donovan | 12/17/22 | L FALL 1:04 |
Leach, Kendall | 11/05/22 | W TF5 18 - 0 7:00 |
Garza, Braxton | 11/05/22 | W FALL 1:11 |
#211 Krupp, Kody | 11/06/21 | L DEC 14 - 7 |
Colin Fluharty vs common opponents: 2 - 3 | ||
---|---|---|
#67 Krupp, Kody | 01/03/23 | L FALL 0:41 |
#9 Corn, Donovan | 12/17/22 | L FALL 0:48 |
Leach, Kendall | 11/05/22 | W FALL 1:28 |
Garza, Braxton | 11/05/22 | L SV-1 4 - 2 |
Leach, Kendall | 11/04/22 | W FALL 1:18 |
Running Team Score
Trine University 40 | Alma College 0
Trine University 40 | Alma College 0
Mason Custer vs common opponents: 3 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#26 Wellbaum, Dylan | 02/04/23 | L FALL 2:43 |
#66 Brown, Boden | 02/04/23 | L DEC 11 - 7 |
#180 Calvert, Preston | 02/04/23 | W FALL 2:36 |
#203 Foster, Zakary | 02/04/23 | W FALL 1:25 |
#26 Wellbaum, Dylan | 02/01/23 | L MD 10 - 2 |
#66 Brown, Boden | 01/26/23 | L DEC 6 - 2 |
#203 Foster, Zakary | 11/12/22 | W DEC 7 - 1 |
#220 Morris, Doug | 11/05/22 | L DEC 3 - 1 |
#88 Brown, Boden | 02/06/22 | L MD 15 - 4 |
Doug Morris vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#180 Calvert, Preston | 02/04/23 | L DEC 7 - 2 |
#203 Foster, Zakary | 02/04/23 | L FALL 4:45 |
#66 Brown, Boden | 02/01/23 | L MD 18 - 4 |
#26 Wellbaum, Dylan | 01/12/23 | L FALL 1:25 |
#129 Custer, Mason | 11/05/22 | W DEC 3 - 1 |
Running Team Score
Trine University 43 | Alma College 0
Trine University 43 | Alma College 0
Kyler Bills vs common opponents: 0 - 7 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#1 King, Donovan | 02/04/23 | L TF5 28 - 13 5:57 |
#130 Emery, Kyle | 02/01/23 | L FALL 1:49 |
#33 Krum, Christopher | 01/26/23 | L FALL 7:00 |
#235 Maier, Joe | 01/21/23 | L DEC 3 - 0 |
#12 Quick, Cullen | 12/17/22 | L FALL 2:24 |
#235 Maier, Joe | 11/05/22 | L DEC 7 - 5 |
Foote, Zachary | 11/20/21 | L FALL 3:14 |
Joe Maier vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#33 Krum, Christopher | 02/01/23 | L DEC 3 - 2 |
#169 Bills, Kyler | 01/21/23 | W DEC 3 - 0 |
#130 Emery, Kyle | 01/12/23 | L MD 11 - 3 |
#1 King, Donovan | 01/03/23 | L TF5 16 - 0 5:38 |
#12 Quick, Cullen | 12/17/22 | L FALL 3:00 |
#169 Bills, Kyler | 11/05/22 | W DEC 7 - 5 |
Foote, Zachary | 11/04/22 | W FALL 2:00 |