Dual Compare | Ursinus vs York (PA)
Dual Compare | Ursinus vs York (PA)
#37 Ursinus
vs#31 York (PA)
Next matchup: NA
WrestleStat Prediction:
York (PA) over Ursinus 21 - 16
Create PermaLink for this lineupPermaLink
Running Team Score
Ursinus 0 | York (PA) 3
Ursinus 0 | York (PA) 3
Terry Adams vs common opponents: 28 - 17 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#19 Blair, Jacob | 03/10/23 | L DEC 3 - 2 |
#14 Thode, Jack | 02/24/23 | W DEC 5 - 4 |
#68 DuFour, Alex | 02/24/23 | W MD 9 - 1 |
#19 Blair, Jacob | 01/25/23 | L DEC 6 - 4 |
#68 DuFour, Alex | 01/21/23 | W DEC 6 - 3 |
#157 Arnold, Bryce | 01/07/23 | W MD 10 - 2 |
#8 Parker, Riley | 12/02/22 | L DEC 5 - 3 |
#50 Rosenthal, Ryan | 12/02/22 | L TB-2 3 - 2 |
#137 Principe, Vincent | 12/02/22 | W FALL 2:51 |
#51 Shaw, Keito | 11/22/22 | W DEC 7 - 2 |
#19 Blair, Jacob | 11/12/22 | L DEC 5 - 4 |
#21 Petruske, Gustav | 11/12/22 | W FALL 2:33 |
#39 Munoz, Richard | 11/12/22 | W INJ 7:00 |
#8 Parker, Riley | 11/05/22 | L DEC 6 - 1 |
#68 DuFour, Alex | 11/05/22 | W DEC 8 - 7 |
#8 Lopez, Justin | 03/11/22 | L MD 12 - 3 |
#14 Russell, Thomas | 03/11/22 | L FALL 1:21 |
#16 Caccamise, Matt | 02/25/22 | L DEC 7 - 5 |
#66 DuFour, Alex | 02/25/22 | W MD 12 - 4 |
#6 Parker, Riley | 02/12/22 | L DEC 6 - 5 |
#103 Abate, Antonio | 02/12/22 | W DEC 8 - 3 |
#82 Lorin, Brent | 01/29/22 | W MD 14 - 6 |
#6 Parker, Riley | 01/22/22 | W DEC 8 - 3 |
#66 DuFour, Alex | 01/22/22 | W MD 24 - 10 |
#9 Fashouer, Austin | 12/22/21 | L DEC 11 - 5 |
#36 Shaw, Keito | 11/23/21 | W DEC 5 - 4 |
#10 Kuhns, Jared | 11/13/21 | L DEC 5 - 2 |
#6 Parker, Riley | 11/06/21 | W MD 14 - 4 |
#200 Chambers, Kareem | 11/06/21 | W FALL 1:43 |
#6 Caccamise, Matt | 02/29/20 | L FALL 1:51 |
#38 Murawski, Matthew | 02/29/20 | L DEC 9 - 5 |
#71 Malinowski, Nicholas | 02/15/20 | W MD 13 - 5 |
#34 Parker, Riley | 02/08/20 | L DEC 7 - 5 |
#71 Malinowski, Nicholas | 02/08/20 | W DEC 9 - 4 |
#10 Lorin, Brent | 02/01/20 | W MD 16 - 8 |
#358 Greenberg, Ethan | 02/01/20 | W FALL 1:51 |
#4 Ortega, Dan | 01/18/20 | L FALL 0:45 |
#19 DeNora, Nick | 01/18/20 | W DEC 4 - 3 |
#38 Murawski, Matthew | 01/11/20 | W DEC 10 - 3 |
#13 Lopez, Justin | 12/06/19 | L DEC 4 - 2 |
#12 Petruske, Gustav | 11/23/19 | W DEC 13 - 8 |
#153 Stilgenbauer, Ryan | 11/16/19 | W TF5 18 - 3 6:07 |
#10 Lorin, Brent | 11/09/19 | W MD 16 - 5 |
#21 Redington, Sean | 11/02/19 | W DEC 5 - 4 |
#358 Greenberg, Ethan | 11/02/19 | W TF5 17 - 2 3:12 |
Jared Kuhns vs common opponents: 27 - 12 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#22 Fashouer, Austin | 02/24/23 | L DEC 6 - 5 |
#22 Fashouer, Austin | 02/24/23 | W DEC 6 - 3 |
#157 Arnold, Bryce | 02/24/23 | W MD 15 - 2 |
#51 Shaw, Keito | 02/10/23 | W DEC 6 - 3 |
#14 Thode, Jack | 01/28/23 | L FALL 6:14 |
#51 Shaw, Keito | 01/21/23 | W SV-1 4 - 2 |
#39 Munoz, Richard | 01/14/23 | W SV-1 8 - 6 |
#128 Abate, Antonio | 01/05/23 | W TF5 20 - 5 7:00 |
#8 Parker, Riley | 12/02/22 | L MD 17 - 6 |
#50 Rosenthal, Ryan | 12/02/22 | W DEC 7 - 1 |
#137 Principe, Vincent | 12/02/22 | W TF5 19 - 4 6:02 |
#50 Rosenthal, Ryan | 11/16/22 | W FALL 2:42 |
#19 Blair, Jacob | 11/12/22 | W MD 11 - 3 |
#21 Petruske, Gustav | 11/12/22 | W DEC 10 - 4 |
#6 Parker, Riley | 02/25/22 | L DEC 6 - 2 |
#36 Shaw, Keito | 02/25/22 | W MD 15 - 3 |
#82 Lorin, Brent | 01/28/22 | W DEC 10 - 6 |
#36 Shaw, Keito | 01/15/22 | W MD 9 - 1 |
#9 Fashouer, Austin | 01/08/22 | L FALL 6:03 |
#14 Russell, Thomas | 12/18/21 | L DEC 9 - 5 |
#66 DuFour, Alex | 12/18/21 | W MD 12 - 3 |
#16 Caccamise, Matt | 12/03/21 | L DEC 6 - 3 |
#200 Chambers, Kareem | 12/03/21 | W TF5 16 - 1 2:34 |
#62 DeNora, Nick | 11/19/21 | W DEC 3 - 2 |
#22 Adams, Terry | 11/13/21 | W DEC 5 - 2 |
#36 Shaw, Keito | 11/13/21 | W TF5 18 - 3 6:18 |
#82 Lorin, Brent | 11/13/21 | W MD 10 - 0 |
#88 Murawski, Matthew | 11/06/21 | W MD 9 - 1 |
#34 Parker, Riley | 02/28/20 | W FALL 6:08 |
#71 Malinowski, Nicholas | 02/28/20 | W TF5 18 - 2 5:16 |
#21 Redington, Sean | 02/07/20 | W DEC 7 - 4 |
#358 Greenberg, Ethan | 01/30/20 | W TF5 21 - 6 4:06 |
#4 Ortega, Dan | 01/18/20 | L DEC 8 - 1 |
#10 Lorin, Brent | 01/17/20 | L DEC 10 - 9 |
#13 Lopez, Justin | 12/06/19 | L DEC 5 - 2 |
#34 Parker, Riley | 11/23/19 | L FALL 5:51 |
#38 Murawski, Matthew | 11/23/19 | L DEC 3 - 0 |
#153 Stilgenbauer, Ryan | 11/23/19 | W FALL 1:20 |
#19 DeNora, Nick | 11/22/19 | W DEC 7 - 5 |
Running Team Score
Ursinus 0 | York (PA) 7
Ursinus 0 | York (PA) 7
Jagger Clapsadle vs common opponents: 3 - 7 | ||
---|---|---|
#9 Torres, Isaias | 02/24/23 | L TF5 17 - 1 3:31 |
#6 Kowolski, Luke | 02/11/23 | L FALL 0:42 |
#6 Kowolski, Luke | 01/28/23 | L FALL 1:34 |
#10 Arndt, Ryan | 01/25/23 | L TF5 17 - 2 5:16 |
#89 Swedish, Hunter | 01/15/22 | L FALL 3:27 |
#231 Thompson, Harper | 01/15/22 | W DEC 6 - 2 |
#39 Tannuzzo, Nick | 11/13/21 | L TF5 20 - 0 3:38 |
#47 King, James | 11/13/21 | W DEC 5 - 0 |
#78 Rodriguez, Romeo | 11/06/21 | W MD 8 - 0 |
#119 Daugherty, Dalton | 11/06/21 | L FALL 4:00 |
Dalton Rohrbaugh vs common opponents: 11 - 0 | ||
---|---|---|
#9 Torres, Isaias | 03/10/23 | W DEC 8 - 6 |
#10 Arndt, Ryan | 02/24/23 | W DEC 11 - 7 |
#125 King, James | 02/10/23 | W TF5 20 - 5 6:23 |
#6 Kowolski, Luke | 01/05/23 | W MD 17 - 5 |
#12 Kowolski, Luke | 02/25/22 | W DEC 7 - 4 |
#89 Swedish, Hunter | 02/25/22 | W DEC 12 - 7 |
#231 Thompson, Harper | 02/25/22 | W TF5 17 - 0 4:52 |
#119 Daugherty, Dalton | 02/04/22 | W MD 17 - 7 |
#12 Kowolski, Luke | 01/29/22 | W MD 14 - 2 |
#39 Tannuzzo, Nick | 11/13/21 | W FALL 0:50 |
#78 Rodriguez, Romeo | 11/13/21 | W FALL 3:12 |
Running Team Score
Ursinus 0 | York (PA) 10
Ursinus 0 | York (PA) 10
Romeo Rodriguez vs common opponents: 9 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#135 Lausten, Charles | 02/11/23 | W TB-2 8 - 7 |
#135 Lausten, Charles | 01/28/23 | W DEC 9 - 6 |
#140 O'Toole, Sean | 01/25/23 | W DEC 12 - 6 |
#73 Athey, Ryan | 01/21/23 | W DEC 4 - 2 |
#385 Tinana, Alex | 01/20/23 | W FALL 2:22 |
#186 Casey, Mason | 01/07/23 | W DEC 7 - 3 |
#111 Miller, Dawson | 12/02/22 | L DEC 3 - 1 |
#30 Leonard, Avery | 11/22/22 | L DEC 6 - 4 |
#122 Harvey, Malachi | 11/12/22 | W INJ 7:00 |
#134 Diaz, Bryan | 11/12/22 | W DEC 3 - 1 |
#19 Hernandez, Luis | 12/03/21 | W DEC 5 - 4 |
Bryan Diaz vs common opponents: 4 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#30 Leonard, Avery | 02/10/23 | L MD 11 - 2 |
#73 Athey, Ryan | 01/28/23 | L SV-1 3 - 1 |
#140 O'Toole, Sean | 01/21/23 | L MD 17 - 5 |
#22 Hernandez, Luis | 01/13/23 | L DEC 9 - 3 |
#385 Tinana, Alex | 12/09/22 | W TF5 18 - 2 7:00 |
#111 Miller, Dawson | 11/12/22 | W SV-1 3 - 1 |
#122 Harvey, Malachi | 11/12/22 | L MD 13 - 4 |
#132 Rodriguez, Romeo | 11/12/22 | L DEC 3 - 1 |
#186 Casey, Mason | 11/12/22 | W MD 13 - 3 |
#301 Casey, Mason | 02/05/22 | W DEC 11 - 6 |
#105 Lausten, Charles | 12/03/21 | L DEC 7 - 4 |
Running Team Score
Ursinus 4 | York (PA) 10
Ursinus 4 | York (PA) 10
Dante Monaco vs common opponents: 1 - 1 | ||
---|---|---|
#40 Babb, Chance | 11/22/22 | L DEC 12 - 11 |
#40 Babb, Chance | 11/12/22 | W DEC 16 - 9 |
Dawson Miller vs common opponents: 0 - 1 | ||
---|---|---|
#40 Babb, Chance | 02/10/23 | L FALL 1:49 |
Running Team Score
Ursinus 4 | York (PA) 15
Ursinus 4 | York (PA) 15
Stone Franczyk vs common opponents: 2 - 4 | ||
---|---|---|
#121 Osborne, Jared | 02/24/23 | L DEC 7 - 5 |
#127 Manning, Austin | 02/11/23 | L DEC 4 - 3 |
#124 Rudolph, Heath | 01/28/23 | W DEC 6 - 5 |
#127 Manning, Austin | 01/28/23 | L DEC 6 - 3 |
#128 Croce, Greg | 11/12/22 | L DEC 7 - 6 |
#53 Pierre-Louis, Wenchard | 12/03/21 | W DEC 5 - 3 |
Jared Bair vs common opponents: 7 - 1 | ||
---|---|---|
#28 Pierre-Louis, Wenchard | 01/13/23 | L MD 12 - 3 |
#124 Rudolph, Heath | 01/05/23 | W DEC 5 - 2 |
#121 Osborne, Jared | 12/09/22 | W MD 8 - 0 |
#128 Croce, Greg | 11/12/22 | W MD 14 - 0 |
#146 Croce, Greg | 02/25/22 | W TF5 21 - 5 5:25 |
#146 Croce, Greg | 01/15/22 | W TF5 18 - 3 4:27 |
#133 Manning, Austin | 12/03/21 | W DEC 13 - 6 |
#146 Croce, Greg | 11/13/21 | W FALL 6:36 |
Running Team Score
Ursinus 7 | York (PA) 15
Ursinus 7 | York (PA) 15
Shawn Marchesano vs common opponents: 10 - 3 | ||
---|---|---|
#59 Hoffmann, Jake | 01/20/23 | L MD 13 - 2 |
#35 Needles, Zach | 01/07/23 | W TF5 18 - 3 7:00 |
#32 Snyder, James | 12/02/22 | W FALL 2:05 |
#35 Needles, Zach | 11/12/22 | W TF5 17 - 1 4:53 |
#59 Hoffmann, Jake | 11/12/22 | W FALL 1:42 |
#35 Needles, Zach | 11/05/22 | W MD 13 - 1 |
#128 Richey, Justin | 11/05/22 | W FALL 2:56 |
#90 Kosinski, Daniel | 02/25/22 | W FALL 4:11 |
#211 Maio, Perry | 02/25/22 | W DEC 6 - 5 |
#109 Lawlor, Robert | 11/23/21 | W DEC 4 - 3 |
#15 Furman, Trent | 11/13/21 | L DEC 7 - 4 |
#24 Cornell, Garret | 11/13/21 | L TF5 21 - 4 6:21 |
#487 Spencer, Colby | 11/23/19 | W FALL 2:32 |
Alan DeVries vs common opponents: 2 - 9 | ||
---|---|---|
#35 Needles, Zach | 02/24/23 | L DEC 8 - 1 |
#32 Snyder, James | 02/11/23 | L DEC 7 - 4 |
#72 Lawlor, Robert | 02/10/23 | L DEC 10 - 3 |
#11 Cornell, Garret | 02/03/23 | L FALL 1:50 |
#185 Maio, Perry | 01/28/23 | W DEC 1 - 0 |
#32 Snyder, James | 01/21/23 | L TF5 18 - 0 4:03 |
#128 Richey, Justin | 01/05/23 | L MD 10 - 1 |
#59 Hoffmann, Jake | 12/09/22 | L MD 17 - 6 |
#32 Furman, Trent | 11/12/22 | L FALL 1:21 |
#263 Spencer, Colby | 11/12/22 | W DEC 5 - 4 |
#100 Kosinski, Daniel | 11/05/22 | L DEC 7 - 3 |
Running Team Score
Ursinus 7 | York (PA) 18
Ursinus 7 | York (PA) 18
Anthony Cerulli vs common opponents: 0 - 2 | ||
---|---|---|
#23 Colella, Reid | 02/24/23 | L MD 8 - 0 |
#24 Paul, Joe | 02/11/23 | L MD 11 - 2 |
Jared Townsend vs common opponents: 1 - 1 | ||
---|---|---|
#23 Colella, Reid | 11/16/22 | W DEC 2 - 0 |
#24 Paul, Joe | 11/12/22 | L SV-1 4 - 3 |
Running Team Score
Ursinus 12 | York (PA) 18
Ursinus 12 | York (PA) 18
Gary Nagle vs common opponents: 4 - 0 | ||
---|---|---|
#124 Rhyne, Justin | 02/11/23 | W FALL 2:18 |
#124 Rhyne, Justin | 02/11/23 | W FALL 4:40 |
#124 Rhyne, Justin | 01/28/23 | W MD 10 - 2 |
#36 Slayton, Ryder | 01/07/23 | W DEC 2 - 0 |
Kian Payne vs common opponents: 1 - 1 | ||
---|---|---|
#36 Slayton, Ryder | 02/03/23 | L DEC 10 - 6 |
#124 Rhyne, Justin | 01/05/23 | W FALL 3:51 |
Running Team Score
Ursinus 12 | York (PA) 21
Ursinus 12 | York (PA) 21
Kyle Schaffer vs common opponents: 3 - 6 | ||
---|---|---|
#1 Chukwuezi, Chibueze | 02/24/23 | L FALL 3:27 |
#12 Harris, Jaedyn | 02/24/23 | L DEC 3 - 2 |
#59 Daddario, Joe | 02/24/23 | L DEC 7 - 4 |
#81 Loder, Brendan | 01/28/23 | W SV-1 3 - 1 |
#24 Eckley, Daniel | 01/25/23 | L DEC 6 - 0 |
#12 Harris, Jaedyn | 01/21/23 | L FALL 2:56 |
#170 Libby, John | 01/20/23 | W DEC 2 - 0 |
#8 Harkless, Josh | 01/14/23 | L FALL 3:20 |
#79 Embleton, Joe | 01/07/23 | W DEC 9 - 3 |
Camden Farrow vs common opponents: 10 - 5 | ||
---|---|---|
#8 Harkless, Josh | 03/10/23 | L DEC 7 - 2 |
#12 Harris, Jaedyn | 01/28/23 | W TB-1 2 - 1 |
#24 Eckley, Daniel | 01/21/23 | L FALL 0:54 |
#79 Embleton, Joe | 01/21/23 | W DEC 7 - 2 |
#1 Chukwuezi, Chibueze | 01/13/23 | L DEC 9 - 2 |
#81 Loder, Brendan | 01/05/23 | W MD 12 - 4 |
#170 Libby, John | 12/09/22 | W MD 20 - 9 |
#1 Chukwuezi, Chibueze | 12/02/22 | L DEC 3 - 1 |
#59 Daddario, Joe | 11/16/22 | L SV-1 3 - 1 |
#24 Eckley, Daniel | 11/12/22 | W TF5 16 - 0 6:13 |
#171 Loder, Brendan | 01/29/22 | W FALL 1:51 |
#240 Libby, John | 01/28/22 | W FALL 3:47 |
#84 Embleton, Joe | 01/15/22 | W DEC 5 - 0 |
#60 Harris, Jaedyn | 12/18/21 | W DEC 6 - 1 |
#179 Embleton, Joe | 02/07/20 | W DEC 10 - 6 |
Running Team Score
Ursinus 16 | York (PA) 21
Ursinus 16 | York (PA) 21
Jake Ahmad vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#33 DeGroff, Nate | 02/24/23 | L DEC 6 - 0 |
#72 Mazzella, Jeremy | 02/24/23 | W FALL 1:28 |
#130 Nave, Phil | 01/28/23 | W FALL 4:05 |
#33 DeGroff, Nate | 01/14/23 | L FALL 2:17 |
#171 Benner, Hayden | 01/07/23 | W FALL 3:00 |
#126 Green, Darius | 12/11/22 | W DEC 7 - 0 |
#159 Longhurst, Will | 12/02/22 | W FALL 5:00 |
#235 Hofler, Brock | 12/02/22 | W DEC 8 - 3 |
Brock Hofler vs common opponents: 0 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#171 Benner, Hayden | 02/03/23 | L DEC 6 - 1 |
#171 Benner, Hayden | 01/21/23 | L DEC 6 - 2 |
#72 Mazzella, Jeremy | 01/13/23 | L DEC 9 - 3 |
#130 Nave, Phil | 01/05/23 | L DEC 2 - 0 |
#41 Ahmad, Jake | 12/02/22 | L DEC 8 - 3 |
#33 DeGroff, Nate | 11/05/22 | L DEC 5 - 2 |
#215 Longhurst, Will | 12/03/21 | L FALL 0:47 |
#183 Green, Darius | 11/07/21 | L DEC 9 - 2 |
#215 Longhurst, Will | 11/06/21 | L MD 9 - 1 |