Dual Compare | Purdue vs Northern Illinois
Dual Compare | Purdue vs Northern Illinois
#49 Purdue
vs#53 Northern Illinois
Next matchup: 11/20
Since 2014: Purdue: 6 - 0
WrestleStat Prediction:
Purdue over Northern Illinois 18 - 13
Create PermaLink for this lineupPermaLink
Running Team Score
Purdue 3 | Northern Illinois 0
Purdue 3 | Northern Illinois 0
Matt Ramos vs common opponents: 6 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Moran, Jacob | 01/29/23 | W DEC 7 - 1 |
Poulin, Stevo | 01/01/23 | W SV-1 3 - 1 |
Mauger, Kase | 12/20/22 | W DEC 3 - 1 |
Molton, Anthony | 12/20/22 | L SV-1 6 - 4 |
Ferri, Jake | 12/02/22 | W DEC 6 - 2 |
West, Blake | 11/20/22 | W MD 13 - 3 |
Ashton, Logan | 11/20/22 | W MD 13 - 4 |
Blake West vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Moran, Jacob | 12/29/22 | L SV-1 3 - 1 |
Ferri, Jake | 12/18/22 | L DEC 9 - 5 |
Poulin, Stevo | 12/04/22 | L DEC 7 - 6 |
Ramos, Matt | 11/20/22 | L MD 13 - 3 |
Ashton, Logan | 11/20/22 | W DEC 6 - 1 |
Mauger, Kase | 11/05/22 | W FALL 6:38 |
Molton, Anthony | 12/29/21 | W DEC 6 - 4 |
Running Team Score
Purdue 3 | Northern Illinois 3
Purdue 3 | Northern Illinois 3
Dustin Norris vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Teske, Brody | 01/08/23 | L MD 16 - 4 |
Brink, Lucian | 11/20/22 | W DEC 2 - 1 |
Manley, Jacob | 11/20/22 | W DEC 7 - 6 |
Lucian Brink vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Norris, Dustin | 11/20/22 | L DEC 2 - 1 |
Manley, Jacob | 11/05/22 | L DEC 3 - 1 |
Teske, Brody | 02/05/21 | L FALL 6:33 |
Running Team Score
Purdue 6 | Northern Illinois 3
Purdue 6 | Northern Illinois 3
Parker Filius vs common opponents: 11 - 14 | ||
---|---|---|
vs opponent: 2 - 0 | ||
Zargo, Joseph | 01/20/23 | L DEC 7 - 4 |
Pucino, Danny | 01/14/23 | L FALL 3:35 |
D'Emilio, Dylan | 12/02/22 | W DEC 12 - 6 |
Koleno, Seth | 12/02/22 | W DEC 4 - 1 |
Jones, Jaivon | 11/20/22 | W DEC 6 - 1 |
Dalrymple, Dayne | 11/20/22 | W DEC 5 - 2 |
Bell, McKenzie | 11/13/22 | L DEC 9 - 6 |
Simon, Dresden | 03/17/22 | L DEC 8 - 7 |
D'Emilio, Dylan | 03/05/22 | L FALL 3:51 |
Tal-Shahar, Frankie | 03/05/22 | L DEC 11 - 6 |
Tal-Shahar, Frankie | 02/19/22 | L DEC 11 - 4 |
Zargo, Joseph | 01/23/22 | L DEC 7 - 4 |
Zargo, Joseph | 12/29/21 | L SV-1 6 - 4 |
Bell, McKenzie | 12/29/21 | W DEC 9 - 6 |
Carlson, Clay | 12/03/21 | L DEC 6 - 1 |
Mattin, Cole | 12/03/21 | L FALL 3:21 |
Jones, Jaivon | 11/21/21 | W DEC 8 - 3 |
Bierdumpfel, Justin | 11/21/21 | W DEC 6 - 0 |
Rowland, Patrick | 11/21/21 | W DEC 9 - 3 |
Kinner, Quinn | 11/06/21 | W SV-2 7 - 5 |
Carlson, Clay | 03/18/21 | L DEC 7 - 6 |
D'Emilio, Dylan | 02/07/21 | L MD 12 - 4 |
Mattin, Cole | 03/07/20 | W MD 15 - 4 |
Saenz, Lawrence | 12/29/19 | W DEC 5 - 3 |
Simon, Dresden | 02/24/19 | L DEC 8 - 3 |
Jaivon Jones vs common opponents: 6 - 15 | ||
---|---|---|
vs opponent: 0 - 2 | ||
Carlson, Clay | 01/07/23 | L DEC 6 - 4 |
Pucino, Danny | 12/29/22 | L DEC 4 - 1 |
Filius, Parker | 11/20/22 | L DEC 6 - 1 |
Dalrymple, Dayne | 11/20/22 | W DEC 3 - 1 |
Mattin, Cole | 11/05/22 | L DEC 7 - 5 |
Simon, Dresden | 03/04/22 | W DEC 9 - 3 |
Kinner, Quinn | 03/04/22 | L DEC 2 - 0 |
Koleno, Seth | 03/04/22 | W DEC 3 - 2 |
Tal-Shahar, Frankie | 02/13/22 | L DEC 9 - 5 |
Saenz, Lawrence | 01/30/22 | L DEC 4 - 2 |
Simon, Dresden | 01/21/22 | L DEC 6 - 4 |
Bell, McKenzie | 12/29/21 | L DEC 9 - 6 |
Carlson, Clay | 12/18/21 | L FALL 1:54 |
Zargo, Joseph | 12/04/21 | L MD 14 - 3 |
Filius, Parker | 11/21/21 | L DEC 8 - 3 |
Bierdumpfel, Justin | 11/21/21 | W FALL 2:33 |
Rowland, Patrick | 11/21/21 | W MD 12 - 0 |
Kinner, Quinn | 11/13/21 | L MD 11 - 1 |
D'Emilio, Dylan | 11/06/21 | L DEC 8 - 2 |
Saenz, Lawrence | 11/06/21 | L DEC 9 - 5 |
Koleno, Seth | 01/30/21 | W DEC 10 - 4 |
Running Team Score
Purdue 6 | Northern Illinois 6
Purdue 6 | Northern Illinois 6
Trey Kruse vs common opponents: 2 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Terry, Douglas | 11/20/22 | L DEC 6 - 3 |
Lundy, Grant | 11/20/22 | W DEC 7 - 2 |
Cabanillas, Ricky | 11/06/22 | L DEC 8 - 4 |
Stricker, Lukus | 12/29/21 | L DEC 5 - 0 |
Kanzler, Christian | 12/29/21 | L DEC 8 - 2 |
Crooks, Cory | 12/03/21 | L MD 13 - 5 |
Finesilver, Josh | 11/21/21 | L DEC 10 - 6 |
Cheloni, Anthony | 11/21/21 | L DEC 3 - 0 |
Robinson, Marcus | 11/14/21 | L MD 18 - 6 |
McComas, Cole | 11/06/21 | W DEC 8 - 7 |
Kanzler, Christian | 01/22/21 | L DEC 8 - 5 |
Thomas, Yahya | 01/15/21 | L MD 16 - 4 |
Anthony Cheloni vs common opponents: 5 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Terry, Douglas | 11/20/22 | W FALL 2:46 |
Lundy, Grant | 11/20/22 | W DEC 3 - 2 |
Thomas, Yahya | 02/13/22 | L MD 16 - 5 |
Stricker, Lukus | 12/29/21 | L DEC 4 - 2 |
Finesilver, Josh | 11/21/21 | L DEC 13 - 12 |
Cabanillas, Ricky | 11/21/21 | W DEC 3 - 0 |
Kruse, Trey | 11/21/21 | W DEC 3 - 0 |
McComas, Cole | 11/13/21 | L DEC 8 - 6 |
Kanzler, Christian | 11/06/21 | L DEC 4 - 3 |
Kanzler, Christian | 11/06/21 | L MD 11 - 3 |
Robinson, Marcus | 02/26/21 | L DEC 5 - 1 |
Thomas, Yahya | 12/29/18 | L DEC 4 - 3 |
Crooks, Cory | 12/29/18 | L DEC 6 - 1 |
Robinson, Marcus | 12/29/18 | W MD 15 - 1 |
Running Team Score
Purdue 9 | Northern Illinois 6
Purdue 9 | Northern Illinois 6
Anthony Gibson vs common opponents: 6 - 11 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Gilcher, Derek | 12/29/22 | L DEC 5 - 3 |
Ferguson, Aaron | 12/18/22 | W MD 9 - 0 |
Chumbley, Trevor | 02/13/22 | W DEC 5 - 0 |
Thomas, Justin | 01/23/22 | L MD 12 - 4 |
Cleary, Elijah | 12/29/21 | L MD 17 - 6 |
Zamin, Grant | 12/29/21 | L DEC 8 - 6 |
O'Neil, Kenny | 12/18/21 | W DEC 4 - 0 |
Coleman, Kendall | 11/21/21 | L MD 14 - 5 |
Spears, Mason | 11/21/21 | W FALL 4:07 |
Silverstein, Jake | 11/13/21 | W DEC 7 - 6 |
Chumbley, Trevor | 11/06/21 | L DEC 7 - 2 |
Pappas, Peter | 02/12/21 | L DEC 5 - 3 |
Ruffin, Justin | 01/30/21 | L MD 11 - 2 |
Jacques, Jarrett | 01/23/21 | L DEC 5 - 0 |
Ruffin, Justin | 01/10/21 | L MD 13 - 0 |
Williams, Tyler | 02/21/20 | W FALL 2:39 |
Axmear, Zachary | 01/05/19 | L DEC 7 - 1 |
Running Team Score
Purdue 9 | Northern Illinois 10
Purdue 9 | Northern Illinois 10
Stoney Buell vs common opponents: 1 - 8 | ||
---|---|---|
Braunagel, Danny | 01/14/23 | L FALL 4:02 |
Mosley, Rodrick | 11/06/22 | L MD 11 - 1 |
Munguia, Enrique | 11/06/22 | L DEC 10 - 6 |
Conigliaro, Phillip | 12/29/21 | L DEC 6 - 1 |
Trahan, Harrison | 12/29/21 | L DEC 13 - 8 |
Hubbard, Tracy | 12/11/21 | L DEC 10 - 5 |
Amaker, Chandler | 12/11/21 | L DEC 5 - 3 |
Jacobs, Alex | 12/11/21 | W MD 10 - 1 |
Gantz, Shane | 12/04/21 | L DEC 8 - 4 |
Running Team Score
Purdue 9 | Northern Illinois 13
Purdue 9 | Northern Illinois 13
There are no common opponents |
There are no common opponents |
Running Team Score
Purdue 12 | Northern Illinois 13
Purdue 12 | Northern Illinois 13
Ben Vanadia vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Waddell, Matthew | 11/20/22 | L DEC 6 - 0 |
Nassar, Deandre | 11/20/22 | W DEC 11 - 7 |
Zuber, Matt | 11/20/22 | W DEC 11 - 5 |
Stein, Tyler | 01/16/22 | W SV-1 6 - 4 |
Matt Zuber vs common opponents: 0 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Waddell, Matthew | 11/20/22 | L DEC 8 - 3 |
Nassar, Deandre | 11/20/22 | L DEC 7 - 6 |
Vanadia, Ben | 11/20/22 | L DEC 11 - 5 |
Stein, Tyler | 11/06/21 | L FALL 2:55 |
WrestleStat Prediction
Hayden Filipovich (Purdue) over Jacob Christiansen (Northern Illinois) DEC 9 - 8
Hayden Filipovich (Purdue) over Jacob Christiansen (Northern Illinois) DEC 9 - 8
Running Team Score
Purdue 15 | Northern Illinois 13
Purdue 15 | Northern Illinois 13
Hayden Filipovich vs common opponents: 1 - 1 | ||
---|---|---|
Sloan, Tanner | 12/02/22 | L FALL 0:51 |
Schaffer, Blake | 12/02/22 | W DEC 12 - 6 |
Jacob Christiansen vs common opponents: 0 - 2 | ||
---|---|---|
Sloan, Tanner | 01/07/23 | L TF5 15 - 0 5:39 |
Schaffer, Blake | 12/18/22 | L DEC 3 - 1 |
Running Team Score
Purdue 18 | Northern Illinois 13
Purdue 18 | Northern Illinois 13
Tristan Ruhlman vs common opponents: 3 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Szuba, David | 01/01/23 | L TF5 15 - 0 5:28 |
Andrew, Logan | 11/20/22 | W FALL 2:52 |
Millin, Max | 11/06/22 | W SV-1 3 - 1 |
Aaron, Terrese | 12/29/21 | L DEC 5 - 2 |
Caves, Bryan | 11/06/21 | W DEC 11 - 5 |
Terrese Aaron vs common opponents: 2 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Caves, Bryan | 01/13/23 | L DEC 6 - 2 |
Andrew, Logan | 11/20/22 | L DEC 6 - 4 |
Caves, Bryan | 11/05/22 | L DEC 1 - 0 |
Millin, Max | 03/04/22 | W DEC 3 - 1 |
Ruhlman, Tristan | 12/29/21 | W DEC 5 - 2 |
Szuba, David | 11/13/21 | L DEC 7 - 6 |