Dual Compare | Purdue vs Rider
Dual Compare | Purdue vs Rider
#45 Purdue
vs#52 Rider
Next matchup: 11/13
Since 2014: Tied 1 - 1
WrestleStat Prediction:
Rider over Purdue 20 - 15
Create PermaLink for this lineupPermaLink
Running Team Score
Purdue 4 | Rider 0
Purdue 4 | Rider 0
Matt Ramos vs common opponents: 5 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Poulin, Stevo | 01/01/23 | W SV-1 3 - 1 |
Flynn, Cooper | 01/01/23 | W FALL 7:25 |
Mininno, Antonio | 12/20/22 | W FALL 4:08 |
Klinsky, Tyler | 11/13/22 | W DEC 12 - 5 |
Merlo, Chris | 11/06/22 | W TF5 20 - 3 6:57 |
Tyler Klinsky vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Poulin, Stevo | 01/01/23 | L DEC 7 - 3 |
Flynn, Cooper | 11/20/22 | L MD 12 - 4 |
Mininno, Antonio | 11/20/22 | L DEC 7 - 6 |
Ramos, Matt | 11/13/22 | L DEC 12 - 5 |
Mininno, Antonio | 02/18/22 | L FALL 6:54 |
Merlo, Chris | 01/22/22 | W TF5 19 - 2 6:48 |
Mininno, Antonio | 11/21/21 | W DEC 8 - 3 |
Running Team Score
Purdue 7 | Rider 0
Purdue 7 | Rider 0
Dustin Norris vs common opponents: 2 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Phipps, Kurt | 01/01/23 | L SV-1 4 - 2 |
Zaccone, Domenic | 12/20/22 | L DEC 9 - 3 |
Waterman, Kyle | 12/20/22 | L DEC 5 - 1 |
Carter, Sean | 12/02/22 | L DEC 10 - 4 |
Palmer, Brayden | 11/20/22 | L INJ 1:14 |
Manley, Jacob | 11/20/22 | W DEC 7 - 6 |
Koehler, Richie | 11/13/22 | L SV-1 10 - 8 |
Soda, Cameron | 12/11/21 | W TF5 16 - 1 7:00 |
Richie Koehler vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Phipps, Kurt | 01/28/23 | L MD 12 - 4 |
Waterman, Kyle | 11/20/22 | L SV-1 3 - 1 |
Norris, Dustin | 11/13/22 | W SV-1 10 - 8 |
Palmer, Brayden | 03/17/22 | W DEC 4 - 2 |
Zaccone, Domenic | 03/17/22 | W TF5 19 - 4 6:51 |
Soda, Cameron | 03/04/22 | W DEC 6 - 2 |
Phipps, Kurt | 01/30/22 | W DEC 7 - 5 |
Manley, Jacob | 01/22/22 | W MD 14 - 2 |
Soda, Cameron | 01/22/22 | L SV-1 3 - 1 |
Carter, Sean | 11/21/21 | W DEC 11 - 7 |
Running Team Score
Purdue 7 | Rider 3
Purdue 7 | Rider 3
McKenzie Bell vs common opponents: 4 - 9 | ||
---|---|---|
vs opponent: 1 - 1 | ||
Bergeland, Jake | 01/01/23 | L DEC 7 - 1 |
Filius, Parker | 11/13/22 | W DEC 9 - 6 |
Rivera, Sebastian | 12/29/21 | L TF5 18 - 2 6:56 |
Matthews, Cole | 12/29/21 | L FALL 0:55 |
Filius, Parker | 12/29/21 | L DEC 9 - 6 |
Jones, Jaivon | 12/29/21 | W DEC 9 - 6 |
Composto, CJ | 12/05/21 | L DEC 11 - 8 |
Bierdumpfel, Justin | 11/14/21 | L DEC 3 - 2 |
Matthews, Cole | 03/18/21 | L MD 17 - 3 |
Rooks, Cayden | 03/18/21 | L DEC 6 - 1 |
Simon, Dresden | 02/26/21 | L DEC 12 - 5 |
Hart, Allan | 02/26/21 | W DEC 8 - 6 |
Flores, Julian | 02/11/21 | W DEC 7 - 2 |
Running Team Score
Purdue 7 | Rider 7
Purdue 7 | Rider 7
Trey Kruse vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Lundy, Grant | 11/20/22 | W DEC 7 - 2 |
Kinner, Quinn | 11/13/22 | L MD 13 - 0 |
Quinn Kinner vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Lundy, Grant | 01/01/23 | W FALL 4:22 |
Kruse, Trey | 11/13/22 | W MD 13 - 0 |
Running Team Score
Purdue 10 | Rider 7
Purdue 10 | Rider 7
Kendall Coleman vs common opponents: 2 - 0 | ||
---|---|---|
Williams, Tyler | 12/20/22 | W MD 15 - 6 |
Artalona, Anthony | 11/02/19 | W DEC 10 - 7 |
Colton Washleski vs common opponents: 1 - 1 | ||
---|---|---|
Artalona, Anthony | 11/20/22 | L MD 12 - 3 |
Williams, Tyler | 11/20/22 | W DEC 3 - 2 |
Running Team Score
Purdue 10 | Rider 10
Purdue 10 | Rider 10
Cooper Noehre vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Sheets, Wyatt | 01/01/23 | L TB-2 5 - 4 |
Mays, Hunter | 11/13/22 | L DEC 6 - 5 |
Hunter Mays vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Sheets, Wyatt | 01/01/23 | L MD 10 - 0 |
Noehre, Cooper | 11/13/22 | W DEC 6 - 5 |
Running Team Score
Purdue 10 | Rider 13
Purdue 10 | Rider 13
Macartney Parkinson vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Worthing, John | 12/02/22 | L MD 15 - 2 |
Wilson, Michael | 11/13/22 | W DEC 6 - 2 |
Michael Wilson vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Parkinson, Macartney | 11/13/22 | L DEC 6 - 2 |
Worthing, John | 01/16/21 | W FALL 6:36 |
Running Team Score
Purdue 15 | Rider 13
Purdue 15 | Rider 13
Ben Vanadia vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Blake, Noah | 12/02/22 | L DEC 6 - 4 |
Terrell, Asa | 11/13/22 | W MD 12 - 2 |
Asa Terrell vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Blake, Noah | 01/06/23 | L DEC 9 - 5 |
Vanadia, Ben | 11/13/22 | L MD 12 - 2 |
Running Team Score
Purdue 15 | Rider 17
Purdue 15 | Rider 17
Hayden Filipovich vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Little, Stephen | 01/01/23 | L DEC 14 - 7 |
Laird, Ethan | 11/13/22 | L MD 17 - 6 |
Ethan Laird vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Little, Stephen | 01/01/23 | W DEC 6 - 4 |
Filipovich, Hayden | 11/13/22 | W MD 17 - 6 |
Running Team Score
Purdue 15 | Rider 20
Purdue 15 | Rider 20
Tristan Ruhlman vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Szuba, David | 01/01/23 | L TF5 15 - 0 5:28 |
Crosby, Dorian | 11/06/22 | W DEC 6 - 2 |
Millin, Max | 11/06/22 | W SV-1 3 - 1 |
Aaron, Terrese | 12/29/21 | L DEC 5 - 2 |
David Szuba vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Crosby, Dorian | 01/28/23 | L DEC 8 - 4 |
Ruhlman, Tristan | 01/01/23 | W TF5 15 - 0 5:28 |
Millin, Max | 03/04/22 | W DEC 9 - 7 |
Millin, Max | 01/22/22 | W MD 15 - 6 |
Aaron, Terrese | 11/13/21 | W DEC 7 - 6 |