#47 Southern Maine

vs

#22 Castleton University

Next matchup: NA
Since 2014: Castleton University: 4 - 0
WrestleStat Prediction:
Castleton University over Southern Maine 27 - 10
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jake Craig (Southern Maine) over Gavin Bradley (Castleton University) MD 14 - 3
Running Team Score
Southern Maine 4 | Castleton University 0
Jake Craig vs common opponents: 13 - 4
vs opponent: 2 - 1
#3 Decatur, Jacob 03/10/23 L DEC 2 - 1
#1 Fry, Joziah 02/25/23 L DEC 9 - 6
#10 Manginelli, Joey 02/25/23 W DEC 3 - 0
#54 Thatcher, Tanner 02/25/23 W DEC 7 - 0
#101 Pinkney, Jabari 02/11/23 W MD 15 - 3
#32 Beato, Nikko 01/22/23 L INJ 3:00
#106 Redner, Brett 01/22/23 W MD 9 - 0
#16 Bogle, Kaya 12/03/22 W DEC 3 - 0
#23 Bradley, Gavin 12/03/22 W FALL 2:28
#108 Pavis, Charlie 12/03/22 W TF5 16 - 1 3:57
#10 Manginelli, Joey 11/19/22 W DEC 3 - 1
#18 Karachi, Taisei 11/19/22 W DEC 13 - 6
#37 Yeh, David 11/19/22 W MD 10 - 2
#23 Bradley, Gavin 11/12/22 W MD 14 - 3
#23 Bradley, Gavin 11/12/22 L DEC 6 - 4
#74 O'Rourke, Ryan 11/12/22 W TF5 16 - 0 3:29
#101 Pinkney, Jabari 11/12/22 W TF5 16 - 1 2:46
Gavin Bradley vs common opponents: 12 - 7
vs opponent: 1 - 2
#3 Decatur, Jacob 03/10/23 L FALL 1:57
#1 Fry, Joziah 02/25/23 L FALL 4:22
#18 Karachi, Taisei 02/25/23 W DEC 4 - 2
#18 Karachi, Taisei 02/25/23 W DEC 7 - 2
#37 Yeh, David 02/25/23 W MD 11 - 2
#106 Redner, Brett 02/25/23 W MD 12 - 4
#37 Yeh, David 02/10/23 W DEC 13 - 6
#1 Fry, Joziah 02/04/23 L FALL 4:42
#10 Manginelli, Joey 02/04/23 L DEC 3 - 1
#4 Craig, Jake 12/03/22 L FALL 2:28
#32 Beato, Nikko 12/03/22 W FALL 2:50
#54 Thatcher, Tanner 12/03/22 W DEC 5 - 2
#54 Thatcher, Tanner 11/19/22 W DEC 5 - 2
#108 Pavis, Charlie 11/19/22 W DEC 5 - 1
#101 Pinkney, Jabari 11/16/22 W TF5 17 - 2 7:00
#4 Craig, Jake 11/12/22 L MD 14 - 3
#4 Craig, Jake 11/12/22 W DEC 6 - 4
#16 Bogle, Kaya 11/12/22 L DEC 3 - 0
#74 O'Rourke, Ryan 11/12/22 W FALL 1:40
WrestleStat Prediction
Kaya Bogle (Castleton University) over Ethan Ford (Southern Maine) DEC 9 - 6
Running Team Score
Southern Maine 4 | Castleton University 3
Ethan Ford vs common opponents: 2 - 3
#54 Thatcher, Tanner 01/28/23 W DEC 8 - 3
#21 Gomes, Wilson 11/19/22 L DEC 7 - 6
#21 Gomes, Wilson 11/12/22 L DEC 12 - 7
#21 Gomes, Wilson 11/05/22 L DEC 6 - 5
#114 Amoa, Kwesi 12/11/21 W FALL 2:42
Kaya Bogle vs common opponents: 4 - 0
#54 Thatcher, Tanner 12/03/22 W MD 9 - 0
#67 Thatcher, Tanner 01/23/22 W DEC 8 - 4
#114 Amoa, Kwesi 12/11/21 W FALL 5:09
#45 Gomes, Wilson 11/13/21 W MD 17 - 8
WrestleStat Prediction
James Rodriguez (Castleton University) over Caden Frost (Southern Maine) DEC 8 - 4
Running Team Score
Southern Maine 4 | Castleton University 6
Caden Frost vs common opponents: 6 - 4
vs opponent: 0 - 2
#36 Lotruglio, Joseph 02/11/23 W DEC 16 - 11
#130 Reilly, Colby 02/04/23 W DEC 12 - 5
#53 Cook, Chris 01/28/23 L MD 16 - 4
#253 Morton, Donnie 01/22/23 W DEC 7 - 2
#267 Pestana, Michael 01/22/23 W DEC 6 - 2
#9 Rodriguez, James 12/10/22 L MD 12 - 3
#9 Rodriguez, James 12/03/22 L MD 13 - 3
#64 Woolcott, Owen 12/03/22 W FALL 2:03
Lee, Chris 12/03/22 W MD 11 - 2
#25 Parsons, Joseph 11/19/22 L DEC 7 - 4
James Rodriguez vs common opponents: 17 - 0
vs opponent: 2 - 0
#25 Parsons, Joseph 02/25/23 W DEC 7 - 2
#36 Lotruglio, Joseph 02/25/23 W DEC 12 - 5
#253 Morton, Donnie 02/10/23 W MD 18 - 6
#25 Parsons, Joseph 02/04/23 W DEC 6 - 3
#130 Reilly, Colby 01/27/23 W DEC 3 - 1
#25 Parsons, Joseph 01/22/23 W DEC 10 - 4
#64 Woolcott, Owen 01/22/23 W DEC 9 - 3
#253 Morton, Donnie 01/22/23 W TF5 22 - 7 7:00
#43 Frost, Caden 12/10/22 W MD 12 - 3
#267 Pestana, Michael 12/10/22 W FALL 4:29
#43 Frost, Caden 12/03/22 W MD 13 - 3
Lee, Chris 12/03/22 W MD 11 - 2
#186 Reilly, Colby 02/26/22 W DEC 8 - 2
#186 Reilly, Colby 01/28/22 W DEC 8 - 1
#82 Cook, Chris 01/23/22 W DEC 6 - 5
#52 Lotruglio, Joseph 11/17/21 W DEC 12 - 5
#52 Lotruglio, Joseph 11/05/21 W MD 21 - 7
WrestleStat Prediction
Colby Frost (Southern Maine) over Elijah Cyr (Castleton University) DEC 8 - 5
Running Team Score
Southern Maine 7 | Castleton University 6
Colby Frost vs common opponents: 13 - 10
vs opponent: 1 - 2
#9 Parrott, Chase 02/25/23 L DEC 4 - 2
#58 Roeger, Nicholas 02/25/23 W FALL 9:00
Nichols, Tommy 12/03/22 L INJ 7:00
#58 Roeger, Nicholas 12/03/22 L INJ 7:00
#94 Woodburn, Jacob 12/03/22 W DEC 5 - 4
#72 Caskey, Noah 11/19/22 W DEC 4 - 2
#98 Temple, Luke 11/19/22 W DEC 12 - 11
#52 Wemmlinger, Jack 11/12/22 W MD 10 - 1
#56 Cyr, Elijah 11/12/22 W MD 12 - 1
#448 Meese, Sean 11/12/22 W TF5 16 - 1 1:42
#6 Villar, Alex 03/11/22 L MD 13 - 2
#39 McDaniel, Gabriel 02/26/22 W DEC 12 - 7
#48 Parrott, Chase 02/26/22 W DEC 7 - 4
#63 Roeger, Nicholas 02/26/22 L DEC 5 - 4
#15 Merritt, Kyle 02/12/22 L DEC 7 - 2
#63 Roeger, Nicholas 12/11/21 W DEC 6 - 3
#58 Cyr, Elijah 12/04/21 L DEC 10 - 3
#63 Roeger, Nicholas 12/04/21 L DEC 3 - 2
#49 St Jean, Jacques 11/20/21 W DEC 8 - 3
#71 Caskey, Noah 11/20/21 L FALL 1:27
#58 Cyr, Elijah 11/13/21 L DEC 3 - 2
#63 Roeger, Nicholas 11/13/21 W DEC 4 - 3
#160 Molina, Dario 11/13/21 W MD 12 - 3
Elijah Cyr vs common opponents: 12 - 12
vs opponent: 2 - 1
#98 Temple, Luke 02/19/23 W DEC 4 - 3
#448 Meese, Sean 02/19/23 W TF5 19 - 2 5:52
#72 Caskey, Noah 01/22/23 W SV-1 4 - 2
#9 Villar, Alex 01/06/23 L DEC 10 - 6
#58 Roeger, Nicholas 12/29/22 L DEC 5 - 2
Nichols, Tommy 12/03/22 L TB-2 3 - 2
Nichols, Tommy 12/03/22 W SV-1 7 - 5
#58 Roeger, Nicholas 12/03/22 W DEC 3 - 1
#72 Caskey, Noah 12/03/22 L DEC 4 - 2
#21 Frost, Colby 11/12/22 L MD 12 - 1
#52 Wemmlinger, Jack 11/12/22 L DEC 8 - 3
#94 Woodburn, Jacob 11/12/22 W DEC 2 - 1
#9 Parrott, Chase 11/04/22 L DEC 4 - 3
#74 McDaniel, Gabriel 11/04/22 L TB-1 6 - 4
#98 Temple, Luke 11/04/22 W DEC 4 - 2
#49 St Jean, Jacques 01/22/22 W DEC 3 - 1
#34 Frost, Colby 12/04/21 W DEC 10 - 3
Nichols, Tommy 12/04/21 L DEC 5 - 4
#63 Roeger, Nicholas 11/20/21 L DEC 6 - 3
#15 Merritt, Kyle 11/17/21 L DEC 7 - 0
#34 Frost, Colby 11/13/21 W DEC 3 - 2
#39 McDaniel, Gabriel 11/13/21 L DEC 10 - 4
#160 Molina, Dario 11/13/21 W DEC 3 - 2
Nichols, Tommy 11/05/21 W SV-1 3 - 1
WrestleStat Prediction
Jashon Holmes (Castleton University) over Kaleb Pool (Southern Maine) TF 17 - 2
Running Team Score
Southern Maine 7 | Castleton University 11
Kaleb Pool vs common opponents: 1 - 3
#83 Mangiafico, Darius 11/12/22 L FALL 2:52
#255 Mangiafico, Darius 12/11/21 W DEC 2 - 0
#21 Chapman, Joe 11/20/21 L TF5 16 - 0 2:07
#84 Sendrowski, Jeremy 11/13/21 L FALL 2:26
Jashon Holmes vs common opponents: 4 - 2
#16 Chapman, Joe 02/25/23 L TF5 15 - 0 5:22
#101 Sendrowski, Jeremy 02/25/23 W DEC 8 - 3
#101 Sendrowski, Jeremy 12/10/22 W DEC 6 - 3
#16 Chapman, Joe 12/03/22 L MD 13 - 1
#101 Sendrowski, Jeremy 12/03/22 W DEC 4 - 2
#83 Mangiafico, Darius 11/12/22 W DEC 5 - 2
WrestleStat Prediction
Jakai Townsend (Castleton University) over Tyler Haynes (Southern Maine) MD 14 - 6
Running Team Score
Southern Maine 7 | Castleton University 15
Tyler Haynes vs common opponents: 2 - 1
vs opponent: 0 - 1
#170 Ducharme, Joshua 02/25/23 W DEC 3 - 2
#170 Ducharme, Joshua 02/11/23 W SV-1 3 - 1
#139 Townsend, Jakai 11/12/22 L FALL 1:40
Jakai Townsend vs common opponents: 1 - 1
vs opponent: 1 - 0
#153 Haynes, Tyler 11/12/22 W FALL 1:40
#170 Ducharme, Joshua 11/04/22 L FALL 6:41
WrestleStat Prediction
Desmond McLaughlin (Castleton University) over AJ Robinson (Southern Maine) TF 16 - 1
Running Team Score
Southern Maine 7 | Castleton University 20
AJ Robinson vs common opponents: 2 - 7
#104 Hawkins, Jaylen 02/25/23 L FALL 3:49
#220 Hsu, Ryan 01/28/23 W DEC 7 - 4
#63 Edmondson, Ethan 12/03/22 L DEC 7 - 3
#65 Marra, Kenny 12/03/22 L TF5 18 - 0 3:00
#75 Frost, Adam 11/19/22 L FALL 0:30
#376 Barrios, Carlos 11/19/22 W FALL 1:20
#103 O'Brien, Bailey 11/12/22 L TF5 18 - 0 3:00
#113 Anestis, Chase 11/12/22 L TF5 15 - 0 5:10
#143 Hawkins, Jaylen 02/05/22 L FALL 3:43
Desmond McLaughlin vs common opponents: 7 - 2
#103 O'Brien, Bailey 02/19/23 W DEC 4 - 3
#220 Hsu, Ryan 02/19/23 W MD 9 - 0
#75 Frost, Adam 01/28/23 W DEC 9 - 5
#376 Barrios, Carlos 12/10/22 W FALL 1:20
#63 Edmondson, Ethan 12/03/22 W DEC 2 - 0
#65 Marra, Kenny 12/03/22 L FALL 1:38
#63 Edmondson, Ethan 11/19/22 W DEC 7 - 2
#113 Anestis, Chase 11/12/22 L DEC 5 - 2
#104 Hawkins, Jaylen 11/04/22 W DEC 6 - 5
WrestleStat Prediction
Sampson Wilkins (Castleton University) over Magnus Heisler (Southern Maine) MD 13 - 1
Running Team Score
Southern Maine 7 | Castleton University 24
Magnus Heisler vs common opponents: 0 - 3
#6 McCullough, David 02/25/23 L TF5 16 - 0 3:39
#75 Ostrom, Griffin 02/25/23 L TF5 15 - 0 7:00
#115 Spellman, James 02/11/23 L FALL 2:21
Sampson Wilkins vs common opponents: 2 - 3
#6 McCullough, David 03/10/23 L DEC 5 - 4
#75 Ostrom, Griffin 01/27/23 W MD 9 - 0
#6 McCullough, David 01/22/23 L MD 14 - 3
#6 McCullough, David 12/03/22 L MD 13 - 5
#115 Spellman, James 11/16/22 W FALL 2:12
WrestleStat Prediction
Nick Beebe (Southern Maine) over Cruz Henton (Castleton University) DEC 15 - 14
Running Team Score
Southern Maine 10 | Castleton University 24
Nick Beebe vs common opponents: 3 - 3
vs opponent: 2 - 0
#87 Henton, Cruz 02/19/23 W FALL 3:29
#5 Harr, Dylan 11/12/22 L FALL 1:07
#155 Mears, Anthony 11/12/22 L DEC 7 - 5
#334 Daly, Shane 11/12/22 W FALL 2:01
#245 Jennings, Stephen 12/04/21 L DEC 7 - 2
#244 Henton, Cruz 11/13/21 W FALL 5:34
Cruz Henton vs common opponents: 1 - 7
vs opponent: 0 - 2
#33 Beebe, Nick 02/19/23 L FALL 3:29
#173 Jennings, Stephen 02/19/23 W FALL 4:20
#173 Jennings, Stephen 01/06/23 L DEC 11 - 6
#155 Mears, Anthony 12/03/22 L FALL 1:27
#334 Daly, Shane 11/12/22 L FALL 2:27
#173 Jennings, Stephen 11/04/22 L FALL 3:00
#360 Beebe, Nick 11/13/21 L FALL 5:34
#24 Harr, Dylan 11/05/21 L FALL 1:46
WrestleStat Prediction
Abbas Abdulrahman (Castleton University) over Roark Ryan (Southern Maine) DEC 9 - 8
Running Team Score
Southern Maine 10 | Castleton University 27
Roark Ryan vs common opponents: 4 - 11
vs opponent: 0 - 1
#48 Colon, Marcos 02/19/23 L DEC 11 - 4
#99 Iglesias, John 02/19/23 L SV-1 3 - 1
#271 Brown, Tim 02/19/23 W FALL 2:39
#48 Colon, Marcos 02/10/23 W FALL 1:54
#142 Perkins, Colton 12/10/22 L FALL 2:11
#75 Pandorf, Kevin 12/03/22 L MD 10 - 2
#142 Perkins, Colton 12/03/22 L FALL 3:39
#75 Pandorf, Kevin 11/19/22 L MD 14 - 3
#154 Boahen, Frances 11/19/22 L DEC 1 - 0
#93 Garand, Shea 11/12/22 L FALL 0:57
#385 White, Kaden 02/11/22 W DEC 6 - 2
#101 Brown, Ricky 01/23/22 L DEC 6 - 3
#122 Abdulrahman, Abbas 12/04/21 L FALL 2:41
#385 White, Kaden 11/20/21 W DEC 6 - 3
#120 Duden, Gabriel 11/13/21 L MD 16 - 5
Abbas Abdulrahman vs common opponents: 8 - 4
vs opponent: 1 - 0
#48 Colon, Marcos 02/19/23 W FALL 1:10
#271 Brown, Tim 02/19/23 W FALL 1:18
#99 Iglesias, John 02/04/23 W DEC 5 - 1
#154 Boahen, Frances 01/22/23 L SV-1 3 - 1
#142 Perkins, Colton 12/29/22 W DEC 6 - 2
#75 Pandorf, Kevin 11/12/22 W DEC 8 - 3
#93 Garand, Shea 11/12/22 L DEC 4 - 2
#101 Brown, Ricky 12/11/21 L FALL 0:20
#453 Ryan, Roark 12/04/21 W FALL 2:41
#46 Garand, Shea 11/20/21 L FALL 0:35
#120 Duden, Gabriel 11/13/21 W DEC 9 - 5
#385 White, Kaden 11/05/21 W FALL 1:33