Dual Compare | Bloomsburg vs American
Dual Compare | Bloomsburg vs American
#69 Bloomsburg
vs#63 American
Next matchup: 11/05
Since 2014: American: 2 - 0
WrestleStat Prediction:
American over Bloomsburg 26 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Bloomsburg 0 | American 4
Bloomsburg 0 | American 4
Bronson Garber vs common opponents: 1 - 9 | ||
---|---|---|
Noto, Anthony | 02/02/23 | L MD 15 - 4 |
Monn, Ben | 12/22/22 | L DEC 3 - 2 |
Fischer, Joseph | 12/12/22 | L DEC 6 - 2 |
Agin, Logan | 11/05/22 | L MD 11 - 3 |
Fischer, Joseph | 03/04/22 | L DEC 4 - 0 |
Monn, Ben | 01/23/22 | L DEC 4 - 1 |
Noto, Anthony | 01/15/22 | L MD 19 - 7 |
Agin, Logan | 12/19/21 | L MD 11 - 3 |
Fischer, Joseph | 12/01/21 | L MD 8 - 0 |
Adams, Patrick | 11/07/21 | W DEC 10 - 6 |
Maximillian Leete vs common opponents: 2 - 4 | ||
---|---|---|
Noto, Anthony | 01/06/23 | L MD 11 - 1 |
Noto, Anthony | 11/19/22 | L SV-1 6 - 4 |
Agin, Logan | 11/13/22 | L FALL 0:22 |
Fischer, Joseph | 12/19/21 | L DEC 3 - 1 |
Monn, Ben | 11/18/21 | W FALL 1:19 |
Adams, Patrick | 11/14/21 | W MD 9 - 0 |
Running Team Score
Bloomsburg 0 | American 7
Bloomsburg 0 | American 7
Cole Rhone vs common opponents: 11 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Francois, Kaelen | 01/28/23 | W TF5 16 - 1 7:00 |
Britton, Devon | 01/06/23 | L FALL 5:25 |
Mougalian, Evan | 12/29/22 | L DEC 4 - 2 |
Phillips, Pat | 12/29/22 | W DEC 7 - 1 |
Jones, Josh | 12/02/22 | W DEC 6 - 4 |
Zaccone, Domenic | 11/20/22 | W FALL 4:49 |
Treanor, Richard | 11/20/22 | W DEC 6 - 2 |
Maida, Jack | 11/05/22 | W DEC 7 - 6 |
Cockrell, Jackson | 11/05/22 | W FALL 7:23 |
Doolittle, Drake | 11/05/22 | W FALL 6:59 |
Disabato, Gio | 03/04/22 | L SV-1 4 - 2 |
Phipps, Kurt | 12/29/21 | W DEC 5 - 3 |
Kayal, Nick | 12/29/21 | W MD 9 - 0 |
Rotunda, Jake | 12/19/21 | L DEC 5 - 4 |
Doolittle, Drake | 12/19/21 | W DEC 7 - 1 |
Jack Maida vs common opponents: 10 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Zaccone, Domenic | 01/22/23 | L DEC 9 - 3 |
Phipps, Kurt | 01/15/23 | L DEC 5 - 3 |
Mougalian, Evan | 01/06/23 | L DEC 9 - 7 |
Jones, Josh | 12/18/22 | W DEC 4 - 0 |
Doolittle, Drake | 11/13/22 | W MD 14 - 3 |
Rhone, Cole | 11/05/22 | L DEC 7 - 6 |
Cockrell, Jackson | 11/05/22 | W MD 10 - 1 |
Doolittle, Drake | 11/05/22 | W DEC 7 - 2 |
Phipps, Kurt | 03/04/22 | W SV-1 5 - 3 |
Treanor, Richard | 03/04/22 | W DEC 5 - 3 |
Kayal, Nick | 03/04/22 | L DEC 7 - 3 |
Francois, Kaelen | 03/04/22 | W MD 9 - 1 |
Phipps, Kurt | 02/06/22 | L DEC 7 - 4 |
Phillips, Pat | 01/23/22 | W DEC 5 - 0 |
Zaccone, Domenic | 01/16/22 | L MD 13 - 3 |
Doolittle, Drake | 12/05/21 | W MD 9 - 0 |
Britton, Devon | 12/03/21 | W DEC 6 - 2 |
Disabato, Gio | 11/20/21 | L DEC 5 - 2 |
Rotunda, Jake | 11/20/21 | L FALL 1:49 |
Running Team Score
Bloomsburg 3 | American 7
Bloomsburg 3 | American 7
Josh Mason vs common opponents: 6 - 3 | ||
---|---|---|
Glasl, Anthony | 12/29/22 | W DEC 5 - 0 |
Colman, Christian | 11/05/22 | L FALL 6:59 |
Cedeno, Dylan | 03/17/22 | W FALL 2:10 |
Simon, Dresden | 03/04/22 | W FALL 6:30 |
Nonaka, Shawn | 01/23/22 | W DEC 5 - 0 |
Santos, Matt | 11/20/21 | L DEC 9 - 2 |
Simon, Dresden | 11/14/21 | L DEC 10 - 4 |
Hoyle, Justin | 02/06/21 | W DEC 3 - 2 |
Miller, Darren | 12/05/19 | W MD 14 - 3 |
Ethan Szerencsits vs common opponents: 2 - 6 | ||
---|---|---|
Glasl, Anthony | 12/18/22 | L TF5 17 - 1 5:19 |
Nonaka, Shawn | 12/18/22 | W DEC 6 - 4 |
Colman, Christian | 11/05/22 | W MD 11 - 2 |
Miller, Darren | 02/06/22 | L MD 14 - 2 |
Simon, Dresden | 01/16/22 | L TF5 19 - 0 7:00 |
Hoyle, Justin | 12/05/21 | L DEC 10 - 4 |
Santos, Matt | 11/20/21 | L DEC 8 - 5 |
Cedeno, Dylan | 11/06/21 | L FALL 1:24 |
Running Team Score
Bloomsburg 6 | American 7
Bloomsburg 6 | American 7
Cade Balestrini vs common opponents: 4 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Stonecheck, Nicholas | 02/02/23 | L DEC 6 - 5 |
Cabanillas, Ricky | 12/29/22 | W DEC 5 - 3 |
Saito, Blake | 12/29/22 | W DEC 5 - 1 |
Higley, Nathan | 12/29/22 | W DEC 9 - 6 |
McDaniel, Trae | 11/20/22 | L MD 10 - 2 |
North, Michael | 11/05/22 | L DEC 9 - 6 |
Madrigal, Alex | 03/04/22 | L MD 10 - 2 |
Caprella, Joseph | 02/13/22 | W FALL 1:39 |
Komara, Kody | 02/11/22 | L DEC 2 - 0 |
Finesilver, Josh | 12/19/21 | L MD 12 - 2 |
Komara, Kody | 11/20/21 | L SV-1 3 - 1 |
Ryan, Patrick | 11/20/21 | L DEC 8 - 1 |
Williams, Matthew | 11/14/21 | L DEC 4 - 1 |
Eck, Connor | 11/07/21 | L DEC 6 - 4 |
Patrick Ryan vs common opponents: 4 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Stonecheck, Nicholas | 01/06/23 | L MD 18 - 6 |
Higley, Nathan | 12/18/22 | L DEC 11 - 4 |
Williams, Matthew | 12/03/22 | L SV-1 6 - 4 |
Eck, Connor | 11/19/22 | L DEC 7 - 4 |
North, Michael | 02/19/22 | L DEC 9 - 3 |
Finesilver, Josh | 12/05/21 | L MD 9 - 1 |
Komara, Kody | 11/20/21 | L DEC 11 - 7 |
Balestrini, Cade | 11/20/21 | W DEC 8 - 1 |
Madrigal, Alex | 11/18/21 | L MD 12 - 2 |
McDaniel, Trae | 11/14/21 | W DEC 3 - 2 |
Saito, Blake | 11/14/21 | W DEC 5 - 2 |
Cabanillas, Ricky | 01/04/20 | L DEC 5 - 2 |
Caprella, Joseph | 12/07/19 | W MD 13 - 0 |
Running Team Score
Bloomsburg 6 | American 11
Bloomsburg 6 | American 11
John Noah Reho vs common opponents: 0 - 1 | ||
---|---|---|
Palumbo, Nick | 02/05/23 | L TF5 18 - 2 7:00 |
Jack Nies vs common opponents: 1 - 0 | ||
---|---|---|
Palumbo, Nick | 12/21/22 | W DEC 8 - 4 |
Running Team Score
Bloomsburg 6 | American 15
Bloomsburg 6 | American 15
Trenton Harder vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Campos, Caleb | 11/05/22 | L FALL 3:54 |
Martin Best, John | 11/05/22 | L MD 13 - 3 |
Teresa, Brandon | 02/06/22 | W DEC 8 - 3 |
Caleb Campos vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Teresa, Brandon | 12/21/22 | W MD 12 - 1 |
Martin Best, John | 11/05/22 | L DEC 5 - 4 |
Harder, Trenton | 11/05/22 | W FALL 3:54 |
Running Team Score
Bloomsburg 6 | American 19
Bloomsburg 6 | American 19
Anthony Derosa vs common opponents: 0 - 5 | ||
---|---|---|
Bolletino, Ryan | 02/05/23 | L DEC 6 - 3 |
Wilson, Michael | 01/13/23 | L DEC 6 - 0 |
Pasiuk, Ben | 11/20/22 | L FALL 3:55 |
Becker, Conor | 11/05/22 | L DEC 3 - 1 |
Barnes, Sam | 11/28/21 | L DEC 6 - 0 |
Lucas White vs common opponents: 2 - 3 | ||
---|---|---|
Barnes, Sam | 01/15/23 | W DEC 5 - 2 |
Bolletino, Ryan | 12/21/22 | W FALL 2:04 |
Wilson, Michael | 12/04/22 | L DEC 4 - 1 |
Pasiuk, Ben | 12/03/22 | L MD 16 - 8 |
Becker, Conor | 11/05/22 | L DEC 7 - 5 |
Running Team Score
Bloomsburg 6 | American 23
Bloomsburg 6 | American 23
Bruno Stolfi vs common opponents: 1 - 7 | ||
---|---|---|
Conway, James | 12/22/22 | L MD 12 - 4 |
Duvall, Malachi | 12/02/22 | L MD 14 - 1 |
Wohlabaugh, Max | 03/04/22 | L FALL 2:32 |
Nassar, Deandre | 02/13/22 | L DEC 3 - 2 |
Langan, James | 12/15/21 | L DEC 2 - 1 |
Conway, James | 11/07/21 | L DEC 6 - 2 |
Preka, Fabio | 11/07/21 | W FALL 1:07 |
Wohlabaugh, Max | 02/26/21 | L MD 9 - 1 |
Colin Shannon vs common opponents: 3 - 3 | ||
---|---|---|
Duvall, Malachi | 12/18/22 | L FALL 3:31 |
Langan, James | 03/04/22 | W DEC 9 - 4 |
Conway, James | 01/23/22 | L DEC 5 - 3 |
Preka, Fabio | 02/23/20 | W FALL 0:37 |
Nassar, Deandre | 11/03/19 | W DEC 4 - 0 |
Wohlabaugh, Max | 11/03/19 | L SV-1 12 - 10 |
Running Team Score
Bloomsburg 9 | American 23
Bloomsburg 9 | American 23
Tanner Culver vs common opponents: 0 - 3 | ||
---|---|---|
List, Jon | 12/02/22 | L DEC 10 - 3 |
Springer, Nolan | 11/20/21 | L FALL 4:25 |
Nadeau, Tucker | 02/23/20 | L DEC 7 - 1 |
Connor Bourne vs common opponents: 1 - 2 | ||
---|---|---|
Springer, Nolan | 01/15/23 | L FALL 5:51 |
List, Jon | 12/18/22 | W DEC 3 - 2 |
Nadeau, Tucker | 12/07/19 | L TF5 15 - 0 6:11 |
Running Team Score
Bloomsburg 9 | American 26
Bloomsburg 9 | American 26
Shane Noonan vs common opponents: 3 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
Niesenbaum, Jonah | 11/05/22 | L DEC 10 - 5 |
Smith, Jaron | 11/05/22 | L TF5 15 - 0 2:59 |
Jarrell, William | 11/05/22 | L FALL 4:16 |
Cover, Jacob | 02/11/22 | L DEC 11 - 6 |
Stith, Austin | 01/23/22 | W DEC 6 - 3 |
Niesenbaum, Jonah | 12/19/21 | L DEC 10 - 4 |
Griess, Grady | 11/20/21 | L FALL 2:48 |
Niemeyer, Luke | 11/20/21 | W MD 13 - 3 |
Carlson, Kade | 11/14/21 | L DEC 8 - 6 |
Leonard, Will | 12/14/19 | W FALL 3:15 |
William Jarrell vs common opponents: 4 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
Carlson, Kade | 12/03/22 | L DEC 3 - 2 |
Griess, Grady | 11/19/22 | L DEC 10 - 3 |
Cover, Jacob | 11/19/22 | W DEC 9 - 2 |
Niemeyer, Luke | 11/19/22 | W DEC 3 - 0 |
Niesenbaum, Jonah | 11/13/22 | L MD 13 - 4 |
Leonard, Will | 11/13/22 | W DEC 2 - 0 |
Smith, Jaron | 11/05/22 | L DEC 5 - 3 |
Noonan, Shane | 11/05/22 | W FALL 4:16 |
Stith, Austin | 11/18/21 | L DEC 14 - 7 |
Smith, Jaron | 11/09/19 | L TF5 16 - 1 7:00 |
Stith, Austin | 11/03/19 | L DEC 8 - 3 |