Dual Comparison | Trinity (ct) vs Hunter
Dual Comparison | Trinity (ct) vs Hunter
#38 Trinity (ct)
vs#110 Hunter
Next matchup: NA
Since 2014: Trinity (ct): 1 - 0
WrestleStat Prediction:
Trinity (ct) over Hunter 49 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Trinity (ct) 6 | Hunter 0
Trinity (ct) 6 | Hunter 0
Jacob Marselli vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#37 Bautista, Benny | 02/19/22 | L FALL 2:30 |
#324 Perez, Diego | 02/19/22 | W FALL 3:58 |
#45 Gomes, Wilson | 02/11/22 | L FALL 2:41 |
Echeverria, Jerry | 02/11/22 | L FALL 4:44 |
#1 Arborio, Nicholas | 02/05/22 | L FALL 4:48 |
#1 Arborio, Nicholas | 01/23/22 | L FALL 2:43 |
#197 Romero, Noe | 12/11/21 | W FALL 5:41 |
Diego Perez vs common opponents: 0 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#1 Arborio, Nicholas | 02/26/22 | L TF5 16 - 1 2:52 |
#45 Gomes, Wilson | 02/26/22 | L FALL 0:59 |
#37 Bautista, Benny | 02/19/22 | L TF5 16 - 1 7:00 |
#136 Marselli, Jacob | 02/19/22 | L FALL 3:58 |
#45 Gomes, Wilson | 01/15/22 | L FALL 2:00 |
#197 Romero, Noe | 01/15/22 | L FALL 6:50 |
Echeverria, Jerry | 12/10/21 | L FALL 7:00 |
Running Team Score
Trinity (ct) 10 | Hunter 0
Trinity (ct) 10 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 15 | Hunter 0
Trinity (ct) 15 | Hunter 0
Christopher Perry vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#78 Lightfoot, Danny | 02/26/22 | W DEC 5 - 0 |
#78 Lightfoot, Danny | 02/19/22 | W MD 8 - 0 |
#184 Davronov, Jahongir | 02/19/22 | W FALL 2:20 |
Johnson, Sean | 02/11/22 | L DEC 4 - 2 |
#181 Wise, Steven | 02/11/22 | W TF5 18 - 0 3:41 |
#47 Fidelibus, Evan | 01/23/22 | L FALL 4:40 |
#47 Fidelibus, Evan | 01/12/22 | W MD 13 - 0 |
#174 Reilly, Colby | 11/20/21 | W TF5 18 - 2 2:26 |
Jahongir Davronov vs common opponents: 1 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#28 Perry, Christopher | 02/19/22 | L FALL 2:20 |
#78 Lightfoot, Danny | 02/19/22 | L DEC 8 - 7 |
#181 Wise, Steven | 01/15/22 | W FALL 2:45 |
Johnson, Sean | 12/10/21 | L FALL 7:00 |
#174 Reilly, Colby | 12/10/21 | L FALL 3:42 |
#47 Fidelibus, Evan | 11/13/21 | L FALL 1:16 |
Running Team Score
Trinity (ct) 21 | Hunter 0
Trinity (ct) 21 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 27 | Hunter 0
Trinity (ct) 27 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 33 | Hunter 0
Trinity (ct) 33 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 39 | Hunter 0
Trinity (ct) 39 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 43 | Hunter 0
Trinity (ct) 43 | Hunter 0
Isaiah Bailey vs common opponents: 1 - 0 | ||
---|---|---|
#201 Piazza, Angelo | 11/20/21 | W FALL 1:02 |
Gevorg Arakelov vs common opponents: 1 - 0 | ||
---|---|---|
#201 Piazza, Angelo | 12/05/21 | W DEC 8 - 4 |
Running Team Score
Trinity (ct) 49 | Hunter 0
Trinity (ct) 49 | Hunter 0
There are no common opponents |
There are no common opponents |
Running Team Score
Trinity (ct) 49 | Hunter 3
Trinity (ct) 49 | Hunter 3
Lachlan Berry vs common opponents: 0 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#94 Raboy, Jacob | 02/19/22 | L FALL 1:38 |
Jacob Raboy vs common opponents: 1 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#50 Berry, Lachlan | 02/19/22 | W FALL 1:38 |