Dual Compare | Stevens Tech vs Washington & Lee University

Dual Compare | Stevens Tech vs Washington & Lee University

#3 Stevens Tech

vs

#27 Washington & Lee University

Next matchup: NA
WrestleStat Prediction:
Stevens Tech over Washington & Lee University 25 - 10
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Riley Parker (Washington & Lee University) over Luke Hoerle (Stevens Tech) DEC 9 - 6
Running Team Score
Stevens Tech 0 | Washington & Lee University 3
Luke Hoerle vs common opponents: 13 - 3
vs opponent: 1 - 0
#9 Barrett, Mason 03/10/23 L DEC 3 - 1
#8 Parker, Riley 02/24/23 W MD 12 - 4
#9 Barrett, Mason 02/24/23 L DEC 3 - 2
#11 Kuhns, Jared 02/24/23 W DEC 6 - 4
#31 Cafurello, Mac 02/24/23 W DEC 6 - 5
#11 Kuhns, Jared 02/11/23 W DEC 11 - 6
#11 Kuhns, Jared 01/21/23 L DEC 4 - 3
#22 Fashouer, Austin 01/21/23 W DEC 8 - 3
#96 Schulz, Carter 01/14/23 W MD 12 - 4
#19 Blair, Jacob 12/10/22 W DEC 6 - 3
#160 Heller, Caiden 12/10/22 W TF5 20 - 4 2:18
#11 Kuhns, Jared 11/05/22 W MD 18 - 5
#22 Fashouer, Austin 11/05/22 W DEC 7 - 2
#165 Proctor, Trent 02/25/22 W MD 13 - 2
#178 Howard, Jordan 12/11/21 W MD 23 - 11
#126 Rinehart, Hunter 02/20/21 W DEC 4 - 3
Riley Parker vs common opponents: 14 - 5
vs opponent: 0 - 1
#7 Hoerle, Luke 02/24/23 L MD 12 - 4
#19 Blair, Jacob 02/24/23 L DEC 8 - 6
#22 Fashouer, Austin 02/24/23 W DEC 7 - 2
#31 Cafurello, Mac 02/24/23 W DEC 7 - 2
#9 Barrett, Mason 02/11/23 W SV-1 3 - 1
#9 Barrett, Mason 01/21/23 W DEC 4 - 0
#96 Schulz, Carter 01/13/23 W DEC 7 - 3
#160 Heller, Caiden 01/13/23 W MD 15 - 3
#150 Proctor, Trent 12/07/22 W MD 11 - 2
#9 Barrett, Mason 12/02/22 L DEC 3 - 1
#11 Kuhns, Jared 12/02/22 W MD 17 - 6
#160 Heller, Caiden 11/05/22 W MD 14 - 5
#10 Kuhns, Jared 02/25/22 W DEC 6 - 2
#32 Cafurello, Mac 02/25/22 W DEC 11 - 4
#186 Rinehart, Hunter 01/07/22 W DEC 8 - 2
#32 Cafurello, Mac 11/10/21 L SV-1 7 - 5
#20 Kuhns, Jared 02/28/20 L FALL 6:08
#118 Howard, Jordan 01/04/20 W DEC 8 - 4
#20 Kuhns, Jared 11/23/19 W FALL 5:51
WrestleStat Prediction
Nico Diaz (Stevens Tech) over David Rubin (Washington & Lee University) MD 13 - 4
Running Team Score
Stevens Tech 4 | Washington & Lee University 3
Nico Diaz vs common opponents: 3 - 2
#19 Bauer, Jack 02/24/23 W TB-1 5 - 1
#116 Anderson, Cole 02/24/23 W MD 15 - 6
#24 Nase, Kyle 02/04/23 L DEC 9 - 6
#157 Arnold, Bryce 12/10/22 W TF5 23 - 5 4:35
#3 Rohrbaugh, Dalton 11/05/22 L DEC 9 - 8
David Rubin vs common opponents: 2 - 3
#3 Rohrbaugh, Dalton 02/24/23 L DEC 8 - 4
#116 Anderson, Cole 02/24/23 W FALL 0:19
#24 Nase, Kyle 12/02/22 L DEC 4 - 2
#157 Arnold, Bryce 11/05/22 W DEC 10 - 4
#66 Bauer, Jack 02/25/22 L MD 15 - 1
WrestleStat Prediction
Kyle Slendorn (Stevens Tech) over Evan Lindner (Washington & Lee University) MD 17 - 3
Running Team Score
Stevens Tech 8 | Washington & Lee University 3
Kyle Slendorn vs common opponents: 8 - 1
#7 Wilson, Josh 02/24/23 L FALL 2:25
#29 Samuel, Mark 02/24/23 W MD 16 - 5
#42 Englman, Levi 02/24/23 W FALL 1:32
#243 Sitton, Brandon 01/21/23 W FALL 1:12
#315 Diaz, Lorenzo 01/14/23 W FALL 3:24
#76 Walczyk, Shane 01/13/23 W FALL 4:52
#243 Sitton, Brandon 01/13/23 W FALL 4:03
#32 Englman, Levi 02/25/22 W FALL 1:53
#34 Englman, Levi 02/28/20 W FALL 6:04
Evan Lindner vs common opponents: 3 - 5
#29 Samuel, Mark 02/24/23 L DEC 8 - 3
#42 Englman, Levi 02/24/23 L DEC 7 - 2
#243 Sitton, Brandon 02/24/23 W MD 12 - 0
#7 Wilson, Josh 02/11/23 L DEC 6 - 0
#76 Walczyk, Shane 01/14/23 W MD 11 - 3
#315 Diaz, Lorenzo 01/13/23 W MD 12 - 0
#7 Wilson, Josh 01/07/23 L DEC 7 - 2
#29 Samuel, Mark 11/17/22 L MD 11 - 2
WrestleStat Prediction
Hunter Gutierrez (Stevens Tech) over Collin Bridges (Washington & Lee University) MD 17 - 3
Running Team Score
Stevens Tech 12 | Washington & Lee University 3
Hunter Gutierrez vs common opponents: 5 - 1
#41 Siu, Hai 02/24/23 W FALL 2:32
#125 Blackwell, Elijah 02/24/23 W TF5 15 - 0 6:01
#141 Johnson-Hunte, Christian 02/24/23 W FALL 3:38
#41 Siu, Hai 02/04/23 W FALL 4:37
#11 Sato, Zach 01/14/23 L TF5 15 - 0 7:00
#76 Hartranft, Jaryn 01/13/23 W DEC 7 - 3
Collin Bridges vs common opponents: 1 - 7
#41 Siu, Hai 02/24/23 L DEC 8 - 4
#76 Hartranft, Jaryn 02/24/23 L DEC 7 - 3
#141 Johnson-Hunte, Christian 02/24/23 W SV-1 7 - 5
#41 Siu, Hai 02/11/23 L DEC 15 - 9
#125 Blackwell, Elijah 02/02/23 L DEC 6 - 1
#41 Siu, Hai 01/21/23 L DEC 9 - 4
#11 Sato, Zach 01/13/23 L MD 14 - 2
#125 Blackwell, Elijah 01/07/23 L DEC 4 - 2
WrestleStat Prediction
Ryan Luth (Washington & Lee University) over Ryan Smith (Stevens Tech) DEC 7 - 5
Running Team Score
Stevens Tech 12 | Washington & Lee University 6
Ryan Smith vs common opponents: 7 - 3
vs opponent: 0 - 1
#1 Deguire, Jacob 03/10/23 L FALL 1:33
#4 Luth, Ryan 03/10/23 L DEC 7 - 0
#15 Sacco, Matthew 03/10/23 W DEC 6 - 2
#11 Cornell, Garret 02/24/23 W DEC 3 - 1
#14 Rezac, Jason 02/24/23 W DEC 6 - 3
#40 Alvarado, Jesse 02/24/23 W DEC 9 - 3
#40 Alvarado, Jesse 02/04/23 L DEC 9 - 5
#11 Cornell, Garret 01/21/23 W DEC 5 - 1
#91 O'Connor, Hunter 01/21/23 W MD 13 - 3
#32 Furman, Trent 11/05/22 W DEC 7 - 6
Ryan Luth vs common opponents: 13 - 1
vs opponent: 1 - 0
#18 Smith, Ryan 03/10/23 W DEC 7 - 0
#11 Cornell, Garret 02/24/23 W DEC 5 - 2
#14 Rezac, Jason 02/24/23 L MD 11 - 3
#91 O'Connor, Hunter 02/24/23 W TF5 17 - 1 6:13
#40 Alvarado, Jesse 02/11/23 W MD 12 - 0
#40 Alvarado, Jesse 01/21/23 W DEC 6 - 1
#1 Deguire, Jacob 01/14/23 W MD 12 - 0
#11 Cornell, Garret 01/13/23 W MD 11 - 1
#15 Furman, Trent 03/11/22 W DEC 6 - 2
#28 Sacco, Matthew 03/11/22 W DEC 8 - 2
#37 Alvarado, Jesse 01/26/22 W MD 10 - 1
#80 O'Connor, Hunter 11/13/21 W MD 10 - 1
#24 Cornell, Garret 11/06/21 W DEC 5 - 0
#43 Sacco, Matthew 01/10/20 W DEC 12 - 5
WrestleStat Prediction
Harrison Hinojosa (Stevens Tech) over Harrison Kelly (Washington & Lee University) DEC 10 - 5
Running Team Score
Stevens Tech 15 | Washington & Lee University 6
Harrison Hinojosa vs common opponents: 5 - 6
#35 Needles, Zach 02/24/23 L DEC 4 - 3
#54 Geiger, James 02/24/23 L DEC 4 - 2
#54 Geiger, James 02/24/23 W FALL 5:44
#58 Taylor, Anthony 02/24/23 W DEC 14 - 10
#87 Cherry, Jacob 02/24/23 W DEC 6 - 5
#58 Taylor, Anthony 02/04/23 W DEC 11 - 9
#2 Lackman, Matthew 01/21/23 L FALL 6:16
#8 Massie, Tristan 01/14/23 L DEC 5 - 1
#75 Geiger, James 02/25/22 L DEC 7 - 4
#98 Bailey, Jack 02/05/22 W FALL 3:03
#112 Needles, Zach 12/11/21 L DEC 4 - 1
Harrison Kelly vs common opponents: 3 - 4
#2 Lackman, Matthew 02/24/23 L FALL 2:46
#35 Needles, Zach 02/24/23 W DEC 7 - 5
#54 Geiger, James 02/24/23 W MD 8 - 0
#87 Cherry, Jacob 02/11/23 L SV-1 5 - 3
#8 Massie, Tristan 01/13/23 L MD 13 - 3
#98 Bailey, Jack 02/19/22 L FALL 2:32
#163 Taylor, Anthony 12/03/21 W DEC 10 - 8
WrestleStat Prediction
Stefan Major (Stevens Tech) over Mark Troni (Washington & Lee University) MD 13 - 3
Running Team Score
Stevens Tech 19 | Washington & Lee University 6
Stefan Major vs common opponents: 6 - 1
#12 Turley, Alex 03/10/23 W FALL 2:18
#10 Morris, Colby 02/24/23 W DEC 5 - 4
#50 Hollingsworth, Gavin 02/24/23 W FALL 1:13
#12 Turley, Alex 02/04/23 W FALL 4:36
#47 Moore, Luke 12/10/22 W DEC 10 - 5
#91 Hollingsworth, Gavin 02/25/22 W FALL 1:09
#104 Murphy, Christian 12/03/21 L DEC 5 - 4
Mark Troni vs common opponents: 1 - 4
#10 Morris, Colby 02/24/23 L DEC 7 - 2
#47 Moore, Luke 02/24/23 L FALL 3:26
#50 Hollingsworth, Gavin 02/24/23 W DEC 9 - 6
#12 Turley, Alex 02/11/23 L FALL 3:55
#70 Murphy, Christian 12/02/22 L DEC 16 - 11
WrestleStat Prediction
Frank Medina (Stevens Tech) over Cameron Blizard (Washington & Lee University) DEC 13 - 6
Running Team Score
Stevens Tech 22 | Washington & Lee University 6
Frank Medina vs common opponents: 13 - 6
vs opponent: 1 - 0
#12 Sallah, Malik 02/24/23 L DEC 5 - 3
#20 Kassis, Isaac 02/24/23 L DEC 3 - 1
#45 Lowe, Hunter 02/24/23 W MD 8 - 0
#197 Payne, Kian 02/11/23 W FALL 4:09
#68 Mitchell, Khalil 02/04/23 W FALL 3:54
#20 Kassis, Isaac 01/21/23 W DEC 3 - 1
#36 Slayton, Ryder 01/21/23 W DEC 7 - 3
#197 Payne, Kian 01/21/23 W TF5 22 - 7 4:50
#36 Slayton, Ryder 12/10/22 W DEC 6 - 1
#30 Blizard, Cameron 12/02/22 W DEC 9 - 3
#6 Sallah, Malik 02/25/22 L DEC 12 - 6
#51 Kassis, Isaac 02/25/22 L DEC 7 - 4
#85 Mitchell, Khalil 02/25/22 W FALL 1:53
#152 Thompson, Hunter 02/25/22 W FALL 1:42
#6 Major, Stefan 01/15/22 L DEC 3 - 2
#404 Davis, Joseph 01/15/22 W FALL 0:36
#6 Major, Stefan 11/20/21 L DEC 4 - 2
#32 Fleming, Cooper 11/13/21 W DEC 15 - 10
#32 Fleming, Cooper 11/05/21 W MD 11 - 3
Cameron Blizard vs common opponents: 7 - 7
vs opponent: 0 - 1
#12 Sallah, Malik 02/24/23 W DEC 7 - 1
#20 Kassis, Isaac 02/24/23 L DEC 4 - 2
#45 Lowe, Hunter 02/24/23 W DEC 8 - 1
#197 Payne, Kian 02/24/23 W MD 19 - 10
#68 Mitchell, Khalil 01/21/23 W DEC 7 - 3
#36 Slayton, Ryder 01/13/23 W DEC 5 - 4
#13 Medina, Frank 12/02/22 L DEC 9 - 3
#68 Mitchell, Khalil 12/02/22 L MD 15 - 3
#12 Sallah, Malik 11/17/22 L DEC 9 - 3
#6 Major, Stefan 02/25/22 L FALL 1:46
#152 Thompson, Hunter 01/29/22 W DEC 6 - 2
#32 Fleming, Cooper 01/08/22 L MD 14 - 3
#6 Major, Stefan 12/03/21 L DEC 16 - 9
#374 Davis, Joseph 01/04/20 W FALL 1:22
WrestleStat Prediction
John Sedovy (Washington & Lee University) over Brendan Newbury (Stevens Tech) MD 12 - 2
Running Team Score
Stevens Tech 22 | Washington & Lee University 10
Brendan Newbury vs common opponents: 3 - 5
#18 Butka, Cameron 02/24/23 L DEC 8 - 3
#79 Embleton, Joe 02/24/23 L DEC 3 - 2
#9 Farrow, Camden 02/11/23 L DEC 6 - 0
#59 Daddario, Joe 02/04/23 L DEC 7 - 2
#63 Fronheiser, Rich 01/21/23 W DEC 3 - 2
#63 Fronheiser, Rich 11/05/22 W DEC 7 - 3
#280 Gibson, Troy 01/22/22 W MD 15 - 3
#28 Melton, Chase 11/24/21 L MD 13 - 4
John Sedovy vs common opponents: 3 - 7
#18 Butka, Cameron 02/24/23 L DEC 5 - 3
#63 Fronheiser, Rich 02/24/23 L DEC 3 - 1
#113 Gibson, Troy 01/19/23 W FALL 2:13
#25 Melton, Chase 01/13/23 L DEC 3 - 1
#79 Embleton, Joe 01/13/23 W DEC 6 - 2
#79 Embleton, Joe 11/05/22 W DEC 7 - 4
#5 Farrow, Camden 02/25/22 L SV-1 8 - 6
#28 Butka, Cameron 02/25/22 L DEC 6 - 5
#5 Farrow, Camden 12/03/21 L FALL 1:17
#40 Daddario, Joe 12/03/21 L DEC 5 - 2
WrestleStat Prediction
Michael Dooley (Stevens Tech) over Matt Majoy (Washington & Lee University) DEC 6 - 3
Running Team Score
Stevens Tech 25 | Washington & Lee University 10
Michael Dooley vs common opponents: 12 - 1
vs opponent: 1 - 0
#15 Williams, Brandon 03/10/23 L SV-1 3 - 1
#15 Williams, Brandon 02/24/23 W DEC 2 - 0
#24 Majoy, Matt 02/24/23 W DEC 3 - 2
#17 Wersinger, Peter 02/04/23 W DEC 2 - 1
#67 Christian, Jamar 02/04/23 W DEC 6 - 0
#42 Melton, Sam 01/14/23 W DEC 10 - 6
#67 Christian, Jamar 12/02/22 W DEC 8 - 2
#167 Galka, Nicolas 11/11/22 W DEC 5 - 2
#8 Burkhart, Caleb 11/05/22 W MD 16 - 7
#84 Embleton, Joe 12/11/21 W MD 10 - 0
#53 Sedovy, John 12/03/21 W DEC 6 - 1
#179 Embleton, Joe 02/28/20 W MD 14 - 5
#179 Embleton, Joe 01/18/20 W TF5 17 - 1 4:26
Matt Majoy vs common opponents: 5 - 6
vs opponent: 0 - 1
#8 Burkhart, Caleb 02/24/23 L FALL 2:11
#21 Dooley, Michael 02/24/23 L DEC 3 - 2
#67 Christian, Jamar 02/24/23 W DEC 3 - 1
#15 Williams, Brandon 02/11/23 W DEC 3 - 2
#67 Christian, Jamar 01/21/23 W DEC 8 - 4
#42 Melton, Sam 01/13/23 W DEC 5 - 3
#17 Wersinger, Peter 12/02/22 L DEC 3 - 1
#167 Galka, Nicolas 12/02/22 W DEC 3 - 2
#15 Williams, Brandon 11/20/22 L FALL 6:44
#53 Sedovy, John 02/19/22 L SV-1 3 - 1
#84 Embleton, Joe 11/06/21 L DEC 5 - 3