Wrestler Comparison | Brandon Peckham vs Coy Ruess

Wrestler Comparison | Brandon Peckham vs Coy Ruess

#25 Brandon Peckham

vs

#95 Coy Ruess

Next matchup: NA
Head-to-Head: 2 - 2
WrestleStat Prediction:
Coy Ruess over Brandon Peckham 1 - 0

Brandon Peckham

vs common opponents 25 - 18
vs opponent 2 - 2
#114 Ruess, Coy 02/24/23 W SV-1 6 - 2
#8 Massie, Tristan 02/24/23 L TB-1 3 - 2
#136 Stokhaug, Nate 02/24/23 W DEC 6 - 3
#20 Vedner, Ryan 02/24/23 L SV-1 5 - 1
#114 Ruess, Coy 02/11/23 W SV-1 3 - 1
#24 O'Reilly, Kaleb 02/03/23 W TB-1 4 - 2
#63 Patting, Jack 01/27/23 W SV-1 3 - 1
#20 Vedner, Ryan 01/27/23 W SV-1 3 - 1
#20 Vedner, Ryan 01/20/23 W DEC 3 - 2
#254 Schmitt, Maxwell 01/19/23 W FALL 3:50
#3 Leisgang, Noah 01/14/23 L DEC 4 - 1
#114 Ruess, Coy 12/14/22 L DEC 4 - 3
#96 Hendel, Braeden 12/10/22 W DEC 3 - 1
#64 Proffitt, Carter 11/19/22 L SV-1 3 - 1
#18 Hardrick, Jordan 11/12/22 W DEC 4 - 3
#13 Cervantes, Cole 11/05/22 L SV-1 3 - 1
#142 Evangelista, Buddy 11/05/22 W DEC 8 - 2
#96 Hendel, Braeden 11/05/22 W DEC 4 - 1
#136 Stokhaug, Nate 11/05/22 W DEC 6 - 5
#8 Massie, Tristan 11/01/22 L DEC 7 - 1
#3 Schmidt, Chase 02/12/22 L DEC 4 - 2
#64 Strueder, Alexander 02/12/22 W DEC 2 - 1
#22 Hardrick, Jordan 01/28/22 W TB-2 3 - 2
#3 Schmidt, Chase 01/28/22 W DEC 5 - 3
#238 Evangelista, Buddy 01/21/22 W DEC 8 - 2
#22 Hardrick, Jordan 11/13/21 W DEC 2 - 1
Daniel, Alfred 11/06/21 W TB-1 3 - 1
#130 Siseltha, Muzi 11/06/21 W DEC 8 - 3
#3 Schmidt, Chase 11/01/21 L DEC 8 - 3
#70 O'Reilly, Kaleb 02/28/21 W DEC 3 - 2
#68 Schmidt, Chase 02/28/21 L TB-2 7 - 6
#4 Zamin, Grant 02/28/21 L DEC 7 - 6
#4 Zamin, Grant 02/19/21 L TF5 23 - 7 5:38
#68 Schmidt, Chase 02/12/21 L DEC 12 - 11
#114 Burford, Jake 02/28/20 L DEC 7 - 4
#8 Zamin, Grant 02/28/20 L DEC 9 - 3
#112 Ruess, Coy 02/14/20 L FALL 6:06
#82 Massie, Tristan 02/14/20 L DEC 10 - 6
#150 Rients, Adam 12/13/19 W DEC 5 - 3
#88 Strueder, Alexander 12/04/19 L DEC 5 - 1
#216 Arquinego, Nathan 11/21/19 W DEC 5 - 3
#202 Pretto, Nick 11/09/19 W DEC 10 - 3
#149 Condy, Luke 11/02/19 W DEC 3 - 0

Coy Ruess

vs common opponents 10 - 21
vs opponent 2 - 2
#25 Peckham, Brandon 02/24/23 L SV-1 6 - 2
#3 Leisgang, Noah 02/24/23 L DEC 4 - 1
#8 Massie, Tristan 02/24/23 L DEC 7 - 4
#254 Schmitt, Maxwell 02/24/23 W TF5 20 - 2 4:00
#25 Peckham, Brandon 02/11/23 L SV-1 3 - 1
#63 Patting, Jack 02/03/23 L FALL 3:42
#96 Hendel, Braeden 01/14/23 L MD 11 - 1
#136 Stokhaug, Nate 01/14/23 W DEC 10 - 8
#136 Stokhaug, Nate 01/12/23 W DEC 8 - 4
#25 Peckham, Brandon 12/14/22 W DEC 4 - 3
#20 Vedner, Ryan 12/01/22 L DEC 10 - 3
#18 Hardrick, Jordan 11/19/22 L DEC 8 - 5
#142 Evangelista, Buddy 11/12/22 W MD 12 - 1
#63 Patting, Jack 11/12/22 W FALL 2:46
#64 Proffitt, Carter 11/12/22 L DEC 5 - 0
#238 Evangelista, Buddy 01/29/22 W TF5 17 - 0 7:00
#32 O'Reilly, Kaleb 11/13/21 L DEC 9 - 3
#64 Strueder, Alexander 11/13/21 W DEC 3 - 1
#68 Schmidt, Chase 02/28/21 L DEC 8 - 2
#4 Zamin, Grant 02/28/21 L MD 20 - 7
#112 Daniel, Alfred 02/18/21 L DEC 6 - 3
#70 O'Reilly, Kaleb 02/12/21 L DEC 5 - 3
#138 Peckham, Brandon 02/14/20 W FALL 6:06
#114 Burford, Jake 02/14/20 L DEC 7 - 4
#202 Pretto, Nick 02/14/20 W DEC 11 - 8
#148 Siseltha, Muzi 02/14/20 L DEC 10 - 4
#8 Zamin, Grant 01/24/20 L TF5 20 - 1 6:09
#149 Condy, Luke 01/11/20 L DEC 8 - 2
#216 Arquinego, Nathan 12/07/19 L DEC 5 - 4
#150 Rients, Adam 12/07/19 L FALL 2:06
#172 Cervantes, Cole 11/09/19 L FALL 4:09