Match Results | ARMS Software Patriots Open

Match Results | ARMS Software Patriots Open

Match Results

Weight George Mason
Wrestler
Opponent Opponent
School
Win WinType Score
125 #53 Markel Baker #76 Matt Maloney #32 Lock Haven W DEC 3 - 2
125 #53 Markel Baker #5 Anthony Noto #32 Lock Haven L DEC 10 - 3
125 #53 Markel Baker #20 Nick Babin #30 Columbia W DEC 8 - 5
125 #53 Markel Baker #139 Jeffrey Jacome #68 Gardner-Webb W DEC 6 - 0
125 #109 Ben Monn #187 Tyson Lane #68 Gardner-Webb W DEC 6 - 2
125 #109 Ben Monn #167 Shamil Kalmatov #58 American W DEC 4 - 0
125 #109 Ben Monn #20 Nick Babin #30 Columbia L DEC 8 - 2
125 #109 Ben Monn #122 Aedyn Concepcion #68 Gardner-Webb L SV-1 3 - 1
125 #162 JB Dragovich #20 Nick Babin #30 Columbia L TF5 18 - 2 5:00
125 #162 JB Dragovich #5 Anthony Noto #32 Lock Haven L FALL 0:52
125 #162 JB Dragovich #50 Christian Decatur #22 Newberry W MFOR 0 - 0
125 #162 JB Dragovich #240 Matt Ricci #29 Navy W DEC 10 - 8
133 #109 Josh Jones Ethan Qureshi Spartan Combat RTC W DEC 6 - 2
133 #109 Josh Jones #33 Ethan Oakley #35 Appalachian State L DEC 7 - 1
133 #109 Josh Jones #108 Brandon Wittenberg #7 Virginia Tech W DEC 2 - 1
133 #109 Josh Jones #192 Noah Burstein #73 Davidson W DEC 4 - 2
133 #109 Josh Jones #177 Josh Hillard #64 Franklin & Marshall W DEC 8 - 4
133 #144 Patrick Schellpfeffer #101 Jp Gamez #22 Newberry W DEC 9 - 4
133 #144 Patrick Schellpfeffer #253 Caden Hagler #7 Virginia Tech W DEC 9 - 5
133 #144 Patrick Schellpfeffer #108 Brandon Wittenberg #7 Virginia Tech L TF5 18 - 2 6:01
133 #144 Patrick Schellpfeffer #212 Brandon Sauter #64 Franklin & Marshall L FALL 0:29
141 #106 Anthony Glasl #131 Dominic Hargrove #57 George Mason W DEC 6 - 5
141 #106 Anthony Glasl #281 Khamani Harrison #68 Gardner-Webb W TF5 16 - 0 2:18
141 #106 Anthony Glasl #159 Zackery Zeamer #32 Lock Haven W DEC 4 - 2
141 #106 Anthony Glasl #137 Riley Edwards #35 Appalachian State W DEC 5 - 3
141 #106 Anthony Glasl #251 Matthew McLaughlin #73 Davidson W MD 17 - 4
141 #106 Anthony Glasl #4 Kelly Dunnigan PRTC L DEC 4 - 0
141 #131 Dominic Hargrove #272 Joshua Viarengo #73 Davidson W FALL 1:48
141 #131 Dominic Hargrove #106 Anthony Glasl #57 George Mason L DEC 6 - 5
141 #131 Dominic Hargrove #180 Isaac Byers #35 Appalachian State W FALL 0:41
141 #131 Dominic Hargrove #123 Tyler Dilley #32 Lock Haven W DEC 6 - 4
141 #131 Dominic Hargrove #184 Bryce Kresho #64 Franklin & Marshall W DEC 4 - 1
141 #131 Dominic Hargrove Luke Roberts Unattached L DEC 12 - 11
141 #167 Shawn Nonaka #281 Khamani Harrison #68 Gardner-Webb W MD 10 - 1
141 #167 Shawn Nonaka #123 Tyler Dilley #32 Lock Haven L DEC 7 - 1
141 #167 Shawn Nonaka #137 Riley Edwards #35 Appalachian State L FALL 2:11
141 #167 Shawn Nonaka #232 Devon Capato #58 American W DEC 5 - 4
149 #22 Nathan Higley #85 Kylan Montgomery #7 Virginia Tech W SV-1 6 - 4
149 #22 Nathan Higley #262 Preston Walls #7 Virginia Tech W MD 12 - 4
149 #22 Nathan Higley #75 Richard Fedalen #30 Columbia L DEC 10 - 5
149 #22 Nathan Higley #43 Jude Swisher PRTC L DEC 8 - 1
149 #22 Nathan Higley #328 Marshall Hanson #29 Navy W FALL 0:42
149 #72 Evan Maag #75 Richard Fedalen #30 Columbia L MD 11 - 3
149 #72 Evan Maag #223 Noah Frack #73 Davidson W FALL 3:38
149 #72 Evan Maag #43 Luke Robie Southeast RTC W FALL 3:11
149 #72 Evan Maag #85 Kylan Montgomery #7 Virginia Tech W FALL 2:39
149 #72 Evan Maag #9 Devan Moore #22 Newberry W FALL 3:22
149 #72 Evan Maag Lance Brown Unattached W TF5 18 - 0 2:13
149 #138 DJ McGee #185 Chase Caprella #29 Navy W FALL 1:40
149 #138 DJ McGee #155 Frank Antoelli #29 Navy W FALL 3:32
149 #138 DJ McGee #75 Richard Fedalen #30 Columbia L DEC 4 - 0
149 #138 DJ McGee #43 Jude Swisher PRTC W DEC 3 - 2
157 #39 Peter Pappas #318 Mike Ponenti #29 Navy W FALL 2:54
157 #39 Peter Pappas #245 Marc Koch #73 Davidson W DEC 6 - 3
157 #39 Peter Pappas #108 Clayton Ulrey #7 Virginia Tech W DEC 2 - 1
157 #39 Peter Pappas #38 Ashton Eyler #32 Lock Haven W DEC 3 - 2
157 #95 Loranzo Rajaonarivelo #104 Andrew Garr #30 Columbia L MD 12 - 3
157 #95 Loranzo Rajaonarivelo #93 Nolan Wheeler #22 Newberry W DEC 14 - 7
157 #95 Loranzo Rajaonarivelo Benny Rodgers Spartan Combat RTC L DEC 7 - 6
157 #95 Loranzo Rajaonarivelo #185 Nick Foster #57 George Mason W DEC 9 - 5
157 #185 Nick Foster #95 Loranzo Rajaonarivelo #57 George Mason L DEC 9 - 5
157 #185 Nick Foster #108 Clayton Ulrey #7 Virginia Tech L TF5 19 - 4 5:30
157 #185 Nick Foster #165 Aidan Lambert #22 Newberry W FALL 3:21
157 #206 Alex Frowert #43 Tim Bova Spartan Combat RTC L SV-1 3 - 1
157 #206 Alex Frowert Benny Rodgers Spartan Combat RTC L DEC 8 - 1
165 #91 Drew Dickson Roberto Padilla Spartan Combat RTC W DEC 12 - 7
165 #91 Drew Dickson #196 Nate Stephenson #73 Davidson W FALL 3:53
165 #91 Drew Dickson #29 Rodrick Mosley #68 Gardner-Webb L DEC 4 - 3
165 #91 Drew Dickson #99 Bryce Sanderlin #73 Davidson L DEC 7 - 6
174 #53 Logan Messer #197 Zander Manuel #29 Navy W TF5 16 - 0 1:52
174 #53 Logan Messer #77 Kyle Mosher #30 Columbia W DEC 4 - 2
174 #53 Logan Messer #123 Isaac Dean #43 Rider W SV-1 3 - 1
174 #186 Jeremy Seymour #70 Lucas White #58 American L DEC 6 - 1
174 #186 Jeremy Seymour #192 Andrew Wilson #68 Gardner-Webb W DEC 3 - 2
174 #186 Jeremy Seymour #50 Michael Wilson #43 Rider L MD 8 - 0
174 #186 Jeremy Seymour #197 Zander Manuel #29 Navy W TF5 18 - 2 4:44
184 #93 Tyler Kocak #66 Colin Fegley #32 Lock Haven L DEC 3 - 1
184 #93 Tyler Kocak #27 Sam Fisher #7 Virginia Tech L DEC 5 - 4
184 #93 Tyler Kocak #56 Jha'Quan Anderson #68 Gardner-Webb W DEC 4 - 3
184 #93 Tyler Kocak #246 Oliver Tipton #73 Davidson W FALL 1:44
197 #128 Jon List #92 Samuel Mora #68 Gardner-Webb W FALL 1:05
197 #128 Jon List #44 Carson Floyd #35 Appalachian State L INJ 3:00
197 #128 Jon List #22 Khris Walton #22 Newberry W TB-2 2 - 1
285 #160 Donovan Sprouse #29 Ashton Davis Spartan Combat RTC L DEC 6 - 4
285 #160 Donovan Sprouse #64 Jacob Sartorio #35 Appalachian State L MD 12 - 2
285 #160 Donovan Sprouse #195 Ethan Miller #32 Lock Haven W DEC 11 - 4