Match Results | Keystone Classic

Match Results | Keystone Classic

Match Results

Weight Drexel
Wrestler
Opponent Opponent
School
Win WinType Score
125 #111 Antonio Mininno #65 Tyler Klinsky #43 Rider W DEC 7 - 6
125 #111 Antonio Mininno #158 Gio Diaz #64 Franklin & Marshall W DEC 6 - 5
125 #111 Antonio Mininno #78 Sean Seefeldt #18 Pennsylvania W MD 12 - 3
125 #111 Antonio Mininno #132 Desmond Pleasant #45 Drexel W DEC 11 - 6
125 #111 Antonio Mininno #72 Chad Bellis #35 Appalachian State L FALL 6:37
125 #111 Antonio Mininno #72 Chad Bellis #35 Appalachian State W DEC 7 - 6
125 #118 Gabe Giampietro #107 Brady Pruett #18 Pennsylvania W FALL 3:42
125 #118 Gabe Giampietro #35 Eddie Ventresca #7 Virginia Tech L MD 16 - 6
125 #118 Gabe Giampietro #65 Tyler Klinsky #43 Rider L DEC 9 - 2
125 #132 Desmond Pleasant #65 Tyler Klinsky #43 Rider L DEC 9 - 2
125 #132 Desmond Pleasant #101 Logan Agin #72 Duke W INJ 7:00
125 #132 Desmond Pleasant #111 Antonio Mininno #45 Drexel L DEC 11 - 6
133 #69 Kyle Waterman #81 Richie Koehler #43 Rider W SV-1 3 - 1
133 #69 Kyle Waterman #8 Sam Latona #7 Virginia Tech L MD 8 - 0
133 #69 Kyle Waterman #121 Dante Frinzi #40 Harvard W DEC 3 - 1
133 #69 Kyle Waterman #121 Dante Frinzi #40 Harvard W SV-1 3 - 1
133 #69 Kyle Waterman #29 Evan Mougalian #18 Pennsylvania L DEC 9 - 2
133 #118 Jaxon Maroney #105 Pat Phillips #64 Franklin & Marshall L MD 14 - 0
133 #118 Jaxon Maroney #96 Carter Dibert #13 Arizona State L DEC 3 - 2
141 #86 Jordan Soriano #35 Collin Gerardi #7 Virginia Tech L TF5 18 - 2 6:02
141 #86 Jordan Soriano #73 Joseph Cangro #40 Harvard L FALL 2:29
141 #86 Jordan Soriano #184 Bryce Kresho #64 Franklin & Marshall W DEC 6 - 2
141 #86 Jordan Soriano #278 Sam Kotch #64 Franklin & Marshall W DEC 13 - 7
149 #123 Dominic Findora #4 Caleb Henson #7 Virginia Tech L MD 10 - 2
149 #123 Dominic Findora #209 Mike McGhee #78 Sacred Heart W DEC 6 - 0
149 #123 Dominic Findora #218 Ethan Pickren #13 Arizona State W DEC 6 - 0
149 #123 Dominic Findora #179 Patrick Rowland #72 Duke L DEC 4 - 2
149 #142 Gabe Onorato #79 Vincent Mannella #18 Pennsylvania L DEC 6 - 0
149 #142 Gabe Onorato #209 Mike McGhee #78 Sacred Heart W DEC 8 - 5
149 #142 Gabe Onorato #101 Jack Crook #40 Harvard L DEC 3 - 1
157 #98 Tyler Williams #151 Colton Washleski #43 Rider L DEC 3 - 2
157 #98 Tyler Williams #137 Tate Nichter #45 Drexel L FALL 4:01
157 #137 Tate Nichter #183 Nick Tattini #72 Duke W MD 10 - 2
157 #137 Tate Nichter #108 Clayton Ulrey #7 Virginia Tech L DEC 11 - 4
157 #137 Tate Nichter #98 Tyler Williams #45 Drexel W FALL 4:01
157 #137 Tate Nichter #101 Cody Bond #35 Appalachian State L DEC 11 - 5
165 #37 Evan Barczak #40 Joshua Kim #40 Harvard W TB-2 3 - 1
165 #37 Evan Barczak #128 Jeremy Ridge #18 Pennsylvania W MD 10 - 2
165 #37 Evan Barczak #32 Connor Brady #7 Virginia Tech L DEC 5 - 3
165 #37 Evan Barczak #139 Oren Bost #35 Appalachian State W MD 8 - 0
165 #37 Evan Barczak #266 Michel Ritacco #78 Sacred Heart W TF5 22 - 6 4:27
165 #51 Cody Walsh #139 Oren Bost #35 Appalachian State W TF5 18 - 0 1:58
165 #51 Cody Walsh #253 Brandon Teresa #78 Sacred Heart W FALL 2:33
165 #51 Cody Walsh #173 Aidan Zarrella #78 Sacred Heart W TF5 19 - 2 7:00
165 #51 Cody Walsh #142 Rene Fragoso #13 Arizona State W FALL 0:29
165 #51 Cody Walsh #32 Connor Brady #7 Virginia Tech L MD 13 - 5
165 #51 Cody Walsh #35 William Formato #35 Appalachian State L DEC 7 - 5
174 #115 Jack Janda #19 Nick Incontrera #18 Pennsylvania L MD 12 - 4
174 #115 Jack Janda #50 Michael Wilson #43 Rider L DEC 4 - 0
174 #193 Tanner Updegraff #50 Michael Wilson #43 Rider L MD 11 - 1
174 #193 Tanner Updegraff #19 Nick Incontrera #18 Pennsylvania L MD 17 - 4
184 #41 Brian Bonino #9 Hunter Bolen #7 Virginia Tech L TF5 16 - 0 7:00
184 #41 Brian Bonino #27 Sam Fisher #7 Virginia Tech W SV-1 3 - 1
184 #41 Brian Bonino #93 Tyler Kocak #57 George Mason W DEC 5 - 2
184 #41 Brian Bonino #147 Joe Zovistoski #35 Appalachian State W DEC 5 - 3
184 #88 Josh Stillings #58 Malachi Duvall #57 George Mason L TF5 18 - 2 5:00
184 #88 Josh Stillings #253 Owen Ayotte #78 Sacred Heart W FALL 0:53
184 #88 Josh Stillings #108 Luke Rada #40 Harvard W TF5 16 - 0 2:47
184 #88 Josh Stillings #85 Leonardo Tarantino #40 Harvard L DEC 3 - 1
184 #88 Josh Stillings #116 John Stout #18 Pennsylvania L DEC 3 - 2
197 #146 Chase Levey #54 Cole Urbas #18 Pennsylvania L FALL 0:52
197 #146 Chase Levey #221 Logan Michael #78 Sacred Heart W DEC 14 - 7
197 #146 Chase Levey #68 John Crawford #64 Franklin & Marshall L FALL 3:53