Match Results | David Lehman Open

Match Results | David Lehman Open

Match Results

Weight Drexel
Wrestler
Opponent Opponent
School
Win WinType Score
125 #118 Gabe Giampietro #58 Dominic Chavez #75 Presbyterian W FALL 3:12
125 #118 Gabe Giampietro #200 Hale Robinson #73 Davidson W FALL 2:34
125 #118 Gabe Giampietro #91 Charlie Farmer #34 Army West Point W MFOR 0 - 0
125 #118 Gabe Giampietro #77 Maximillian Leete #58 American L FALL 0:37
125 #118 Gabe Giampietro #80 Mason Leiphart #64 Franklin & Marshall L TF5 19 - 0 4:36
125 #118 Gabe Giampietro #169 Jared Brunner #74 Brown W DEC 6 - 0
125 #132 Desmond Pleasant #120 Robbie Sagaris #76 LIU W FALL 6:06
125 #132 Desmond Pleasant #247 Benny Herrera #78 Sacred Heart W MD 13 - 0
125 #132 Desmond Pleasant #80 Mason Leiphart #64 Franklin & Marshall L MD 12 - 2
125 #132 Desmond Pleasant #138 Jack Bruce #64 Franklin & Marshall L DEC 5 - 2
133 #63 John Hildebrandt #105 Pat Phillips #64 Franklin & Marshall W FALL 3:50
133 #63 John Hildebrandt #30 Evan Mougalian #22 Pennsylvania L DEC 6 - 2
133 #63 John Hildebrandt #121 Dante Frinzi #38 Harvard W SV-1 4 - 2
133 #63 John Hildebrandt #57 Brendan Ferretti #29 Navy L DEC 4 - 0
133 #63 John Hildebrandt Noah Tonsor United States Military Academy W TF5 21 - 5 3:33
133 #118 Jaxon Maroney #205 Venumadhava Mirel #29 Navy W DEC 4 - 0
133 #118 Jaxon Maroney #121 Dante Frinzi #38 Harvard L DEC 3 - 1
133 #118 Jaxon Maroney #152 Aidan O'Shea #64 Franklin & Marshall W DEC 7 - 3
133 #118 Jaxon Maroney #37 Jack Maida #58 American L DEC 9 - 2
133 #118 Jaxon Maroney #188 Kaelen Francois #76 LIU W TF5 15 - 0 7:00
141 #172 Deon Pleasant #69 Danny Coles #28 Princeton L MD 13 - 2
141 #172 Deon Pleasant #159 Zackery Zeamer #33 Lock Haven L DEC 4 - 3
141 #172 Deon Pleasant #218 Chase Casey #60 Hofstra W FALL 2:46
149 #123 Dominic Findora #174 James Latona #29 Navy W DEC 9 - 5
149 #123 Dominic Findora #65 Eric Alderfer #33 Lock Haven W SV-1 3 - 1
149 #123 Dominic Findora #57 Danny Nini #30 North Carolina L DEC 8 - 2
149 #123 Dominic Findora #31 Finn Solomon #4 NC State L DEC 8 - 1
149 #142 Gabe Onorato #241 Hunter Hockensmith #64 Franklin & Marshall W DEC 4 - 2
149 #142 Gabe Onorato #86 Dylan Martinez #42 Air Force L DEC 4 - 2
149 #142 Gabe Onorato #43 Nicholas Stonecheck #33 Lock Haven L DEC 7 - 1
149 #142 Gabe Onorato #320 Charley Barry #30 North Carolina W MD 13 - 1
149 #142 Gabe Onorato #254 Joe Fisk #46 Maryland W DEC 4 - 2
157 #44 Connor Trowbridge #194 David Turner #43 Rider W FALL 2:55
157 #44 Connor Trowbridge #67 Ethan Wilson #44 Drexel L DEC 10 - 5
157 #44 Connor Trowbridge #68 Jaden Le #31 Columbia L MD 14 - 4
157 #67 Ethan Wilson #158 Louis Colaiocco #22 Pennsylvania W FALL 2:56
157 #67 Ethan Wilson #93 Ty Whalen #28 Princeton L MD 15 - 6
157 #67 Ethan Wilson #44 Connor Trowbridge #44 Drexel W DEC 10 - 5
157 #67 Ethan Wilson #112 Keegan Knapp #62 Kent State L DEC 15 - 10
157 #98 Tyler Williams #189 James Hogan #33 Lock Haven W MD 9 - 0
157 #98 Tyler Williams #152 Rhise Royster #76 LIU W DEC 6 - 4
157 #98 Tyler Williams #1 Austin O'Connor #30 North Carolina L FALL 1:24
157 #98 Tyler Williams #95 Jackson Erb #40 Millersville W INJ 7:00
157 #98 Tyler Williams #70 Cole Spencer #22 Pennsylvania L DEC 3 - 0
157 #105 Aboubakare Diaby #141 Keegan Rothrock #74 Brown L MD 10 - 0
157 #105 Aboubakare Diaby #328 Calum Price #78 Sacred Heart W MD 11 - 0
157 #105 Aboubakare Diaby #320 RJ Gierum #78 Sacred Heart W DEC 10 - 3
157 #105 Aboubakare Diaby #213 Oscar Aranda United States Military Academy L DEC 4 - 2
157 #137 Tate Nichter #93 Ty Whalen #28 Princeton L DEC 4 - 3
157 #137 Tate Nichter #82 Luke Ahrberg #4 NC State L DEC 3 - 2
157 #137 Tate Nichter #223 Colton Woods #42 Air Force W FALL 0:24
157 #137 Tate Nichter #152 Rhise Royster #76 LIU W MFOR 0 - 0
157 #137 Tate Nichter #244 Daniel Yetsick #73 Davidson W DEC 7 - 0
157 #137 Tate Nichter #304 Matthew Smith #38 Harvard W FALL 0:37
157 #168 Domenic D'Agostino #67 Elijah Tuckey #40 Millersville W FALL 4:28
157 #168 Domenic D'Agostino #129 Evan Gleason #38 Harvard L DEC 6 - 2
157 #168 Domenic D'Agostino #93 Ty Whalen #28 Princeton L TF5 15 - 0 5:43
157 #168 Domenic D'Agostino #221 Eric Shindel #60 Hofstra W DEC 10 - 3
157 #168 Domenic D'Agostino #209 Mike McGhee #78 Sacred Heart W DEC 2 - 0
165 #51 Cody Walsh #183 Dakota Morris United States Military Academy W DEC 7 - 4
165 #51 Cody Walsh #46 Avery Bassett #33 Lock Haven L DEC 7 - 5
165 #51 Cody Walsh #99 Bryce Sanderlin #73 Davidson W MD 11 - 1
165 #51 Cody Walsh #146 Seamus Casey #42 Air Force W DEC 7 - 2
165 #51 Cody Walsh #296 Michael Bobola #38 Harvard W MD 14 - 1
165 #51 Cody Walsh #213 Micah Hanau United States Military Academy W DEC 6 - 1
165 #255 Michael Martinak #193 Mason Stein #46 Maryland L DEC 6 - 1
165 #255 Michael Martinak #126 Gino Esposito #30 North Carolina L DEC 10 - 7
174 #14 Michael O'Malley #64 Jake Logan #15 Lehigh L MFOR 0 - 0
174 #14 Michael O'Malley #102 Brad Kata #58 American W DEC 5 - 0
174 #14 Michael O'Malley #88 Michael Kistler #22 Pennsylvania W FALL 0:54
174 #14 Michael O'Malley #233 TJ Franden #76 LIU W FALL 1:56
174 #14 Michael O'Malley #51 Michael Wilson #43 Rider L MFOR 0 - 0
174 #14 Michael O'Malley #107 Zachary Wells #75 Presbyterian W TF5 20 - 3 5:37
174 #115 Jack Janda #39 Tyler Stoltzfus #33 Lock Haven L FALL 4:01
174 #115 Jack Janda #64 Jake Logan #15 Lehigh L DEC 10 - 4
174 #115 Jack Janda #242 Orion Thivierge #29 Navy W MD 10 - 2
184 #88 Josh Stillings #149 Caleb Roe #75 Presbyterian W FALL 2:05
184 #88 Josh Stillings #13 Tate Samuelson #15 Lehigh L DEC 7 - 0
184 #88 Josh Stillings #26 David Key #29 Navy W DEC 7 - 3
184 #88 Josh Stillings #68 Colin Fegley #33 Lock Haven W DEC 4 - 2
184 #88 Josh Stillings #98 Ericson Velasquez #60 Hofstra W TF5 16 - 0 2:42
184 #88 Josh Stillings #118 Carston Rawls #58 American W MD 8 - 0
197 #48 Sean O'Malley #21 Martin Cosgrove PRTC W DEC 8 - 3
197 #48 Sean O'Malley #100 Azeem Bell #43 Rider W FALL 1:27
197 #48 Sean O'Malley #155 Lear Quinton #74 Brown W MD 9 - 1
197 #48 Sean O'Malley #33 Jake Koser #29 Navy L MD 13 - 3
197 #48 Sean O'Malley #105 Blake Schaffer #62 Kent State L MFOR 0 - 0
197 #146 Chase Levey #100 Lucas Doyle #40 Millersville L DEC 5 - 3
197 #146 Chase Levey #43 Max Shaw #30 North Carolina L TF5 23 - 6 6:09
285 #166 Dom Petracci #63 Matthew Cover #28 Princeton L MD 9 - 0
285 #166 Dom Petracci #244 Zakaria Loudini #22 Pennsylvania W DEC 3 - 1
285 #166 Dom Petracci #89 Ryan Catka #29 Navy L MD 23 - 9
285 #166 Dom Petracci #223 Tyler O'Boyle #64 Franklin & Marshall W FALL 4:09
285 #166 Dom Petracci #248 Morvens Saint Jean #75 Presbyterian W FALL 2:09