Match Results | Cleveland State Open

Match Results | Cleveland State Open

Match Results

Weight Cleveland State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #70 Nick Molchak #98 Dominic LaJoie #9 Cornell W FALL 7:10
125 #70 Nick Molchak #84 Sean Spidle #53 Central Michigan W MFOR 0 - 0
125 #70 Nick Molchak #165 Jordan Rodriguez #18 Lake Erie College W FALL 1:25
125 #70 Nick Molchak #218 Nick Corday #26 Michigan State W FALL 6:58
125 #70 Nick Molchak #124 Andrew Hampton #26 Michigan State W DEC 5 - 4
125 #70 Nick Molchak #47 Brendan McCrone #5 Ohio State L DEC 4 - 2
125 #102 Benjamin Aranda #47 Brendan McCrone #5 Ohio State W MFOR 0 - 0
125 #102 Benjamin Aranda #69 Andre Gonzales #5 Ohio State L SV-1 6 - 4
125 #102 Benjamin Aranda #146 Colton Drousias #40 West Virginia W MD 8 - 0
125 #102 Benjamin Aranda #136 Kooper Loehr #41 Purdue W DEC 4 - 1
133 #102 Jacob Manley #133 Vince Perez #53 Central Michigan W DEC 9 - 4
133 #102 Jacob Manley #124 Gio Disabato #48 Ohio W DEC 6 - 2
133 #102 Jacob Manley #185 Cole Minnick #63 Buffalo W FALL 3:44
133 #102 Jacob Manley #45 Jacob Macatangay #41 Purdue W DEC 6 - 4
133 #146 Jack Sparent #213 Landen Hacker #62 Kent State L DEC 5 - 2
133 #146 Jack Sparent #191 Andy Lucinski #63 Buffalo L DEC 1 - 0
133 #191 Cody Moosman #185 Cole Minnick #63 Buffalo W DEC 8 - 1
133 #191 Cody Moosman #167 Matt Ellis #62 Kent State W SV-1 4 - 2
133 #191 Cody Moosman #92 Isaac Thornton #36 Indiana W DEC 6 - 4
133 #191 Cody Moosman #45 Jacob Macatangay #41 Purdue L FALL 1:56
141 #29 Dylan Layton #58 Michael Dolan #40 West Virginia W DEC 4 - 2
141 #29 Dylan Layton #34 Dylan Chappell #54 Bucknell L DEC 8 - 3
141 #29 Dylan Layton #83 Jordan Decatur #5 Ohio State W FALL 5:00
141 #29 Dylan Layton #26 Jordan Titus #40 West Virginia L DEC 5 - 1
141 #78 Caleb Rea #64 Ryan Michaels #20 Pittsburgh L TF5 18 - 0 5:53
141 #78 Caleb Rea #175 Ja'Kerion Merritt #53 Central Michigan W SV-1 3 - 1
141 #78 Caleb Rea #75 Patrick Nolan #7 Michigan L MFOR 0 - 0
141 #78 Caleb Rea #102 Kyren Butler #45 Virginia W DEC 10 - 4
141 #78 Caleb Rea #286 Blake Boyers #40 West Virginia W MD 8 - 0
141 #78 Caleb Rea #58 Michael Dolan #40 West Virginia W DEC 3 - 0
141 #78 Caleb Rea #56 Carsen Richards #18 Lake Erie College W DEC 4 - 0
149 #154 Douglas Terry #173 Grayson Sonntag #53 Central Michigan W DEC 9 - 4
149 #154 Douglas Terry #80 Evan Davis #37 Ashland W DEC 5 - 2
149 #154 Douglas Terry #46 Gavin Brown #5 Ohio State W DEC 6 - 4
149 #154 Douglas Terry #106 Jeffrey Boyd #40 West Virginia W DEC 4 - 3
149 #190 Joseph Caprella #264 Tyler Johnson #62 Kent State W MD 12 - 4
149 #190 Joseph Caprella #118 Ethan Barr #62 Kent State L FALL 3:49
149 #190 Joseph Caprella #192 Eli Ashcroft #62 Kent State W MD 11 - 0
149 #190 Joseph Caprella #79 Mason Shrader #53 Central Michigan L DEC 3 - 1
157 #43 Marcus Robinson #91 Trenton Wachter #53 Central Michigan W DEC 7 - 6
157 #43 Marcus Robinson #218 Jamie Berg #14 Northwestern W TF5 18 - 1 3:38
157 #43 Marcus Robinson #198 Alex Jacobs #53 Central Michigan W MD 10 - 1
157 #43 Marcus Robinson #47 Corbyn Munson #53 Central Michigan L DEC 4 - 0
157 #124 Shane Heil #47 Corbyn Munson #53 Central Michigan L DEC 8 - 7
157 #124 Shane Heil #74 Cole McComas #43 Rider L MD 10 - 2
157 #124 Shane Heil #175 Darious Williams #33 King W FALL 1:01
157 #124 Shane Heil #287 Colby Dalon #62 Kent State W INJ 4:29
157 #315 Nick Abounader Kaleb Williams Spartan Combat RTC L FALL 2:05
157 #315 Nick Abounader #144 Dillon Carlson #62 Kent State L MD 14 - 5
165 #192 Caleb Cass #260 Konner Roche #26 Michigan State W TF5 17 - 2 2:42
165 #192 Caleb Cass #38 Joseph Martin #14 Northwestern L FALL 2:01
165 #192 Caleb Cass #174 Aidan Faria #62 Kent State W DEC 8 - 7
165 #192 Caleb Cass #4 Cameron Amine #7 Michigan L TF5 18 - 3 5:48
174 #137 JR Reed #161 Andrew Sharer #40 West Virginia W TF5 18 - 3 7:00
174 #137 JR Reed #146 Marty Larkin #26 Michigan State L DEC 4 - 0
174 #137 JR Reed #143 Skyler Lasure #51 Notre Dame (Ohio) W FALL 2:51
174 #137 JR Reed #175 Tate Geiser #55 Cleveland State W FALL 5:44
174 #137 JR Reed #188 Lance Schyck #53 Central Michigan W FALL 4:55
174 #137 JR Reed #177 Rollie Denker #26 Michigan State L DEC 4 - 1
174 #175 Tate Geiser #222 Jacob Halsey #26 Michigan State W DEC 6 - 3
174 #175 Tate Geiser #137 JR Reed #55 Cleveland State L FALL 5:44
174 #175 Tate Geiser #122 Marcus Petite #63 Buffalo L DEC 6 - 1
174 #204 Ronald Dimmerling #161 Andrew Sharer #40 West Virginia L DEC 6 - 4
174 #204 Ronald Dimmerling #205 Ashton Breen #62 Kent State L DEC 5 - 2
184 #76 Deandre Nassar #45 Dennis Robin #40 West Virginia L DEC 3 - 1
184 #76 Deandre Nassar #114 Gavin Bell #5 Ohio State L DEC 7 - 5
184 #76 Deandre Nassar #135 Gabe Phillips #55 Cleveland State W MD 16 - 3
184 #76 Deandre Nassar #70 Jon Halvorsen #14 Northwestern W SV-1 3 - 1
184 #76 Deandre Nassar #104 Krystian Kinsey #45 Virginia W DEC 3 - 2
184 #135 Gabe Phillips #76 Deandre Nassar #55 Cleveland State L MD 16 - 3
184 #135 Gabe Phillips #160 Mitch Hutmacher #41 Purdue L DEC 6 - 3
184 #135 Gabe Phillips #186 Hayden Flynn #37 Ashland W FALL 2:00
197 #36 Ben Smith #105 Blake Schaffer #62 Kent State W DEC 6 - 5
197 #36 Ben Smith #55 Anthony Perrine #55 Cleveland State L MFOR 0 - 0
197 #36 Ben Smith #55 Kaine Morris #37 Ashland W MD 14 - 4
197 #36 Ben Smith #44 Evan Bates #14 Northwestern L MD 12 - 2
197 #55 Anthony Perrine #102 Nathan Wickersham #40 West Virginia W FALL 2:32
197 #55 Anthony Perrine #32 Michael Battista #45 Virginia L DEC 7 - 6
197 #55 Anthony Perrine #36 Ben Smith #55 Cleveland State W MFOR 0 - 0
197 #55 Anthony Perrine #198 Miles Ashbaugh #62 Kent State W FALL 4:42
285 #50 Daniel Bucknavich #145 Carter Blough #26 Michigan State W MD 11 - 0
285 #50 Daniel Bucknavich #124 Reynold Maines #47 Clarion W DEC 5 - 1
285 #50 Daniel Bucknavich #25 Jacob Bullock #36 Indiana L SV-1 3 - 1
285 #50 Daniel Bucknavich #149 Keegan Nugent #7 Michigan W DEC 2 - 0
285 #125 Mason Cover #51 Bryan Caves #53 Central Michigan L DEC 9 - 2
285 #125 Mason Cover #118 Simon Lato #53 Central Michigan L DEC 6 - 2
285 #222 Justin Jaeckin #51 Bryan Caves #53 Central Michigan L FALL 1:34
285 #222 Justin Jaeckin #149 Keegan Nugent #7 Michigan L FALL 4:53
285 #222 Justin Jaeckin #226 Riley Ucker #62 Kent State W SV-1 3 - 1