Match Results | Michigan State Open

Match Results | Michigan State Open

Match Results

Weight Cleveland State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #70 Nick Molchak #218 Nick Corday #24 Michigan State L DEC 3 - 2
125 #70 Nick Molchak #124 Andrew Hampton #24 Michigan State W DEC 12 - 10
125 #70 Nick Molchak #210 Joey Cruz #19 Oklahoma W DEC 2 - 0
125 #70 Nick Molchak #144 Nolan Wertanen #14 Michigan W FALL 5:39
125 #70 Nick Molchak #88 Anthony Walker #52 Central Michigan W DEC 6 - 2
133 #102 Jacob Manley #171 Wilfried Tanefeu #14 Michigan W FALL 2:23
133 #102 Jacob Manley #189 Kobe Nelms #53 Utah Valley W DEC 9 - 6
133 #102 Jacob Manley #50 Haiden Drury #53 Utah Valley L DEC 7 - 3
133 #102 Jacob Manley #34 Wyatt Henson #19 Oklahoma L MD 17 - 5
133 #102 Jacob Manley #114 Lucian Brink #50 Northern Illinois W DEC 3 - 1
133 #102 Jacob Manley #119 Dylan Koontz #8 Ohio State W SV-1 6 - 4
133 #178 Daniel Adams #55 Dylan Coy #15 Wisconsin L FALL 2:33
133 #178 Daniel Adams #220 Andrew Austin #52 Central Michigan L TF5 16 - 1 7:00
133 #191 Cody Moosman #11 Jesse Mendez #8 Ohio State L FALL 4:27
133 #191 Cody Moosman #160 Nathaniel Genobana #50 Northern Illinois W DEC 3 - 2
133 #191 Cody Moosman #114 Lucian Brink #50 Northern Illinois L DEC 9 - 2
141 #24 Dylan Layton #220 Joel Vandervere #12 Northwestern W DEC 7 - 0
141 #24 Dylan Layton #63 Jacob Brya #50 Northern Illinois W DEC 6 - 4
141 #24 Dylan Layton #51 Nathan Jerore #14 Michigan W DEC 8 - 2
141 #24 Dylan Layton #261 Kaleb Ramirez #47 Ohio W FALL 0:32
141 #267 Hunter Olson #64 Alex Epstein #35 Findlay W FALL 4:37
141 #267 Hunter Olson #14 Dylan D'Emilio #8 Ohio State L TF5 16 - 0 7:00
141 #267 Hunter Olson #92 Jordan Hamdan #24 Michigan State L MD 11 - 2
149 #154 Douglas Terry #73 Kevon Davenport #23 Illinois L DEC 8 - 2
149 #154 Douglas Terry #172 Jake Harrier #23 Illinois L DEC 9 - 8
149 #167 Jack Gorman #125 Anthony Federico #23 Illinois L DEC 6 - 1
149 #167 Jack Gorman #182 Tyson Humpherys #53 Utah Valley W DEC 4 - 3
149 #167 Jack Gorman #19 Mitch Moore #19 Oklahoma L FALL 0:33
157 #316 Nick Abounader #73 Ramiro Guerrero #36 Olivet W MFOR 0 - 0
157 #316 Nick Abounader #73 Ramiro Guerrero #36 Olivet W MFOR 0 - 0
157 #316 Nick Abounader #17 John Wiley #19 Oklahoma L FALL 2:24
157 #316 Nick Abounader #19 Peyten Keller #47 Ohio L TF5 18 - 0 7:00
157 #319 Ryan Granger #207 Alec Rees #50 Northern Illinois L FALL 4:05
157 #319 Ryan Granger #177 Luke Odom #23 Illinois L FALL 1:57
165 #113 Daniel Patten #43 Tracy Hubbard #52 Central Michigan L SV-1 6 - 4
165 #113 Daniel Patten #149 Miles Hoey #24 Michigan State W DEC 6 - 4
165 #113 Daniel Patten #97 Tyler Swiderski #52 Central Michigan L DEC 4 - 2
174 #137 JR Reed #89 Ceasar Garza #24 Michigan State L MD 9 - 1
174 #137 JR Reed #121 Josh Knudten #14 Michigan W SV-1 7 - 5
174 #137 JR Reed #188 Lance Schyck #52 Central Michigan W FALL 2:32
174 #137 JR Reed #177 Rollie Denker #24 Michigan State W FALL 6:28
174 #174 Tate Geiser #177 Rollie Denker #24 Michigan State W MD 13 - 5
174 #174 Tate Geiser #188 Lance Schyck #52 Central Michigan W DEC 7 - 4
174 #174 Tate Geiser #243 Andre Rocker #12 Northwestern W TF5 20 - 4 7:00
174 #174 Tate Geiser #94 Shane Moran #50 Northern Illinois L DEC 7 - 5
174 #174 Tate Geiser #94 Shane Moran #50 Northern Illinois L SV-1 6 - 4
184 #76 Deandre Nassar #168 Spencer Steiner #52 Central Michigan W DEC 6 - 1
184 #76 Deandre Nassar #70 Jon Halvorsen #12 Northwestern W DEC 3 - 2
184 #76 Deandre Nassar #62 Grayden Penner #19 Oklahoma L DEC 3 - 2
184 #76 Deandre Nassar #7 Matt Finesilver #14 Michigan L DEC 3 - 1
197 #56 Anthony Perrine #37 Andrew Davison #12 Northwestern L MD 10 - 1
197 #56 Anthony Perrine #15 Zach Braunagel #23 Illinois L DEC 11 - 4
197 #56 Anthony Perrine #28 Evan Bockman #53 Utah Valley W MFOR 0 - 0
197 #56 Anthony Perrine #90 Bobby Striggow #14 Michigan W MFOR 0 - 0
197 #56 Anthony Perrine #65 Carson Berryhill #19 Oklahoma W DEC 9 - 3
197 #56 Anthony Perrine #104 Cameron Wood #52 Central Michigan W MD 13 - 1
197 #112 Joey Lyons #76 Austin Starr #47 Ohio L MD 9 - 1
197 #112 Joey Lyons #28 Seth Shumate #8 Ohio State L DEC 3 - 2
197 #112 Joey Lyons #123 Jack Cummings #14 Michigan W DEC 11 - 4
197 #112 Joey Lyons #123 Jack Cummings #14 Michigan W DEC 7 - 5
197 #112 Joey Lyons #135 Caden Ferris #52 Central Michigan W DEC 6 - 4
285 #50 Daniel Bucknavich #77 Ryan Vasbinder #24 Michigan State W MFOR 0 - 0
285 #50 Daniel Bucknavich #1 Mason Parris #14 Michigan L FALL 2:01
285 #50 Daniel Bucknavich #76 Matt Wroblewski #23 Illinois W DEC 4 - 0
285 #50 Daniel Bucknavich #51 Bryan Caves #52 Central Michigan W FALL 0:13
285 #50 Daniel Bucknavich #4 Donovan King #36 Olivet W FALL 2:44
285 #50 Daniel Bucknavich #118 Simon Lato #52 Central Michigan W DEC 7 - 2
285 #125 Mason Cover #149 Keegan Nugent #14 Michigan L DEC 6 - 0
285 #125 Mason Cover #92 Gannon Rosenfeld #15 Wisconsin L DEC 7 - 1
285 #125 Mason Cover #107 Evan Sevastos Unattached W FALL 2:59
285 #125 Mason Cover #236 Isiah Pasik #24 Michigan State W DEC 1 - 0
285 #222 Justin Jaeckin #176 Ryder Wiese #19 Oklahoma L DEC 7 - 1
285 #222 Justin Jaeckin #26 Josh Heindselman #19 Oklahoma L TF5 18 - 1 7:00