Match Results | Clarion Open

Match Results | Clarion Open

Match Results

Weight Clarion
Wrestler
Opponent Opponent
School
Win WinType Score
125 #199 Logan Mazzeo #152 Kade Orr #62 Kent State L DEC 3 - 2
125 #199 Logan Mazzeo #139 Jeffrey Jacome #68 Gardner-Webb L DEC 5 - 3
133 #157 Koen Kish #71 Hunter Adrian #74 Brown L MD 17 - 7
133 #157 Koen Kish #43 Kurt Phipps #54 Bucknell L MD 9 - 1
133 #157 Koen Kish #239 Ryan Aquilani #62 Kent State W MD 12 - 2
133 #176 Mason Prinkey #43 Kurt Phipps #54 Bucknell L MD 11 - 1
133 #176 Mason Prinkey #57 Brendan Ferretti #29 Navy L DEC 6 - 1
133 #180 Jack Martinec #198 Dominic DiTullio #68 Gardner-Webb L DEC 6 - 2
133 #180 Jack Martinec #162 Tommy Maddox #63 Buffalo L MD 8 - 0
133 #180 Jack Martinec Ethan Qureshi Spartan Combat RTC W MD 12 - 2
133 #190 Clayton Bashor #45 Jacob Macatangay #41 Purdue L FALL 1:35
133 #190 Clayton Bashor #155 Nicky Cabanillas #74 Brown W DEC 8 - 3
133 #190 Clayton Bashor #71 Hunter Adrian #74 Brown L FALL 2:26
133 #190 Clayton Bashor #213 Landen Hacker #62 Kent State W DEC 7 - 1
133 #260 Hunter Verge #239 Ryan Aquilani #62 Kent State L DEC 10 - 4
133 #260 Hunter Verge #179 Cole French #63 Buffalo L DEC 5 - 0
141 #27 Seth Koleno #262 Trevor Nugent #54 Bucknell W MD 14 - 3
141 #27 Seth Koleno #149 Justin Bierdumpfel #74 Brown W DEC 8 - 4
141 #27 Seth Koleno #28 Joshua Koderhandt #29 Navy L MD 17 - 5
141 #27 Seth Koleno #34 Dylan Chappell #54 Bucknell W DEC 7 - 3
141 #27 Seth Koleno #227 Alexander Blake #47 Clarion W DEC 11 - 6
141 #227 Alexander Blake #27 Seth Koleno #47 Clarion L DEC 11 - 6
141 #227 Alexander Blake #201 Mason Lynch #62 Kent State W DEC 3 - 1
141 #227 Alexander Blake #206 Brac Hooper #41 Purdue L DEC 4 - 3
141 #252 Nate Burnett #150 Christian White #41 Purdue L DEC 5 - 4
141 #252 Nate Burnett #116 Casey Wiles #62 Kent State L DEC 3 - 2
149 #61 Kyle Schickel #234 Samuel Lynch #74 Brown W DEC 12 - 7
149 #61 Kyle Schickel #155 Lavinsky Collins #47 Clarion W DEC 9 - 2
149 #61 Kyle Schickel #52 Ricky Cabanillas #74 Brown W FALL 4:32
149 #61 Kyle Schickel Meyer Shapiro Spartan Combat RTC L MD 13 - 3
149 #61 Kyle Schickel #98 Kaemen Smith #29 Navy L FALL 5:10
149 #155 Lavinsky Collins #98 Kaemen Smith #29 Navy L FALL 6:21
149 #155 Lavinsky Collins #262 Shermuhammad Sadriddinov #47 Clarion W DEC 10 - 3
149 #155 Lavinsky Collins #82 Brock McMillen #20 Pittsburgh W DEC 8 - 5
149 #155 Lavinsky Collins #61 Kyle Schickel #47 Clarion L DEC 9 - 2
149 #181 Chandler Ho #54 Tyler Badgett #20 Pittsburgh L MD 10 - 1
149 #181 Chandler Ho #202 Zachary Soda #69 Edinboro W DEC 8 - 2
149 #181 Chandler Ho #234 Samuel Lynch #74 Brown L DEC 4 - 2
149 #183 John Altieri #228 PJ Crane #29 Navy L DEC 8 - 4
149 #183 John Altieri #234 Samuel Lynch #74 Brown W DEC 4 - 0
149 #183 John Altieri #200 Ty Cymmerman #20 Pittsburgh W MD 8 - 0
149 #183 John Altieri #98 Kaemen Smith #29 Navy L FALL 1:54
149 #183 John Altieri Vincenzo Napolitana Spartan Combat RTC W DEC 4 - 0
149 #238 Brady Worthing Vincenzo Napolitana Spartan Combat RTC W FALL 2:31
149 #238 Brady Worthing Meyer Shapiro Spartan Combat RTC L TF5 18 - 2 5:28
149 #238 Brady Worthing Paul Pebly Slippery Rock W TF5 16 - 0 2:38
149 #238 Brady Worthing #52 Ricky Cabanillas #74 Brown L DEC 5 - 0
149 #262 Shermuhammad Sadriddinov #155 Lavinsky Collins #47 Clarion L DEC 10 - 3
149 #262 Shermuhammad Sadriddinov #162 Trey Kruse #41 Purdue L MD 12 - 0
149 #262 Shermuhammad Sadriddinov #286 Sam Harris #68 Gardner-Webb W DEC 7 - 1
157 #118 Trevor Elfvin Kaleb Williams Spartan Combat RTC L DEC 8 - 3
157 #118 Trevor Elfvin #250 Gannon Jaquay #69 Edinboro W MD 12 - 2
157 #118 Trevor Elfvin #142 Riley Bower #54 Bucknell L MD 10 - 1
157 #118 Trevor Elfvin #234 Sully Allen #69 Edinboro W FALL 6:33
165 #124 Eli Brinsky #83 Jon Park #29 Navy L MD 12 - 0
165 #124 Eli Brinsky #166 Alex Garee #69 Edinboro W SV-1 2 - 1
165 #124 Eli Brinsky #174 Aidan Faria #62 Kent State W DEC 9 - 3
165 #124 Eli Brinsky #39 Ben Shvartsman Spartan Combat RTC L DEC 6 - 1
165 #165 Ayden Miller Brock Salvatore Slippery Rock W MFOR 0 - 0
165 #165 Ayden Miller #166 Alex Garee #69 Edinboro L DEC 9 - 4
165 #165 Ayden Miller #32 Rodrick Mosley #68 Gardner-Webb L DEC 5 - 0
165 #167 Casper Hinklie #99 Cooper Noehre #41 Purdue L MD 16 - 4
165 #167 Casper Hinklie #135 Tye Weathersby #20 Pittsburgh L TF5 19 - 4 5:51
165 #235 Gavin Wilmoth #135 Tye Weathersby #20 Pittsburgh L DEC 4 - 0
165 #235 Gavin Wilmoth Roberto Padilla Spartan Combat RTC L MD 11 - 2
174 #29 John Worthing #173 Carson Miller #20 Pittsburgh W DEC 6 - 3
174 #29 John Worthing #143 Jake Sabol #8 Pitt-Johnstown W FALL 1:58
174 #29 John Worthing #232 Sean Billups #62 Kent State W FALL 7:00
174 #29 John Worthing #118 Sam Barnes #54 Bucknell W FALL 1:25
174 #29 John Worthing #48 Jared McGill #69 Edinboro L INJ 2:17
174 #134 Suds Dubler #47 Sammy Starr #29 Navy L DEC 6 - 2
174 #134 Suds Dubler #178 Joey Arnold #69 Edinboro W FALL 3:37
174 #134 Suds Dubler #143 Jake Sabol #8 Pitt-Johnstown W MD 10 - 0
174 #134 Suds Dubler #44 Brody Baumann #41 Purdue L DEC 9 - 8
174 #134 Suds Dubler #169 Chase Cordia #47 Clarion W MD 11 - 0
174 #163 Ethan Wiant Baren Berg NLWC W TF5 17 - 1 4:20
174 #163 Ethan Wiant #44 Brody Baumann #41 Purdue L DEC 6 - 1
174 #163 Ethan Wiant #47 Tony Salopek #8 Pitt-Johnstown W DEC 1 - 0
174 #163 Ethan Wiant #118 Sam Barnes #54 Bucknell L DEC 5 - 3
174 #169 Chase Cordia #232 Sean Billups #62 Kent State W DEC 7 - 5
174 #169 Chase Cordia #21 Brent Moore Unattached W MFOR 0 - 0
174 #169 Chase Cordia #48 Jared McGill #69 Edinboro L MD 12 - 2
174 #169 Chase Cordia #125 Drew Clearie #74 Brown W MFOR 0 - 0
174 #169 Chase Cordia #134 Suds Dubler #47 Clarion L MD 11 - 0
174 #190 Kaeden Berger #173 Carson Miller #20 Pittsburgh L DEC 6 - 4
174 #190 Kaeden Berger #48 Jared McGill #69 Edinboro L MD 11 - 1
184 #7 Will Feldkamp #22 Reece Heller #20 Pittsburgh W FALL 1:41
184 #7 Will Feldkamp #105 Nick Meglino #20 Pittsburgh W FALL 1:01
184 #7 Will Feldkamp #185 Mike Caniglia #62 Kent State W MD 11 - 2
184 #7 Will Feldkamp #50 James Lledo #20 Pittsburgh W FALL 4:16
197 #74 Tyler Bagoly #59 Jacob Lucas #29 Navy W DEC 5 - 4
197 #74 Tyler Bagoly #27 Mac Stout #20 Pittsburgh L DEC 9 - 5
197 #74 Tyler Bagoly #137 Aaron Wolk #74 Brown W DEC 11 - 6
197 #74 Tyler Bagoly #124 Mason McCready #54 Bucknell W DEC 7 - 3
197 #74 Tyler Bagoly #216 Larry Vola #46 Maryland W FALL 0:10
197 #166 Brett Wittmann #216 Larry Vola #46 Maryland W FALL 1:42
197 #166 Brett Wittmann #152 Ryan Boyle #62 Kent State L DEC 3 - 2
197 #166 Brett Wittmann #33 Jake Koser #29 Navy L FALL 1:55
285 #116 Austin Chapman #96 Tristan Ruhlman #41 Purdue L DEC 4 - 0
285 #116 Austin Chapman Ryan Ellefsen SUNY Sullivan W DEC 8 - 2
285 #116 Austin Chapman Brendan Furman Spartan Combat RTC L DEC 5 - 2
285 #116 Austin Chapman #133 Jamier Ferere #29 Navy W TB-2 4 - 2
285 #116 Austin Chapman #29 Ashton Davis Spartan Combat RTC W DEC 6 - 2
285 #116 Austin Chapman #151 Eric Gamble #8 Pitt-Johnstown W DQ 0 - 0
285 #124 Reynold Maines #29 Ashton Davis Spartan Combat RTC L MD 12 - 3
285 #124 Reynold Maines #226 Riley Ucker #62 Kent State W DEC 7 - 5
285 #124 Reynold Maines #79 Jacob Slinger #20 Pittsburgh L MD 8 - 0
285 #124 Reynold Maines #245 Thomas Mukai #74 Brown W DEC 5 - 1