Wrestler Rankings | Division III
Wrestler Rankings | Division III
2023 Season | Week 13 | 01/31/23
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Fry, Joziah | FR | #2 Johnson & Wales (RI) | Northeast | 33 - 0 | 1565.20 | 100.00% / 72.73% | |
2 | 9 | Manginelli, Joey | JR | #11 Springfield | Northeast | 15 - 4 | 1503.47 | 78.95% / 60.00% | |
3 | 0 | Craig, Jake | FR | #41 Southern Maine | Northeast | 17 - 2 | 1502.05 | 89.47% / 76.47% | |
4 | 1 | Koontz, Brady | JR | #54 Dubuque | Lower Midwest | 10 - 0 | 1500.60 | 100.00% / 50.00% | |
5 | 4 | Blasioli, Zac | JR | #40 Millikin | Lower Midwest | 20 - 2 | 1498.80 | 90.91% / 60.00% | |
6 | 0 | Decatur, Jacob | SO | #8 Baldwin Wallace | Central | 17 - 1 | 1496.19 | 94.44% / 41.18% | |
7 | 0 | Parker, Riley | JR | #27 Washington & Lee University | Southeast | 19 - 2 | 1490.05 | 90.48% / 47.37% | |
8 | 9 | Thode, Jack | FR | #35 Centenary (NJ) | Mideast | 19 - 3 | 1489.95 | 86.36% / 57.89% | |
9 | 7 | Hoerle, Luke | SO | #6 Stevens Tech | Southeast | 20 - 3 | 1487.16 | 86.96% / 70.00% | |
10 | 6 | Kuhns, Jared | JR | #50 York (PA) | Southeast | 31 - 5 | 1484.45 | 86.11% / 58.06% | |
11 | 22 | Beato, Nikko | FR | #10 Coast Guard | Northeast | 9 - 7 | 1466.60 | 56.25% / 11.11% | |
12 | 2 | Petruske, Gustav | JR | #62 King's (PA) | Southeast | 19 - 4 | 1466.37 | 82.61% / 68.42% | |
13 | 5 | Fashouer, Austin | SO | #45 Wilkes | Southeast | 24 - 8 | 1462.87 | 75.00% / 54.17% | |
14 | 5 | Stanley, Jack | SO | #46 Mount Union | Central | 19 - 4 | 1450.74 | 82.61% / 42.11% | |
15 | 5 | Bogle, Kaya | SO | #15 Castleton University | Northeast | 28 - 6 | 1450.53 | 82.35% / 71.43% | |
16 | 5 | Rosenthal, Ryan | SO | #12 The College of New Jersey | Mideast | 12 - 7 | 1449.84 | 63.16% / 33.33% | |
17 | 2 | Barrett, Mason | SO | #24 Averett University | Southeast | 19 - 3 | 1448.40 | 86.36% / 63.16% | |
18 | 0 | Lamparelli, Joey | JR | #34 Muhlenberg | Mideast | 23 - 6 | 1447.90 | 79.31% / 60.87% | |
19 | 3 | Valdez, Luc | JR | #79 Wisconsin-Oshkosh | Upper Midwest | 18 - 8 | 1446.61 | 69.23% / 27.78% | |
20 | 7 | Adams, Terry | SR | #63 Ursinus | Mideast | 21 - 7 | 1445.93 | 75.00% / 52.38% | |
21 | 5 | Hornback, Cade | FR | #7 Coe | Lower Midwest | 19 - 6 | 1444.39 | 76.00% / 68.42% | |
22 | 10 | Levy, James | SO | #4 Wartburg | Lower Midwest | 12 - 5 | 1444.27 | 70.59% / 58.33% | |
23 | 3 | Day, James | FR | #20 Wabash | Central | 20 - 2 | 1442.70 | 90.91% / 65.00% | |
24 | 32 | Anderson, Kie | FR | #29 Concordia-Moorhead | Upper Midwest | 11 - 8 | 1442.51 | 57.89% / 63.64% | |
25 | 2 | Cafurello, Mac | SO | #30 Roanoke College | Southeast | 23 - 5 | 1440.59 | 82.14% / 26.09% | |
26 | 4 | Valtierrez, Julian | SO | #5 North Central | Lower Midwest | 17 - 6 | 1438.46 | 73.91% / 76.47% | 1 |
27 | 3 | Steele, Derek | SO | #1 Augsburg | Upper Midwest | 15 - 7 | 1438.01 | 68.18% / 73.33% | |
28 | 5 | Yeh, David | SR | #26 Williams College | Northeast | 22 - 6 | 1437.90 | 78.57% / 68.18% | |
29 | 5 | Blair, Jacob | FR | #47 Delaware Valley | Southeast | 19 - 10 | 1436.48 | 65.52% / 31.58% | |
30 | 2 | Derosa, Christopher | SR | #104 New England College | Northeast | 7 - 4 | 1430.15 | 63.64% / 42.86% | |
31 | 5 | McChesney, Dylan | SR | #88 Simpson | Lower Midwest | 19 - 4 | 1426.12 | 82.61% / 57.89% | |
32 | 3 | Luchs, Fred | SO | #57 Rhode Island College | Northeast | 9 - 2 | 1424.67 | 81.82% / 88.89% | |
33 | 2 | Shaw, Keito | SO | #21 Alvernia | Southeast | 19 - 11 | 1421.69 | 63.33% / 52.63% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Fry, Joziah | FR
#2 Johnson & Wales (RI) |
Northeast
33 - 0 |
1565.20
100.00% / 72.73% |
|
2 | 9 |
Manginelli, Joey | JR
#11 Springfield |
Northeast
15 - 4 |
1503.47
78.95% / 60.00% |
|
3 | 0 |
Craig, Jake | FR
#41 Southern Maine |
Northeast
17 - 2 |
1502.05
89.47% / 76.47% |
|
4 | 1 |
Koontz, Brady | JR
#54 Dubuque |
Lower Midwest
10 - 0 |
1500.60
100.00% / 50.00% |
|
5 | 4 |
Blasioli, Zac | JR
#40 Millikin |
Lower Midwest
20 - 2 |
1498.80
90.91% / 60.00% |
|
6 | 0 |
Decatur, Jacob | SO
#8 Baldwin Wallace |
Central
17 - 1 |
1496.19
94.44% / 41.18% |
|
7 | 0 |
Parker, Riley | JR
#27 Washington & Lee University |
Southeast
19 - 2 |
1490.05
90.48% / 47.37% |
|
8 | 9 |
Thode, Jack | FR
#35 Centenary (NJ) |
Mideast
19 - 3 |
1489.95
86.36% / 57.89% |
|
9 | 7 |
Hoerle, Luke | SO
#6 Stevens Tech |
Southeast
20 - 3 |
1487.16
86.96% / 70.00% |
|
10 | 6 |
Kuhns, Jared | JR
#50 York (PA) |
Southeast
31 - 5 |
1484.45
86.11% / 58.06% |
|
11 | 22 |
Beato, Nikko | FR
#10 Coast Guard |
Northeast
9 - 7 |
1466.60
56.25% / 11.11% |
|
12 | 2 |
Petruske, Gustav | JR
#62 King's (PA) |
Southeast
19 - 4 |
1466.37
82.61% / 68.42% |
|
13 | 5 |
Fashouer, Austin | SO
#45 Wilkes |
Southeast
24 - 8 |
1462.87
75.00% / 54.17% |
|
14 | 5 |
Stanley, Jack | SO
#46 Mount Union |
Central
19 - 4 |
1450.74
82.61% / 42.11% |
|
15 | 5 |
Bogle, Kaya | SO
#15 Castleton University |
Northeast
28 - 6 |
1450.53
82.35% / 71.43% |
|
16 | 5 |
Rosenthal, Ryan | SO
#12 The College of New Jersey |
Mideast
12 - 7 |
1449.84
63.16% / 33.33% |
|
17 | 2 |
Barrett, Mason | SO
#24 Averett University |
Southeast
19 - 3 |
1448.40
86.36% / 63.16% |
|
18 | 0 |
Lamparelli, Joey | JR
#34 Muhlenberg |
Mideast
23 - 6 |
1447.90
79.31% / 60.87% |
|
19 | 3 |
Valdez, Luc | JR
#79 Wisconsin-Oshkosh |
Upper Midwest
18 - 8 |
1446.61
69.23% / 27.78% |
|
20 | 7 |
Adams, Terry | SR
#63 Ursinus |
Mideast
21 - 7 |
1445.93
75.00% / 52.38% |
|
21 | 5 |
Hornback, Cade | FR
#7 Coe |
Lower Midwest
19 - 6 |
1444.39
76.00% / 68.42% |
|
22 | 10 |
Levy, James | SO
#4 Wartburg |
Lower Midwest
12 - 5 |
1444.27
70.59% / 58.33% |
|
23 | 3 |
Day, James | FR
#20 Wabash |
Central
20 - 2 |
1442.70
90.91% / 65.00% |
|
24 | 32 |
Anderson, Kie | FR
#29 Concordia-Moorhead |
Upper Midwest
11 - 8 |
1442.51
57.89% / 63.64% |
|
25 | 2 |
Cafurello, Mac | SO
#30 Roanoke College |
Southeast
23 - 5 |
1440.59
82.14% / 26.09% |
|
26 | 4 |
Valtierrez, Julian | SO
#5 North Central |
Lower Midwest
17 - 6 |
1438.46
73.91% / 76.47% |
1 |
27 | 3 |
Steele, Derek | SO
#1 Augsburg |
Upper Midwest
15 - 7 |
1438.01
68.18% / 73.33% |
|
28 | 5 |
Yeh, David | SR
#26 Williams College |
Northeast
22 - 6 |
1437.90
78.57% / 68.18% |
|
29 | 5 |
Blair, Jacob | FR
#47 Delaware Valley |
Southeast
19 - 10 |
1436.48
65.52% / 31.58% |
|
30 | 2 |
Derosa, Christopher | SR
#104 New England College |
Northeast
7 - 4 |
1430.15
63.64% / 42.86% |
|
31 | 5 |
McChesney, Dylan | SR
#88 Simpson |
Lower Midwest
19 - 4 |
1426.12
82.61% / 57.89% |
|
32 | 3 |
Luchs, Fred | SO
#57 Rhode Island College |
Northeast
9 - 2 |
1424.67
81.82% / 88.89% |
|
33 | 2 |
Shaw, Keito | SO
#21 Alvernia |
Southeast
19 - 11 |
1421.69
63.33% / 52.63% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Precin, Robbie | JR | #5 North Central | Lower Midwest | 25 - 0 | 1598.64 | 100.00% / 56.00% | |
2 | 1 | Cardenas, Jayden | SO | #19 Cortland State | Mideast | 26 - 2 | 1542.96 | 92.86% / 73.08% | |
3 | 1 | Perelka, Andrew | SR | #36 John Carroll | Central | 31 - 4 | 1542.08 | 88.57% / 74.19% | |
4 | 3 | Rohrbaugh, Dalton | SR | #50 York (PA) | Southeast | 19 - 2 | 1536.06 | 90.48% / 63.16% | 2 |
5 | 7 | Bisek, Ty | SO | #29 Concordia-Moorhead | Upper Midwest | 24 - 1 | 1534.55 | 96.00% / 79.17% | |
6 | 1 | Torres, Isaias | FR | #9 Ithaca | Mideast | 26 - 6 | 1534.30 | 81.25% / 50.00% | |
7 | 3 | Hinton, Jaden | SO | #8 Baldwin Wallace | Central | 29 - 2 | 1534.29 | 93.55% / 72.41% | |
8 | 2 | Diaz, Nico | FR | #6 Stevens Tech | Southeast | 14 - 5 | 1528.75 | 73.68% / 64.29% | |
9 | 0 | Thompson, Zach | SO | #16 Wisconsin-Platteville | Upper Midwest | 11 - 1 | 1511.10 | 91.67% / 81.82% | |
10 | 0 | Fleetwood, Tyler | SR | #18 Wisconsin-Eau Claire | Upper Midwest | 26 - 3 | 1509.20 | 89.66% / 69.23% | |
11 | 2 | Manginelli, Gianni | JR | #11 Springfield | Northeast | 19 - 1 | 1507.89 | 95.00% / 63.16% | |
12 | 3 | Gomes, Wilson | SR | #98 Bridgewater State University | Northeast | 26 - 6 | 1487.09 | 81.25% / 76.92% | |
13 | 5 | Hall, Sean | SO | #30 Roanoke College | Southeast | 21 - 6 | 1475.01 | 77.78% / 95.24% | |
14 | 3 | Kowolski, Luke | SO | #58 Gettysburg | Southeast | 10 - 3 | 1473.80 | 76.92% / 80.00% | |
15 | 1 | Friddle, Alex | JR | #7 Coe | Lower Midwest | 16 - 6 | 1470.23 | 72.73% / 56.25% | |
16 | 0 | Rinebolt, Sean | FR | #66 Shenandoah University | Southeast | 27 - 8 | 1469.51 | 77.14% / 55.56% | |
17 | 2 | Mallinder, Dominik | FR | #23 Wisconsin-Whitewater | Upper Midwest | 23 - 12 | 1466.82 | 65.71% / 65.22% | |
18 | 7 | Schaeublin, Adam | FR | #51 Trinity (ct) | Northeast | 20 - 6 | 1463.97 | 76.92% / 55.00% | |
19 | 1 | Randall, Chase | SO | #10 Coast Guard | Northeast | 13 - 1 | 1463.12 | 92.86% / 53.85% | |
20 | 0 | McMillen, Mason | SR | #14 Loras | Lower Midwest | 11 - 5 | 1461.42 | 68.75% / 54.55% | |
21 | 8 | Boryla, Trevor | JR | #67 Augustana (IL) | Lower Midwest | 30 - 7 | 1461.02 | 81.08% / 80.00% | |
22 | 19 | Majewski, Seth | JR | #108 Defiance College | Central | 16 - 6 | 1455.44 | 72.73% / 68.75% | |
23 | 3 | Koontz, Dylan | SR | #54 Dubuque | Lower Midwest | 6 - 1 | 1452.39 | 85.71% / 83.33% | |
24 | 3 | Monteiro, Austin | FR | #68 Western New England | Northeast | 10 - 7 | 1450.02 | 58.82% / 40.00% | |
25 | 2 | Thompson, Hunter | SO | #72 Thiel | Southeast | 6 - 1 | 1448.34 | 85.71% / 66.67% | |
26 | 4 | Levey, Zach | SO | #42 Alfred State | Mideast | 11 - 3 | 1448.15 | 78.57% / 63.64% | |
27 | 3 | Husko, Evan | JR | #31 Cornell College | Lower Midwest | 18 - 6 | 1447.79 | 75.00% / 44.44% | |
28 | 0 | Romero, Anthony | SO | #55 Oneonta State | Mideast | 16 - 4 | 1443.83 | 80.00% / 56.25% | |
29 | 4 | Willis, Cade | SO | #1 Augsburg | Upper Midwest | 17 - 9 | 1441.58 | 65.38% / 47.06% | |
30 | 3 | Nase, Kyle | SO | #12 The College of New Jersey | Mideast | 18 - 6 | 1437.38 | 75.00% / 50.00% | |
31 | 8 | Gonyea, MIchael | SR | #15 Castleton University | Northeast | 25 - 12 | 1437.03 | 67.57% / 48.00% | |
32 | 2 | Beck, Brock | SO | #32 Central | Lower Midwest | 15 - 4 | 1435.20 | 78.95% / 33.33% | |
33 | 2 | McGee, Blake | SO | #20 Wabash | Central | 7 - 4 | 1433.57 | 63.64% / 57.14% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Precin, Robbie | JR
#5 North Central |
Lower Midwest
25 - 0 |
1598.64
100.00% / 56.00% |
|
2 | 1 |
Cardenas, Jayden | SO
#19 Cortland State |
Mideast
26 - 2 |
1542.96
92.86% / 73.08% |
|
3 | 1 |
Perelka, Andrew | SR
#36 John Carroll |
Central
31 - 4 |
1542.08
88.57% / 74.19% |
|
4 | 3 |
Rohrbaugh, Dalton | SR
#50 York (PA) |
Southeast
19 - 2 |
1536.06
90.48% / 63.16% |
2 |
5 | 7 |
Bisek, Ty | SO
#29 Concordia-Moorhead |
Upper Midwest
24 - 1 |
1534.55
96.00% / 79.17% |
|
6 | 1 |
Torres, Isaias | FR
#9 Ithaca |
Mideast
26 - 6 |
1534.30
81.25% / 50.00% |
|
7 | 3 |
Hinton, Jaden | SO
#8 Baldwin Wallace |
Central
29 - 2 |
1534.29
93.55% / 72.41% |
|
8 | 2 |
Diaz, Nico | FR
#6 Stevens Tech |
Southeast
14 - 5 |
1528.75
73.68% / 64.29% |
|
9 | 0 |
Thompson, Zach | SO
#16 Wisconsin-Platteville |
Upper Midwest
11 - 1 |
1511.10
91.67% / 81.82% |
|
10 | 0 |
Fleetwood, Tyler | SR
#18 Wisconsin-Eau Claire |
Upper Midwest
26 - 3 |
1509.20
89.66% / 69.23% |
|
11 | 2 |
Manginelli, Gianni | JR
#11 Springfield |
Northeast
19 - 1 |
1507.89
95.00% / 63.16% |
|
12 | 3 |
Gomes, Wilson | SR
#98 Bridgewater State University |
Northeast
26 - 6 |
1487.09
81.25% / 76.92% |
|
13 | 5 |
Hall, Sean | SO
#30 Roanoke College |
Southeast
21 - 6 |
1475.01
77.78% / 95.24% |
|
14 | 3 |
Kowolski, Luke | SO
#58 Gettysburg |
Southeast
10 - 3 |
1473.80
76.92% / 80.00% |
|
15 | 1 |
Friddle, Alex | JR
#7 Coe |
Lower Midwest
16 - 6 |
1470.23
72.73% / 56.25% |
|
16 | 0 |
Rinebolt, Sean | FR
#66 Shenandoah University |
Southeast
27 - 8 |
1469.51
77.14% / 55.56% |
|
17 | 2 |
Mallinder, Dominik | FR
#23 Wisconsin-Whitewater |
Upper Midwest
23 - 12 |
1466.82
65.71% / 65.22% |
|
18 | 7 |
Schaeublin, Adam | FR
#51 Trinity (ct) |
Northeast
20 - 6 |
1463.97
76.92% / 55.00% |
|
19 | 1 |
Randall, Chase | SO
#10 Coast Guard |
Northeast
13 - 1 |
1463.12
92.86% / 53.85% |
|
20 | 0 |
McMillen, Mason | SR
#14 Loras |
Lower Midwest
11 - 5 |
1461.42
68.75% / 54.55% |
|
21 | 8 |
Boryla, Trevor | JR
#67 Augustana (IL) |
Lower Midwest
30 - 7 |
1461.02
81.08% / 80.00% |
|
22 | 19 |
Majewski, Seth | JR
#108 Defiance College |
Central
16 - 6 |
1455.44
72.73% / 68.75% |
|
23 | 3 |
Koontz, Dylan | SR
#54 Dubuque |
Lower Midwest
6 - 1 |
1452.39
85.71% / 83.33% |
|
24 | 3 |
Monteiro, Austin | FR
#68 Western New England |
Northeast
10 - 7 |
1450.02
58.82% / 40.00% |
|
25 | 2 |
Thompson, Hunter | SO
#72 Thiel |
Southeast
6 - 1 |
1448.34
85.71% / 66.67% |
|
26 | 4 |
Levey, Zach | SO
#42 Alfred State |
Mideast
11 - 3 |
1448.15
78.57% / 63.64% |
|
27 | 3 |
Husko, Evan | JR
#31 Cornell College |
Lower Midwest
18 - 6 |
1447.79
75.00% / 44.44% |
|
28 | 0 |
Romero, Anthony | SO
#55 Oneonta State |
Mideast
16 - 4 |
1443.83
80.00% / 56.25% |
|
29 | 4 |
Willis, Cade | SO
#1 Augsburg |
Upper Midwest
17 - 9 |
1441.58
65.38% / 47.06% |
|
30 | 3 |
Nase, Kyle | SO
#12 The College of New Jersey |
Mideast
18 - 6 |
1437.38
75.00% / 50.00% |
|
31 | 8 |
Gonyea, MIchael | SR
#15 Castleton University |
Northeast
25 - 12 |
1437.03
67.57% / 48.00% |
|
32 | 2 |
Beck, Brock | SO
#32 Central |
Lower Midwest
15 - 4 |
1435.20
78.95% / 33.33% |
|
33 | 2 |
McGee, Blake | SO
#20 Wabash |
Central
7 - 4 |
1433.57
63.64% / 57.14% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Reed, Jacob | SO | #17 Ohio Northern | Central | 35 - 0 | 1586.90 | 100.00% / 71.43% | |
2 | 0 | Terukina, Zayren | SR | #4 Wartburg | Lower Midwest | 18 - 0 | 1575.79 | 100.00% / 77.78% | |
3 | 0 | Slendorn, Kyle | JR | #6 Stevens Tech | Southeast | 23 - 2 | 1572.20 | 92.00% / 69.57% | |
4 | 0 | Stuhl, Sam | JR | #1 Augsburg | Upper Midwest | 29 - 3 | 1546.67 | 90.63% / 75.86% | |
5 | 0 | Difrancescantonio, Domenic | SR | #12 The College of New Jersey | Mideast | 11 - 2 | 1537.49 | 84.62% / 54.55% | |
6 | 1 | Rodriguez, James | SO | #15 Castleton University | Northeast | 36 - 2 | 1537.01 | 94.74% / 38.89% | |
7 | 1 | Pena, Xavier | SO | #35 Centenary (NJ) | Mideast | 20 - 1 | 1533.72 | 95.24% / 75.00% | |
8 | 2 | Wilson, Josh | SO | #102 Greensboro | Southeast | 31 - 3 | 1529.47 | 91.18% / 61.29% | |
9 | 0 | Kinkaid, Eric | FR | #14 Loras | Lower Midwest | 18 - 5 | 1521.90 | 78.26% / 77.78% | |
10 | 1 | Johnson, Cam | SO | #85 Aurora University | Upper Midwest | 6 - 2 | 1508.19 | 75.00% / 83.33% | |
11 | 0 | Rosen, Bradley | SO | #5 North Central | Lower Midwest | 24 - 9 | 1498.02 | 72.73% / 45.83% | 1 |
12 | 2 | Donovan, Cahal | FR | #19 Cortland State | Mideast | 18 - 1 | 1496.46 | 94.74% / 61.11% | |
13 | 1 | Bauer, Jack | JR | #45 Wilkes | Southeast | 24 - 4 | 1493.39 | 85.71% / 54.17% | |
14 | 0 | Dado, Jacob | JR | #70 University of the Ozarks | Lower Midwest | 20 - 6 | 1491.75 | 76.92% / 45.00% | |
15 | 15 | Parsons, Joseph | SO | #11 Springfield | Northeast | 26 - 10 | 1478.76 | 72.22% / 38.46% | |
16 | 0 | Horton, Chris | SR | #37 Rochester Institute of Technology | Mideast | 19 - 6 | 1478.72 | 76.00% / 52.63% | |
17 | 3 | Leo-Esparolini, Gabriel | JR | #2 Johnson & Wales (RI) | Northeast | 18 - 6 | 1478.52 | 75.00% / 50.00% | |
18 | 0 | Hernandez, Luis | JR | #9 Ithaca | Mideast | 18 - 8 | 1474.85 | 69.23% / 61.11% | |
19 | 0 | Licht, Zach | SR | #16 Wisconsin-Platteville | Upper Midwest | 3 - 2 | 1471.01 | 60.00% / 66.67% | |
20 | 7 | Carson, Jordan | SR | #40 Millikin | Lower Midwest | 21 - 7 | 1468.60 | 75.00% / 52.38% | |
21 | 4 | Lorenz, Sam | SO | #3 Wisconsin-La Crosse | Upper Midwest | 10 - 6 | 1467.66 | 62.50% / 90.00% | |
22 | 1 | Kahler, Wiley | JR | #38 Lycoming | Southeast | 22 - 9 | 1465.84 | 70.97% / 72.73% | |
23 | 3 | Parke, Bryce | SO | #7 Coe | Lower Midwest | 15 - 12 | 1465.24 | 55.56% / 86.67% | |
24 | 10 | Lundeen, Cade | JR | #29 Concordia-Moorhead | Upper Midwest | 23 - 5 | 1462.60 | 82.14% / 60.87% | |
25 | 3 | Hunt, Noah | SO | #65 Penn College | Mideast | 30 - 12 | 1460.40 | 71.43% / 70.00% | |
26 | 3 | Richter, Scotty | SO | #26 Williams College | Northeast | 7 - 5 | 1454.41 | 58.33% / 71.43% | |
28 | 4 | Leonard, Avery | FR | #21 Alvernia | Southeast | 25 - 8 | 1451.80 | 75.76% / 44.00% | |
29 | 14 | Brunk, Asa | SO | #49 Messiah | Southeast | 22 - 14 | 1448.40 | 61.11% / 81.82% | |
30 | 6 | Martinez, Art | FR | #74 Case Western Reserve | Central | 30 - 10 | 1444.03 | 75.00% / 60.00% | |
31 | 6 | Baldwin, Pierre | FR | #32 Central | Lower Midwest | 17 - 5 | 1443.94 | 77.27% / 47.06% | |
32 | 4 | Lotruglio, Joseph | SO | #56 Norwich | Northeast | 14 - 5 | 1443.70 | 73.68% / 71.43% | |
33 | 6 | Englman, Levi | SR | #69 Ferrum | Southeast | 8 - 5 | 1441.93 | 61.54% / 50.00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Reed, Jacob | SO
#17 Ohio Northern |
Central
35 - 0 |
1586.90
100.00% / 71.43% |
|
2 | 0 |
Terukina, Zayren | SR
#4 Wartburg |
Lower Midwest
18 - 0 |
1575.79
100.00% / 77.78% |
|
3 | 0 |
Slendorn, Kyle | JR
#6 Stevens Tech |
Southeast
23 - 2 |
1572.20
92.00% / 69.57% |
|
4 | 0 |
Stuhl, Sam | JR
#1 Augsburg |
Upper Midwest
29 - 3 |
1546.67
90.63% / 75.86% |
|
5 | 0 |
Difrancescantonio, Domenic | SR
#12 The College of New Jersey |
Mideast
11 - 2 |
1537.49
84.62% / 54.55% |
|
6 | 1 |
Rodriguez, James | SO
#15 Castleton University |
Northeast
36 - 2 |
1537.01
94.74% / 38.89% |
|
7 | 1 |
Pena, Xavier | SO
#35 Centenary (NJ) |
Mideast
20 - 1 |
1533.72
95.24% / 75.00% |
|
8 | 2 |
Wilson, Josh | SO
#102 Greensboro |
Southeast
31 - 3 |
1529.47
91.18% / 61.29% |
|
9 | 0 |
Kinkaid, Eric | FR
#14 Loras |
Lower Midwest
18 - 5 |
1521.90
78.26% / 77.78% |
|
10 | 1 |
Johnson, Cam | SO
#85 Aurora University |
Upper Midwest
6 - 2 |
1508.19
75.00% / 83.33% |
|
11 | 0 |
Rosen, Bradley | SO
#5 North Central |
Lower Midwest
24 - 9 |
1498.02
72.73% / 45.83% |
1 |
12 | 2 |
Donovan, Cahal | FR
#19 Cortland State |
Mideast
18 - 1 |
1496.46
94.74% / 61.11% |
|
13 | 1 |
Bauer, Jack | JR
#45 Wilkes |
Southeast
24 - 4 |
1493.39
85.71% / 54.17% |
|
14 | 0 |
Dado, Jacob | JR
#70 University of the Ozarks |
Lower Midwest
20 - 6 |
1491.75
76.92% / 45.00% |
|
15 | 15 |
Parsons, Joseph | SO
#11 Springfield |
Northeast
26 - 10 |
1478.76
72.22% / 38.46% |
|
16 | 0 |
Horton, Chris | SR
#37 Rochester Institute of Technology |
Mideast
19 - 6 |
1478.72
76.00% / 52.63% |
|
17 | 3 |
Leo-Esparolini, Gabriel | JR
#2 Johnson & Wales (RI) |
Northeast
18 - 6 |
1478.52
75.00% / 50.00% |
|
18 | 0 |
Hernandez, Luis | JR
#9 Ithaca |
Mideast
18 - 8 |
1474.85
69.23% / 61.11% |
|
19 | 0 |
Licht, Zach | SR
#16 Wisconsin-Platteville |
Upper Midwest
3 - 2 |
1471.01
60.00% / 66.67% |
|
20 | 7 |
Carson, Jordan | SR
#40 Millikin |
Lower Midwest
21 - 7 |
1468.60
75.00% / 52.38% |
|
21 | 4 |
Lorenz, Sam | SO
#3 Wisconsin-La Crosse |
Upper Midwest
10 - 6 |
1467.66
62.50% / 90.00% |
|
22 | 1 |
Kahler, Wiley | JR
#38 Lycoming |
Southeast
22 - 9 |
1465.84
70.97% / 72.73% |
|
23 | 3 |
Parke, Bryce | SO
#7 Coe |
Lower Midwest
15 - 12 |
1465.24
55.56% / 86.67% |
|
24 | 10 |
Lundeen, Cade | JR
#29 Concordia-Moorhead |
Upper Midwest
23 - 5 |
1462.60
82.14% / 60.87% |
|
25 | 3 |
Hunt, Noah | SO
#65 Penn College |
Mideast
30 - 12 |
1460.40
71.43% / 70.00% |
|
26 | 3 |
Richter, Scotty | SO
#26 Williams College |
Northeast
7 - 5 |
1454.41
58.33% / 71.43% |
|
28 | 4 |
Leonard, Avery | FR
#21 Alvernia |
Southeast
25 - 8 |
1451.80
75.76% / 44.00% |
|
29 | 14 |
Brunk, Asa | SO
#49 Messiah |
Southeast
22 - 14 |
1448.40
61.11% / 81.82% |
|
30 | 6 |
Martinez, Art | FR
#74 Case Western Reserve |
Central
30 - 10 |
1444.03
75.00% / 60.00% |
|
31 | 6 |
Baldwin, Pierre | FR
#32 Central |
Lower Midwest
17 - 5 |
1443.94
77.27% / 47.06% |
|
32 | 4 |
Lotruglio, Joseph | SO
#56 Norwich |
Northeast
14 - 5 |
1443.70
73.68% / 71.43% |
|
33 | 6 |
Englman, Levi | SR
#69 Ferrum |
Southeast
8 - 5 |
1441.93
61.54% / 50.00% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Petrella, Michael | SO | #8 Baldwin Wallace | Central | 23 - 0 | 1594.39 | 100.00% / 78.26% | |
2 | 4 | Burford, Jake | JR | #23 Wisconsin-Whitewater | Upper Midwest | 23 - 6 | 1556.16 | 79.31% / 47.83% | 1 |
3 | 1 | Estrada, Javen | SO | #5 North Central | Lower Midwest | 16 - 3 | 1552.02 | 84.21% / 81.25% | |
4 | 1 | Gutierrez, Hunter | JR | #6 Stevens Tech | Southeast | 18 - 5 | 1548.87 | 78.26% / 77.78% | |
5 | 1 | Sumner, Chase | JR | #17 Ohio Northern | Central | 31 - 3 | 1534.47 | 91.18% / 74.19% | |
6 | 5 | Monn, Thomas | FR | #39 McDaniel | Mideast | 27 - 0 | 1513.68 | 100.00% / 62.96% | |
7 | 0 | Ulaszek, Anthony | SO | #4 Wartburg | Lower Midwest | 13 - 3 | 1513.60 | 81.25% / 84.62% | 1 |
8 | 4 | Parrott, Chase | JR | #11 Springfield | Northeast | 22 - 3 | 1504.49 | 88.00% / 31.82% | |
9 | 1 | Beyer, Matthew | JR | #9 Ithaca | Mideast | 17 - 6 | 1503.23 | 73.91% / 35.29% | |
10 | 1 | McCusker, Peter | SR | #40 Millikin | Lower Midwest | 21 - 4 | 1501.54 | 84.00% / 47.62% | |
11 | 2 | Sims, Eli | SR | #44 Brockport | Mideast | 21 - 2 | 1500.42 | 91.30% / 52.38% | |
12 | 7 | Fleck, Ryan | SO | #28 Chicago | Upper Midwest | 15 - 8 | 1496.11 | 65.22% / 66.67% | |
13 | 1 | Johnson, Jeff | JR | #77 New Jersey City University | Mideast | 16 - 1 | 1494.11 | 94.12% / 62.50% | |
14 | 1 | Kratochvill, Parker | FR | #3 Wisconsin-La Crosse | Upper Midwest | 19 - 9 | 1488.28 | 67.86% / 52.63% | |
