Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I Big 12 8 - 5 61.54 % #42 / #22 (18th)
2022 Division I Big 12 3 - 9 25.00 % #51 / #35 (36th)
2021 Division I Big 12 2 - 5 28.57 % #37 / #37 (41st)
2020 Division I Big 12 4 - 8 33.33 % #51 / #51
2019 Division I Big 12 7 - 6 53.85 % #43 / #52 (56th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
Big 12
8 - 5
61.54 %
#42
#
22 (18th)
2022 Division I
Big 12
3 - 9
25.00 %
#51
#
35 (36th)
2021 Division I
Big 12
2 - 5
28.57 %
#37
#
37 (41st)
2020 Division I
Big 12
4 - 8
33.33 %
#51
#
51
2019 Division I
Big 12
7 - 6
53.85 %
#43
#
52 (56th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 FR 28 - 14
125 FR 10 - 8
125 SR 7 - 8
133 SR 21 - 8
133 FR 8 - 4
133 SR 4 - 7
133 FR 4 - 4
133 FR 11 - 4
141 JR 14 - 15
141 FR 10 - 10
141 FR 9 - 6
141 FR 12 - 6
149 SR 18 - 13
149 SO 5 - 2
157 SO 14 - 12
157 SR 2 - 8
157 JR 1 - 6
157 JR 1 - 2
157 SO 9 - 5
157 SO 9 - 5
157 FR 7 - 8
165 FR 12 - 13
165 JR 20 - 8
165 SO 5 - 5
174 JR 13 - 6
174 SO 10 - 14
174 SO 0 - 0
174 FR 7 - 4
184 JR 19 - 14
184 FR 15 - 6
184 FR 0 - 0
184 SO 3 - 8
184 SR 1 - 2
197 JR 17 - 15
197 JR 8 - 8
285 JR 31 - 2
285 SR 1 - 4
285 FR 6 - 6
285 SO 5 - 5
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
FR
28 - 14
125
FR
10 - 8
125
SR
7 - 8
133
SR
21 - 8
133
FR
8 - 4
133
SR
4 - 7
133
FR
4 - 4
133
FR
11 - 4
141
JR
14 - 15
141
FR
10 - 10
141
FR
9 - 6
141
FR
12 - 6
149
SR
18 - 13
149
SO
5 - 2
157
SO
14 - 12
157
SR
2 - 8
157
JR
1 - 6
157
JR
1 - 2
157
SO
9 - 5
157
SO
9 - 5
157
FR
7 - 8
165
FR
12 - 13
165
JR
20 - 8
165
SO
5 - 5
174
JR
13 - 6
174
SO
10 - 14
174
SO
0 - 0
174
FR
7 - 4
184
JR
19 - 14
184
FR
15 - 6
184
FR
0 - 0
184
SO
3 - 8
184
SR
1 - 2
197
JR
17 - 15
197
JR
8 - 8
285
JR
31 - 2
285
SR
1 - 4
285
FR
6 - 6
285
SO
5 - 5
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Tournament Air Force Western Colorado ECM Air Force Western Colorado ECM (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-05 11/05/22 Dual Western Colorado
flowrestling.org video url
Western Colorado - Air Force Dual Western Colorado W 29 - 18
2022-11-06 11/06/22 Tournament Colorado Mines Rookie Open Colorado Mines Rookie Open Team Participants | Wrestler Participants (match results)
2022-11-12 11/12/22 Tournament Appalachian State Invitational Appalachian State Invitational Team Participants | Wrestler Participants (match results)
2022-11-12 11/12/22 Tournament Cowboy Open
flowrestling.org video url
Cowboy Open Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament Younes Hospitality Open
flowrestling.org video url
Younes Hospitality Open Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament Navy Classic Navy Classic Team Participants | Wrestler Participants (match results)
2022-12-02 12/02/22 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants (match results)
2022-12-10 12/10/22 Dual Wyoming
flowrestling.org video url
Wyoming - Air Force Dual #49 Wyoming W 25 - 11
2022-12-29 12/29/22 Tournament Midlands Championships Midlands Championships (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-06 01/06/23 Tournament David Lehman Open
flowrestling.org video url
David Lehman Open Team Participants | Wrestler Participants (match results)
2023-01-13 01/13/23 Dual Cal Poly
flowrestling.org video url
Cal Poly - Air Force Dual #32 Cal Poly W 22 - 12
2023-01-13 01/13/23 Dual Missouri
flowrestling.org video url
Missouri - Air Force Dual #2 Missouri L 35 - 9
2023-01-15 01/15/23 Dual CSU Bakersfield
flowrestling.org video url
CSU Bakersfield - Air Force Dual #66 CSU Bakersfield W 30 - 9
2023-01-21 01/21/23 Dual Cal Baptist
Air Force - Cal Baptist Dual #70 Cal Baptist W 38 - 3
2023-01-27 01/27/23 Dual Snow College Air Force - Snow College Dual Snow College W 44 - 0
2023-01-27 01/27/23 Dual Utah Valley Air Force - Utah Valley Dual #51 Utah Valley W 33 - 3
2023-01-27 01/27/23 Tournament Air Force Snow ECM Air Force Snow ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-27 01/27/23 Tournament Utah Air Force ECM Utah Air Force ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-29 01/29/23 Dual South Dakota State
flowrestling.org video url
South Dakota State - Air Force Dual #17 South Dakota State L 26 - 16
2023-02-03 02/03/23 Dual North Dakota State
flowrestling.org video url
North Dakota State - Air Force Dual #25 North Dakota State L 32 - 10
2023-02-10 02/10/23 Dual West Virginia Air Force - West Virginia Dual #40 West Virginia L 20 - 18
2023-02-12 02/12/23 Dual American Air Force - American Dual #58 American W 28 - 13
2023-02-12 02/12/23 Tournament Rocky Mountain Collegiate Open Rocky Mountain Collegiate Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-19 02/19/23 Dual Northern Colorado
flowrestling.org video url
Air Force - Northern Colorado Dual #35 Northern Colorado L 37 - 9
2023-03-04 03/04/23 Tournament Big 12 Championships Big 12 Championships Team Participants | Wrestler Participants (match results)
2023-03-05 03/05/23 Tournament Big 12 True Matches Big 12 True Matches (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-16 03/16/23 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Tournament
2022-11-05 11/05/22
Dual
Western Colorado - Air Force Dual
Western Colorado
W
2022-11-06 11/06/22
Tournament
2022-11-12 11/12/22
Tournament
2022-11-12 11/12/22
Tournament
2022-11-19 11/19/22
Tournament
2022-11-19 11/19/22
Tournament
2022-12-02 12/02/22
Tournament
2022-12-10 12/10/22
Dual
W
2022-12-29 12/29/22
Tournament
2023-01-06 01/06/23
Tournament
2023-01-13 01/13/23
Dual
W
2023-01-13 01/13/23
Dual
L
2023-01-15 01/15/23
Dual
W
2023-01-21 01/21/23
Dual
W
2023-01-27 01/27/23
Dual
Air Force - Snow College Dual
Snow College
W
2023-01-27 01/27/23
Dual
W
2023-01-27 01/27/23
Tournament
2023-01-27 01/27/23
Tournament
2023-01-29 01/29/23
Dual
L
2023-02-03 02/03/23
Dual
L
2023-02-10 02/10/23
Dual
L
2023-02-12 02/12/23
Dual
W
2023-02-12 02/12/23
Tournament
2023-02-19 02/19/23
Dual
L
2023-03-04 03/04/23
Tournament
2023-03-05 03/05/23
Tournament
2023-03-16 03/16/23
Tournament
125 Class Record
#41 Owens, Tucker St FR 28 - 14
#93 Gonzalez, Nick FR 10 - 8
#135 Melofchik, Quinn SR 7 - 8
(Air Force), (Air Force) SO 0 - 0
133 Class Record
#12 Phippen, Cody St SR 21 - 8
#219 Barnes, Brenden FR 8 - 4
#236 Krug, Nick SR 4 - 7
#240 Fernau, Joe FR 4 - 4
#248 Attisano, Logan FR 11 - 4
141 Class Record
#163 Kuchan, Garrett St JR 14 - 15
#179 Shelton, Bryce FR 10 - 10
#251 Biscoe, Kole FR 9 - 6
#258 Johnecheck, Ryker FR 12 - 6
149 Class Record
#86 Martinez, Dylan St SR 18 - 13
#323 Viduya, Alec SO 5 - 2
157 Class Record
#121 Ganos, Jack St SO 14 - 12
#223 Woods, Colton SR 2 - 8
#231 Bowers, Garrett JR 1 - 6
#235 Woodcock, Robert JR 1 - 2
#250 Miller, Josh SO 9 - 5
#258 Hawthorne, Gabriel SO 9 - 5
#316 LeFevre, Reagan FR 7 - 8
165 Class Record
#49 Petrucelli, Giano JR 20 - 8
#146 Casey, Seamus St FR 12 - 13
#262 Ryan, Ty SO 5 - 5
174 Class Record
#43 Wolf, Sam St JR 13 - 6
#127 Musser, Gage SO 10 - 14
#209 Gable, Brooks SO 0 - 0
#209 Gross, Gavin FR 7 - 4
184 Class Record
#60 Blake, Noah St JR 19 - 14
#176 Buchanan, Drake FR 15 - 6
#197 Warren, Aiden FR 0 - 0
#223 Wenzel, Andrew SO 3 - 8
#224 Hinson, Anthony SR 1 - 2
197 Class Record
#72 Sund, Calvin St JR 17 - 15
#172 Henigin, Garrett JR 8 - 8
285 Class Record
#2 Hendrickson, Wyatt St JR 31 - 2
#173 Forrester, Cole SR 1 - 4
#207 Hahn, Payton FR 6 - 6
#213 Kaplan, Matthew SO 5 - 5
Season Week Dual Tourney
2023 20 42 22  ↑ 4
2023 19 42 26
2023 18 42 26  ↑ 1
2023 17 42 27
2023 16 42  ↓ 7 27
2023 15 35  ↓ 2 27  ↑ 3
2023 14 33 30  ↑ 4
2023 13 33  ↑ 3 34  ↑ 1
2023 12 36  ↓ 1 35  ↓ 1
2023 11 35  ↓ 1 34  ↑ 1
2023 10 34  ↑ 4 35  ↑ 1
2023 9 38  ↓ 5 36  ↓ 3
2023 8 33  ↑ 1 33  ↓ 1
2023 7 34  ↓ 1 32  ↓ 1
2023 6 33  ↑ 2 31  ↑ 2
2023 5 35 33  ↑ 2
2023 4 48 35  ↑ 1
2023 3 48 36  ↑ 1
2023 2 48 37  ↓ 3
2023 1 59 34  ↓ 2
2023 Preseason 43 32
2022 21 51 35
2022 20 51 35  ↓ 6
2022 19 49 29
2022 18 49 29  ↑ 1
2022 17 52 30
2022 16 52 30
2022 15 51 30  ↑ 4
2022 14 51 34  ↑ 1
2022 13 50 35  ↓ 1
2022 12 46 34  ↑ 2
2022 11 46 36  ↓ 4
2022 10 44 32  ↑ 5
2022 9 50 37  ↑ 16
2022 8 59 53
2022 7 59 53  ↑ 2
2022 6 56 55
2022 5 56 55  ↑ 1
2022 4 53 56  ↑ 1
2022 3 52 57  ↓ 5
2022 2 43 52
2022 1 39 52  ↓ 6
2022 Preseason 36 46
2021 22 37 37
2021 21 37 37  ↑ 1
2021 20 38 38
2021 19 38 38  ↓ 3
2021 18 31 35  ↑ 1
2021 17 30 36
2021 16 30 36  ↑ 13
2021 15 29 49  ↓ 5
2021 14 37 44  ↓ 2
2021 13 35 42  ↓ 5
2021 12 33 37  ↓ 1
2021 11 39 36  ↓ 3
2021 10 37 33  ↓ 1
2021 9 35 32
2021 8 35 32
2021 7 35 32
2021 6 35 32
2021 Preseason 46 35
2020 21 51 51
2020 20 51 51
2020 19 51 51  ↑ 9
2020 18 61 60
2020 17 61 60
2020 16 60 60  ↑ 1
2020 15 60 61  ↓ 2
2020 14 60 59
2020 13 59 59  ↓ 1
2020 12 64 58
2020 11 61 58  ↓ 1
2020 10 61 57  ↓ 1
2020 9 61 56  ↑ 1
2020 8 60 57
2020 7 60 57
2020 6 58 57  ↑ 4
2020 5 56 61  ↓ 1
2020 4 56 60  ↓ 4
2020 3 55 56  ↑ 1
2020 2 54 57
2020 1 61 57  ↓ 5
2020 Preseason 51 52
2019 21 43 52
2019 19 46 55  ↑ 6
2019 18 46 61
2019 17 46 61  ↓ 1
2019 16 46 60  ↑ 4
2019 15 46 64  ↓ 3
2019 14 46  ↓ 1 61
2019 13 45 61  ↓ 1
2019 12 45 60  ↓ 1
2019 11 45 59  ↓ 2
2019 10 45 57  ↑ 3
2019 9 45  ↑ 1 60  ↓ 20
2019 8 46 40  ↑ 6
2019 7 46 46
2019 6 46 46  ↑ 5
2019 5 46 51  ↑ 2
2019 4 46 53  ↑ 1
2019 3 46  ↓ 1 54  ↓ 3
2019 2 45 51
2019 1 45 51  ↑ 5
2019 Preseason 45 56
2018 20 58 62
2018 18 59 63  ↓ 4
2018 17 59 59
2018 16 59 59  ↑ 1
2018 15 59 60  ↓ 3
2018 14 59 57  ↑ 3
2018 13 59 60  ↓ 2
2018 12 59 58
2018 11 59 58
2018 10 59 58  ↑ 1
2018 9 59 59  ↑ 1
2018 8 59 60  ↓ 1
2018 7 59 59  ↑ 1
2018 6 59 60  ↓ 3
2018 5 59 57  ↑ 3
2018 4 59 60
2018 3 59 60  ↓ 4
2018 2 59 56  ↑ 2
2018 1 59 58  ↑ 3
2018 Preseason 59 61
2017 20 61 61
2017 18 61 62  ↓ 4
2017 17 61 58
2017 16 61 58  ↑ 1
2017 15 61 59  ↓ 1
2017 14 61 58
2017 13 61 58
2017 12 61 58  ↑ 3
2017 11 61 61  ↓ 4
2017 10 61  ↓ 1 57  ↑ 3
2017 9 60 60  ↓ 4
2017 8 60 56
2017 7 60 56  ↑ 1
2017 6 60 57
2017 5 60 57  ↑ 1
2017 4 60 58  ↓ 3
2017 3 60 55  ↑ 2
2017 2 60 57  ↓ 2
2017 1 60 55  ↑ 8
2017 Preseason 60 63
2016 21 53 65
2016 19 55  ↓ 1 64  ↑ 1
2016 18 54 65
2016 17 54  ↑ 1 65  ↓ 3
2016 16 55  ↓ 1 62  ↓ 2
2016 15 54 60  ↑ 2
2016 14 54 62  ↓ 12
2016 13 54 50  ↑ 8
2016 12 54 58  ↓ 2
2016 11 54 56  ↑ 1
2016 10 54  ↑ 1 57  ↑ 1
2016 9 55 58
2016 8 55 58
2016 7 55 58  ↓ 1
2016 6 55 57  ↓ 5
2016 5 55 52  ↓ 1
2016 4 55  ↓ 1 51  ↓ 4
2016 3 54 47  ↑ 10
2016 2 54  ↑ 1 57
2016 1 55 57  ↑ 5
2016 Preseason 55 62
2015 21 68 60
2015 19 70 57
2015 18 70 57  ↑ 2
2015 17 70 59
2015 16 70 59
2015 15 70 59
2015 14 70 59  ↓ 2
2015 13 70 57  ↑ 1
2015 12 70 58  ↑ 1
2015 11 70 59  ↑ 2
2015 10 70  ↓ 1 61
2015 9 69 61
2015 8 69  ↑ 1 61  ↓ 3
2015 7 70 58  ↓ 1
2015 6 70 57  ↓ 2
2015 5 70 55  ↑ 1
2015 4 70 56  ↓ 3
2015 3 70 53  ↓ 1
2015 2 70 52  ↑ 2
2015 1 70 54  ↑ 4
2015 Preseason 70 58
2014 21 50 50
2014 19 52  ↑ 1 30  ↓ 2
2014 18 53 28
2014 17 53  ↓ 1 28  ↑ 1
2014 16 52 29  ↓ 3
2014 15 52 26  ↓ 1
2014 14 52 25  ↓ 3
2014 13 52 22  ↑ 2
2014 12 52 24
2014 11 52  ↑ 1 24
2014 10 53 24  ↑ 4
2014 9 53 28  ↓ 2
2014 8 53 26
2014 7 53 26  ↓ 2
2014 6 53 24  ↑ 39
2014 5 53 63  ↑ 3
2014 4 53 66  ↓ 8
2014 3 53  ↓ 1 58  ↓ 23
2014 2 52  ↓ 3 35  ↓ 24
2014 1 49  ↓ 48 11  ↓ 10
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 18th NQ R16 NQ NQ 3rd 1 AA, 5 qualifiers
2022 36th NQ R16 2 qualifiers
2021 41st R16 NQ R12 3 qualifiers
2019 56th NQ 1 qualifier
2018 65th NQ 1 qualifier
2016 62nd NQ R16 2 qualifiers
2015 52nd NQ NQ 2 qualifiers
2014 58th NQ NQ NQ NQ 4 qualifiers