Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I EIWA 4 - 10 28.57 % #74 / #54
2022 Division I EIWA 4 - 9 30.77 % #63 / #56
2021 Division I EIWA 0 - 0 0.00 % #78 / #0
2020 Division I EIWA 4 - 9 30.77 % #66 / #60
2019 Division I EIWA 8 - 6 57.14 % #49 / #54 (44th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
EIWA
4 - 10
28.57 %
#74
#
54
2022 Division I
EIWA
4 - 9
30.77 %
#63
#
56
2021 Division I
EIWA
0 - 0
0.00 %
#78
#
0
2020 Division I
EIWA
4 - 9
30.77 %
#66
#
60
2019 Division I
EIWA
8 - 6
57.14 %
#49
#
54 (44th)
Weight Name Class Record Action Videos
125 FR 0 - 7
125 SR 3 - 4
125 FR 5 - 9
125 FR 0 - 0
133 SO 20 - 13
133 SR 1 - 5
133 JR 0 - 0
141 SO 6 - 15
141 JR 6 - 5
149 SO 13 - 14
149 SR 14 - 9
149 SR 2 - 5
157 SO 11 - 16
165 SO 9 - 13
165 SO 8 - 11
165 SO 9 - 14
165 SO 0 - 0
174 SO 8 - 14
174 FR 5 - 6
184 SO 4 - 9
184 FR 3 - 17
197 JR 4 - 13
197 JR 0 - 8
285 FR 7 - 20
285 JR 0 - 9
Weight
Class
Name
Record
Action
125
FR
0 - 7
125
SR
3 - 4
125
FR
5 - 9
125
FR
0 - 0
133
SO
20 - 13
133
SR
1 - 5
133
JR
0 - 0
141
SO
6 - 15
141
JR
6 - 5
149
SO
13 - 14
149
SR
14 - 9
149
SR
2 - 5
157
SO
11 - 16
165
SO
9 - 13
165
SO
8 - 11
165
SO
9 - 14
165
SO
0 - 0
174
SO
8 - 14
174
FR
5 - 6
184
SO
4 - 9
184
FR
3 - 17
197
JR
4 - 13
197
JR
0 - 8
285
FR
7 - 20
285
JR
0 - 9
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-06 11/06/22 Tournament Clarion Open
flowrestling.org video url
Clarion Open Team Participants | Wrestler Participants (match results)
2022-11-20 11/20/22 Tournament Black Knight Invite
flowrestling.org video url
Black Knight Invite Team Participants | Wrestler Participants (match results)
2022-12-09 12/09/22 Dual Pittsburgh
espn.com video url
Pittsburgh - Brown Dual #20 Pittsburgh L 41 - 3
2022-12-10 12/10/22 Dual Michigan State
espn.com video url
Michigan State - Brown Dual #26 Michigan State L 38 - 3
2022-12-29 12/29/22 Tournament Midlands Championships Midlands Championships Team Participants | Wrestler Participants (match results)
2023-01-05 01/05/23 Tournament Brown Davidson ECM Brown Davidson ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-05 01/05/23 Dual Franklin & Marshall
Brown - Franklin & Marshall Dual #64 Franklin & Marshall W 25 - 10
2023-01-05 01/05/23 Dual Davidson Davidson - Brown Dual #73 Davidson W 22 - 19
2023-01-05 01/05/23 Dual Presbyterian Presbyterian - Brown Dual #75 Presbyterian L 23 - 15
2023-01-06 01/06/23 Tournament David Lehman Open
flowrestling.org video url
David Lehman Open Team Participants | Wrestler Participants (match results)
2023-01-14 01/14/23 Dual North Carolina North Carolina - Brown Dual #30 North Carolina L 36 - 4
2023-01-21 01/21/23 Dual Cornell
espn.com video url
Cornell - Brown Dual #9 Cornell L 35 - 6
2023-01-27 01/27/23 Dual Pennsylvania
espn.com video url
Brown - Pennsylvania Dual #22 Pennsylvania L 37 - 7
2023-01-27 01/27/23 Tournament Pennsylvania Brown ECM Pennsylvania Brown ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-28 01/28/23 Dual Drexel
flowrestling.org video url
Brown - Drexel Dual #44 Drexel L 31 - 6
2023-01-28 01/28/23 Dual Princeton
espn.com video url
Brown - Princeton Dual #28 Princeton L 36 - 6
2023-02-10 02/10/23 Dual LIU LIU - Brown Dual #76 LIU W 27 - 18
2023-02-11 02/11/23 Dual Columbia Columbia - Brown Dual #31 Columbia L 36 - 3
2023-02-17 02/17/23 Dual Harvard
espn.com video url
Brown - Harvard Dual #38 Harvard L 32 - 10
2023-02-19 02/19/23 Tournament Brown Sacred Heart ECM Brown Sacred Heart ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-19 02/19/23 Dual Sacred Heart Brown - Sacred Heart Dual #78 Sacred Heart W 31 - 12
2023-02-25 02/25/23 Tournament Zingo National Collegiate open Zingo National Collegiate open (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-04 03/04/23 Tournament EIWA Championships
flowrestling.org video url
EIWA Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-06 11/06/22
Tournament
2022-11-20 11/20/22
Tournament
2022-12-09 12/09/22
Dual
L
2022-12-10 12/10/22
Dual
L
2022-12-29 12/29/22
Tournament
2023-01-05 01/05/23
Tournament
2023-01-05 01/05/23
Dual
W
2023-01-05 01/05/23
Dual
W
2023-01-05 01/05/23
Dual
L
2023-01-06 01/06/23
Tournament
2023-01-14 01/14/23
Dual
L
2023-01-21 01/21/23
Dual
L
2023-01-27 01/27/23
Dual
L
2023-01-27 01/27/23
Tournament
2023-01-28 01/28/23
Dual
L
2023-01-28 01/28/23
Dual
L
2023-02-10 02/10/23
Dual
W
2023-02-11 02/11/23
Dual
L
2023-02-17 02/17/23
Dual
L
2023-02-19 02/19/23
Tournament
2023-02-19 02/19/23
Dual
W
2023-02-25 02/25/23
Tournament
2023-03-04 03/04/23
Tournament
125 Class Record
#97 Hanson-Ashworth, Shane SR 3 - 4
#169 Brunner, Jared FR 5 - 9
#177 Joyce, Michael FR 0 - 0
(Brown), (Brown) FR 0 - 7
133 Class Record
#71 Adrian, Hunter St SO 20 - 13
#155 Cabanillas, Nicky SR 1 - 5
#168 Diedrich, Darby JR 0 - 0
141 Class Record
#149 Bierdumpfel, Justin JR 6 - 5
#185 Oswalt, Ian St SO 6 - 15
149 Class Record
#52 Cabanillas, Ricky SR 14 - 9
#114 Saito, Blake St SO 13 - 14
#234 Lynch, Samuel SR 2 - 5
157 Class Record
#150 McMonagle, Sam St SO 11 - 16
165 Class Record
#130 Trahan, Harrison SO 8 - 11
#133 Spears, Mason SO 9 - 14
#141 Rothrock, Keegan St SO 9 - 13
#242 Corrado, AJ SO 0 - 0
174 Class Record
#71 Conrad, Jonathan FR 5 - 6
#125 Clearie, Drew St SO 8 - 14
184 Class Record
#106 Araneo, James St SO 4 - 9
#228 Olivieri, Nick FR 3 - 17
197 Class Record
#137 Wolk, Aaron St JR 4 - 13
#155 Quinton, Lear JR 0 - 8
285 Class Record
#137 Semenenko, Alex St FR 7 - 20
#245 Mukai, Thomas JR 0 - 9
Season Week Dual Tourney
2023 20 74 54  ↑ 4
2023 19 74 58  ↑ 1
2023 18 74  ↓ 7 59  ↓ 3
2023 17 67 56
2023 16 67  ↑ 2 56
2023 15 69  ↑ 1 56
2023 14 70 56  ↓ 2
2023 13 70  ↓ 3 54  ↑ 1
2023 12 67  ↑ 1 55  ↑ 1
2023 11 68  ↓ 4 56  ↑ 2
2023 10 64  ↑ 8 58  ↓ 1
2023 9 72  ↓ 2 57  ↓ 5
2023 8 70  ↓ 2 52  ↓ 1
2023 7 68 51  ↑ 3
2023 6 68  ↑ 1 54
2023 5 69 54  ↓ 1
2023 4 71 53
2023 3 71 53
2023 2 69 53
2023 1 65 53  ↑ 3
2023 Preseason 67 56
2022 21 63 56
2022 20 63 56  ↓ 1
2022 19 63 55
2022 18 63 55  ↑ 2
2022 17 61 57
2022 16 61 57
2022 15 61 57
2022 14 60 57
2022 13 60 57  ↑ 1
2022 12 62 58
2022 11 61 58  ↓ 2
2022 10 62 56  ↓ 1
2022 9 65 55  ↓ 2
2022 8 65 53
2022 7 65 53  ↑ 2
2022 6 66 55
2022 5 65 55  ↑ 1
2022 4 67 56  ↑ 1
2022 3 67 57  ↓ 5
2022 2 67 52  ↑ 4
2022 1 67 56
2022 Preseason 65 56
2021 22 78 0
2021 21 78 0
2021 20 78 0
2021 19 78 0
2021 18 78 0
2021 17 78 0
2021 16 78 0
2021 15 78 0
2021 14 78 0
2021 13 78 0
2021 12 78 0
2021 11 78 0
2021 10 78 0
2021 9 78 0
2021 8 78 0
2021 7 78 0
2021 6 78 0
2021 Preseason 78 0
2020 21 66 60
2020 20 66 60
2020 19 66 60
2020 18 66 60
2020 17 66 60
2020 16 67 60  ↑ 1
2020 15 66 61  ↓ 2
2020 14 67 59
2020 13 67 59  ↓ 1
2020 12 66 58
2020 11 66 58  ↓ 1
2020 10 66 57  ↓ 1
2020 9 67 56  ↑ 1
2020 8 65 57
2020 7 65 57
2020 6 65 57  ↑ 4
2020 5 65 61  ↓ 1
2020 4 65 60  ↓ 4
2020 3 66 56  ↑ 1
2020 2 65 57
2020 1 66 57  ↓ 1
2020 Preseason 67 56
2019 21 49 54
2019 19 47 56  ↓ 8
2019 18 47 48
2019 17 47 48
2019 16 47  ↑ 2 48  ↑ 7
2019 15 49  ↓ 1 55  ↓ 8
2019 14 48  ↓ 1 47  ↓ 3
2019 13 47 44  ↑ 14
2019 12 47 58  ↓ 1
2019 11 47 57  ↓ 1
2019 10 47  ↑ 2 56  ↑ 2
2019 9 49  ↓ 2 58  ↓ 6
2019 8 47 52
2019 7 47 52
2019 6 47 52  ↑ 1
2019 5 47 53  ↓ 14
2019 4 47 39  ↑ 1
2019 3 47 40  ↑ 2
2019 2 47 42  ↑ 3
2019 1 47 45  ↑ 3
2019 Preseason 47 48
2018 20 60 58
2018 18 57 63  ↓ 4
2018 17 57 59
2018 16 57 59  ↑ 1
2018 15 57 60  ↓ 3
2018 14 57 57  ↑ 3
2018 13 57 60  ↓ 2
2018 12 57 58
2018 11 57 58
2018 10 57 58  ↑ 1
2018 9 57  ↓ 1 59  ↑ 1
2018 8 56 60  ↓ 1
2018 7 56 59  ↑ 1
2018 6 56 60  ↓ 3
2018 5 56 57  ↓ 8
2018 4 56 49  ↓ 1
2018 3 56 48  ↑ 8
2018 2 56 56  ↓ 10
2018 1 56 46  ↑ 3
2018 Preseason 56 49
2017 20 65 61
2017 18 60 62  ↓ 4
2017 17 60 58
2017 16 60 58  ↑ 1
2017 15 60 59  ↓ 1
2017 14 60 58
2017 13 60 58
2017 12 60 58  ↑ 3
2017 11 60 61  ↓ 4
2017 10 60  ↑ 1 57  ↑ 3
2017 9 61 60  ↓ 4
2017 8 61 56
2017 7 61 56  ↑ 1
2017 6 61 57
2017 5 61 57  ↑ 1
2017 4 61 58  ↓ 3
2017 3 61 55  ↑ 2
2017 2 61 57  ↓ 2
2017 1 61 55  ↑ 8
2017 Preseason 61 63
2016 21 59 54
2016 19 59 55  ↑ 2
2016 18 59 57
2016 17 59 57  ↓ 2
2016 16 59 55  ↑ 5
2016 15 59 60  ↓ 8
2016 14 59 52  ↓ 2
2016 13 59 50  ↑ 8
2016 12 59 58  ↓ 2
2016 11 59 56  ↑ 1
2016 10 59 57  ↑ 1
2016 9 59 58
2016 8 59 58
2016 7 59 58  ↓ 1
2016 6 59 57  ↑ 2
2016 5 59 59  ↑ 1
2016 4 59 60  ↓ 2
2016 3 59 58  ↓ 1
2016 2 59 57
2016 1 59 57  ↑ 5
2016 Preseason 59 62
2015 21 62 56
2015 19 61 54  ↑ 2
2015 18 61 56  ↑ 2
2015 17 61 58
2015 16 61 58
2015 15 61 58  ↓ 11
2015 14 61 47  ↓ 1
2015 13 61 46  ↑ 11
2015 12 61 57  ↓ 4
2015 11 61 53  ↑ 5
2015 10 61 58  ↓ 1
2015 9 61 57  ↓ 15
2015 8 61  ↓ 1 42  ↓ 1
2015 7 60 41  ↓ 3
2015 6 60 38  ↑ 7
2015 5 60 45  ↓ 2
2015 4 60 43  ↑ 2
2015 3 60 45  ↓ 13
2015 2 60 32  ↑ 2
2015 1 60 34  ↓ 1
2015 Preseason 60 33
2014 21 66 47
2014 19 67  ↓ 16 45  ↓ 1
2014 18 51 44  ↓ 2
2014 17 51  ↑ 3 42  ↓ 1
2014 16 54 41  ↑ 1
2014 15 54 42  ↑ 3
2014 14 54  ↓ 1 45  ↑ 1
2014 13 53 46  ↓ 4
2014 12 53 42  ↑ 15
2014 11 53  ↑ 1 57  ↑ 1
2014 10 54  ↓ 2 58  ↑ 5
2014 9 52 63  ↓ 24
2014 8 52  ↓ 1 39  ↑ 2
2014 7 51 41  ↑ 8
2014 6 51 49  ↓ 12
2014 5 51 37  ↓ 20
2014 4 51  ↑ 1 17  ↑ 37
2014 3 52  ↑ 1 54  ↑ 2
2014 2 53  ↓ 1 56  ↓ 21
2014 1 52  ↓ 51 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2019 44th NQ NQ NQ R12 4 qualifiers
2018 50th NQ NQ R16 3 qualifiers
2017 NA NQ 1 qualifier
2016 65th NQ NQ 2 qualifiers
2015 46th NQ NQ 2 qualifiers
2014 46th 8th 1 AA, 1 qualifier