Central Christian College (KS) | Profile
Central Christian College (KS) | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Central Christian College (KS)), (Central Christian College (KS)) | FR | 0 - 0 |
|
|
125 | Ray, Chris | SR | 0 - 0 |
|
|
125 | Kerr, Kaleb | SO | 0 - 0 |
|
|
133 | Fontenot, Jakarion | JR | 0 - 0 |
|
|
133 | Crews, Landon | JR | 0 - 0 |
|
|
141 | Hall, Blake | SR | 0 - 0 |
|
|
149 | Carter, Drew | JR | 0 - 0 |
|
|
149 | Saint Fleur, Jean | JR | 0 - 0 |
|
|
149 | Cannon, Jerome | SR | 0 - 0 |
|
|
157 | Benton, Hazen | SR | 0 - 0 |
|
|
157 | Ibarra, Vincent | SO | 0 - 0 |
|
|
174 | Estep, Tyler | SR | 0 - 0 |
|
|
174 | Gomez, Jarin | JR | 0 - 0 |
|
|
285 | Sabus, Jacob | SR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (2) | Junior (5) | Senior (6) | |
---|---|---|---|---|---|---|
125 (3) |
(Central Christian College (KS)) (Central Christian College (KS)) | Kaleb Kerr | Chris Ray | |||
133 (2) |
Jakarion Fontenot Landon Crews |
|||||
141 (1) |
Blake Hall | |||||
149 (3) |
Drew Carter Jean Saint Fleur |
Jerome Cannon | ||||
157 (2) |
Vincent Ibarra | Hazen Benton | ||||
165 (0) |
||||||
174 (2) |
Jarin Gomez | Tyler Estep | ||||
184 (0) |
||||||
197 (0) |
||||||
285 (1) |
Jacob Sabus |
125 | Class | Record |
---|---|---|
(Central Christian College (KS)), (Central Christian College (KS)) | FR | 0 - 0 |
Ray, Chris | SR | 0 - 0 |
Kerr, Kaleb | SO | 0 - 0 |
133 | Class | Record |
---|---|---|
Fontenot, Jakarion | JR | 0 - 0 |
Crews, Landon | JR | 0 - 0 |
141 | Class | Record |
---|---|---|
Hall, Blake | SR | 0 - 0 |
149 | Class | Record |
---|---|---|
Carter, Drew | JR | 0 - 0 |
Saint Fleur, Jean | JR | 0 - 0 |
Cannon, Jerome | SR | 0 - 0 |
157 | Class | Record |
---|---|---|
Benton, Hazen | SR | 0 - 0 |
Ibarra, Vincent | SO | 0 - 0 |
165 | Class | Record |
---|
174 | Class | Record |
---|---|---|
Estep, Tyler | SR | 0 - 0 |
Gomez, Jarin | JR | 0 - 0 |
184 | Class | Record |
---|
197 | Class | Record |
---|
285 | Class | Record |
---|---|---|
Sabus, Jacob | SR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2024