Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division III Central 1 - 7 12.50 % #101 / #76
2022 Division III Central 1 - 7 12.50 % #92 / #74
2021 Division III Central 0 - 0 0.00 % #48 / #59
2020 Division III Central 5 - 11 31.25 % #81 / #74
2019 Division III Central 0 - 0 0.00 % #53 / #29
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division III
Central
1 - 7
12.50 %
#101
#
76
2022 Division III
Central
1 - 7
12.50 %
#92
#
74
2021 Division III
Central
0 - 0
0.00 %
#48
#
59
2020 Division III
Central
5 - 11
31.25 %
#81
#
74
2019 Division III
Central
0 - 0
0.00 %
#53
#
29
Weight Name Class Record Action Videos
125 SO 0 - 11
125 FR 3 - 11
125 SO 3 - 9
141 FR 1 - 17
149 FR 11 - 20
149 SO 0 - 0
157 SO 7 - 15
157 SO 0 - 0
165 JR 11 - 15
174 SO 6 - 21
174 SO 1 - 9
174 FR 4 - 14
184 JR 13 - 7
184 JR 5 - 16
184 JR 0 - 0
197 JR 3 - 21
197 SO 0 - 0
197 SO 0 - 0
285 JR 12 - 12
285 FR 7 - 9
285 JR 4 - 9
285 FR 3 - 6
285 FR 1 - 6
Weight
Class
Name
Record
Action
125
SO
0 - 11
125
FR
3 - 11
125
SO
3 - 9
141
FR
1 - 17
149
FR
11 - 20
149
SO
0 - 0
157
SO
7 - 15
157
SO
0 - 0
165
JR
11 - 15
174
SO
6 - 21
174
SO
1 - 9
174
FR
4 - 14
184
JR
13 - 7
184
JR
5 - 16
184
JR
0 - 0
197
JR
3 - 21
197
SO
0 - 0
197
SO
0 - 0
285
JR
12 - 12
285
FR
7 - 9
285
JR
4 - 9
285
FR
3 - 6
285
FR
1 - 6
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Tournament Ben McMullen Open Ben McMullen Open Team Participants | Wrestler Participants (match results)
2022-11-12 11/12/22 Tournament Trine Invitational Trine Invitational Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament BW Invite BW Invite (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-03 12/03/22 Tournament Little State Invitational Little State Invitational Team Participants | Wrestler Participants (match results)
2022-12-17 12/17/22 Dual Loras Loras - Manchester Dual #12 Loras L 43 - 6
2022-12-17 12/17/22 Dual Heidelberg Heidelberg - Manchester Dual #78 Heidelberg L 47 - 4
2022-12-17 12/17/22 Dual Adrian Adrian - Manchester Dual #46 Adrian L 33 - 18
2023-01-07 01/07/23 Dual Case Western Reserve Manchester - Case Western Reserve Dual #77 Case Western Reserve L 30 - 18
2023-01-07 01/07/23 Dual Ohio Northern Manchester - Ohio Northern Dual #19 Ohio Northern L 57 - 0
2023-01-07 01/07/23 Tournament Ohio Northern Manchester ECM Ohio Northern Manchester ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-07 01/07/23 Tournament CWRU Manchester ECM CWRU Manchester ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-14 01/14/23 Tournament Spartan Mat Classic Spartan Mat Classic (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-22 01/22/23 Dual Chicago Chicago - Manchester Dual #28 Chicago L 30 - 10
2023-02-05 02/05/23 Tournament Greyhound Open Greyhound Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-11 02/11/23 Tournament Mid-States Invitational Mid-States Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-15 02/15/23 Dual Mount St Joseph Manchester - Mount St Joseph Dual #98 Mount St Joseph L 26 - 15
2023-02-15 02/15/23 Dual Defiance College Manchester - Defiance College Dual #102 Defiance College W 27 - 18
2023-02-25 02/25/23 Tournament Central Championships
flowrestling.org video url
Central Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Tournament
2022-11-12 11/12/22
Tournament
2022-11-19 11/19/22
Tournament
2022-12-03 12/03/22
Tournament
2022-12-17 12/17/22
Dual
L
2022-12-17 12/17/22
Dual
L
2022-12-17 12/17/22
Dual
L
2023-01-07 01/07/23
Dual
L
2023-01-07 01/07/23
Dual
L
2023-01-07 01/07/23
Tournament
2023-01-07 01/07/23
Tournament
2023-01-14 01/14/23
Tournament
2023-01-22 01/22/23
Dual
L
2023-02-05 02/05/23
Tournament
2023-02-11 02/11/23
Tournament
2023-02-15 02/15/23
Dual
L
2023-02-15 02/15/23
Dual
W
2023-02-25 02/25/23
Tournament
125 Class Record
#179 Brantley, Justin SO 3 - 9
#313 High, Taraen St FR 3 - 11
(Manchester), (Manchester) SO 0 - 11
133 Class Record
141 Class Record
#286 Dilley, Landen St FR 1 - 17
149 Class Record
#219 Mabie, Keagen St FR 11 - 20
#442 O'Connor, Charlie SO 0 - 0
157 Class Record
#154 Morgan, Zach St SO 7 - 15
#207 Phillips, Gabe SO 0 - 0
165 Class Record
#200 Ross, Ellisston St JR 11 - 15
174 Class Record
#253 Lee, Joshua SO 1 - 9
#265 Bettcher, James St SO 6 - 21
#269 Apps, Elliott FR 4 - 14
184 Class Record
#135 Moore, Devontay St JR 13 - 7
#261 Gronkiewicz, Alex JR 5 - 16
#359 Hooley, Cameron JR 0 - 0
197 Class Record
#150 Lee, Levi SO 0 - 0
#230 Searfoss, Alex St JR 3 - 21
#336 Deaton, Garrett SO 0 - 0
285 Class Record
#39 Garrett, Robert FR 7 - 9
#95 Torres, Nico JR 4 - 9
#102 Lee, Victor St JR 12 - 12
#239 Orr, Jason FR 3 - 6
#351 McKinney, Cameron FR 1 - 6
Season Week Dual Tourney
2023 20 101 76
2023 19 101 76  ↓ 1
2023 18 101  ↑ 2 75
2023 17 103  ↑ 12 75  ↑ 2
2023 16 115  ↑ 1 77
2023 15 116 77  ↓ 3
2023 14 116 74  ↑ 1
2023 13 116 75  ↓ 3
2023 12 116 72  ↓ 3
2023 11 116  ↓ 1 69  ↑ 2
2023 10 115  ↑ 1 71  ↓ 3
2023 9 116 68
2023 8 116 68
2023 7 116  ↓ 5 68
2023 6 111 68  ↓ 4
2023 5 111 64  ↓ 4
2023 4 112 60  ↑ 1
2023 3 112 61  ↑ 3
2023 2 111 64  ↓ 1
2023 1 110 63  ↑ 10
2023 Preseason 114 73
2022 19 92 74  ↑ 1
2022 18 102 75
2022 17 102  ↓ 15 75  ↓ 2
2022 16 87  ↑ 2 73
2022 15 89  ↓ 6 73  ↓ 1
2022 14 83  ↓ 2 72  ↑ 1
2022 13 81  ↑ 1 73  ↑ 2
2022 12 82  ↑ 1 75  ↓ 1
2022 11 83 74  ↓ 1
2022 10 83  ↑ 1 73  ↑ 1
2022 9 84 74
2022 8 82 74  ↓ 1
2022 7 81  ↓ 1 73  ↓ 1
2022 6 80  ↑ 11 72  ↑ 5
2022 5 91  ↑ 6 77  ↓ 1
2022 4 97  ↑ 2 76  ↓ 2
2022 3 99  ↑ 9 74  ↓ 1
2022 2 108 73
2022 Preseason 94 68
2021 20 48  ↓ 2 59  ↓ 5
2021 19 46 54
2021 15 58 53
2021 Preseason 69 71
2020 21 81 74
2020 20 81 74
2020 19 81 74
2020 18 81 74  ↓ 1
2020 17 85 73
2020 16 84 73
2020 15 88 73  ↓ 4
2020 14 88 69  ↑ 2
2020 13 86 71  ↑ 2
2020 12 85 73  ↓ 2
2020 11 77 71  ↓ 2
2020 10 74 69  ↑ 2
2020 9 83 71  ↓ 10
2020 8 82 61  ↑ 10
2020 7 83 71  ↓ 4
2020 6 86 67
2020 5 92 67
2020 4 91 67  ↓ 18
2020 3 88 49  ↑ 6
2020 2 85 55  ↓ 21
2020 1 79 34  ↓ 12
2020 Preseason 83 22
2019 21 53 29
2019 19 53 29  ↓ 8
2019 18 47 21
2019 17 47 21  ↓ 5
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 63 63
2017 19 63 63
2017 18 63 63
2017 17 63 63
2017 16 63 63
2017 15 63 63
2017 14 63 63
2017 13 63 63
2017 12 63 63
2017 11 63 63
2017 10 63 63
2017 9 63 63
2017 8 63 63
2017 7 63 63
2017 6 63 63
2017 5 63 63
2017 4 63 63
2017 3 63 63
2017 2 63 63
2017 1 63 63
2017 Preseason 63 63
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 1 1
2015 20 1 1
2015 19 1 1
2015 18 1 1
2015 17 1 1
2015 16 1 1
2015 15 1 1
2015 14 1 1
2015 13 1 1
2015 12 1 1
2015 11 1 1
2015 10 1 1
2015 9 1 1
2015 8 1 1
2015 7 1 1
2015 6 1 1
2015 5 1 1
2015 4 1 1
2015 3 1 1
2015 2 1 1
2015 1 1 1
2015 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2019 NA NQ 1 qualifier