Lourdes University | Profile
Lourdes University | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Lourdes University), (Lourdes University) | FR | 0 - 0 |
|
|
125 | Rhone, Riley | JR | 0 - 0 |
|
|
125 | Hisey, Tyler | SO | 0 - 0 |
|
|
125 | Hisey, Trevor | SO | 0 - 0 |
|
|
125 | Rodriguez, Nick | SO | 0 - 0 |
|
|
133 | McKinley, Cole | SO | 0 - 0 |
|
|
133 | Balazy, James | SR | 0 - 0 |
|
|
133 | Wilson, Dru | JR | 0 - 0 |
|
|
141 | Engle, Landon | SO | 0 - 0 |
|
|
141 | Meyer, Gabe | JR | 0 - 0 |
|
|
149 | Noland, Hunter St | SO | 0 - 0 |
|
|
149 | Wells, Cyle | JR | 0 - 0 |
|
|
149 | Jedding, Chris | JR | 0 - 0 |
|
|
149 | Thornton, Luke | JR | 0 - 0 |
|
|
149 | Yackee, Hunter | SR | 0 - 0 |
|
|
149 | Cortez, Marcus | SO | 0 - 0 |
|
|
157 | Briggs, Gregory | SR | 0 - 0 |
|
|
165 | Mabry, Tommy | JR | 0 - 0 |
|
|
165 | Christo, Niko | SO | 0 - 0 |
|
|
165 | Brady, Tristan | SO | 0 - 0 |
|
|
165 | Weseman, Tyler | SO | 0 - 0 |
|
|
165 | Coleman, Derick | JR | 0 - 0 |
|
|
165 | Marvin, Ryan | JR | 0 - 0 |
|
|
165 | Torres, Andrew | SR | 0 - 0 |
|
|
174 | Arciniegas, Richard | SR | 0 - 0 |
|
|
174 | Migliori, Dominico | SO | 0 - 0 |
|
|
174 | Badgeley, Jake | SO | 0 - 0 |
|
|
184 | Ingram, Isaac | SR | 0 - 0 |
|
|
184 | Speight, William | SR | 0 - 0 |
|
|
197 | Kroll, Carter | JR | 0 - 0 |
|
|
197 | Caruso, Nicholas | SO | 0 - 0 |
|
|
285 | Deren, Marcus | SR | 0 - 0 |
|
|
285 | Dreisbach, Joseph | JR | 0 - 0 |
|
|
285 | Eikenbary, Noah | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (13) | Junior (12) | Senior (8) | |
---|---|---|---|---|---|---|
125 (5) |
(Lourdes University) (Lourdes University) | Tyler Hisey Trevor Hisey Nick Rodriguez |
Riley Rhone | |||
133 (3) |
Cole McKinley | Dru Wilson | James Balazy | |||
141 (2) |
Landon Engle | Gabe Meyer | ||||
149 (6) |
Hunter Noland St Marcus Cortez |
Cyle Wells Chris Jedding Luke Thornton |
Hunter Yackee | |||
157 (1) |
Gregory Briggs | |||||
165 (7) |
Niko Christo Tristan Brady Tyler Weseman |
Tommy Mabry Derick Coleman Ryan Marvin |
Andrew Torres | |||
174 (3) |
Dominico Migliori Jake Badgeley |
Richard Arciniegas | ||||
184 (2) |
Isaac Ingram William Speight |
|||||
197 (2) |
Nicholas Caruso | Carter Kroll | ||||
285 (3) |
Joseph Dreisbach Noah Eikenbary |
Marcus Deren |
125 | Class | Record |
---|---|---|
(Lourdes University), (Lourdes University) | FR | 0 - 0 |
Rhone, Riley | JR | 0 - 0 |
Hisey, Tyler | SO | 0 - 0 |
Hisey, Trevor | SO | 0 - 0 |
Rodriguez, Nick | SO | 0 - 0 |
133 | Class | Record |
---|---|---|
McKinley, Cole | SO | 0 - 0 |
Balazy, James | SR | 0 - 0 |
Wilson, Dru | JR | 0 - 0 |
141 | Class | Record |
---|---|---|
Engle, Landon | SO | 0 - 0 |
Meyer, Gabe | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
Noland, Hunter St | SO | 0 - 0 |
Wells, Cyle | JR | 0 - 0 |
Jedding, Chris | JR | 0 - 0 |
Thornton, Luke | JR | 0 - 0 |
Yackee, Hunter | SR | 0 - 0 |
Cortez, Marcus | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
Briggs, Gregory | SR | 0 - 0 |
165 | Class | Record |
---|---|---|
Mabry, Tommy | JR | 0 - 0 |
Christo, Niko | SO | 0 - 0 |
Brady, Tristan | SO | 0 - 0 |
Weseman, Tyler | SO | 0 - 0 |
Coleman, Derick | JR | 0 - 0 |
Marvin, Ryan | JR | 0 - 0 |
Torres, Andrew | SR | 0 - 0 |
174 | Class | Record |
---|---|---|
Arciniegas, Richard | SR | 0 - 0 |
Migliori, Dominico | SO | 0 - 0 |
Badgeley, Jake | SO | 0 - 0 |
184 | Class | Record |
---|---|---|
Ingram, Isaac | SR | 0 - 0 |
Speight, William | SR | 0 - 0 |
197 | Class | Record |
---|---|---|
Kroll, Carter | JR | 0 - 0 |
Caruso, Nicholas | SO | 0 - 0 |
285 | Class | Record |
---|---|---|
Deren, Marcus | SR | 0 - 0 |
Dreisbach, Joseph | JR | 0 - 0 |
Eikenbary, Noah | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|---|---|---|
2018 | 15 | 47 ↑ 2 | 34 ↑ 4 |
2018 | 14 | 49 ↓ 2 | 38 ↓ 2 |
2018 | 13 | 47 ↑ 1 | 36 ↓ 1 |
2018 | 12 | 48 ↓ 1 | 35 ↑ 17 |
2018 | 11 | 47 | 52 ↑ 1 |
2018 | 10 | 47 | 53 ↓ 4 |
2018 | 9 | 47 | 49 ↑ 1 |
2018 | 8 | 47 | 50 |
2018 | 7 | 47 | 50 ↓ 1 |
2018 | 6 | 51 | 49 ↓ 3 |
2018 | 5 | 47 | 46 ↑ 2 |
2018 | 4 | 47 | 48 ↓ 3 |
2018 | 3 | 47 | 45 |
2018 | 2 | 47 ↓ 1 | 45 ↓ 29 |
2018 | 1 | 46 | 16 ↓ 13 |
2018 | Preseason | 46 | 3 |
No points since 2024